VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, APRIL 30, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Donegal Moonshine | EVD | 5th | 5 1/2 Furlongs | $19,000 | CLM 3U | |
4G VA | Trainer: Noel Dane | Jockey: Barrera Elio J. | ||||
BMSire: Malibu Moon | Owner: Donegal Racing (Gerald W. Crawford) | |||||
Sire: Candy Ride (ARG) | Dam: Prospector's Moon | |||||
Ad Litteram | IND | 7th | 5 1/2 Furlongs | $36,000 | MSW 03F StBrD | |
3F VA | Trainer: Caramori Eduardo | Jockey: Calleja Andres | ||||
BMSire: The Cliff's Edge | Owner: Go-To-Toga Racing, LLC (Edward Yegen, Karen Yegen, and Nancy Smith) and Equinox LLC (Eduardo C. Cara | |||||
Sire: Jimmy Creed | Dam: Wall of Worry |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.