VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, JANUARY 28, 2026 | ||||||
| Track | Race | Distance | Purse | Race Condition | ||
|---|---|---|---|---|---|---|
| Hoity Moroni | AQU | 8th | 6 1/2 Furlongs | $42,000 | MCL 03 StBrD | |
| 3G VA | Trainer: Ronen Assaf | Jockey: Rivera, Jr. Luis R. | ||||
| BMSire: Into Mischief | Owner: Bloom Racing Stable LLC (Jeffrey Bloom) | |||||
| Sire: Majestic City | Dam: Misled | |||||
| Any Fools Gold | CT | 9th | 4 1/2 Furlongs | $12,400 | CLM 4UF&M | |
| 5M VA | Trainer: Haughton Donnovan | Jockey: Mawing Anthony | ||||
| BMSire: Sky Mesa | Owner: Chuckie, Inc. (Donnovan Haughton) | |||||
| Sire: Golden Lad | Dam: Cherokee Sky | |||||
| Bobbi Two Steps | CT | 6th | 4 1/2 Furlongs | $15,800 | CLM 4UF&M | |
| 5M VA | Trainer: Jackson Sherry L. | Jockey: Cullum Walter | ||||
| BMSire: Richter Scale | Owner: JGS Mobile Tack Shop LLC (Jason Eugene Gray) | |||||
| Sire: Algorithms | Dam: Uptown Babe | |||||
| Buzz Bunny | CT | 3rd | 6 1/2 Furlongs | $19,100 | MCL 46 StBrD | |
| 5G VA | Trainer: O'Neill Tonya M. | Jockey: Chilo Maximo | ||||
| BMSire: Brother Derek | Owner: Laughing Rabbit Racing Stable LLC (Tonya M. O'Neill) | |||||
| Sire: Aldrin | Dam: Sister Aim | |||||
| Diakonissa | CT | 4th | 4 1/2 Furlongs | $31,700 | ALW 4UF&M | |
| 4F VA | Trainer: Jones, Jr. Michael E. | Jockey: Barbosa Jeiron | ||||
| BMSire: Lemon Drop Kid | Owner: Arkofa Farm (Arlee Arkofa) | |||||
| Sire: Preservationist | Dam: Florid | |||||
| Fair Trade | CT | 5th | 4 1/2 Furlongs | $13,600 | CLM 4UF&M | |
| 4F VA | Trainer: Joy Kevin J. | Jockey: Ebow III Warren | ||||
| BMSire: Touch Gold | Owner: Gus Pesaturo and Kevin J. Joy | |||||
| Sire: Hoppertunity | Dam: Glimpse | |||||
| Jungle Boogie | CT | 3rd | 6 1/2 Furlongs | $19,100 | MCL 46 StBrD | |
| 4G VA | Trainer: Joy Kevin J. | Jockey: Rodriguez Victor | ||||
| BMSire: Jump Start | Owner: Barbara A. Chiuve and Kevin J. Joy | |||||
| Sire: Capo Bastone | Dam: Jungle Diamond | |||||
| Langleyswaterfall | CT | 1st | 1 1/16 Miles | $31,600 | MSW 46F&M | |
| 4F VA | Trainer: Keller Christopher M. | Jockey: Diaz, Jr. Sunday | ||||
| BMSire: Will Take Charge | Owner: Twin Oaks Bloodstock (Marc Gunderson) | |||||
| Sire: Justify | Dam: Lightscameraaction | |||||
| Lil Knockout | CT | 8th | 4 1/2 Furlongs | $31,700 | ALW 4UF&M StBrD | |
| 5M VA | Trainer: Dollinger-Stehr Linda | Jockey: Araujo Denis Vicente | ||||
| BMSire: Harlington | Owner: Aurelio Jimenez | |||||
| Sire: Leofric | Dam: Miss Turtledove | |||||
| Mama Marge | CT | 4th | 4 1/2 Furlongs | $31,700 | ALW 4UF&M | |
| 5M VA | Trainer: Craig, Jr. Lewis E. | Jockey: Diaz, Jr. Sunday | ||||
| BMSire: Fiber Sonde | Owner: David Shorts | |||||
| Sire: Golden Years | Dam: Ghost Fever | |||||
| Mille Parole | CT | 3rd | 6 1/2 Furlongs | $19,100 | MCL 46 StBrD | |
| 4G VA | Trainer: Pyke Joseph | Jockey: Pagan Michael Y. | ||||
| BMSire: City Zip | Owner: Mark Damann | |||||
| Sire: Thousand Words | Dam: Restraint of Trade | |||||
| Miss Menetes | CT | 4th | 4 1/2 Furlongs | $31,700 | ALW 4UF&M | |
| 4F VA | Trainer: Rose David J. | Jockey: Rodriguez Victor | ||||
| BMSire: Lion Heart | Owner: Nick Zavolas | |||||
| Sire: Lord Nelson | Dam: Hearts of Red | |||||
| Mon Gateau | CT | 7th | 6 1/2 Furlongs | $22,700 | SOC 4U | |
| 5G VA | Trainer: Brown Ronney W. | Jockey: Santaella Moises | ||||
| BMSire: Latent Heat | Owner: Randy Ridgely | |||||
| Sire: McCraken | Dam: Hot Fun | |||||
| P B Foxy | CT | 9th | 4 1/2 Furlongs | $12,400 | CLM 4UF&M | |
| 5M VA | Trainer: Venham Lyn Dee | Jockey: Nunez Juan Mauricio | ||||
| BMSire: Fusaichi Pegasus | Owner: VC Stables LLC (Lyn Dee Venham) | |||||
| Sire: War Correspondent | Dam: Poseidon's Bluff | |||||
| Palmary | CT | 6th | 4 1/2 Furlongs | $15,800 | CLM 4UF&M | |
| 6M VA | Trainer: Knudsen Kent | Jockey: Torres Jomar | ||||
| BMSire: Mineshaft | Owner: Neal M. Allread | |||||
| Sire: Uncle Lino | Dam: Lil Habit of Mine | |||||
| Shook Me All Night | CT | 3rd | 6 1/2 Furlongs | $19,100 | MCL 46 StBrD | |
| 5G VA | Trainer: Perry, Jr. Lawrence E. | Jockey: Ebow III Warren | ||||
| BMSire: Blame | Owner: L. Wayne Nicol and Lawrence E. Perry, Jr. | |||||
| Sire: Juba | Dam: Suzy Moonlight | |||||
| Stars Over Juba | CT | 8th | 4 1/2 Furlongs | $31,700 | ALW 4UF&M StBrD | |
| 4F VA | Trainer: Petty Kristy | Jockey: Santaella Moises | ||||
| BMSire: Line of David | Owner: KP Racing Stables LLC (Kristy Petty) | |||||
| Sire: Juba | Dam: Liana Star | |||||
| That's Just Peachy | CT | 8th | 4 1/2 Furlongs | $31,700 | ALW 4UF&M StBrD | |
| 4F VA | Trainer: Venham Lyn Dee | Jockey: Nunez Juan Mauricio | ||||
| BMSire: Eavesdropper | Owner: VC Stables LLC (Lyn Dee Venham) | |||||
| Sire: Leofric | Dam: Unhinched | |||||
| Gucci Vision | MVR | 7th | 6 Furlongs | $14,600 | CLM 3U | |
| 4C VA | Trainer: Ccamaque Marco | Jockey: Parker Deshawn L. | ||||
| BMSire: City Zip | Owner: Marco Ccamaque | |||||
| Sire: Violence | Dam: Frippery | |||||
| Larimar | MVR | 3rd | 6 Furlongs | $25,000 | SOC 3UF&M | |
| 9M VA | Trainer: Clouston Eddie | Jockey: Batista Luis Alberto | ||||
| BMSire: Speightstown | Owner: Hickory Woods Farm | |||||
| Sire: Majesticperfection | Dam: Untainted | |||||
| Capital Conquest | PRX | 10th | 6 1/2 Furlongs | $18,000 | CLM 4U | |
| 6G VA | Trainer: Arce Josue | Jockey: Gonzalez Melvis | ||||
| BMSire: Sharp Humor | Owner: Ricardo Rivera Stable | |||||
| Sire: Warrior's Reward | Dam: She Craves Capital | |||||
| Cynthia Gail | PRX | 1st | 6 1/2 Furlongs | $19,000 | MCL 4UF&M | |
| 4F VA | Trainer: Pino Michael V. | Jockey: Sanchez Mychel J. | ||||
| BMSire: First Samurai | Owner: Just In Time Racing LLC | |||||
| Sire: Global Campaign | Dam: A Lady With an Ace | |||||
| Daisy Believes | PRX | 1st | 6 1/2 Furlongs | $19,000 | MCL 4UF&M | |
| 5M VA | Trainer: Brown, Jr. Howard R. | Jockey: Martinez Francisco | ||||
| BMSire: Indygo Shiner | Owner: Howard R. Brown, Jr. | |||||
| Sire: Warrior's Reward | Dam: To Believe | |||||
| Gavone | PRX | 3rd | 6 Furlongs | $28,000 | SOC 03 | |
| 3C VA | Trainer: Lake Scott A. | Jockey: Gonzalez Melvis | ||||
| BMSire: El Padrino | Owner: Dennis Johnson | |||||
| Sire: Flameaway | Dam: La Padrina | |||||
| Gunman Jayvo | PRX | 2nd | 6 1/2 Furlongs | $26,000 | MCL 4U | |
| 4C VA | Trainer: St. Lewis Uriah | Jockey: Williams Ajhari | ||||
| BMSire: Constitution | Owner: ATT Racing | |||||
| Sire: Gun Runner | Dam: Senorita Guzman | |||||
| Hope's Alive | PRX | 7th | 1 Mile 70 Yards | $50,000 | AOC 4U | |
| 4C VA | Trainer: Kravets Bruce M. | Jockey: Chiappe Ricardo | ||||
| BMSire: Cairo Prince | Owner: Two Ten Twelve Triple T Racing | |||||
| Sire: Gift Box | Dam: Gallus Mag | |||||
| Paterno | PRX | 3rd | 6 Furlongs | $28,000 | SOC 03 | |
| 3C VA | Trainer: Kravets Bruce M. | Jockey: Ramos Yabriel O. | ||||
| BMSire: Disco Rico | Owner: Stevark Stable, Inc. | |||||
| Sire: Weigelia | Dam: Dulce de Leche | |||||
| Persian | PRX | 4th | 6 1/2 Furlongs | $28,000 | SOC 4UF&M | |
| 4F VA | Trainer: Ness Jamie | Jockey: Sanchez Mychel J. | ||||
| BMSire: Petionville | Owner: Super C Racing, Inc. | |||||
| Sire: Blofeld | Dam: Kim's Pet | |||||
| Society Ball | PRX | 8th | 6 Furlongs | $30,000 | SOC 4UF&M | |
| 5M VA | Trainer: Ness Jamie | Jockey: Sanchez Mychel J. | ||||
| BMSire: Jump Start | Owner: Madison Avenue Racing Stable Inc and Morris E. Kernan Jr | |||||
| Sire: Great Notion | Dam: Jump for Love | |||||
| Uncle Arlys | PRX | 7th | 1 Mile 70 Yards | $50,000 | AOC 4U | |
| 5G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
| BMSire: Chester House | Owner: Warrior's Reward LLC | |||||
| Sire: Malibu Moon | Dam: Miss Patsy | |||||
| Katarzyna | TAM | 5th | 1 1/8 Miles | $23,500 | MCL 4UF&M | |
| 4F VA | Trainer: Sillaman Richard P. | Jockey: Centeno Daniel | ||||
| BMSire: Bullsbay | Owner: Michael C. Bishop | |||||
| Sire: Practical Joke | Dam: Irina Baranova | |||||
| Rebel Empire | TAM | 3rd | 7 Furlongs | $19,000 | CLM 4U | |
| 7G VA | Trainer: Englehart Jeffrey S. | Jockey: Morales Pablo | ||||
| BMSire: Yankee Gentleman | Owner: Jeffrey S. Englehart and Hibiscus Stables, LLC | |||||
| Sire: Sky Kingdom | Dam: Rebel Lady | |||||
| Ruxton Rocks | TAM | 2nd | 1 mile 40 Yards | $19,000 | CLM 4UF&M | |
| 6M VA | Trainer: Wasiluk, Jr. Peter | Jockey: Gonzalez Cesar | ||||
| BMSire: Ecclesiastic | Owner: Peter Wasiluk, Jr. and Roberta Skinner | |||||
| Sire: Mo Town | Dam: Stormin Wendy | |||||
| Fondre | TP | 2nd | 6 1/2 Furlongs | $21,700 | CLM 4UF&M | |
| 5M VA | Trainer: Brafford Michelle C. | Jockey: Ouzts Perry Wayne | ||||
| BMSire: Kodiac (GB) | Owner: Richard Finucane | |||||
| Sire: Demarchelier (GB) | Dam: Melting Point (IRE) | |||||
| Spoils of War | TP | 6th | 1 Mile | $42,300 | CLM 4UF&M | |
| 6M VA | Trainer: Foster Eric N. | Jockey: Rodriguez Walter A. | ||||
| BMSire: Patriot Act | Owner: Foster Family Racing (Brooklyn N. Foster) and Douglas E. Miller | |||||
| Sire: War Dancer | Dam: One More Act | |||||
| Wing Queen | TP | 5th | 6 1/2 Furlongs | $100,000 | MSW 4UF&M | |
| 4F VA | Trainer: Lovell Michelle | Jockey: Sheehy Danny | ||||
| BMSire: Excellent Art (GB) | Owner: Jerry Romans, Jr. and Timothy B. Turney | |||||
| Sire: Air Force Blue | Dam: Nisharora (IRE) | |||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

