VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, JANUARY 27, 2021 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Bop Marley | CT | 3rd | 6 1/2 Furlongs | $18,000 | CLM 4U StBrD | |
4G VA | Trainer: Contreras Javier | Jockey: Lopez Antonio | ||||
BMSire: Bop | Owner: Javier Contreras | |||||
Sire: Swiss Yodeler | Dam: Little Bop Peep | |||||
Buff N | CT | 4th | 7 Furlongs | $12,000 | CLM 4U StBrD | |
4F VA | Trainer: Pickett Crystal G. | Jockey: Almodovar Gerald | ||||
BMSire: Tactical Advantage | Owner: Eight Stones Stable (David Repko, et. al.) | |||||
Sire: Buffum | Dam: Alicia N. | |||||
Derek's Boy | CT | 4th | 7 Furlongs | $12,000 | CLM 4U StBrD | |
4G VA | Trainer: Farrior Anthony | Jockey: Araujo Denis | ||||
BMSire: Brother Derek | Owner: Conroy Thoroughbreds LLC (Joseph Conroy) | |||||
Sire: Fiber Sonde | Dam: Derek's Gator Girl | |||||
Fappiano Rocket | CT | 4th | 7 Furlongs | $12,000 | CLM 4U StBrD | |
5H VA | Trainer: Brown Ronney W. | Jockey: Peltroche Fredy | ||||
BMSire: Bop | Owner: Kenneth L. Brown | |||||
Sire: Officer Rocket (GB) | Dam: Beboppin Betty | |||||
Golden Key | CT | 5th | 4 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3G VA | Trainer: Brown Ronney W. | Jockey: Peltroche Fredy | ||||
BMSire: Malibu Moon | Owner: Ronney W. Brown | |||||
Sire: Uncle Lino | Dam: Golden Debutante | |||||
Let's Get Physical | CT | 3rd | 6 1/2 Furlongs | $18,000 | CLM 4U StBrD | |
4G VA | Trainer: Walters David | Jockey: Hiraldo Christian | ||||
BMSire: Dehere | Owner: Fairview Farm (Ellen H. Walters) | |||||
Sire: Algorithms | Dam: D D's Destiny | |||||
Like Segal | CT | 7th | 6 1/2 Furlongs | $28,000 | ALW 03 | |
3G VA | Trainer: Contreras Javier | Jockey: Delgado Carlos J. | ||||
BMSire: Kela | Owner: Javier Contreras | |||||
Sire: Super Ninety Nine | Dam: Easter Fashion | |||||
Ravin' Maven | CT | 4th | 7 Furlongs | $12,000 | CLM 4U StBrD | |
4G VA | Trainer: Greaves Vernon | Jockey: Villegas Jerry | ||||
BMSire: More Than Ready | Owner: Regulator Racing Stable (Scott Bakka) | |||||
Sire: Creative Cause | Dam: Kvell | |||||
Riding Cloud Nine | CT | 3rd | 6 1/2 Furlongs | $18,000 | CLM 4U StBrD | |
4G VA | Trainer: Johnson Dewayne C. | Jockey: Larrosa Gustavo | ||||
BMSire: Not For Love | Owner: Dewayne C. Johnson | |||||
Sire: Super Ninety Nine | Dam: Loves to Glance | |||||
Tamaqua | CT | 4th | 7 Furlongs | $12,000 | CLM 4U StBrD | |
4G VA | Trainer: Mangual Manolo | Jockey: Delgado Carlos J. | ||||
BMSire: Numerous | Owner: Brett L. Purvis | |||||
Sire: Shanghai Bobby | Dam: Grey Traffic | |||||
The Illusionist | CT | 5th | 4 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3G VA | Trainer: Brown Ronney W. | Jockey: Montano Jose | ||||
BMSire: More Than Ready | Owner: Nicole and Ronney W. Brown | |||||
Sire: Forty Tales | Dam: Magic Fillsthe Air | |||||
Donaldson | PEN | 4th | 6 Furlongs | $27,100 | MSW 03 StBrD | |
3C VA | Trainer: Salvaggio, Jr. Michael W. | Jockey: Conner Tyler | ||||
BMSire: Conquistador Cielo | Owner: Thomas G. McClay | |||||
Sire: Midnight Lute | Dam: Conquistadordelite | |||||
Gems Mineshaft Rvf | PEN | 9th | 1 Mile 70 Yards | $10,800 | CLM 4U | |
5H VA | Trainer: Kravets Bruce M. | Jockey: Diaz Vladimir | ||||
BMSire: Mineshaft | Owner: Stevark Stable, Inc. | |||||
Sire: Gemologist | Dam: Pull It Off | |||||
Get Down Brown | PEN | 4th | 6 Furlongs | $27,100 | MSW 03 StBrD | |
3G VA | Trainer: Stites Flint W. | Jockey: Beato Inoel | ||||
BMSire: Stormello | Owner: Wildcard Stable | |||||
Sire: Big Brown | Dam: Get Busy | |||||
Hickory Made | PEN | 11th | 5 1/2 Furlongs | $11,800 | MCL 4UF&M | |
5M VA | Trainer: Smith Lawrence M. | Jockey: Cora David | ||||
BMSire: Closing Argument | Owner: Hickory Made Stables | |||||
Sire: El Padrino | Dam: Legal Affect | |||||
Jeanne's Joy | PEN | 11th | 5 1/2 Furlongs | $11,800 | MCL 4UF&M | |
5M VA | Trainer: Houghton T. Bernard | Jockey: Inirio Maicol J. | ||||
BMSire: Fairbanks | Owner: Victor Kent | |||||
Sire: Uptowncharlybrown | Dam: Fair Cammy | |||||
Katy the Cat | PEN | 8th | 1 Mile | $28,000 | ALW 4UF&M | |
4F VA | Trainer: Kravets Bruce M. | Jockey: Diaz Vladimir | ||||
BMSire: Brahms | Owner: Richard Trechak | |||||
Sire: Golden Lad | Dam: Lydias Lullaby | |||||
My Little Melody | PEN | 11th | 5 1/2 Furlongs | $11,800 | MCL 4UF&M | |
5M VA | Trainer: Mayo Alan M. | Jockey: Davis Jacqueline A. | ||||
BMSire: Line in the Sand | Owner: Alan Mayo | |||||
Sire: Black Cry (FR) | Dam: Little Elf | |||||
Paint It Green | PEN | 3rd | 1 Mile | $10,800 | CLM 4UF&M | |
5M VA | Trainer: Hillegass Alexandra | Jockey: Wolfsont Andrew | ||||
BMSire: Green Dancer | Owner: Raj Rampersad | |||||
Sire: Paynter | Dam: Greene Road | |||||
Release Me | PEN | 11th | 5 1/2 Furlongs | $11,800 | MCL 4UF&M | |
4F VA | Trainer: Lake Scott A. | Jockey: Gonzalez Edwin | ||||
BMSire: Forest Wildcat | Owner: Home Team Stables | |||||
Sire: Tapizar | Dam: Falconess | |||||
Senrima | PEN | 2nd | 1 1/16 Miles | $14,400 | CLM 4U | |
4G VA | Trainer: Iorio, Jr. Sal | Jockey: Cruz Joel | ||||
BMSire: Proud Citizen | Owner: Old First Ward | |||||
Sire: Include | Dam: Leading Citizen | |||||
Watchthebourbon | PEN | 2nd | 1 1/16 Miles | $14,400 | CLM 4U | |
4G VA | Trainer: Morgan Carla L. | Jockey: Wolfsont Andrew | ||||
BMSire: Outflanker | Owner: Lady Olivia Northcliff LLC | |||||
Sire: Bourbon Courage | Dam: Uncanny Nikol | |||||
Big Brown Eyes | PRX | 4th | 6 Furlongs | $21,000 | WMC 4UF&M | |
4F VA | Trainer: Martin Ramon F. | Jockey: Ocasio Jonathan | ||||
BMSire: Holy Bull | Owner: Majestic View Farms | |||||
Sire: Big Brown | Dam: Them There Eyes | |||||
Heated Battle | PRX | 10th | 1 Mile 70 Yards | $17,000 | MCL 4U | |
4G VA | Trainer: Aro Michael Charles | Jockey: Salgado Anthony | ||||
BMSire: Prized | Owner: L Stable | |||||
Sire: Redeemed | Dam: Bedizen | |||||
Inspired Options | PRX | 10th | 1 Mile 70 Yards | $17,000 | MCL 4U | |
4G VA | Trainer: Gonzalez Claudio A. | Jockey: Ocasio Luis M. | ||||
BMSire: Attorney | Owner: M. C. A. Racing Stable LLC | |||||
Sire: Bullsbay | Dam: Spunky Sparrow | |||||
Sailor Again | PRX | 1st | 7 Furlongs | $21,000 | WCL 4U | |
4G VA | Trainer: Catalano, Jr. Michael L. | Jockey: Torres Jomar | ||||
BMSire: Woodman | Owner: John Julia | |||||
Sire: Flashback | Dam: Waveland |
©2021 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.