VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, APRIL 14, 2021 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Arrowwood | CT | 1st | 7 Furlongs | $27,000 | MSW 36F&M StBrD | |
3F VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
BMSire: Divine Park | Owner: Coleswood Farm, Inc. (Jeff C. Runco) | |||||
Sire: First Samurai | Dam: Wooden Nickel | |||||
Bull Meechum | CT | 7th | 7 Furlongs | $16,000 | CLM 3U StBrD | |
4G VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
BMSire: Songandaprayer | Owner: Conroy Thoroughbreds LLC (Joseph Conroy) | |||||
Sire: Limehouse | Dam: Pink Gloss | |||||
C R's Mandate | CT | 3rd | 6 1/2 Furlongs | $27,000 | MSW 36 StBrD | |
3G VA | Trainer: Grams Timothy C. | Jockey: Rocha Wladimir | ||||
BMSire: Malibu Moon | Owner: Cleil W. Albrite, Jr. | |||||
Sire: Strong Mandate | Dam: Malibu Baby | |||||
Castle Review | CT | 1st | 7 Furlongs | $27,000 | MSW 36F&M StBrD | |
4F VA | Trainer: Alsbrook III Joseph B. | Jockey: Montano Jose | ||||
BMSire: Aldebaran | Owner: Shuler Stables LLC (John Robert Shuler) | |||||
Sire: Windsor Castle | Dam: Stacia | |||||
Ellies Lil Castle | CT | 1st | 7 Furlongs | $27,000 | MSW 36F&M StBrD | |
3F VA | Trainer: Casey James W. | Jockey: Trotman Keimar | ||||
BMSire: Olmodavor | Owner: Taylor Mountain Farm LLC (James W. Casey) | |||||
Sire: Windsor Castle | Dam: Ellie Martin | |||||
Gypsy Living | CT | 1st | 7 Furlongs | $27,000 | MSW 36F&M StBrD | |
5M VA | Trainer: Feliciano, Jr. Benjamin M. | Jockey: Almodovar Gerald | ||||
BMSire: Silver Deputy | Owner: Sam E. English, II | |||||
Sire: Our Entourage | Dam: Exquisite Option | |||||
Huckleberry Friend | CT | 3rd | 6 1/2 Furlongs | $27,000 | MSW 36 StBrD | |
3G VA | Trainer: Brown Ronney W. | Jockey: Delgado Carlos J. | ||||
BMSire: Red Bullet | Owner: Nicole and Ronney W. Brown | |||||
Sire: Great Notion | Dam: Silver Ashlee | |||||
Island Cadger | CT | 7th | 7 Furlongs | $16,000 | CLM 3U StBrD | |
5G VA | Trainer: Venham Lyn Dee | Jockey: Rocha Wladimir | ||||
BMSire: Cashel Castle | Owner: Gary W. Carter | |||||
Sire: Trinniberg | Dam: Seahag | |||||
Mabel | CT | 6th | 7 Furlongs | $11,000 | CLM 3UF&M | |
5M VA | Trainer: Weeks Michael Lee | Jockey: Latchman Reshawn | ||||
BMSire: Stormy Atlantic | Owner: Michael Lee Weeks | |||||
Sire: Windsor Castle | Dam: Miracle Mist | |||||
Riding Cloud Nine | CT | 7th | 7 Furlongs | $16,000 | CLM 3U StBrD | |
4G VA | Trainer: Johnson Dewayne C. | Jockey: Larrosa Gustavo | ||||
BMSire: Not For Love | Owner: Dewayne C. Johnson | |||||
Sire: Super Ninety Nine | Dam: Loves to Glance | |||||
Scottish Man | CT | 4th | 7 Furlongs | $16,000 | CLM 3U | |
5G VA | Trainer: Weeks Michael Lee | Jockey: Latchman Reshawn | ||||
BMSire: My Boy Adam | Owner: John Frederick May, Sr. | |||||
Sire: Charitable Man | Dam: Scottish Punch | |||||
Stringfella | CT | 7th | 7 Furlongs | $16,000 | CLM 3U StBrD | |
3R VA | Trainer: Figgins, III Ollie L. | Jockey: Batista Luis Angel | ||||
BMSire: Speightstown | Owner: Copperville Farm (Susan H. Wantz) | |||||
Sire: Gattopardo | Dam: Music Town | |||||
Tizbit | CT | 1st | 7 Furlongs | $27,000 | MSW 36F&M StBrD | |
3F VA | Trainer: Runco Jeff C. | Jockey: Marrero Carlos | ||||
BMSire: Dixie Brass | Owner: James A. Boyer | |||||
Sire: Bullsbay | Dam: Bit of Brass | |||||
Tyry Tyrannosaurus | CT | 3rd | 6 1/2 Furlongs | $27,000 | MSW 36 StBrD | |
3C VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
BMSire: Lido Palace (CHI) | Owner: David M. Raim | |||||
Sire: Goldencents | Dam: Lido Lady | |||||
Gems Mineshaft Rvf | PEN | 11th | 1 Mile 70 Yards | $10,000 | CLM 4U | |
5H VA | Trainer: Kravets Bruce M. | Jockey: Aguilar Manuel | ||||
BMSire: Mineshaft | Owner: Stevark Stable, Inc. | |||||
Sire: Gemologist | Dam: Pull It Off | |||||
Gottaway | PEN | 8th | 1 1/16 Miles | $10,800 | CLM 3U | |
4G VA | Trainer: Doran Carl | Jockey: Hernandez Julio A. | ||||
BMSire: Skip Away | Owner: Paulette French | |||||
Sire: Redeemed | Dam: Getaway | |||||
Moma Tiger | PEN | 6th | 6 Furlongs | $28,000 | ALW 4UF&M | |
4F VA | Trainer: Stites Flint W. | Jockey: Chiappe Ricardo | ||||
BMSire: Benchmark | Owner: The Estate of Mary K. Haire | |||||
Sire: Smiling Tiger | Dam: Proposed | |||||
Tiz Promising Rvf | PEN | 1st | 6 Furlongs | $11,800 | CLM 3UF&M | |
5M VA | Trainer: Zalalas Michael | Jockey: Inirio Maicol J. | ||||
BMSire: Tiznow | Owner: Dimitris Kompotiatis | |||||
Sire: Duke of Mischief | Dam: Massiah Gardens | |||||
Wickedly True | PEN | 5th | 6 Furlongs | $18,800 | CLM 4U | |
4G VA | Trainer: Mayo Alan M. | Jockey: Gilardo Courtney | ||||
BMSire: Yes It's True | Owner: Alan Mayo | |||||
Sire: Wicked Strong | Dam: Chandelle No. Five | |||||
Brilliant Chase | PRX | 10th | 6 1/2 Furlongs | $41,000 | AOC 3U | |
4C VA | Trainer: Taylor Bryant R. | Jockey: Haddock Dexter | ||||
BMSire: Flying Chevron | Owner: S D Trading | |||||
Sire: Golden Lad | Dam: Fix You | |||||
Neo | PRX | 11th | 6 Furlongs | $18,000 | CLM 3U | |
5G VA | Trainer: Mayo Alan M. | Jockey: Bowman Adam | ||||
BMSire: Artie Schiller | Owner: Alan M. Mayo | |||||
Sire: Gio Ponti | Dam: Artie's Party | |||||
Uncle Manny | PRX | 11th | 6 Furlongs | $18,000 | CLM 3U | |
4G VA | Trainer: Montoya Marya K. | Jockey: Sanchez Mychel J. | ||||
BMSire: Primal Storm | Owner: Alonzo Racing LLC | |||||
Sire: Talent Search | Dam: Estaprimo | |||||
War Tocsin | PRX | 10th | 6 1/2 Furlongs | $41,000 | AOC 3U | |
5G VA | Trainer: St. Lewis Uriah | Jockey: Bisono John | ||||
BMSire: Aldebaran | Owner: Trin-Brook Stables, Inc. | |||||
Sire: Violence | Dam: Being Anna | |||||
Hoodoo Brown | WRD | 7th | 1 Mile | $9,350 | CLM 3U | |
4G VA | Trainer: Ferrell Jory | Jockey: Kimes Curtis | ||||
BMSire: City Zip | Owner: D. Lynn Ferrell | |||||
Sire: Violence | Dam: My Uptown Gal |
©2021 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.