VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, APRIL 5, 2023 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Dadashev | PRX | 2nd | 1 1/16 Miles | $22,000 | CLM 3U | |
4G VA | Trainer: Hogan Jr. William J | Jockey: Gonzalez, Jr. Franklin | ||||
BMSire: Salt Lake | Owner: SantaAna Racing | |||||
Sire: Keen Ice | Dam: Queen of the Lake | |||||
Gingers Wish | PRX | 7th | 1 Mile 70 Yards | $30,000 | STR 3UF&M | |
5M VA | Trainer: Smith Donovan | Jockey: Ocasio Jonathan | ||||
BMSire: Two Punch | Owner: Donovan Smith | |||||
Sire: Mshawish | Dam: Graceful Ginger | |||||
Horse Be With You | PRX | 6th | 1 Mile 70 Yards | $19,500 | CLM 3U | |
5G VA | Trainer: Dominguez Mario A. | Jockey: Sanchez Mychel J. | ||||
BMSire: Phone Trick | Owner: The Hakim's Stable LLC | |||||
Sire: Liam's Map | Dam: Honky Tonk Trick | |||||
I Saw It All | PRX | 2nd | 1 1/16 Miles | $22,000 | CLM 3U | |
7G VA | Trainer: Gonzalez-Milian Jose G. | Jockey: Lopez Dereck | ||||
BMSire: Indygo Shiner | Owner: L. A. Martinez | |||||
Sire: The Lumber Guy | Dam: I Ain't Shy | |||||
Meet the Elite | PRX | 4th | 6 Furlongs | $27,000 | SOC 3U | |
3C VA | Trainer: Coletti, Jr. Edward J. | Jockey: Nunez Anthony Y. | ||||
BMSire: Hold for Gold | Owner: Everest Stables, Inc. | |||||
Sire: Sharp Azteca | Dam: Oro Blanco | |||||
Miss Dillingham | PRX | 7th | 1 Mile 70 Yards | $30,000 | STR 3UF&M | |
7M VA | Trainer: Ness Jamie | Jockey: Silvera Ruben | ||||
BMSire: Pleasant Tap | Owner: Madison Avenue Racing Stable Inc., Dawn Witte and Jagger Inc. | |||||
Sire: Jump Start | Dam: Dillingham | |||||
Passage of Lines | PRX | 10th | 6 Furlongs | $27,000 | CLM 3U | |
5G VA | Trainer: Ness Jamie | Jockey: Silvera Ruben | ||||
BMSire: Northern Afleet | Owner: Troy Johnson & Jagger Inc. | |||||
Sire: Soldat | Dam: Miss May | |||||
Stay Hydrated | PRX | 6th | 1 Mile 70 Yards | $19,500 | CLM 3U | |
6G VA | Trainer: Romero Alexis | Jockey: De Jesus Kemich | ||||
BMSire: City Zip | Owner: Josefina Cadena | |||||
Sire: Stay Thirsty | Dam: Zip Runner |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.