VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, OCTOBER 4, 2023 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Big Bobby | BAQ | 3rd | 1 Mile | $85,000 | AOC 3U StBrD | |
5G VA | Trainer: Arenas Marcelo | Jockey: Laprida Jeremy | ||||
BMSire: Distorted Humor | Owner: Arenas, Marcelo and God's Glory Stables | |||||
Sire: Shanghai Bobby | Dam: Averymerrymoment | |||||
Proven Hope | BAQ | 6th | 1 Mile | $28,000 | CLM 3U | |
4G VA | Trainer: Barrera, III Oscar S. | Jockey: Castillo Isaac | ||||
BMSire: Smart Strike | Owner: Prestine Racing | |||||
Sire: Street Boss | Dam: Lotta Lolly | |||||
Taporical | BAQ | 1st | 6 Furlongs | $38,000 | MCL 02 StBrD | |
2G VA | Trainer: Moysey Chelsey E. | Jockey: Davis Dylan | ||||
BMSire: Afleet Alex | Owner: Fiumera, Frank and Lieberman, Jay A. | |||||
Sire: Tapiture | Dam: Rhetorical Colors | |||||
Two's a Crowd | BAQ | 1st | 6 Furlongs | $38,000 | MCL 02 StBrD | |
2G VA | Trainer: Ryan Derek S. | Jockey: Ortiz, Jr. Irad | ||||
BMSire: Into Mischief | Owner: Atlantic Six Racing, LLC | |||||
Sire: Cloud Computing | Dam: Mahabodhi Tree | |||||
Driftwood | BTP | 5th | 1 Mile | $13,100 | CLM 3U | |
6G VA | Trainer: Kordenbrock Matt | Jockey: Lagunes Gabriel | ||||
BMSire: Tapit | Owner: Robert O'Hara Jr. and Gwyneth Gower | |||||
Sire: Courageous Cat | Dam: Tapitbythesea | |||||
Double O Otto | DEL | 2nd | 6 Furlongs | $19,000 | CLM 3U | |
4G VA | Trainer: Lawrence, II James L. | Jockey: Astudillo Felix | ||||
BMSire: Fastness (IRE) | Owner: David R. Lengel | |||||
Sire: Golden Lad | Dam: Raiders Fan | |||||
Sun of Silver | DEL | 1st | 1 Mile 70 Yards | $10,000 | MCL 3U | |
7G VA | Trainer: Yovanovich Donald | Jockey: Gomez Kevin | ||||
BMSire: Silver Deputy | Owner: True Grit Stables | |||||
Sire: Tale of the Cat | Dam: Silver Ridan | |||||
Tiny Tin | DEL | 4th | 1 Mile 70 Yards | $16,000 | SOC 3U | |
5G VA | Trainer: Ramirez Jose A. | Jockey: Crispin Alexander | ||||
BMSire: Proud Citizen | Owner: Jose A. Ramirez | |||||
Sire: Zivo | Dam: Run Tin Tin | |||||
What Does It Take | DEL | 6th | 1 Mile 70 Yards | $23,000 | SOC 3U | |
5G VA | Trainer: Magee Kieron | Jockey: Rojas Martina | ||||
BMSire: Fairbanks | Owner: Kieron Magee | |||||
Sire: Munnings | Dam: Vielsalm | |||||
Admire My Crown | FL | 6th | 5 1/2 Furlongs | $25,800 | ALW 3UF&M | |
4F VA | Trainer: Barrow Paul W. | Jockey: Rohena J. M. | ||||
BMSire: Catienus | Owner: Valentine Racing | |||||
Sire: War Dancer | Dam: Talking Treasure | |||||
Banco Medici | FL | 1st | 6 Furlongs | $17,300 | CLM 3U | |
4G VA | Trainer: Sparling Wayne E. | Jockey: Ventura Jose | ||||
BMSire: Citidancer | Owner: Wayne E. Sparling | |||||
Sire: Cupid | Dam: St. Mary's Citi | |||||
Fancy Feline | FL | 4th | 5 1/2 Furlongs | $25,900 | ALW 3UF&M | |
5M VA | Trainer: Sells Rachel | Jockey: Flores Jeremias | ||||
BMSire: Kitten's Joy | Owner: Windhorse Thoroughbreds, LLC | |||||
Sire: Flat Out | Dam: Follow the Kitten | |||||
Georgie's Ladies | FL | 5th | 6 Furlongs | $17,300 | CLM 3UF&M | |
4F VA | Trainer: Ferraro Michael S. | Jockey: Perez Luis E. | ||||
BMSire: Abaginone | Owner: J and M Racing Stables | |||||
Sire: Laoban | Dam: Mac Lady | |||||
He'sgottashortfuse | FL | 1st | 6 Furlongs | $17,300 | CLM 3U | |
4G VA | Trainer: Breed, Jr. Ronald | Jockey: Davis Jacqueline A. | ||||
BMSire: Cable Boy | Owner: Shore Point Stable | |||||
Sire: Micromanage | Dam: She's Hot Wired | |||||
Horse Be With You | FL | 3rd | 1 1/4 Miles | $19,400 | SOC 3U | |
5G VA | Trainer: Englehart Chris J. | Jockey: Davila, Jr. John R. | ||||
BMSire: Phone Trick | Owner: Englehart Management LLC., Jacob C. Allen and Scott Pappajohn | |||||
Sire: Liam's Map | Dam: Honky Tonk Trick | |||||
Left Leaning Lucy | FL | 7th | 5 1/2 Furlongs | $24,000 | ALW 3UF&M StBrD | |
6M VA | Trainer: Barrow Paul W. | Jockey: Flores Jeremias | ||||
BMSire: Distorted Humor | Owner: Boston Boyz Racing LLC and Paul W. Barrow | |||||
Sire: The Lumber Guy | Dam: Good Humor Gal | |||||
Starr's Delight | FL | 6th | 5 1/2 Furlongs | $25,800 | ALW 3UF&M | |
3F VA | Trainer: Torelli Stacy | Jockey: Baez Jose | ||||
BMSire: Utopia (JPN) | Owner: Team Millennium Stable | |||||
Sire: Central Banker | Dam: Jitney | |||||
Majestic Lion | PRX | 1st | 1 Mile 70 Yards | $19,000 | MCL 3U | |
3G VA | Trainer: Brown, Jr. Howard R. | Jockey: Iorio Melissa | ||||
BMSire: Lion Heart | Owner: Brown Dog Racing Stable | |||||
Sire: Hoppertunity | Dam: Angelic Lioness | |||||
Merging Traffic | PRX | 1st | 1 Mile 70 Yards | $19,000 | MCL 3U | |
4G VA | Trainer: Montoya Marya K. | Jockey: Laprida Jeremy | ||||
BMSire: Posse | Owner: Michelle L. Peoples | |||||
Sire: Cross Traffic | Dam: Lode Lady | |||||
Omerta Code | PRX | 10th | 7 Furlongs | $21,000 | CLM 3U | |
4G VA | Trainer: Arce Josue | Jockey: Correa Julio | ||||
BMSire: Curlin | Owner: Trending Stable | |||||
Sire: Honor Code | Dam: Twirlin Curlin | |||||
Queen Lucky | PRX | 4th | 6 1/2 Furlongs | $21,000 | CLM 3UF&M | |
4F VA | Trainer: Wyner Harold | Jockey: Correa Julio | ||||
BMSire: Great Notion | Owner: Positive Connection Stable | |||||
Sire: Birdstone | Dam: Lucky Notion | |||||
Jj's American Diva | RP | 6th | 5 1/2 Furlongs | $16,000 | CLM 3UF&M | |
4F VA | Trainer: Calhoun W. Bret | Jockey: Alvarez Jose L. | ||||
BMSire: Vicar | Owner: Mansfield Racing (Landon Jordan) | |||||
Sire: American Freedom | Dam: Coulee |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.