VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, JULY 16, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
By the Sey Shore | CNL | 3rd | 5 1/2 Furlongs | $36,000 | CLM 3U | |
9G VA | Trainer: Trombetta Michael J. | Jockey: Karamanos Horacio | ||||
BMSire: Bowman's Band | Owner: The Estate of R. Larry Johnson | |||||
Sire: Street Magician | Dam: Seychelles | |||||
Cecil the Great | CNL | 3rd | 5 1/2 Furlongs | $36,000 | CLM 3U | |
5G VA | Trainer: Clement III Roland P. | Jockey: Casique Ubardo | ||||
BMSire: Prospect Bay | Owner: Jackie C. Johnson | |||||
Sire: Limehouse | Dam: Practical Ideas | |||||
Earl of Godiva | CNL | 2nd | 1 Mile | $87,500 | MSW 3U StBrD | |
3G VA | Trainer: De Paz Horacio | Jockey: Toledo Jevian | ||||
BMSire: Political Force | Owner: Sisu Racing Stables | |||||
Sire: Leofric | Dam: Silver Hustler | |||||
Enahm | CNL | 6th | 1 1/8 Miles | $34,500 | CLM 3U | |
5G VA | Trainer: Schoenthal Phil | Jockey: Carrasco Victor R. | ||||
BMSire: Distorted Humor | Owner: Ken Wheeler, Jr. | |||||
Sire: Ghostzapper | Dam: Kundray | |||||
Gas Alley | CNL | 2nd | 1 Mile | $87,500 | MSW 3U StBrD | |
3G VA | Trainer: Lauer Michael E. | Jockey: Gallardo Antonio A. | ||||
BMSire: Daaher | Owner: Penny S. Lauer | |||||
Sire: Street Boss | Dam: Three Spokes | |||||
Heaven's Champion | CNL | 8th | 1 Mile | $72,000 | ALW 03 | |
3C VA | Trainer: Kelly Blake | Jockey: Chuan Martin | ||||
BMSire: Excelebration (IRE) | Owner: Dane Kelly | |||||
Sire: Mshawish | Dam: Siberian Iris (IRE) | |||||
Hope's Alive | CNL | 2nd | 1 Mile | $87,500 | MSW 3U StBrD | |
3C VA | Trainer: Kelly Blake | Jockey: Chuan Martin | ||||
BMSire: Cairo Prince | Owner: Kelly Thoroughbreds, LLC | |||||
Sire: Gift Box | Dam: Gallus Mag | |||||
I Like Ike | CNL | 2nd | 1 Mile | $87,500 | MSW 3U StBrD | |
4G VA | Trainer: Delacour Arnaud | Jockey: Carrasco Victor R. | ||||
BMSire: Holy Bull | Owner: Miller Thompson, LLC | |||||
Sire: V. E. Day | Dam: Holy Beast | |||||
Katie's Notion | CNL | 3rd | 5 1/2 Furlongs | $36,000 | CLM 3U | |
7G VA | Trainer: Mancilla Carlos A. | Jockey: Rosado Johan | ||||
BMSire: Not For Love | Owner: Michael Scheffres | |||||
Sire: Great Notion | Dam: Katie's Love | |||||
Lady Ensign | CNL | 9th | 1 Mile | $55,000 | STR 3UF&M | |
5M VA | Trainer: McMahon Hugh I. | Jockey: Centeno Daniel | ||||
BMSire: A.P. Indy | Owner: Larry E. Rabold | |||||
Sire: Midshipman | Dam: Sister State | |||||
Lost River | CNL | 1st | 5 1/2 Furlongs | $28,000 | CLM 3UF&M | |
3F VA | Trainer: Flores Irvin G. | Jockey: Carrasco Victor R. | ||||
BMSire: Seeking the Dia | Owner: Lady Olivia at Northcliff, LLC | |||||
Sire: Long River | Dam: Found | |||||
Mainstream Sellout | CNL | 9th | 1 Mile | $55,000 | STR 3UF&M | |
4F VA | Trainer: Saville Niall | Jockey: Burnham Matilda | ||||
BMSire: Girolamo | Owner: High Kings Racing, LLC and Niall Saville | |||||
Sire: Astern (AUS) | Dam: My Victoria Rose | |||||
Momma's Lino | CNL | 9th | 1 Mile | $55,000 | STR 3UF&M | |
4F VA | Trainer: Brion Keri | Jockey: Ruiz Jorge | ||||
BMSire: After Market | Owner: Serio Racing Stables, Rising Sun Racing Stables, Inc. and Paul Willis | |||||
Sire: Uncle Lino | Dam: Best Mom Ever | |||||
Navani | CNL | 7th | 1 Mile | $74,000 | AOC 3UF&M | |
4F VA | Trainer: Allen III A. Ferris | Jockey: Karamanos Horacio | ||||
BMSire: Two Punch | Owner: Virginia Breeze Racing | |||||
Sire: Hoppertunity | Dam: Kincoralyn | |||||
Potcake | CNL | 2nd | 1 Mile | $87,500 | MSW 3U StBrD | |
3G VA | Trainer: Nagle Sarah | Jockey: Ruiz Jorge | ||||
BMSire: Broken Vow | Owner: Big Lick Farm | |||||
Sire: Oscar Performance | Dam: Bella Promessa | |||||
Precious Medley | CNL | 9th | 1 Mile | $55,000 | STR 3UF&M | |
3F VA | Trainer: Danner Kelsey | Jockey: Concepcion Axel | ||||
BMSire: Liam's Map | Owner: Robert Fritts and Wendell Yates | |||||
Sire: Copper Bullet | Dam: Lady Iris | |||||
Rhythm 'n Blues | CNL | 2nd | 1 Mile | $87,500 | MSW 3U StBrD | |
3G VA | Trainer: Cibelli Jane | Jockey: Curtis Ben | ||||
BMSire: Point of Entry | Owner: Goodwood Racing XV, LLC and Flying Zee Racing Stables, LLC | |||||
Sire: Maclean's Music | Dam: Miss Katie Bug | |||||
Silly Lily | CNL | 4th | 1 1/16 Miles | $32,000 | MCL 3UF&M | |
5M VA | Trainer: Boucher Lilith E. | Jockey: Hamilton Weston | ||||
BMSire: War Front | Owner: Why Not Racing, LLC | |||||
Sire: Star Guitar | Dam: Bean Peaceful | |||||
Uncaptured Warrior | CNL | 5th | 6 Furlongs | $74,000 | AOC 3U | |
5G VA | Trainer: Joseph, Jr. Saffie A. | Jockey: Husbands Micah J. | ||||
BMSire: Southern Image | Owner: C2 Racing Stable, LLC and Ken T. Reimer | |||||
Sire: Uncaptured | Dam: Standbyyourmangirl | |||||
Aranciata | DEL | 4th | 1 Mile | $25,000 | SOC 3UF&M | |
3F VA | Trainer: Simone Michael V. | Jockey: Rodriguez Jaime | ||||
BMSire: War Chant | Owner: John Fanelli | |||||
Sire: Good Magic | Dam: Annie Walker | |||||
Babble | DEL | 2nd | 5 1/2 Furlongs | $28,000 | MCL 02 | |
2C VA | Trainer: Bailon Nesvil Hernan | Jockey: Rowland Madeline | ||||
BMSire: Data Link | Owner: Loco Rica Spirit LLC | |||||
Sire: Thousand Words | Dam: Look What I Found | |||||
Brother Lad | DEL | 1st | 1 Mile 70 Yards | $15,000 | CLM 3U | |
4G VA | Trainer: Sullivan Elliot | Jockey: Leon Sonny | ||||
BMSire: Distorted Humor | Owner: Elliot Sullivan | |||||
Sire: Golden Lad | Dam: Perverse | |||||
Esroh | DEL | 4th | 1 Mile | $25,000 | SOC 3UF&M | |
3F VA | Trainer: Cox Kenneth M. | Jockey: Cruz Angel | ||||
BMSire: Curlin | Owner: Bonuccelli Racing | |||||
Sire: Great Notion | Dam: Curlabella | |||||
Fiveclocksomewhere | DEL | 4th | 1 Mile | $25,000 | SOC 3UF&M | |
3F VA | Trainer: Nazario Pedro | Jockey: Del Fabbro Sara | ||||
BMSire: Bernardini | Owner: Desmond James | |||||
Sire: Quality Road | Dam: Sherini | |||||
I'm Gittin There | DEL | 8th | 1 Mile 70 Yards | $20,000 | CLM 3UF&M | |
6M VA | Trainer: Ness Jamie | Jockey: Rodriguez Jaime | ||||
BMSire: Wildcat Heir | Owner: Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr. and Jagger Inc. | |||||
Sire: Golden Lad | Dam: Perfect Measure | |||||
King Kontie | DEL | 7th | About 5 Furlongs | $46,000 | AOC 3U | |
4G VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | ||||
BMSire: More Than Ready | Owner: Ray M. Pennington III | |||||
Sire: Karakontie (JPN) | Dam: Jumelle Springs | |||||
Krone | DEL | 3rd | About 1 Mile 70 Yards | $29,000 | SOC 3UF&M | |
6M VA | Trainer: Shuman Mark | Jockey: Batista Jose A. | ||||
BMSire: Dehere | Owner: Richard J. Hackerman | |||||
Sire: Cross Traffic | Dam: Misstreated | |||||
Salagadoola | DEL | 8th | 1 Mile 70 Yards | $20,000 | CLM 3UF&M | |
6M VA | Trainer: Aguayo Ramon Davila | Jockey: Vargas Jose E. | ||||
BMSire: War Front | Owner: Ramon Davila Aguayo | |||||
Sire: Keen Ice | Dam: Relish the Moment | |||||
Matty's Express | FL | 6th | 6 Furlongs | $14,000 | CLM 3U | |
8G VA | Trainer: Oyola David | Jockey: Navarro Kevin | ||||
BMSire: Touch Gold | Owner: David Oyola | |||||
Sire: Admiral Kitten | Dam: Taty's Gold | |||||
Paschal Moon | FL | 7th | 6 Furlongs | $24,500 | ALW 3U StBrD | |
5G VA | Trainer: Saul Dana | Jockey: Baez Jose | ||||
BMSire: Silent Name (JPN) | Owner: Paterpop Racing | |||||
Sire: Majestic City | Dam: Pluto Flight | |||||
Scaramanga | FL | 7th | 6 Furlongs | $24,500 | ALW 3U StBrD | |
5G VA | Trainer: Potts Wayne | Jockey: Gutierrez Reylu | ||||
BMSire: First Dude | Owner: Nat Krohn | |||||
Sire: Munnings | Dam: Judy's Chance | |||||
Stormin Sammy | FL | 3rd | 6 Furlongs | $27,300 | ALW 3U | |
3G VA | Trainer: Sells Rachel | Jockey: Cruz Joel | ||||
BMSire: Alpha | Owner: Frank Fiumera | |||||
Sire: Ironicus | Dam: Alpha Storm | |||||
Daunted | IND | 6th | 5 Furlongs | $43,520 | MSW 02 | |
2C VA | Trainer: Caramori Caio | Jockey: Ramos Joseph D. | ||||
BMSire: Galileo (IRE) | Owner: Four Pillars Holdings, LLC (Ronyld Wise) and Caraway Racing, LLC (Caio Caramori) | |||||
Sire: The Factor | Dam: Our Maria Celeste | |||||
Collegeville Queen | PEN | 4th | About 5 Furlongs | $34,000 | MSW 3UF&M | |
3F VA | Trainer: Demasi Kathleen A. | Jockey: Gonzalez Silvestre | ||||
BMSire: Street Cry (IRE) | Owner: Pewter Stable and James Radcliffe Stables | |||||
Sire: Cairo Prince | Dam: Widget | |||||
Come About | PEN | 1st | About 1 Mile | $17,000 | MCL 3U StBrD | |
4G VA | Trainer: Eubanks Annette M. | Jockey: Ramos Yabriel O. | ||||
BMSire: Concerto | Owner: Two Ten Twelve Triple T Racing | |||||
Sire: Get Stormy | Dam: Cambiata | |||||
Fortheloveofrun | PEN | 7th | 6 Furlongs | $16,000 | CLM 3U | |
3G VA | Trainer: Maldonado Jonathan | Jockey: Torres Jomar | ||||
BMSire: Not For Love | Owner: Mi Patria Racing | |||||
Sire: Runhappy | Dam: Fortheloveofpete | |||||
Genieinabridle | PEN | 2nd | 1 Mile | $23,000 | SOC 3UF&M | |
5M VA | Trainer: McMahon Demelza | Jockey: Hernandez Jorge F. | ||||
BMSire: Include | Owner: Sola Dei Gloria Stable | |||||
Sire: Great Notion | Dam: Include a Check | |||||
Keeping It Country | PEN | 6th | 6 Furlongs | $18,000 | CLM 3U | |
6G VA | Trainer: Kreiser Timothy C. | Jockey: Cora David | ||||
BMSire: Lemon Drop Kid | Owner: Bush Racing Stable | |||||
Sire: Freud | Dam: Lemon Drop's Love | |||||
Kiss Them Deadly | PEN | 5th | 6 Furlongs | $21,000 | SOC 3U | |
6G VA | Trainer: Sarson Alisa Brooke | Jockey: Diaz Vladimir | ||||
BMSire: Wildcat Heir | Owner: Alisa Brooke Sarson | |||||
Sire: Uncle Lino | Dam: Killin Them Softly | |||||
Missy's Map | PEN | 3rd | About 5 Furlongs | $16,000 | CLM 3UF&M | |
3F VA | Trainer: Sullivan Elliot | Jockey: Del Fabbro Sara | ||||
BMSire: Peace Rules | Owner: Dean L. Sexton and Charles H. White | |||||
Sire: Liam's Map | Dam: Missy Rules | |||||
Mocha Diane | PEN | 3rd | About 5 Furlongs | $16,000 | CLM 3UF&M | |
3F VA | Trainer: Houghton T. Bernard | Jockey: Cora David | ||||
BMSire: Henrythenavigator | Owner: Richard H. Bosshard, Jr. | |||||
Sire: Karakontie (JPN) | Dam: Kahana | |||||
Mycroft | PEN | 1st | About 1 Mile | $17,000 | MCL 3U StBrD | |
3C VA | Trainer: McClellan Erin C. | Jockey: Torres Jomar | ||||
BMSire: Wando | Owner: Ocean Breezes Racing Stable | |||||
Sire: Get Stormy | Dam: Shesanaturalblonde | |||||
New Boots | PEN | 3rd | About 5 Furlongs | $16,000 | CLM 3UF&M | |
3F VA | Trainer: DeMario Charles A. | Jockey: Beato Inoel | ||||
BMSire: Friends Lake | Owner: Random Guys Stable and Kirk P. Sheehan | |||||
Sire: Complexity | Dam: Soundwave | |||||
Stifling Heat | PEN | 5th | 6 Furlongs | $21,000 | SOC 3U | |
3G VA | Trainer: Kulp Brandon L. | Jockey: Beato Inoel | ||||
BMSire: Flatter | Owner: Warrior's Reward LLC and Flatout Racing | |||||
Sire: Cairo Prince | Dam: Stifling | |||||
Wicklow Pooka | PEN | 4th | About 5 Furlongs | $34,000 | MSW 3UF&M | |
3F VA | Trainer: Stites Flint W. | Jockey: Cora David | ||||
BMSire: Talent Search | Owner: William E. Riddle Jr | |||||
Sire: Irish War Cry | Dam: Mellyumpkin | |||||
Huntin' the Rut | PID | 5th | 6 1/2 Furlongs | $11,000 | CLM 3U | |
8G VA | Trainer: Rozantz Cathy Carr | Jockey: Martinez Gaddiel A. | ||||
BMSire: Consolidator | Owner: Cathy Carr Rozantz | |||||
Sire: Micromanage | Dam: Private Merger | |||||
Justice Bell | PID | 2nd | 6 Furlongs | $30,000 | MSW 3U StBrD | |
4G VA | Trainer: Rawles Alcina | Jockey: Martinez Willie | ||||
BMSire: Street Magician | Owner: William Rawles, Alcina Rawles and Megan Calibey | |||||
Sire: Peace and Justice | Dam: Bella Nora | |||||
Mrs. Manicotti | PID | 8th | 6 Furlongs | $13,000 | CLM 3UF&M | |
3F VA | Trainer: Rojas Murray L. | Jockey: Rojas Martina | ||||
BMSire: Mineshaft | Owner: Murray L. Rojas | |||||
Sire: King for a Day | Dam: Uniquely Mine | |||||
None the Wiser | PID | 1st | 6 Furlongs | $19,000 | CLM 3U | |
4G VA | Trainer: Stokes Lance | Jockey: Bays Brooke | ||||
BMSire: Wiseman's Ferry | Owner: Dennis J. Fiorello | |||||
Sire: Redesdale | Dam: Seasons Wise | |||||
Storm Wind | PID | 2nd | 6 Furlongs | $30,000 | MSW 3U StBrD | |
3G VA | Trainer: Kulp Brandon L. | Jockey: Morales Pablo | ||||
BMSire: Warrior's Reward | Owner: Warrior's Reward, LLC and Marion E. Wells, Jr. | |||||
Sire: Midnight Storm | Dam: Went With the Wind | |||||
Tiz Lucky | PID | 3rd | 1 Mile 70 Yards | $14,000 | CLM 3U | |
5G VA | Trainer: Potts Ron G. | Jockey: Rodriguez Israel O. | ||||
BMSire: Tiznow | Owner: Robert G. Klimasewski and Tammy Klimasewski | |||||
Sire: Madefromlucky | Dam: Tiz Mariand | |||||
Gunman Jayvo | PRX | 3rd | 7 Furlongs | $19,000 | MCL 3U | |
3C VA | Trainer: St. Lewis Uriah | Jockey: Williams Ajhari | ||||
BMSire: Constitution | Owner: Uriah St. Lewis | |||||
Sire: Gun Runner | Dam: Senorita Guzman | |||||
Saint Grace | PRX | 9th | 6 Furlongs | $19,000 | MCL 3UF&M | |
3F VA | Trainer: Rodriguez Miguel A. | Jockey: Salgado Anthony | ||||
BMSire: War Front | Owner: Holiday Luck Racing | |||||
Sire: Connect | Dam: Sam's Bliss | |||||
Blossoming Erudite | SAR | 9th | 1 1/16 Miles | $150,000 | STK 03F StBrD | |
3F VA | Trainer: David Carlos A. | Jockey: Elliott Christopher | Suzie O''Cain S. | |||
BMSire: Flower Alley | Owner: Four Tags Stable | |||||
Sire: Solomini | Dam: Blossomed in Time | |||||
Blue Creek | SAR | 1st | 2 3/8 Miles | $75,000 | STK 4U | |
4G VA | Trainer: Brion Keri | Jockey: Mulqueen Stephen | Jonathan Kiser Memorial Novice S. | |||
BMSire: Street Boss | Owner: Upland Flats Racing | |||||
Sire: Demarchelier (GB) | Dam: Grandma Fran | |||||
Cristobal | SAR | 5th | 5 1/2 Furlongs | $90,000 | MSW 02 StBrD | |
2C VA | Trainer: Falcone, Jr. Robert N. | Jockey: Prat Flavien | ||||
BMSire: Not For Love | Owner: Lambe, Robert | |||||
Sire: Kantharos | Dam: Can't Explain | |||||
Diamond Child | SAR | 5th | 5 1/2 Furlongs | $90,000 | MSW 02 StBrD | |
2C VA | Trainer: Giddings Melanie | Jockey: Rider TBA | ||||
BMSire: Street Boss | Owner: Irish Hill Century Farm | |||||
Sire: Weekend Hideaway | Dam: Boss Barney's Babe | |||||
Goldstriker | TDN | 4th | 6 Furlongs | $18,300 | CLM 3U StBrD | |
4G VA | Trainer: Morales Saul M. | Jockey: Chavez Alexander | ||||
BMSire: Mongoose | Owner: N and E Racing Stables | |||||
Sire: Paynter | Dam: Mongoose Gold |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.