VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, AUGUST 17, 2022 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Sharpened | CBY | 4th | 5 1/2 Furlongs | $35,000 | MSW 02F StBrD | |
2F VA | Trainer: Richard Chris | Jockey: Harr Kelsi | ||||
BMSire: City Zip | Owner: James McIngvale | |||||
Sire: Sharp Azteca | Dam: Special City | |||||
Argyll | CNL | 6th | 5 1/2 Furlongs | $25,000 | MCL 3U | |
3G VA | Trainer: Stidham Michael | Jockey: Aviles Yan | ||||
BMSire: Giant's Causeway | Owner: DARRS, Inc. | |||||
Sire: Summer Front | Dam: Madaket Millie | |||||
Backstreet Gal | CNL | 10th | 1 Mile | $34,500 | CLM 3UF&M | |
4F VA | Trainer: Milosevic Milan | Jockey: Alvelo Jean C. | ||||
BMSire: Perfect Soul (IRE) | Owner: Stephen A. Glessner and Sky Racing | |||||
Sire: Street Sense | Dam: Changing Plans | |||||
Cup Match | CNL | 6th | 5 1/2 Furlongs | $25,000 | MCL 3U | |
4G VA | Trainer: Allen, III A. Ferris | Jockey: Gomez Kevin | ||||
BMSire: Artie Schiller | Owner: Burning Daylight Farms, Inc. | |||||
Sire: Tourist | Dam: Artie's Party | |||||
I'm Juneteenth | CNL | 9th | 5 1/2 Furlongs | $60,000 | MSW 3U | |
4C VA | Trainer: Woodson Shawn | Jockey: Gomez Kevin | ||||
BMSire: Lord Avie | Owner: Shawn D. Woodson | |||||
Sire: Mosler | Dam: Monocle | |||||
To Live Is to Love | CNL | 9th | 5 1/2 Furlongs | $60,000 | MSW 3U | |
3G VA | Trainer: Corrales Jose | Jockey: Rodriguez Walter A. | ||||
BMSire: Alphabet Soup | Owner: Corrales Racing, LLC | |||||
Sire: Sligo Bay (IRE) | Dam: Somebody Nice | |||||
Zip Line to Heaven | CNL | 4th | 5 1/2 Furlongs | $40,000 | CLM 3U | |
5G VA | Trainer: Trombetta Michael J. | Jockey: Carrasco Victor R. | ||||
BMSire: Holy Bull | Owner: R. Larry Johnson | |||||
Sire: City Zip | Dam: Heaven Knows What | |||||
Zita of Bourbon | CNL | 2nd | 1 Mile | $45,000 | MCL 02F | |
2F VA | Trainer: Morgan Carla L. | Jockey: Arroyo Angel S. | ||||
BMSire: Cosa Vera | Owner: Lady Olivia at Northcliff, LLC | |||||
Sire: Bourbon Courage | Dam: Zenbennie | |||||
I Saw It All | DEL | 5th | 5 1/2 Furlongs | $15,000 | CLM 3U | |
6G VA | Trainer: Gonzalez-Milian Jose G. | Jockey: Melendez Edwin Y. | ||||
BMSire: Indygo Shiner | Owner: L. A. Martinez | |||||
Sire: The Lumber Guy | Dam: I Ain't Shy | |||||
Lightning Rod | DEL | 6th | About 1 1/16 Miles | $29,000 | SOC 3U | |
4G VA | Trainer: Cibelli Jane | Jockey: Suarez Angel | ||||
BMSire: Pulpit | Owner: Clarke Ohrstrom | |||||
Sire: Bellamy Road | Dam: Katara | |||||
Banco Medici | FL | 2nd | 5 1/2 Furlongs | $32,100 | MSW 3U | |
3C VA | Trainer: LeCesse Michael A. | Jockey: Worrie Andre Shivnarine | ||||
BMSire: Citidancer | Owner: Sandra Lombardo, Louis A. Bisso, Jr., Michael A. LeCesse and Salvador F. Leccese | |||||
Sire: Cupid | Dam: St. Mary's Citi | |||||
Let's Maga | FL | 7th | 6 Furlongs | $17,600 | CLM 3UF&M | |
6M VA | Trainer: Oyola David | Jockey: Navarro Kevin | ||||
BMSire: Heckle | Owner: Rosaury Birriel Pizarro | |||||
Sire: Revolutionary | Dam: Heck | |||||
Matty's Express | FL | 8th | 1 Mile 70 Yards | $12,600 | CLM 3U | |
5G VA | Trainer: Englehart Jeffrey S. | Jockey: Worrie Andre Shivnarine | ||||
BMSire: Touch Gold | Owner: Robert Photos | |||||
Sire: Admiral Kitten | Dam: Taty's Gold | |||||
Conquered | IND | 2nd | 5 1/2 Furlongs | $38,000 | ALW 02 StBrD | |
2G VA | Trainer: Leitch Daniel | Jockey: Wiseman Isaiah | ||||
BMSire: Harlan's Holiday | Owner: Daniel Leitch | |||||
Sire: Greeley's Conquest | Dam: Yippee | |||||
Pat's Factor | MNR | 3rd | 1 Mile 70 Yards | $18,800 | AOC 3U | |
4G VA | Trainer: Demczyk Virginia | Jockey: Hernandez Luciano | ||||
BMSire: Malibu Moon | Owner: Virginia Demczyk | |||||
Sire: The Factor | Dam: Malibu Moon Dance | |||||
Ady's Munny | PEN | 4th | 1 Mile 70 Yards | $18,100 | MCL 3U | |
3G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Maria's Mon | Owner: ELM Stable | |||||
Sire: Munnings | Dam: Summer Moon | |||||
The Little Sprout | PEN | 6th | 5 1/2 Furlongs | $10,800 | CLM 3U | |
3G VA | Trainer: Zalalas Michael | Jockey: Diaz Vladimir | ||||
BMSire: Bank Heist | Owner: Z and Z Stables and Judith M. Barrett | |||||
Sire: Well Spelled | Dam: Bank Scholarship | |||||
Thrills and Chills | PEN | 4th | 1 Mile 70 Yards | $18,100 | MCL 3U | |
3C VA | Trainer: Coletti, Jr. Edward J. | Jockey: Nunez Anthony Y. | ||||
BMSire: Storm Cat | Owner: Everest Stables, Inc. | |||||
Sire: Outwork | Dam: Chase the Storm | |||||
Torpedo Run | PEN | 4th | 1 Mile 70 Yards | $18,100 | MCL 3U | |
3C VA | Trainer: Joseph, Jr. Saffie A. | Jockey: Conner Tyler | ||||
BMSire: Stormy Atlantic | Owner: Flanagan Racing | |||||
Sire: Gun Runner | Dam: Stormy Tak | |||||
Winners Win | PEN | 6th | 5 1/2 Furlongs | $10,800 | CLM 3U | |
3G VA | Trainer: Bobadilla Jose F. | Jockey: Tunon Jordano | ||||
BMSire: Fairbanks | Owner: Nikki Horses Racing and Fanelli, John | |||||
Sire: Tapizar | Dam: Ms. Pickford | |||||
Crosstown Girl | PID | 3rd | 1 Mile | $17,000 | CLM 3UF&M | |
3F VA | Trainer: Girten Tim | Jockey: Gallardo Antonio A. | ||||
BMSire: Changeintheweather | Owner: Robert D. Bone and Edward Rusty J. Brown | |||||
Sire: Graydar | Dam: Song of Love | |||||
Snow Job | PID | 1st | 6 1/2 Furlongs | $16,000 | CLM 3U | |
5G VA | Trainer: Rojas Eduardo E. | Jockey: Morales Pablo | ||||
BMSire: Distorted Humor | Owner: Sajor Stable | |||||
Sire: Munnings | Dam: Playful Humor | |||||
Winning Tough | PID | 4th | 6 Furlongs | $15,000 | CLM 3UF&M | |
6M VA | Trainer: DePasquale Kimberly | Jockey: Ramgeet Andrew R. | ||||
BMSire: Partner's Hero | Owner: Winterhawk Farm | |||||
Sire: Winchill | Dam: Tuff Partners | |||||
Bulsara | SAR | 5th | 6 Furlongs | $105,000 | MSW 02F | |
2F VA | Trainer: Trombetta Michael J. | Jockey: Saez Luis | ||||
BMSire: Langfuhr | Owner: Commonwealth New Era Racing | |||||
Sire: Klimt | Dam: Queen Mercury | |||||
Cagney | SAR | 9th | 1 Mile | $150,000 | STK 03 | |
3G VA | Trainer: Schettino Domenick L. | Jockey: Diaz, Jr. Hector Rafael | New York Stallion Series S. | |||
BMSire: Airdrie Apache | Owner: Durrschmidt, Jan | |||||
Sire: Freud | Dam: Colorfull Seattle | |||||
Freedom Machine | SAR | 4th | 1 1/16 Miles | $50,000 | CLM 3UF&M | |
5M VA | Trainer: Schosberg Richard E. | Jockey: Gomez Jose Antonio | ||||
BMSire: Pulpit | Owner: Lunsford, Bruce | |||||
Sire: English Channel | Dam: Katara | |||||
Happy Warrior | SAR | 7th | 6 Furlongs | $83,000 | MSW 02F | |
2F VA | Trainer: Morley Thomas | Jockey: Castellano Javier | ||||
BMSire: General Quarters | Owner: Reagan Jack Racing | |||||
Sire: Runhappy | Dam: Army Brat | |||||
Ruler of the Night | SAR | 7th | 6 Furlongs | $83,000 | MSW 02F | |
2F VA | Trainer: Klesaris Steve | Jockey: Carmouche Kendrick | ||||
BMSire: Salt Lake | Owner: Hibiscus Stables LLC and Big Toe Stables LLC | |||||
Sire: Midnight Lute | Dam: Salt Water Reign | |||||
Silent Running | SAR | 9th | 1 Mile | $150,000 | STK 03 | |
3G VA | Trainer: Bond H. James | Jockey: Castellano Javier | New York Stallion Series S. | |||
BMSire: Leading the Parade | Owner: Ascendant Farms | |||||
Sire: A Shin Forward | Dam: Norwegian Summer | |||||
Stop the Spread | SAR | 9th | 1 Mile | $150,000 | STK 03 | |
3G VA | Trainer: Caramori Eduardo | Jockey: McCarthy Trevor | New York Stallion Series S. | |||
BMSire: Indian Charlie | Owner: Go-To-Toga Racing, LLC | |||||
Sire: Daaher | Dam: Powhatan Princess | |||||
Sunset Louise | SAR | 8th | 1 Mile | $95,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: Levine Bruce N. | Jockey: Ortiz Jose L. | ||||
BMSire: Exchange Rate | Owner: Stanzione, Vincent | |||||
Sire: Tonalist | Dam: Ash Zee | |||||
Wish Me Home | SAR | 6th | 1 Mile | $115,000 | AOC 03 | |
3G VA | Trainer: Schoenthal Phil | Jockey: McCarthy Trevor | ||||
BMSire: Big Brown | Owner: Rashid, James and Schoenthal, Phil | |||||
Sire: Midshipman | Dam: Untiltherewasyou |
©2022 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.