VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, OCTOBER 16, 2024 | ||||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Chipotle | DEL | 3rd | 6 Furlongs | $30,000 | CLM 02 | |
2C VA | Trainer: Gorham Michael E. | Jockey: Mena Raul E. | ||||
BMSire: Paynter | Owner: On Your Left Racing | |||||
Sire: Mitole | Dam: Clearwater | |||||
Drink This Cup | DEL | 5th | 6 Furlongs | $40,000 | MSW 02F | |
2F VA | Trainer: Stidham Michael | Jockey: Cedeno Carol | ||||
BMSire: Flower Alley | Owner: Battle Born Racing Stable and Branch, William A. | |||||
Sire: Stay Thirsty | Dam: Black Bird Rock | |||||
Good Knight Nile | DEL | 4th | About 1 1/8 Miles | $20,000 | SOC 3U | |
5G VA | Trainer: Milosevic Milan | Jockey: Toledo Jevian | ||||
BMSire: Forestry | Owner: Warning Drums Racing LLC | |||||
Sire: Midnight Storm | Dam: Serena's Joy | |||||
Hot Fudge Warrior | DEL | 7th | 5 1/2 Furlongs | $32,000 | SOC 3UF&M | |
4F VA | Trainer: Kreiser Timothy C. | Jockey: Rodriguez Angel R. | ||||
BMSire: Jump Start | Owner: Two Ten Twelve Triple T Racing | |||||
Sire: Warrior's Reward | Dam: Au Fudge | |||||
Lucky Opportunity | DEL | 1st | 6 Furlongs | $13,500 | CLM 3UF&M | |
3F VA | Trainer: Perez Flores Tony | Jockey: Crispin Alexander | ||||
BMSire: El Padrino | Owner: Tony Perez Flores | |||||
Sire: Hoppertunity | Dam: La Padrina | |||||
Millibar | DEL | 3rd | 6 Furlongs | $30,000 | CLM 02 | |
2C VA | Trainer: Lawrence, II James L. | Jockey: Ruiz Jorge | ||||
BMSire: Temple City | Owner: Matthew Schera | |||||
Sire: Isotherm | Dam: Tesi | |||||
Sky Buy | DEL | 1st | 6 Furlongs | $13,500 | CLM 3UF&M | |
4F VA | Trainer: Pickett Crystal G. | Jockey: Martinez Francisco | ||||
BMSire: Smoke Glacken | Owner: Roger B. Sterling | |||||
Sire: Cinco Charlie | Dam: Spa Day | |||||
Tak E Lady | DEL | 6th | About 1 Mile 70 Yards | $20,500 | CLM 3UF&M | |
6M VA | Trainer: Ashby Lynn A. | Jockey: Cedeno Carol | ||||
BMSire: Stormy Atlantic | Owner: Tacky Partners | |||||
Sire: Point of Entry | Dam: Stormy Tak | |||||
Titoschangedmyluck | DEL | 6th | About 1 Mile 70 Yards | $20,500 | CLM 3UF&M | |
4F VA | Trainer: Lawrence, II James L. | Jockey: Ruiz Jorge | ||||
BMSire: Tiznow | Owner: Matthew Schera and Lawrence Stable, Inc. | |||||
Sire: Social Inclusion | Dam: Tiztito | |||||
Trechmo Girl | DEL | 1st | 6 Furlongs | $13,500 | CLM 3UF&M | |
4F VA | Trainer: Kravets Bruce M. | Jockey: Hernandez Julio A. | ||||
BMSire: Brahms | Owner: Stevark Stable, Inc. | |||||
Sire: Hoppertunity | Dam: Lydias Lullaby | |||||
You're the One | DEL | 7th | 5 1/2 Furlongs | $32,000 | SOC 3UF&M | |
4F VA | Trainer: Ashby Lynn A. | Jockey: Cedeno Carol | ||||
BMSire: Deputy Storm | Owner: Teresa Beste | |||||
Sire: Bandbox | Dam: Flirt Alert | |||||
Brooklyn Rosie | FL | 8th | 6 Furlongs | $13,500 | MCL 3UF&M | |
3F VA | Trainer: Ferraro M. Anthony | Jockey: Rodriguez Anthony | ||||
BMSire: Speightstown | Owner: Richard J. Allen | |||||
Sire: Freud | Dam: Town Fair | |||||
Matty's Express | FL | 7th | 1 Mile 70 Yards | $18,100 | CLM 3U | |
7G VA | Trainer: Oyola David | Jockey: Navarro Kevin | ||||
BMSire: Touch Gold | Owner: David Oyola | |||||
Sire: Admiral Kitten | Dam: Taty's Gold | |||||
She's a Freud | FL | 4th | 6 Furlongs | $26,900 | ALW 3UF&M | |
4F VA | Trainer: Buckley Jonathan B. | Jockey: Perez Luis E. | ||||
BMSire: Pollard's Vision | Owner: LaMarca Stable | |||||
Sire: Freud | Dam: Glory in Motion | |||||
Stormin Sammy | FL | 6th | 5 1/2 Furlongs | $32,600 | MSW 02 | |
2G VA | Trainer: Sells Rachel | Jockey: Alvarado Nazario | ||||
BMSire: Alpha | Owner: Frank Fiumera | |||||
Sire: Ironicus | Dam: Alpha Storm | |||||
Tyrannosaurus Rex | FL | 2nd | 1 Mile 70 Yards | $13,500 | MCL 3U | |
5G VA | Trainer: Sells Rachel | Jockey: Camilo Carlos D. | ||||
BMSire: Five Star Day | Owner: Rachel Sells | |||||
Sire: Temple City | Dam: Rock Star Royalty | |||||
Count de Monet | IND | 4th | 6 Furlongs | $49,680 | AOC 3U | |
4G VA | Trainer: Contreras Cipriano | Jockey: Villarreal Oscar | ||||
BMSire: Dance With Ravens | Owner: Crystal Racing Enterprises (Raul Bahena) and Contreras Stable, Inc. (Cipriano Contreras) | |||||
Sire: Speightster | Dam: Ravenesque | |||||
Takeitandrun | IND | 2nd | 1 Mile 70 Yards | $25,000 | AOC 3U StBrD | |
3G VA | Trainer: McGovern Shannon | Jockey: Prescott Rodney A. | ||||
BMSire: Pioneerof the Nile | Owner: Russell McGovern | |||||
Sire: Runhappy | Dam: Takeitback | |||||
The Prince's Spur | KEE | 7th | 1 1/2 Miles | $120,000 | ALW 3U | |
5G VA | Trainer: Maker Michael J. | Jockey: Santana, Jr. Ricardo | ||||
BMSire: Giant's Causeway | Owner: Flying P Stable (Jason Provenzano) | |||||
Sire: Cairo Prince | Dam: Flying Spur | |||||
Generous Woman | MNR | 2nd | 5 1/2 Furlongs | $16,500 | MSW 3UF&M StBrD | |
3F VA | Trainer: Ewell, Sr. Devan | Jockey: Batista Luis Alberto | ||||
BMSire: Changeintheweather | Owner: John Julia | |||||
Sire: Golden Lad | Dam: Changingoftheguard | |||||
Isle Be There | MNR | 2nd | 5 1/2 Furlongs | $16,500 | MSW 3UF&M StBrD | |
4F VA | Trainer: Axmaker Cody W. | Jockey: Weatherly Bailey | ||||
BMSire: Kitten's Joy | Owner: Cody W. Axmaker | |||||
Sire: Tale of Ekati | Dam: Barbados Kitten | |||||
Necco | MNR | 4th | 5 1/2 Furlongs | $7,800 | CLM 3U | |
6G VA | Trainer: Murtough Stephen B. | Jockey: Gilbert Kyle | ||||
BMSire: Empire Maker | Owner: Stephen B. Murtough | |||||
Sire: Candy Ride (ARG) | Dam: Empire Desire | |||||
Neutral Cause | MNR | 2nd | 5 1/2 Furlongs | $16,500 | MSW 3UF&M StBrD | |
3F VA | Trainer: Axmaker Cody W. | Jockey: Tapara Brandon | ||||
BMSire: Speightstown | Owner: Cody W. Axmaker | |||||
Sire: Creative Cause | Dam: Laugh N Yodel | |||||
Grace in Excess | PID | 6th | 1 Mile 70 Yards | $13,000 | CLM 3UF&M | |
3F VA | Trainer: Musarro Joseph | Jockey: Lopez Dereck | ||||
BMSire: Pleasantly Perfect | Owner: Joseph Musarro | |||||
Sire: Connect | Dam: Jadira | |||||
Mischief Warrior | PID | 8th | 1 Mile 70 Yards | $14,000 | CLM 3U | |
4G VA | Trainer: Girten Tim | Jockey: Gallardo Antonio A. | ||||
BMSire: Into Mischief | Owner: PA Warriors, II | |||||
Sire: Warrior's Reward | Dam: Reigert | |||||
Sasse's Class | PID | 2nd | 1 Mile 70 Yards | $15,000 | CLM 3U | |
3G VA | Trainer: Milosevic Milan | Jockey: Gallardo Antonio A. | ||||
BMSire: Action This Day | Owner: Warning Drums Racing, LLC | |||||
Sire: Tonalist | Dam: No Satis Action | |||||
Shoresy | PID | 5th | 1 Mile 70 Yards | $13,000 | CLM 3UF&M | |
3F VA | Trainer: Bowersock Maria | Jockey: Villa-Gomez Huber | ||||
BMSire: Fastnet Rock (AUS) | Owner: Brice Bowerman | |||||
Sire: Flatter | Dam: Sasini (GB) | |||||
Susanoo | PID | 6th | 1 Mile 70 Yards | $13,000 | CLM 3UF&M | |
3F VA | Trainer: Rojas Eduardo E. | Jockey: Gallardo Antonio A. | ||||
BMSire: Pleasantly Perfect | Owner: Alexander R. Levengood | |||||
Sire: Karakontie (JPN) | Dam: Courage and Intent | |||||
Uppity Up | PID | 5th | 1 Mile 70 Yards | $13,000 | CLM 3UF&M | |
4F VA | Trainer: Bourke W. John | Jockey: Gallardo Antonio A. | ||||
BMSire: Silent Name (JPN) | Owner: Robert G. Klimasewski and Tammy Klimasewski | |||||
Sire: English Channel | Dam: Shush Up | |||||
Uptown Cat | PID | 4th | 1 Mile | $13,000 | MCL 3UF&M | |
3F VA | Trainer: Hamm Timothy E. | Jockey: Morales Pablo | ||||
BMSire: Wildcat Heir | Owner: Runnymoore Racing, LLC | |||||
Sire: Kitten's Joy | Dam: Golden Gem | |||||
Hot Love | PRX | 1st | 6 1/2 Furlongs | $25,000 | SOC 3U | |
4C VA | Trainer: Whylie Herold O. | Jockey: Bowman Adam | ||||
BMSire: Not For Love | Owner: Emerald Racing Stable LLC | |||||
Sire: Golden Lad | Dam: Who's in Love | |||||
Majestic Lion | PRX | 5th | 1 Mile 70 Yards | $23,000 | CLM 3U | |
4G VA | Trainer: Brown, Jr. Howard R. | Jockey: Wolfsont Andrew | ||||
BMSire: Lion Heart | Owner: Brown Dog Racing Stable | |||||
Sire: Hoppertunity | Dam: Angelic Lioness | |||||
Rahmer | PRX | 2nd | 5 1/2 Furlongs | $18,000 | CLM 3U | |
7G VA | Trainer: Diaz Jorge | Jockey: Haddock Dexter | ||||
BMSire: Tale of the Cat | Owner: Mayra G. Martinez | |||||
Sire: Golden Lad | Dam: Grand Canyon Gold |
©2024 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.