Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
| RESULTS FOR MONDAY, JUNE 1, 2026 | ||||||||
| Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
|---|---|---|---|---|---|---|---|---|
| Blown Away | 5th | 6th | MNR | 5 Furlongs | $12,000 | $240 | CLM 3U StBrD | |
| 4G VA | Trainer: Baird J. Michael | Jockey: Barrios Ricardo | ||||||
| Dam: Ghost Fever | Owner: Baird J. Michael | |||||||
| CHART | Sire: Aldrin | BMSire: Fiber Sonde | ||||||
| Breeder: O'Sullivan Farms LLC | ||||||||
| Neblina | 5th | 4th | TDN | 5 1/2 Furlongs | $12,200 | $366 | CLM 3UF&M | |
| 4F VA | Trainer: Rivera Nestor R. | Jockey: Simpson Jason | ||||||
| Dam: Rossenarra | Owner: Rivera Racing Stables, LLC. | |||||||
| CHART | Sire: Cairo Prince | BMSire: Hard Spun | ||||||
| Breeder: Lazy Lane Farms, LLC. | ||||||||
| Rick's Bootlegger | 10th | 4th | MNR | 7 1/2 Furlongs | $19,000 | $190 | MSW 36 | |
| 5G VA | Trainer: Libertini Jason | Jockey: Stokes Joe | ||||||
| Dam: Chalice Bearer | Owner: Libertini Thoroughbred Racing LLC | |||||||
| CHART | Sire: Golden Lad | BMSire: Vicar | ||||||
| Breeder: Sam E. English | ||||||||
| Tapio | 10th | 8th | MNR | 6 Furlongs | $9,000 | $90 | CLM 3U | |
| 6G VA | Trainer: Romero Jose A. | Jockey: Whitacre Brandon | ||||||
| Dam: Queens Plaza | Owner: Clingermanstang Colton | |||||||
| CHART | Sire: Blame | BMSire: Forestry | ||||||
| Breeder: Morgan's Ford Farm | ||||||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

