Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR FRIDAY, DECEMBER 6, 2024 | ||||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Afterneath | 2nd | 3rd | PEN | 6 Furlongs | $13,000 | $2,600 | CLM 3UF&M | |
3F VA | Trainer: Gorham Michael E. | Jockey: Hernandez Julio A. | ||||||
Dam: Seattle Girl | Owner: Thunderbolt Racing LLC | |||||||
CHART | Sire: Dialed In | BMSire: Candy Ride (ARG) | ||||||
Breeder: Lazy Lane Farms, LLC. | ||||||||
Besotted | 1st | 5th | CT | 4 1/2 Furlongs | $10,800 | $6,228 | MCL 36 | |
3G VA | Trainer: Atkins Michael G. | Jockey: Lewis Justin M. | ||||||
Dam: Kluvyabye | Owner: Atkins Michael G. | |||||||
CHART | Sire: Bourbon Courage | BMSire: Windsor Castle | ||||||
Breeder: Michael G. Atkins | ||||||||
Bull Rider | 3rd | 7th | CT | 6 1/2 Furlongs | $26,500 | $2,608 | MSW 02 StBrD | |
2G VA | Trainer: Figgins III Ollie L. | Jockey: Peltroche Fredy | ||||||
Dam: Pascuala | Owner: Figgins, Jr. Ollie L. | |||||||
CHART | Sire: Bullsbay | BMSire: Nicanor | ||||||
Breeder: Ollie Larry Figgins | ||||||||
Dan d'Oro | 7th | 3rd | FG | 1 Mile | $24,000 | $0 | MCL 02 | |
2C VA | Trainer: Desormeaux J. Keith | Jockey: Cohen David | ||||||
Dam: Street Interest | Owner: M and J Thoroughbreds LLC, Dantin, Jr., Daniel and Thoroughbred Acadiana LLC | |||||||
CHART | Sire: Medaglia d'Oro | BMSire: Street Cry (IRE) | ||||||
Breeder: Morgan's Ford Farm & Godolphin | ||||||||
Drawinconclusions | 9th | 5th | CT | 4 1/2 Furlongs | $10,800 | $140 | MCL 36 | |
5H VA | Trainer: Cornwell, Jr. James L. | Jockey: Thorpe Darius | ||||||
Dam: Ladies Dont Lie | Owner: Cramer Jeffrey D. | |||||||
CHART | Sire: Ruler King | BMSire: Yes It's True | ||||||
Breeder: Jeffrey Dean Cramer | ||||||||
Roark | 4th | 3rd | CT | 6 1/2 Furlongs | $16,600 | $809 | MCL 36 StBrD | |
3G VA | Trainer: Contreras Javier | Jockey: Nunez Juan Mauricio | ||||||
Dam: Dixie Dazzle | Owner: Bowlin Darlene | |||||||
CHART | Sire: Limehouse | BMSire: Peak Dancer | ||||||
Breeder: Darlene Bowlin | ||||||||
Sir Maximus | 1st | 2nd | LRC | 6 Furlongs | $19,000 | $11,400 | MCL 03 | |
3G VA | Trainer: Periban Jorge | Jockey: Baze Tyler | ||||||
Dam: Delicate Affair | Owner: Tricar Stables, Inc. | |||||||
CHART | Sire: Maximus Mischief | BMSire: Langfuhr | ||||||
Breeder: Knockgriffin Farm | ||||||||
Stone Cold Flex | 5th | 10th | GP | 7 1/2 Furlongs | $44,000 | $350 | MCL 02 | |
2C VA | Trainer: Sano Antonio | Jockey: Rojas Renzo | ||||||
Dam: Preppy | Owner: Midnight Racing LLC and Cairoli Racing Stable | |||||||
CHART | Sire: Audible | BMSire: Curlin | ||||||
Breeder: Chester Stables, LLC |
©2024 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.