Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR WEDNESDAY, APRIL 23, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Kenny Had a Notion | 3rd | 6th | CT | 7 Furlongs | $14,400 | $1,398 | CLM 3U | |
7G VA | Trainer: Jones, Jr. Michael E. | Jockey: Cruz Angel | ||||||
Dam: Darting | Owner: Arkofa Farm | |||||||
CHART | Sire: Great Notion | BMSire: During | ||||||
Breeder: Althea Richards | ||||||||
Power Dance | 4th | 9th | TAM | 1 Mile | $53,000 | $1,920 | MSW 03F | |
3F VA | Trainer: Grainger William | Jockey: Rodriguez Israel O. | ||||||
Dam: Pursuing Fate | Owner: Grainger William | |||||||
CHART | Sire: Higher Power | BMSire: In Summation | ||||||
Breeder: Best A Luck Farm LLC & Best Foot Forward Holdings INC. | ||||||||
Ship the Goods | 7th | 4th | CT | 4 1/2 Furlongs | $13,300 | $140 | CLM 3U | |
5G VA | Trainer: Brown Ronney W. | Jockey: Lewis Justin M. | ||||||
Dam: Senate Caucus | Owner: Brown, Nicole and Brown, Ronney W. | |||||||
CHART | Sire: Munnings | BMSire: Siphon (BRZ) | ||||||
Breeder: Corner Farm & John Behrendt |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.