Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR WEDNESDAY, JULY 9, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Forloveofcountry | 4th | 5th | MNR | 1 Mile 70 Yards | $7,900 | $395 | CLM 3U | |
9G VA | Trainer: Murtough Stephen B. | Jockey: Toledo Joam S. | ||||||
Dam: Patriot Miss | Owner: Murtough Stephen B. | |||||||
CHART | Sire: Sky Mesa | BMSire: Quiet American | ||||||
Breeder: Lazy Lane Farms, LLC. | ||||||||
Goodluckchuck | 4th | 5th | DEL | 1 Mile | $20,000 | $1,000 | SOC 3U | |
9G VA | Trainer: Bailes W. Robert | Jockey: Araujo Denis Vicente | ||||||
Dam: Grand Scheme | Owner: Chatter Stable | |||||||
CHART | Sire: Big Picture | BMSire: Boundary | ||||||
Breeder: Heidi Overfelt | ||||||||
Got a Complex | 10th | 5th | CNL | 5 1/2 Furlongs | $87,500 | $1,200 | MSW 3UF&M StBrD | |
3F VA | Trainer: Drury, Jr. Thomas | Jockey: Curtis Ben | ||||||
Dam: Magician's Vanity | Owner: Board, Mark O., RiceHorse Stable and Hot Pink Stable | |||||||
CHART | Sire: Complexity | BMSire: Street Magician | ||||||
Breeder: R. Larry Johnson | ||||||||
Heart Light | 1st | 4th | TDN | 1 Mile | $16,300 | $9,780 | CLM 3UF&M | |
6M VA | Trainer: Vecchio Caryn | Jockey: Chavez Alexander | ||||||
Dam: City Friend | Owner: Vecchio Caryn | |||||||
CHART | Sire: Cosa Vera | BMSire: City Zip | ||||||
Breeder: Lady Olivia at North Cliff, LLC | ||||||||
Let Thesunshine In | 8th | 5th | CNL | 5 1/2 Furlongs | $87,500 | $1,200 | MSW 3UF&M StBrD | |
3F VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||||
Dam: Sky Copper | Owner: The Estate of R. Larry Johnson | |||||||
CHART | Sire: McKinzie | BMSire: Sky Mesa | ||||||
Breeder: R. Larry Johnson | ||||||||
Sporting Lady | 2nd | 5th | CNL | 5 1/2 Furlongs | $87,500 | $17,500 | MSW 3UF&M StBrD | |
3F VA | Trainer: Brion Keri | Jockey: Centeno Daniel | ||||||
Dam: Securely | Owner: Three Diamonds Farm | |||||||
CHART | Sire: Munnings | BMSire: Uncle Mo | ||||||
Breeder: Audley Farm Equine, LLC | ||||||||
Wunderkind | 4th | 5th | CNL | 5 1/2 Furlongs | $87,500 | $4,375 | MSW 3UF&M StBrD | |
3F VA | Trainer: Robb John J. | Jockey: Rodriguez Yan | ||||||
Dam: Crabcakes | Owner: Mens Grille Racing | |||||||
CHART | Sire: Tiz the Law | BMSire: Great Notion | ||||||
Breeder: Morgan's Ford Farm |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.