Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR WEDNESDAY, JULY 16, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Lonesome Road | 7th | 2nd | CNL | 1 Mile | $87,500 | $1,200 | MSW 3U StBrD | |
3C VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||||
Dam: Walk of Stars | Owner: The Estate of R. Larry Johnson | |||||||
CHART | Sire: Maclean's Music | BMSire: Street Sense | ||||||
Breeder: R. Larry Johnson | ||||||||
Lost River | 1st | 1st | CNL | 5 1/2 Furlongs | $28,000 | $25,200 | CLM 3UF&M | |
3F VA | Trainer: Flores Irvin G. | Jockey: Carrasco Victor R. | ||||||
Dam: Found | Owner: Lady Olivia Northcliff LLC | |||||||
CHART | Sire: Long River | BMSire: Seeking the Dia | ||||||
Breeder: Lady Olivia at North Cliff, LLC | ||||||||
Runner Eyes | 3rd | 8th | CNL | 1 Mile | $72,000 | $10,800 | ALW 03 | |
3C VA | Trainer: Casse Mark E. | Jockey: Sanchez Mychel J. | ||||||
Dam: Occasionally | Owner: M Racing Group LLC | |||||||
CHART | Sire: Gun Runner | BMSire: Tiznow | ||||||
Breeder: Gun Runner Syndicate & Morgan's Ford Farm | ||||||||
Sir Maximus | 1st | 2nd | MNR | 1 Mile | $19,000 | $11,020 | ALW 3U | |
4G VA | Trainer: Silva Jose Luna | Jockey: Negron Luis | ||||||
Dam: Delicate Affair | Owner: Tricar Stables, Inc. | |||||||
CHART | Sire: Maximus Mischief | BMSire: Langfuhr | ||||||
Breeder: Knockgriffin Farm | ||||||||
Snapy Legacy | 6th | 7th | PRX | 4 1/2 Furlongs | $42,000 | $410 | MSW 02F | |
2F VA | Trainer: Lake Scott A. | Jockey: Adorno Abner | ||||||
Dam: Stormy Memo | Owner: Covilar LLC | |||||||
CHART | Sire: Snapy Halo (ARG) | BMSire: Stormy Atlantic | ||||||
Breeder: Covilar LLC | ||||||||
Yancey | 6th | 2nd | CNL | 1 Mile | $87,500 | $1,200 | MSW 3U StBrD | |
5G VA | Trainer: Aguirre Anthony | Jockey: Centeno Daniel | ||||||
Dam: Chalice Bearer | Owner: English Racing Stables | |||||||
CHART | Sire: Tapiture | BMSire: Vicar | ||||||
Breeder: Sam E. English |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.