Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR SUNDAY, JUNE 29, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Buzzaway | 1st | 5th | LRL | 1 1/16 Miles | $31,650 | $18,000 | SOC 3UF&M | |
4F VA | Trainer: De Paz Horacio | Jockey: Torrealba J.G. | ||||||
Dam: Blazeaway | Owner: Kubeck Dennis | |||||||
CHART | Sire: Aldrin | BMSire: Proud Citizen | ||||||
Breeder: Carlos Moore & Gillian Gordon-Moore | ||||||||
Forloveofcountry | 5th | 8th | MNR | 1 Mile | $7,900 | $158 | CLM 3U | |
9G VA | Trainer: Murtough Stephen B. | Jockey: Toledo Joam S. | ||||||
Dam: Patriot Miss | Owner: Murtough Stephen B. | |||||||
CHART | Sire: Sky Mesa | BMSire: Quiet American | ||||||
Breeder: Lazy Lane Farms, LLC. | ||||||||
Grosse Ile | 2nd | 6th | LRL | 5 1/2 Furlongs | $26,520 | $3,600 | MCL 36F&M | |
4F VA | Trainer: Bailes W. Robert | Jockey: Araujo Denis Vicente | ||||||
Dam: Poco Paris | Owner: Kuhn, Chris and Smith, Steve | |||||||
CHART | Sire: Alternation | BMSire: Colonel John | ||||||
Breeder: Chris Kuhn & Steve Smith | ||||||||
Sun Cross | 5th | 3rd | LRL | 1 1/8 Miles | $51,505 | $1,470 | ALW 3UF&M | |
4F VA | Trainer: Russell Brittany T. | Jockey: Toledo Jevian | ||||||
Dam: Sun Salutation | Owner: Morgan's Ford Farm | |||||||
CHART | Sire: Catholic Boy | BMSire: Include | ||||||
Breeder: Morgan's Ford Farm | ||||||||
Three Times | 8th | 5th | MTH | About 5 1/2 Furlongs | $51,700 | $700 | ALW 3UF&M | |
4F VA | Trainer: Delacour Arnaud | Jockey: Camacho Samy | ||||||
Dam: Tres Linda | Owner: Legacy Racing LLC | |||||||
CHART | Sire: Not This Time | BMSire: Marquetry | ||||||
Breeder: Ann Mudge Backer/Smitten Farm |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.