Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR SUNDAY, APRIL 27, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Tyson's Delivery | 2nd | 10th | LRL | 5 1/2 Furlongs | $24,610 | $4,400 | MCL 03 | |
3G VA | Trainer: Bailes W. Robert | Jockey: Hamilton Weston | ||||||
Dam: Outrank | Owner: Kuhn, Chris and Smith, Steve | |||||||
CHART | Sire: Accelerate | BMSire: Colonel John | ||||||
Breeder: Christopher Kuhn & Steve Smith | ||||||||
We Called Sol | 5th | 10th | LRL | 5 1/2 Furlongs | $24,610 | $660 | MCL 03 | |
3G VA | Trainer: Brooks Gerald E. | Jockey: Rojas Martina | ||||||
Dam: Game Girl | Owner: Brooks Gerald E. | |||||||
CHART | Sire: Liam's Map | BMSire: Congrats | ||||||
Breeder: Chris Kuhn & Steve Smith | ||||||||
Wild West Justice | 5th | 9th | LS | 5 Furlongs | $33,500 | $987 | ALW 3U | |
4G VA | Trainer: Davis Shawn H. | Jockey: Cabrera David | ||||||
Dam: Walk Off Winner | Owner: Sharp George A. | |||||||
CHART | Sire: Bolt d'Oro | BMSire: Grand Slam | ||||||
Breeder: Chance Farm | ||||||||
Work Hard | 4th | 6th | LRL | 1 1/16 Miles | $42,800 | $2,050 | MCL 36 | |
4G VA | Trainer: Capuano Gary | Jockey: Rodriguez Yan | ||||||
Dam: Pearls | Owner: Pocket 3's Racing LLC | |||||||
CHART | Sire: Audible | BMSire: Black Tie Affair (IRE) | ||||||
Breeder: Morgan's Ford Farm |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.