VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON TUESDAY, MAY 20, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Concentration | IND | 6th | 1 Mile | $38,000 | ALW 3U StBrD | |
4G VA | Trainer: Claire Alexis | Jockey: Pedroza, Jr. Marcelino | ||||
BMSire: Daaher | Owner: Dice Table Racing Stable LLC (Joseph di Rosa) and Alexis Claire Racing Services LLC (Alexis Claire) | |||||
Sire: Tamarkuz | Dam: Three Spokes | |||||
Fondre | MNR | 2nd | 5 1/2 Furlongs | $12,400 | CLM 3UF&M | |
4F VA | Trainer: Jenkins Wallace A. | Jockey: Weatherly Bailey | ||||
BMSire: Kodiac (GB) | Owner: Richard Finucane | |||||
Sire: Demarchelier (GB) | Dam: Melting Point (IRE) | |||||
Girl Gone Wild | MNR | 1st | 1 Mile | $9,000 | CLM 3UF&M | |
4F VA | Trainer: Carlisle John C. | Jockey: Batista Luis Alberto | ||||
BMSire: Offlee Wild | Owner: Super C Racing Inc. (Michael Coombs) | |||||
Sire: Bourbon Courage | Dam: Wild American | |||||
Jumpin Jack Brass | MNR | 1st | 1 Mile | $9,000 | CLM 3UF&M | |
5M VA | Trainer: Jones, Jr. Michael E. | Jockey: Acosta J. D. | ||||
BMSire: Dixie Brass | Owner: Top Notch Racing (Martin Shaw) | |||||
Sire: Jump Start | Dam: Bit of Brass | |||||
New Age Bad Girl | MNR | 6th | 5 1/2 Furlongs | $18,000 | ALW 3UF&M | |
6M VA | Trainer: Meyers Shane | Jockey: Feliciano Ricardo | ||||
BMSire: Friends Lake | Owner: Keys to Riches Stable, LLC (Bonnie Rogoff) | |||||
Sire: Fiber Sonde | Dam: Miss Bad Girl | |||||
Roman Candle | MNR | 6th | 5 1/2 Furlongs | $18,000 | ALW 3UF&M | |
4F VA | Trainer: Viands Gregory | Jockey: Simpson Jason | ||||
BMSire: Roman Ruler | Owner: Stefano Davis | |||||
Sire: Capo Bastone | Dam: Roman Charity | |||||
Double Airo | PID | 3rd | 5 1/2 Furlongs | $32,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: Bailes W. Robert | Jockey: Hamilton Weston | ||||
BMSire: Orb | Owner: Eric A. Rizer | |||||
Sire: Airoforce | Dam: Double Axel | |||||
Easy Seven | PID | 3rd | 5 1/2 Furlongs | $32,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Kulp Brandon L. | Jockey: Morales Pablo | ||||
BMSire: Majestic Warrior | Owner: Warrior's Reward, LLC | |||||
Sire: Warrior's Reward | Dam: Majestic Lady | |||||
First Foray | PID | 7th | 5 1/2 Furlongs | $19,000 | CLM 3UF&M | |
4F VA | Trainer: Kulp Brandon L. | Jockey: Martinez Willie | ||||
BMSire: Flatter | Owner: Warrior's Reward LLC and Commonwealth New Era Racing | |||||
Sire: Jimmy Creed | Dam: Stifling | |||||
Pin Shot Babe | PID | 2nd | 5 1/2 Furlongs | $14,000 | CLM 3UF&M StBrD | |
3F VA | Trainer: Brion Keri | Jockey: Martinez Gaddiel A. | ||||
BMSire: Yes It's True | Owner: Serio Racing Stables and Christopher LaBerge | |||||
Sire: Demarchelier (GB) | Dam: You Betcha Babe | |||||
Byrde of War | PRX | 8th | 6 Furlongs | $19,000 | MCL 03 | |
3G VA | Trainer: Guerrero Juan Carlos | Jockey: Gonzalez Melvis | ||||
BMSire: Discreet Cat | Owner: Dana P. Grimaldi | |||||
Sire: Flatter | Dam: War Poppy | |||||
Cobble Road | PRX | 5th | 1 Mile 70 Yards | $18,000 | CLM 3U | |
7G VA | Trainer: Perez Ruperto A. | Jockey: Ocasio Luis M. | ||||
BMSire: Storm Boot | Owner: Ruperto A. Perez | |||||
Sire: Verrazano | Dam: Stoneway | |||||
Holy Kingdom | PRX | 2nd | 7 Furlongs | $21,000 | CLM 3UF&M | |
4F VA | Trainer: Santaella-Calderon Jose M. | Jockey: Gonzalez Melvis | ||||
BMSire: Bluegrass Cat | Owner: Maria Marquez and Santaella Stable | |||||
Sire: Sky Kingdom | Dam: Insidious Cat | |||||
Hot Love | PRX | 7th | 6 1/2 Furlongs | $26,000 | SOC 3U | |
5H VA | Trainer: Whylie Herold O. | Jockey: Bowman Adam | ||||
BMSire: Not For Love | Owner: Emerald Racing Stable LLC | |||||
Sire: Golden Lad | Dam: Who's in Love | |||||
Stay Opportunistic | PRX | 2nd | 7 Furlongs | $21,000 | CLM 3UF&M | |
5M VA | Trainer: Brown, Jr. Howard R. | Jockey: Bowman Adam | ||||
BMSire: Stay Thirsty | Owner: Howard R. Brown, Jr. | |||||
Sire: Hoppertunity | Dam: Stay West |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.