VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON THURSDAY, JULY 3, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Aim's Jubilee | CT | 4th | 6 1/2 Furlongs | $16,500 | CLM 3UF&M | |
6M VA | Trainer: Brown Ronney W. | Jockey: Araujo Denis Vicente | ||||
BMSire: Stephen Got Even | Owner: Nicole and Ronney W. Brown | |||||
Sire: Juba | Dam: Even Aim | |||||
All Aboard | CT | 4th | 6 1/2 Furlongs | $16,500 | CLM 3UF&M | |
3F VA | Trainer: Spriggs Toschia R. | Jockey: Latchman Reshawn | ||||
BMSire: Silver Train | Owner: Adam King | |||||
Sire: Denis of Cork | Dam: Last Train | |||||
Bad Lineage | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U | |
5G VA | Trainer: Perry, Jr. Lawrence E. | Jockey: Hiraldo Christian | ||||
BMSire: Chapel Royal | Owner: James M. Casey | |||||
Sire: Juba | Dam: Bell Keeper | |||||
Bail Is Denied | CT | 6th | 7 Furlongs | $29,800 | ALW 03 StBrD | |
3G VA | Trainer: Sigler Ronald G. | Jockey: Acosta J. D. | ||||
BMSire: Windsor Castle | Owner: Casey's Legacy LLC (Brad Broy) | |||||
Sire: Juba | Dam: Won't Be Denied | |||||
Bold Rock | CT | 1st | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3G VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | ||||
BMSire: E Dubai | Owner: Ray M. Pennington III | |||||
Sire: Capo Bastone | Dam: Nashi | |||||
Jazman Can | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U | |
3G VA | Trainer: Sigler Ronald G. | Jockey: Acosta J. D. | ||||
BMSire: Gone Astray | Owner: Casey's Legacy LLC (Brad Broy) | |||||
Sire: Candygram | Dam: Jazlynn C | |||||
Kaylee's Spitfire | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U | |
5G VA | Trainer: Clatterbuck Frederick | Jockey: Maldonado Christian | ||||
BMSire: Stroll | Owner: Robin S Clatterbuck | |||||
Sire: Denis of Cork | Dam: Kaylee's Attitude | |||||
Made to Be Lucky | CT | 3rd | 1 1/16 Miles | $28,800 | MSW 36 | |
6G VA | Trainer: Smith Lawrence M. | Jockey: Nunez Juan Mauricio | ||||
BMSire: Two Punch | Owner: Hickory Made Stables (Lawrence M. Smith) | |||||
Sire: Madefromlucky | Dam: Two Eyes | |||||
Midnight Mesa | CT | 6th | 7 Furlongs | $29,800 | ALW 03 StBrD | |
3C VA | Trainer: Contreras Javier | Jockey: Latchman Reshawn | ||||
BMSire: Speightstown | Owner: Raymond J. Funkhouser III | |||||
Sire: Sky Mesa | Dam: Eleventh Hour | |||||
Our Brightest Star | CT | 1st | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3G VA | Trainer: Joy Kevin J. | Jockey: Mendez Marshall | ||||
BMSire: Windsor Castle | Owner: John Julia | |||||
Sire: Juba | Dam: Windsor's Punch | |||||
Redhotchiliphilly | CT | 5th | 4 1/2 Furlongs | $28,800 | ALW 3UF&M | |
3F VA | Trainer: Martinez Joey | Jockey: Whitacre Grant | ||||
BMSire: El Corredor | Owner: Sugarland LLC. Equine Etiquette (Joan Fontana) | |||||
Sire: Uncle Lino | Dam: Red Ring | |||||
Runaldo | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U | |
5G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
BMSire: French Deputy | Owner: Huntertown Farm LLC (Eric Steinmann) | |||||
Sire: Creative Cause | Dam: Boozin' Susan | |||||
Zachamundo | CT | 6th | 7 Furlongs | $29,800 | ALW 03 StBrD | |
3G VA | Trainer: Runco Jeff C. | Jockey: Mendez Marshall | ||||
BMSire: Speightstown | Owner: Huntertown Farm LLC (Eric Steinmann) | |||||
Sire: Creative Cause | Dam: Laugh N Yodel | |||||
Aim for the Cork | DEL | 2nd | 5 1/2 Furlongs | $16,000 | CLM 3U | |
4G VA | Trainer: Mancilla Carlos A. | Jockey: Rodriguez Yan | ||||
BMSire: Keyed Entry | Owner: Eduardo Leiva | |||||
Sire: Denis of Cork | Dam: Sweet Aimee | |||||
Any Fools Gold | DEL | 8th | 5 1/2 Furlongs | $15,000 | CLM 3UF&M | |
4F VA | Trainer: Haughton Donnovan | Jockey: Gomez Kevin | ||||
BMSire: Sky Mesa | Owner: Chuckie, Inc. | |||||
Sire: Golden Lad | Dam: Cherokee Sky | |||||
Bad Temper | DEL | 3rd | 6 Furlongs | $16,000 | CLM 3UF&M | |
7M VA | Trainer: Frock Charles L. | Jockey: Burnham Matilda | ||||
BMSire: Quiet American | Owner: Mark E. Nunnally | |||||
Sire: Super Ninety Nine | Dam: Seven Days | |||||
Litlemscantbewrong | DEL | 5th | 5 1/2 Furlongs | $45,000 | MSW 02F | |
2F VA | Trainer: Salzman Timothy E. | Jockey: Hamilton Weston | ||||
BMSire: Montbrook | Owner: Clover Hill Racing LLC | |||||
Sire: Mucho Macho Man | Dam: Who Needs | |||||
Paperback Edition | DEL | 8th | 5 1/2 Furlongs | $15,000 | CLM 3UF&M | |
4F VA | Trainer: Eppler Mary E. | Jockey: Perez Xavier | ||||
BMSire: Read the Footnotes | Owner: Mary E. Eppler Racing Stable, Inc. | |||||
Sire: Super Ninety Nine | Dam: Read All About It | |||||
Rolly | DEL | 2nd | 5 1/2 Furlongs | $16,000 | CLM 3U | |
4G VA | Trainer: Kravets Bruce M. | Jockey: Ramos Yabriel O. | ||||
BMSire: Bluegrass Cat | Owner: Stevark Stable, Inc. | |||||
Sire: Well Spelled | Dam: Factory of Faith | |||||
Ruxton Rocks | DEL | 3rd | 6 Furlongs | $16,000 | CLM 3UF&M | |
5M VA | Trainer: Wasiluk, Jr. Peter | Jockey: Hess Sara | ||||
BMSire: Ecclesiastic | Owner: Peter Wasiluk, Jr. | |||||
Sire: Mo Town | Dam: Stormin Wendy | |||||
Sam Stormy | DEL | 6th | About 1 Mile 70 Yards | $23,000 | CLM 3U | |
5G VA | Trainer: Salinas Giovanni M. | Jockey: Cedeno Carol | ||||
BMSire: Maxios (GB) | Owner: Robert Taylor III | |||||
Sire: Get Stormy | Dam: Midnight Mangata (IRE) | |||||
Super Needy | DEL | 2nd | 5 1/2 Furlongs | $16,000 | CLM 3U | |
4G VA | Trainer: Salzman Timothy E. | Jockey: Gomez Kevin | ||||
BMSire: Montbrook | Owner: Clover Hill Racing LLC | |||||
Sire: Super Ninety Nine | Dam: Who Needs | |||||
Runtolive | EVD | 2nd | 6 Furlongs | $13,000 | CLM 3UF&M StBrD | |
4F VA | Trainer: Larrosa Juan A. | Jockey: Rodriguez Jose Luis | ||||
BMSire: Ghostzapper | Owner: LJ Racing Stable (Juan Larrosa) | |||||
Sire: Runhappy | Dam: Awesome Music | |||||
Golden Limoncello | PEN | 3rd | About 1 Mile | $16,000 | CLM 3UF&M | |
5M VA | Trainer: Reck Christopher R. | Jockey: Diaz Vladimir | ||||
BMSire: Lemon Drop Kid | Owner: Jeannette Reck | |||||
Sire: Golden Lad | Dam: Zitrone | |||||
Ladro Di Fichi | PEN | 5th | 6 Furlongs | $18,000 | CLM 3UF&M | |
6M VA | Trainer: McClellan Erin C. | Jockey: Conner Tyler | ||||
BMSire: Successful Appeal | Owner: Roger A. Nickol | |||||
Sire: Blame | Dam: Sweet On Smokey | |||||
Octet | PEN | 6th | About 1 Mile 70 Yards | $21,000 | MCL 3UF&M | |
3F VA | Trainer: Salvaggio Mark V. | Jockey: Torres Jomar | ||||
BMSire: Malibu Moon | Owner: Anthony Spinazzola and Nicolby Racing Stable LLC | |||||
Sire: Mendelssohn | Dam: Too Much Malibu | |||||
Respect the Law | PEN | 3rd | About 1 Mile | $16,000 | CLM 3UF&M | |
3F VA | Trainer: Sillaman Richard P. | Jockey: Centeno Daniel | ||||
BMSire: Speightstown | Owner: LBR Racing Stable | |||||
Sire: Tiz the Law | Dam: Hrasky | |||||
Strider's Slider | PEN | 1st | 6 Furlongs | $39,000 | ALW 3U StBrD | |
4G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Quaker Ridge | Owner: Warrior's Reward LLC | |||||
Sire: Warrior's Reward | Dam: Morning Ridge | |||||
Equinamous | PID | 4th | 1 Mile | $14,000 | CLM 3UF&M | |
4F VA | Trainer: Dixon Linda C. | Jockey: Gallardo Antonio A. | ||||
BMSire: Hard Spun | Owner: Robert G. Klimasewski and Tammy Klimasewski | |||||
Sire: Connect | Dam: Stormy Peron | |||||
Huntin' the Rut | PID | 1st | 6 Furlongs | $11,000 | CLM 3U | |
8G VA | Trainer: Rozantz Cathy Carr | Jockey: Martinez Gaddiel A. | ||||
BMSire: Consolidator | Owner: Cathy Carr Rozantz | |||||
Sire: Micromanage | Dam: Private Merger | |||||
Palace Revolt | PID | 2nd | 1 Mile 70 Yards | $15,000 | MCL 3U | |
3G VA | Trainer: Hamm Timothy E. | Jockey: Ayala Addiel J. | ||||
BMSire: The Factor | Owner: Runnymoore Racing, LLC | |||||
Sire: Palace Malice | Dam: Setubal | |||||
Quill Pen | PID | 6th | 1 Mile | $19,000 | CLM 3UF&M | |
4F VA | Trainer: Brion Keri | Jockey: Martinez Gaddiel A. | ||||
BMSire: Catienus | Owner: Kate Dalton | |||||
Sire: Heart to Heart | Dam: Cat Feathers | |||||
Day Away | SAR | 11th | 1 1/16 Miles | $100,000 | MSW 3UF&M | |
4F VA | Trainer: Pringle Edmund | Jockey: Maragh Christian | ||||
BMSire: Lookin At Lucky | Owner: Up and Up Racing | |||||
Sire: Yoshida (JPN) | Dam: Day Is Done | |||||
Margin of Air | SAR | 9th | 1 1/8 Miles | $58,000 | CLM 3U | |
6G VA | Trainer: Rodriguez Rudy R. | Jockey: Ortiz, Jr. Irad | ||||
BMSire: Tiznow | Owner: Scuderi, Vincent S., Imperio Michael, Rodriguez, Rudy R. | |||||
Sire: Mineshaft | Dam: Chase Me Now | |||||
Wild Banker | SAR | 9th | 1 1/8 Miles | $58,000 | CLM 3U | |
8G VA | Trainer: Metivier Richard | Jockey: Hernandez Moreno Omar | ||||
BMSire: Siphon (BRZ) | Owner: Metivier, Richard | |||||
Sire: Central Banker | Dam: Phaleonopsis | |||||
Goldstriker | TDN | 8th | 5 1/2 Furlongs | $21,900 | CLM 3U StBrD | |
4G VA | Trainer: Morales Saul M. | Jockey: Fernandez Victor R. | ||||
BMSire: Mongoose | Owner: N and E Racing Stables | |||||
Sire: Paynter | Dam: Mongoose Gold | |||||
Vrana (IRE) | WO | 8th | 7 1/2 Furlongs | $49,200 | MOC 3UF&M | |
4F VA | Trainer: Ritchie Sarah | Jockey: Wilson Emma-Jayne | ||||
BMSire: Dandy Man (IRE) | Owner: MDL Racing, Paul Cooper and Sarah Ritchie | |||||
Sire: Lope de Vega (IRE) | Dam: Cavernndchipmunks (FR) |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.