VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, SEPTEMBER 22, 2023 | ![]() | ||||||
Track | Race | Distance | Purse | Race Condition | |||
---|---|---|---|---|---|---|---|
Bustin Bay | BAQ | 8th | 1 1/8 Miles | $125,000 | STK 3UF&M StBrD | ||
5M VA | Trainer: Abreu Fernando | Jockey: Rider TBA | John Hettinger S. | ||||
BMSire: Frost Giant | Owner: Paterpop Racing | ||||||
Sire: Bustin Stones | Dam: Frosty Bay | ||||||
Electric Eel | BAQ | 9th | 6 Furlongs | $90,000 | MSW 02 | ||
2C VA | Trainer: David Carlos A. | Jockey: Rivera, Jr. Luis R. | |||||
BMSire: Cable Boy | Owner: Shore Point Stable | ||||||
Sire: Sea Wizard | Dam: She's Hot Wired | ||||||
Munny for Nuthin | BAQ | 5th | 6 1/2 Furlongs | $38,000 | MCL 3U StBrD | ||
4G VA | Trainer: Miceli Michael | Jockey: Gomez Jose Antonio | |||||
BMSire: Tomorrows Cat | Owner: Dream Maker Racing | ||||||
Sire: Munnings | Dam: Nehantic Kat | ||||||
Sunset Louise | BAQ | 8th | 1 1/8 Miles | $125,000 | STK 3UF&M StBrD | ||
4F VA | Trainer: Levine Bruce N. | Jockey: Rider TBA | John Hettinger S. | ||||
BMSire: Exchange Rate | Owner: Stanzione, Vincent | ||||||
Sire: Tonalist | Dam: Ash Zee | ||||||
Aye Calypso | CT | 4th | 4 1/2 Furlongs | $26,500 | MSW 02 StBrD | ||
2C VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | |||||
BMSire: Kitten's Joy | Owner: Huntertown Farm LLC (Eric Steinmann) | ||||||
Sire: Fiber Sonde | Dam: Barbados Kitten | ||||||
Change the World | CT | 5th | 7 Furlongs | $31,300 | ALW 3UF&M StBrD | ||
4F VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | |||||
BMSire: Any Given Saturday | Owner: Coleswood Farm Inc. (Jeff C. Runco) | ||||||
Sire: Overanalyze | Dam: Saturday Nthe Park | ||||||
Chromatic Lass | CT | 5th | 7 Furlongs | $31,300 | ALW 3UF&M StBrD | ||
4F VA | Trainer: Walters David | Jockey: Peltroche Fredy | |||||
BMSire: Mineshaft | Owner: Michael J. Miller | ||||||
Sire: Golden Lad | Dam: Chrome Mine | ||||||
Full Moon Lover | CT | 5th | 7 Furlongs | $31,300 | ALW 3UF&M StBrD | ||
4F VA | Trainer: Brown Ronney W. | Jockey: Concepcion Axel | |||||
BMSire: Malibu Moon | Owner: Nicole and Ronney W. Brown | ||||||
Sire: Mosler | Dam: Moon Map | ||||||
Good Buzz | CT | 4th | 4 1/2 Furlongs | $26,500 | MSW 02 StBrD | ||
2G VA | Trainer: Contreras Javier | Jockey: Ho Wesley | |||||
BMSire: Hard Spun | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser) | ||||||
Sire: Aldrin | Dam: Spin Again | ||||||
Greatandgood | CT | 8th | 7 Furlongs | $26,500 | MSW 36 StBrD | ||
3C VA | Trainer: Jones, Jr. Michael E. | Jockey: Bocachica Orlando | |||||
BMSire: Jump Start | Owner: Arkofa Farm (Arlee Arkofa) | ||||||
Sire: Great Notion | Dam: So Stunning | ||||||
Greatest Notion | CT | 4th | 4 1/2 Furlongs | $26,500 | MSW 02 StBrD | ||
2G VA | Trainer: Joy Kevin J. | Jockey: Rodriguez Victor | |||||
BMSire: Hard Spun | Owner: Sugarland LLC. Equine Etiquette (Joan Fontana) | ||||||
Sire: Great Notion | Dam: Happy Haunts | ||||||
I See Nothing | CT | 8th | 7 Furlongs | $26,500 | MSW 36 StBrD | ||
3G VA | Trainer: Shanley Timothy | Jockey: Hiraldo Christian | |||||
BMSire: Macho Uno | Owner: Glen T. Rodrigue | ||||||
Sire: Juba | Dam: Mucho Blessings | ||||||
I'm the Money Man | CT | 6th | 7 Furlongs | $27,400 | ALW 3U StBrD | ||
3G VA | Trainer: Sigler Ronald G. | Jockey: Araujo Denis | |||||
BMSire: Charitable Man | Owner: Ronald G. Sigler | ||||||
Sire: Windsor Castle | Dam: Candy Man's Girl | ||||||
I'mlivingthedream | CT | 4th | 4 1/2 Furlongs | $26,500 | MSW 02 StBrD | ||
2G VA | Trainer: Viands Stacey R. | Jockey: Araujo Denis | |||||
BMSire: Desert Warrior | Owner: Mountain View Racing LLC (Robert Winters) and Melinda B. Golden | ||||||
Sire: Always Dreaming | Dam: Sinclair | ||||||
Jamestown Road | CT | 5th | 7 Furlongs | $31,300 | ALW 3UF&M StBrD | ||
5M VA | Trainer: Jones, Jr. Michael E. | Jockey: Mendez Marshall | |||||
BMSire: Dehere | Owner: Michael Scheffres | ||||||
Sire: Windsor Castle | Dam: Demay | ||||||
Jungle Beast | CT | 3rd | 7 Furlongs | $29,400 | AOC 3U | ||
4G VA | Trainer: Contreras Javier | Jockey: Ho Wesley | |||||
BMSire: Jump Start | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser) | ||||||
Sire: Golden Years | Dam: Jungle Diamond | ||||||
Just Murphy | CT | 8th | 7 Furlongs | $26,500 | MSW 36 StBrD | ||
3G VA | Trainer: Runco Jeff C. | Jockey: Concepcion Axel | |||||
BMSire: Scat Daddy | Owner: Feebs Racing (Mark Amyot) and Warren Ford | ||||||
Sire: Golden Lad | Dam: Reykjavik | ||||||
Kristinachrysalis | CT | 7th | 4 1/2 Furlongs | $75,000 | STK 02F StBrD | ||
2F VA | Trainer: Farrior Anthony | Jockey: Carrasco Carlos | Rachel''s Turn S. | ||||
BMSire: Tiznow | Owner: Richard Burnsworth | ||||||
Sire: Maximus Mischief | Dam: Tiz Her Now | ||||||
Lucylou Who | CT | 5th | 7 Furlongs | $31,300 | ALW 3UF&M StBrD | ||
4F VA | Trainer: Geralis Emanuel J. | Jockey: Lopez Carlos Eduardo | |||||
BMSire: Yes It's True | Owner: Robert L. Cole, Jr. | ||||||
Sire: Sky Mesa | Dam: R C's Daisyduke | ||||||
Mama Marge | CT | 7th | 4 1/2 Furlongs | $75,000 | STK 02F StBrD | ||
2F VA | Trainer: Contreras Javier | Jockey: Nunez Juan Mauricio | Rachel''s Turn S. | ||||
BMSire: Fiber Sonde | Owner: O'Sullivan Farms LLC and Javier Contreras | ||||||
Sire: Golden Years | Dam: Ghost Fever | ||||||
My Buddy Duane | CT | 8th | 7 Furlongs | $26,500 | MSW 36 StBrD | ||
3C VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | |||||
BMSire: Half Ours | Owner: Newborne Farm (John M. Link) | ||||||
Sire: Goldencents | Dam: That's Just Dandy | ||||||
Navy Band | CT | 7th | 4 1/2 Furlongs | $75,000 | STK 02F StBrD | ||
2F VA | Trainer: Runco Jeff C. | Jockey: Lopez Carlos Eduardo | Rachel''s Turn S. | ||||
BMSire: Colonel John | Owner: Coleswood Farm Inc. (Jeff C. Runco) | ||||||
Sire: Maclean's Music | Dam: Jugni | ||||||
Ran Out of Trainer | CT | 7th | 4 1/2 Furlongs | $75,000 | STK 02F StBrD | ||
2F VA | Trainer: Farrior Anthony | Jockey: Mendez Marshall | Rachel''s Turn S. | ||||
BMSire: Hat Trick (JPN) | Owner: Ultra Championship Racing LLC (Ralph Santella) | ||||||
Sire: Tonalist | Dam: My Girl Tricksy | ||||||
Seneca Rocks | CT | 5th | 7 Furlongs | $31,300 | ALW 3UF&M StBrD | ||
4F VA | Trainer: Contreras Javier | Jockey: Ho Wesley | |||||
BMSire: Arch | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser) | ||||||
Sire: Summer Front | Dam: Cleft in the Rock | ||||||
Summoning Denis | CT | 6th | 7 Furlongs | $27,400 | ALW 3U StBrD | ||
3G VA | Trainer: Petty Kristy | Jockey: Lopez Antonio | |||||
BMSire: Summer Bird | Owner: KP Racing Stables LLC (Kristy Petty) | ||||||
Sire: Denis of Cork | Dam: Summon the Spirit | ||||||
Take Your Time | CT | 4th | 4 1/2 Furlongs | $26,500 | MSW 02 StBrD | ||
2G VA | Trainer: Hanagan Lela G. | Jockey: Latchman Reshawn | |||||
BMSire: Great Notion | Owner: Lela G. Hanagan | ||||||
Sire: Fiber Sonde | Dam: Southern Marsh | ||||||
Beauty in Motion | DEL | 4th | 5 Furlongs | $18,000 | MCL 3UF&M | ||
3F VA | Trainer: Russell Brittany T. | Jockey: Gomez Kevin | |||||
BMSire: Rimrod | Owner: Daniel McConnell | ||||||
Sire: Goldencents | Dam: Lenape Rim | ||||||
Ben's Hero | DEL | 8th | 6 Furlongs | $25,000 | MCL 3U | ||
3R VA | Trainer: Klesaris Steve | Jockey: Gomez Kevin | |||||
BMSire: Wildcat Heir | Owner: Lillian Klesaris | ||||||
Sire: Bucchero | Dam: April Rose | ||||||
Diva of Seville | DEL | 4th | 5 Furlongs | $18,000 | MCL 3UF&M | ||
6M VA | Trainer: Stettinius Suzanne | Jockey: Trotman Keimar | |||||
BMSire: Forestry | Owner: Brookfield Stables | ||||||
Sire: Seville (GER) | Dam: Forest Diva | ||||||
Divining Stone | DEL | 8th | 6 Furlongs | $25,000 | MCL 3U | ||
4G VA | Trainer: Lopez Mario Roberto | Jockey: Zaplitny Skylar | |||||
BMSire: Real Quiet | Owner: St. Augustine Manor LLC | ||||||
Sire: Divining Rod | Dam: Stone Silence | ||||||
Hopeful Cure | DEL | 4th | 5 Furlongs | $18,000 | MCL 3UF&M | ||
3F VA | Trainer: Ashby Lynn A. | Jockey: Arroyo Angel S. | |||||
BMSire: Lemon Drop Kid | Owner: William R. Gotwals | ||||||
Sire: Hoppertunity | Dam: Manicure | ||||||
Kamikaze Fox | DEL | 8th | 6 Furlongs | $25,000 | MCL 3U | ||
3G VA | Trainer: Morgan Carla L. | Jockey: Jimenez Manny | |||||
BMSire: Colonel John | Owner: Lady Olivia at Northcliff LLC | ||||||
Sire: Bourbon Courage | Dam: Santosha | ||||||
Masakado | DEL | 7th | 6 Furlongs | $38,500 | AOC 02 | ||
2G VA | Trainer: Lynch Cathal A. | Jockey: Sanchez Mychel J. | |||||
BMSire: Bernardini | Owner: Charles L. Biggs and Lynch Racing LLC | ||||||
Sire: First Samurai | Dam: Trust in Hope | ||||||
Ms Kays Cowgirl | DEL | 3rd | 1 Mile 70 Yards | $10,000 | MCL 3UF&M | ||
4F VA | Trainer: Kravets Bruce M. | Jockey: Mendoza Jhonatan | |||||
BMSire: Special Rate | Owner: Brian C. Schartz | ||||||
Sire: Imagining | Dam: Patty's Pride | ||||||
Paul's Tricky Tale | DEL | 3rd | 1 Mile 70 Yards | $10,000 | MCL 3UF&M | ||
7M VA | Trainer: Yovanovich Donald | Jockey: Mena Raul E. | |||||
BMSire: Grindstone | Owner: True Grit Stables | ||||||
Sire: Tale of the Cat | Dam: Tricky Elaine | ||||||
Delightful Ava | MED | 1st | 5 Furlongs | $52,500 | AOC 3UF&M StBrD | ||
3F VA | Trainer: Frangella, Jr. James A. | Jockey: Rivera, Jr. Luis R. | |||||
BMSire: Sky Mesa | Owner: James A. Frangella, Jr. | ||||||
Sire: Bucchero | Dam: Scurry | ||||||
Final Destination | MED | 5th | 1 1/16 Miles | $16,000 | MCL 3U | ||
3C VA | Trainer: Dini Michael | Jockey: Iorio Melissa | |||||
BMSire: Cape Blanco (IRE) | Owner: Michael Dini | ||||||
Sire: Tourist | Dam: Sage Hall | ||||||
Paschal Moon | MED | 5th | 1 1/16 Miles | $16,000 | MCL 3U | ||
3G VA | Trainer: Camejo Jose M. | Jockey: Lopez Paco | |||||
BMSire: Silent Name (JPN) | Owner: Phoenix Stable, Inc. | ||||||
Sire: Majestic City | Dam: Pluto Flight | ||||||
Bavaria | PEN | 2nd | 1 Mile 70 Yards | $19,000 | CLM 3U | ||
5G VA | Trainer: Rozell Ron | Jockey: Cora David | |||||
BMSire: Maria's Mon | Owner: Tim Delp | ||||||
Sire: Bodemeister | Dam: Sulis | ||||||
Bowtothequeen | PEN | 4th | 6 Furlongs | $28,000 | ALW 3UF&M | ||
4F VA | Trainer: Stites Flint W. | Jockey: Conner Tyler | |||||
BMSire: Indygo Shiner | Owner: North and South Stable | ||||||
Sire: Red Vine | Dam: To Believe | ||||||
Buck Wild | PEN | 3rd | 1 1/16 Miles | $11,800 | CLM 3U | ||
3G VA | Trainer: Jacavone John J. | Jockey: Rojas Martina | |||||
BMSire: D'wildcat | Owner: John J. Jacavone | ||||||
Sire: Bourbon Courage | Dam: Forever Lily | ||||||
Buff and Shine | PEN | 6th | 5 1/2 Furlongs | $11,800 | CLM 3U | ||
4G VA | Trainer: Salinas Jose | Jockey: Rodriguez Angel R. | |||||
BMSire: Medallist | Owner: Maggie M. Bower | ||||||
Sire: Buffum | Dam: Flashy Medal | ||||||
Charm Alarm | PEN | 4th | 6 Furlongs | $28,000 | ALW 3UF&M | ||
4F VA | Trainer: Zalalas Michael | Jockey: Hernandez Julio A. | |||||
BMSire: Golden Gear | Owner: Red Barn Farm LLC | ||||||
Sire: Well Spelled | Dam: Gold Melody | ||||||
Crazy Kater | PEN | 2nd | 1 Mile 70 Yards | $19,000 | CLM 3U | ||
6G VA | Trainer: Salvaggio, Jr. Michael W. | Jockey: Hernandez Julio A. | |||||
BMSire: Giant's Causeway | Owner: Ultra Championship Racing LLC | ||||||
Sire: Wicked Strong | Dam: Evil's Causeway | ||||||
Dancin in Dubai | PEN | 6th | 5 1/2 Furlongs | $11,800 | CLM 3U | ||
5G VA | Trainer: Brown Kelton | Jockey: Inirio Maicol J. | |||||
BMSire: E Dubai | Owner: Irish Hill Century Farm and McGuire, Matthew | ||||||
Sire: War Dancer | Dam: Trini Dubai | ||||||
Keystone Warrior | PEN | 7th | 6 Furlongs | $15,400 | CLM 3UF&M | ||
3F VA | Trainer: Kulp Brandon L. | Jockey: Conner Tyler | |||||
BMSire: Bernstein | Owner: PA Warriors II LLC | ||||||
Sire: Warrior's Reward | Dam: Keystone Kelly | ||||||
Letsgetluckytonite | PEN | 5th | 6 Furlongs | $18,100 | MCL 3U | ||
3C VA | Trainer: Sarson Alisa Brooke | Jockey: Diaz Vladimir | |||||
BMSire: Greatness | Owner: Alisa Brooke Sarson | ||||||
Sire: Madefromlucky | Dam: Sara the Great | ||||||
Masked Heroine | PEN | 7th | 6 Furlongs | $15,400 | CLM 3UF&M | ||
4F VA | Trainer: Martinez Joey | Jockey: Diaz Vladimir | |||||
BMSire: Lemon Drop Kid | Owner: K & S Stable | ||||||
Sire: Kantharos | Dam: Fleetsweet | ||||||
Pralinesallshookup | PEN | 5th | 6 Furlongs | $18,100 | MCL 3U | ||
3G VA | Trainer: Stites Flint W. | Jockey: Rojas Martina | |||||
BMSire: Shakin It Up | Owner: Maria Montez Haire | ||||||
Sire: Eclipticalspraline | Dam: Empress Montez | ||||||
Uncle Yudi | PEN | 3rd | 1 1/16 Miles | $11,800 | CLM 3U | ||
4G VA | Trainer: Kravets Bruce M. | Jockey: Salgado Anthony | |||||
BMSire: Brahms | Owner: Richard Trechak | ||||||
Sire: Jump Start | Dam: Lydias Lullaby | ||||||
A Lotta Moxie | PIM | 7th | 6 Furlongs | $44,000 | MCL 02F | ||
2F VA | Trainer: Contreras Javier | Jockey: Cruz Angel | |||||
BMSire: Maclean's Music | Owner: Copperville Farm | ||||||
Sire: Mucho Macho Man | Dam: Starvista | ||||||
Beautiful Gorgeous | PIM | 8th | 1 1/16 Miles | $54,000 | ALW 3UF&M | ||
4F VA | Trainer: George Laird R. | Jockey: Russell Sheldon | |||||
BMSire: Pulpit | Owner: Clarke Ohrstrom | ||||||
Sire: Holy Boss | Dam: Katara | ||||||
Bomboloni | PIM | 6th | 1 Mile | $26,000 | SOC 3U | ||
4G VA | Trainer: Capuano Phillip | Jockey: Rojas Martina | |||||
BMSire: Mizzen Mast | Owner: Louis J. Ulman | ||||||
Sire: Verrazano | Dam: Bonbonniere | ||||||
Chelichna | PIM | 8th | 1 1/16 Miles | $54,000 | ALW 3UF&M | ||
6M VA | Trainer: Milosevic Milan | Jockey: Alvelo Jean C. | |||||
BMSire: War Chant | Owner: Sky Racing | ||||||
Sire: Seville (GER) | Dam: Iron Maggie | ||||||
Circle Home | PIM | 8th | 1 1/16 Miles | $54,000 | ALW 3UF&M | ||
4F VA | Trainer: Vera Miguel | Jockey: Karamanos Horacio | |||||
BMSire: Flatter | Owner: Dark Hollow Farm | ||||||
Sire: Bodemeister | Dam: Safe Journey | ||||||
Confluence Lassie | PIM | 7th | 6 Furlongs | $44,000 | MCL 02F | ||
2F VA | Trainer: Keefe Timothy L. | Jockey: Rosado Johan | |||||
BMSire: Cowtown Cat | Owner: Rolling Meadows Farm | ||||||
Sire: Long River | Dam: Battle Creek Lady | ||||||
Doesn'thurttoflirt | PIM | 7th | 6 Furlongs | $44,000 | MCL 02F | ||
2F VA | Trainer: Rubley Kelly | Jockey: Alvelo Jean C. | |||||
BMSire: Broken Vow | Owner: Housatonic Stables, Oh Happy Days Stable, Steve Crabtree, & KMR Racing Stable LLC | ||||||
Sire: Include | Dam: I'm Engaged | ||||||
Eric Brown's Girl | PIM | 7th | 6 Furlongs | $44,000 | MCL 02F | ||
2F VA | Trainer: Dilodovico Damon R. | Jockey: Concepcion Axel | |||||
BMSire: Holy Bull | Owner: Robert D. Bone, Edward J. Brown, Jr. & RAP Racing | ||||||
Sire: Astern (AUS) | Dam: Heaven Knows What | ||||||
Fun Coast | PIM | 10th | 5 Furlongs | $29,000 | MCL 35 | ||
3G VA | Trainer: Albert Linda L. | Jockey: Briceno Jean Gregor | |||||
BMSire: Stormy Atlantic | Owner: Bryan Minnich | ||||||
Sire: Funtastic | Dam: Gulf Coast Breeze | ||||||
Gold Digging Broad | PIM | 8th | 1 1/16 Miles | $54,000 | ALW 3UF&M | ||
3F VA | Trainer: Vera Miguel | Jockey: Lopez Carlos Eduardo | |||||
BMSire: Not For Love | Owner: Jean Mahoney | ||||||
Sire: Mineshaft | Dam: Brushed by Love | ||||||
Goodtimetobeirish | PIM | 10th | 5 Furlongs | $29,000 | MCL 35 | ||
3G VA | Trainer: Schoenthal Phil | Jockey: Cruz Angel | |||||
BMSire: Scat Daddy | Owner: Charles J. Reed & Kingdom Bloodstock, Inc. | ||||||
Sire: Irish War Cry | Dam: In My Time | ||||||
Harmonizing | PIM | 7th | 6 Furlongs | $44,000 | MCL 02F | ||
2F VA | Trainer: McMahon Hugh I. | Jockey: Humphrey William | |||||
BMSire: Speightstown | Owner: Larry E. Rabold | ||||||
Sire: Unified | Dam: Music Town | ||||||
Irish Angel | PIM | 7th | 6 Furlongs | $44,000 | MCL 02F | ||
2F VA | Trainer: Milosevic Milan | Jockey: Toledo Jevian | |||||
BMSire: Endeavouring | Owner: Rolling Meadows Farm | ||||||
Sire: No Never No More | Dam: Crusader's Angel | ||||||
Johnyz From Albany | PIM | 9th | 6 Furlongs | $58,000 | AOC 3U | ||
3G VA | Trainer: Capuano Phillip | Jockey: Concepcion Axel | |||||
BMSire: Oratory | Owner: Charles J. Reed | ||||||
Sire: Blofeld | Dam: Monster Sleeping | ||||||
Krone | PIM | 4th | 1 1/8 Miles | $52,000 | MSW 35F&M | ||
4F VA | Trainer: Shuman Mark | Jockey: Lopez Carlos Eduardo | |||||
BMSire: Dehere | Owner: Richard J. Hackerman | ||||||
Sire: Cross Traffic | Dam: Misstreated | ||||||
Master Oogway | PIM | 10th | 5 Furlongs | $29,000 | MCL 35 | ||
3G VA | Trainer: Cibelli Jane | Jockey: Concepcion Axel | |||||
BMSire: Utopia (JPN) | Owner: Clarke Ohrstrom | ||||||
Sire: Summer Front | Dam: Willow U | ||||||
Momma's Lino | PIM | 7th | 6 Furlongs | $44,000 | MCL 02F | ||
2F VA | Trainer: Dilodovico Damon R. | Jockey: Barbosa Jeiron | |||||
BMSire: After Market | Owner: John Rebstock | ||||||
Sire: Uncle Lino | Dam: Best Mom Ever | ||||||
Moonset | PIM | 3rd | 6 Furlongs | $29,000 | MCL 35 | ||
3C VA | Trainer: Frock Charles L. | Jockey: Barbosa Jeiron | |||||
BMSire: Not For Love | Owner: John Oller & C and B Stables | ||||||
Sire: Malibu Moon | Dam: Apple Pie Baby | ||||||
Mose Perfect | PIM | 9th | 6 Furlongs | $58,000 | AOC 3U | ||
4G VA | Trainer: Trombetta Michael J. | Jockey: Rosado Johan | |||||
BMSire: Act of Duty | Owner: Country Life Farm | ||||||
Sire: Mosler | Dam: Delightful Dawn | ||||||
Pursuing Pace | PIM | 2nd | 1 1/16 Miles | $28,000 | CLM 3U | ||
4G VA | Trainer: Magee Kieron | Jockey: Karamanos Horacio | |||||
BMSire: Pleasantly Perfect | Owner: Plod Boy Stables LLC | ||||||
Sire: Tonalist | Dam: Jadira | ||||||
Recinto Rompere | PIM | 8th | 1 1/16 Miles | $54,000 | ALW 3UF&M | ||
3F VA | Trainer: Delacour Arnaud | Jockey: Marquez Charlie | |||||
BMSire: More Than Ready | Owner: Michael Lewis | ||||||
Sire: Karakontie (JPN) | Dam: Starlight Tiara | ||||||
Ripken | PIM | 2nd | 1 1/16 Miles | $28,000 | CLM 3U | ||
6G VA | Trainer: Dilodovico Damon R. | Jockey: Cruz Angel | |||||
BMSire: Rock Hard Ten | Owner: Sal Sinatra | ||||||
Sire: Friesan Fire | Dam: Rockhard N Noble | ||||||
Sergeant Sherman | PIM | 10th | 5 Furlongs | $29,000 | MCL 35 | ||
3G VA | Trainer: Howard David C. | Jockey: Marquez Charlie | |||||
BMSire: Unbridled Jet | Owner: C. Herbert Howard | ||||||
Sire: V. E. Day | Dam: Ptarmigan | ||||||
Six the Hard Way | PIM | 8th | 1 1/16 Miles | $54,000 | ALW 3UF&M | ||
3F VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Rodriguez Jaime | |||||
BMSire: Badge of Silver | Owner: Mi Patria Racing | ||||||
Sire: Creative Cause | Dam: Silver Lantana | ||||||
The Big Enchilada | PIM | 10th | 5 Furlongs | $29,000 | MCL 35 | ||
3G VA | Trainer: Magee Kieron | Jockey: Barbosa Jeiron | |||||
BMSire: Cal Nation | Owner: Helen Marshall | ||||||
Sire: Golden Lad | Dam: Noble Nation |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.