VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON SATURDAY, MARCH 25, 2023 | ![]() | ||||||
Track | Race | Distance | Purse | Race Condition | |||
---|---|---|---|---|---|---|---|
Be Yourself | AIK | 2nd | 2 1/16 Miles | $15,000 | MSW 4U | ||
5G VA | Trainer: Morris Neil R. | Jockey: Galligan Gerard | |||||
BMSire: Sir Percy (GB) | Owner: Flying Elvis Stable | ||||||
Sire: Kitten's Joy | Dam: Enjoy Yourself (GB) | ||||||
Cainudothetwist | AIK | 1st | 1 1/4 Miles | $0 | ALW 3U | ||
6M VA | Trainer: Kingsley, Jr. Archibald J. | Jockey: Kingsley Taylor | |||||
BMSire: Langfuhr | Owner: Archibald J. Kingsley, Jr. | ||||||
Sire: Americain | Dam: Bourbon Twist | ||||||
Three O One | AIK | 3rd | 2 1/8 Miles | $20,000 | HCP 4U | ||
6G VA | Trainer: Boucher Lilith E. | Jockey: Boucher Mell | |||||
BMSire: Dynaformer | Owner: Mason Hardaway Lampton | ||||||
Sire: Lea | Dam: Dynaverse | ||||||
Baba | AQU | 4th | 6 Furlongs | $82,000 | ALW 4UF&M | ||
5M VA | Trainer: Barrera, III Oscar S. | Jockey: Huayas Gherson (Jason) | |||||
BMSire: Speightstown | Owner: K Five Stable | ||||||
Sire: Uncle Mo | Dam: Settle 'n Speight | ||||||
A Farewell Yodel | CT | 4th | 6 1/2 Furlongs | $13,300 | CLM 3U | ||
6G VA | Trainer: Hurley Jack | Jockey: Cullum Walter | |||||
BMSire: Ball's Bluff | Owner: Cutair Racing (Matthew Cutair) | ||||||
Sire: Swiss Yodeler | Dam: Farewell Sally | ||||||
Bashdaflash | CT | 7th | 4 1/2 Furlongs | $13,300 | MCL 36 | ||
4G VA | Trainer: Scott, Jr. Alfred H. | Jockey: Nunez Juan Mauricio | |||||
BMSire: Not For Love | Owner: FTF Racing LLC (Marcus Scott) | ||||||
Sire: Flintshire (GB) | Dam: Truc's Love | ||||||
Believeinrocknroll | CT | 2nd | 4 1/2 Furlongs | $14,500 | CLM 3U | ||
4G VA | Trainer: Frock Charles L. | Jockey: Lewis Justin M. | |||||
BMSire: Two Punch | Owner: John Oller and C and B Stables (Charles L. Frock) | ||||||
Sire: Maclean's Music | Dam: Keeper Kell | ||||||
Chase Lil Me | CT | 5th | 7 Furlongs | $14,500 | CLM 3U StBrD | ||
4G VA | Trainer: Collins Timothy M. | Jockey: Rios-Conde Alexis | |||||
BMSire: Jump Start | Owner: Timothy M. Collins | ||||||
Sire: Ghostly Minister | Dam: Blondie's Bucks | ||||||
Diva Rose | CT | 8th | 4 1/2 Furlongs | $35,100 | ALW 3UF&M StBrD | ||
5M VA | Trainer: Craig, Jr. Lewis E. | Jockey: Lewis Justin M. | |||||
BMSire: Tiznow | Owner: Nancy L. Staples | ||||||
Sire: Denis of Cork | Dam: Cruz Now | ||||||
Dixie Yodeler | CT | 8th | 4 1/2 Furlongs | $35,100 | ALW 3UF&M StBrD | ||
4F VA | Trainer: Davis Russell E. | Jockey: Hiraldo Christian | |||||
BMSire: E Dubai | Owner: Bearowitz LLC (Pamela A Lebowitz) | ||||||
Sire: Swiss Yodeler | Dam: Nashi | ||||||
Got Your Number | CT | 3rd | 6 1/2 Furlongs | $20,600 | CLM 3UF&M | ||
5M VA | Trainer: Tobin Edwin L | Jockey: Larrosa Gustavo | |||||
BMSire: Polish Numbers | Owner: Carl S. Winn | ||||||
Sire: Jump Start | Dam: Happy Numbers | ||||||
Great Spirit | CT | 8th | 4 1/2 Furlongs | $35,100 | ALW 3UF&M StBrD | ||
3F VA | Trainer: Pickett Crystal G. | Jockey: Montano Jose | |||||
BMSire: Polish Numbers | Owner: Jill Daniel | ||||||
Sire: Great Notion | Dam: Happy Numbers | ||||||
Leg Up | CT | 5th | 7 Furlongs | $14,500 | CLM 3U StBrD | ||
4G VA | Trainer: Brown Ronney W. | Jockey: Araujo Denis | |||||
BMSire: Ghostzapper | Owner: Nicole and Ronney W. Brown | ||||||
Sire: Windsor Castle | Dam: Eaglet | ||||||
Let's Get Physical | CT | 4th | 6 1/2 Furlongs | $13,300 | CLM 3U | ||
6G VA | Trainer: Sanderson Wade S. | Jockey: Latchman Reshawn | |||||
BMSire: Dehere | Owner: A and B Racing Stable LLC (Wade Sanderson) | ||||||
Sire: Algorithms | Dam: D D's Destiny | ||||||
Mims Second Chance | CT | 7th | 4 1/2 Furlongs | $13,300 | MCL 36 | ||
3G VA | Trainer: Rideoutt II Anthony M. | Jockey: Ramgeet Andre R. | |||||
BMSire: Holy Bull | Owner: Fred Snowden | ||||||
Sire: Tu Brutus (CHI) | Dam: Regal Davida | ||||||
Point Us Home | CT | 1st | 1 1/16 Miles | $13,800 | MCL 36 | ||
3G VA | Trainer: Jones, Jr. William Yates | Jockey: Rodriguez Victor | |||||
BMSire: Awesome Again | Owner: Walter Vieser, II | ||||||
Sire: Point of Entry | Dam: Sarbi | ||||||
Political Decision | CT | 2nd | 4 1/2 Furlongs | $14,500 | CLM 3U | ||
5G VA | Trainer: Murtaugh Andrew J. | Jockey: Cecil Kim | |||||
BMSire: Bop | Owner: Andrew J. Murtaugh | ||||||
Sire: English Channel | Dam: Pepper Bay | ||||||
Ponticello | CT | 5th | 7 Furlongs | $14,500 | CLM 3U StBrD | ||
5G VA | Trainer: Racanelli Mark Joseph | Jockey: Mendez Marshall | |||||
BMSire: Coronado's Quest | Owner: Mark Joseph Racanelli and Nancie S. Sperling | ||||||
Sire: Gio Ponti | Dam: Winter's Quest | ||||||
Posted | CT | 4th | 6 1/2 Furlongs | $13,300 | CLM 3U | ||
6G VA | Trainer: Schottroffe Edward T. | Jockey: Cecil Kim | |||||
BMSire: Midas Eyes | Owner: Edward T. Schottroffe | ||||||
Sire: Hunt Crossing | Dam: Stylish Touch | ||||||
Princess Mia Rose | CT | 9th | 6 1/2 Furlongs | $13,300 | MCL 36F&M | ||
5M VA | Trainer: Aylor Natasha L. | Jockey: Marrero Carlos | |||||
BMSire: Leroidesanimaux (BRZ) | Owner: Natasha L. Aylor | ||||||
Sire: Buffum | Dam: Becky B | ||||||
Spectaculo | CT | 5th | 7 Furlongs | $14,500 | CLM 3U StBrD | ||
4G VA | Trainer: Mangual Manolo | Jockey: Nunez Juan Mauricio | |||||
BMSire: Malibu Moon | Owner: Brett L. Purvis | ||||||
Sire: Gattopardo | Dam: Linen | ||||||
Timetogetup | CT | 8th | 4 1/2 Furlongs | $35,100 | ALW 3UF&M StBrD | ||
4F VA | Trainer: Petty Kristy | Jockey: Larrosa Gustavo | |||||
BMSire: Malibu Moon | Owner: John A. Casey | ||||||
Sire: Street Magician | Dam: Time'sonyourside | ||||||
Windsor's Play | CT | 8th | 4 1/2 Furlongs | $35,100 | ALW 3UF&M StBrD | ||
4F VA | Trainer: Rideoutt II Anthony M. | Jockey: Ramgeet Andre R. | |||||
BMSire: Grand Slam | Owner: Ernest F. Wills, Jr. | ||||||
Sire: Windsor Castle | Dam: Let's Play Two | ||||||
Saenger Star | FON | 6th | 6 Furlongs | $15,000 | STK 03F | ||
3F VA | Trainer: Condon Schuyler | Jockey: Medina Jose Angel | Pepsi S. | ||||
BMSire: Exchange Rate | Owner: Rome Rock Racing | ||||||
Sire: Collected | Dam: Understudy | ||||||
Commanding General | GP | 2nd | 6 Furlongs | $21,000 | CLM 4U | ||
6G VA | Trainer: Sweezey J. Kent | Jockey: Ortiz Jose L. | |||||
BMSire: Castine | Owner: John Walsh III, William T. Oughton and J Kent Sweezey | ||||||
Sire: Buffum | Dam: Lil Soldier Girl | ||||||
Ain't Da Beer Cold | LRL | 9th | 1 1/8 Miles | $62,000 | AOC 4U | ||
5G VA | Trainer: Cox Kenneth M. | Jockey: Cruz Angel | |||||
BMSire: With Distinction | Owner: Matt Spencer, Kelly Jo Cox & Bonuccelli Racing | ||||||
Sire: Freedom Child | Dam: Distinct Affair | ||||||
Air Token | LRL | 6th | 5 1/2 Furlongs | $32,000 | SOC 4U | ||
6G VA | Trainer: Corrales Jose | Jockey: Karamanos Horacio | |||||
BMSire: St Averil | Owner: Corrales Racing, LLC | ||||||
Sire: Golden Lad | Dam: Saint Dinorah | ||||||
Bad Temper | LRL | 10th | 1 Mile | $23,000 | CLM 4UF&M | ||
5M VA | Trainer: Parker Horace M. | Jockey: Delgado Alberto | |||||
BMSire: Quiet American | Owner: Brothers In Blue | ||||||
Sire: Super Ninety Nine | Dam: Seven Days | ||||||
By Its Absence | LRL | 3rd | 5 1/2 Furlongs | $29,000 | MCL 03 | ||
3G VA | Trainer: McMahon Hugh I. | Jockey: Humphrey William | |||||
BMSire: Ghostzapper | Owner: Larry E. Rabold | ||||||
Sire: Speightster | Dam: Conspicuous | ||||||
Camelia Rod | LRL | 10th | 1 Mile | $23,000 | CLM 4UF&M | ||
4F VA | Trainer: Allen, III A. Ferris | Jockey: Butterfly Bryson L. | |||||
BMSire: Stormy Atlantic | Owner: Warwick Stable | ||||||
Sire: Divining Rod | Dam: Atlantic Tide | ||||||
Heldish | LRL | 8th | 7 Furlongs | $54,000 | AOC 03 | ||
3C VA | Trainer: Maker Michael J. | Jockey: Cruz Angel | |||||
BMSire: Street Sense | Owner: Paradise Farms Corp., David Staudacher & Michael Dubb | ||||||
Sire: Great Notion | Dam: Everything Magic | ||||||
He's Pure Talent | LRL | 3rd | 5 1/2 Furlongs | $29,000 | MCL 03 | ||
3G VA | Trainer: Gonzalez Claudio A. | Jockey: Hernandez Jorge F. | |||||
BMSire: Warrior's Reward | Owner: MCA Racing Stable LLC | ||||||
Sire: Great Notion | Dam: Mila Jane | ||||||
Left Hand Thread | LRL | 8th | 7 Furlongs | $54,000 | AOC 03 | ||
3C VA | Trainer: Salzman, Jr. John E. | Jockey: Toledo Jevian | |||||
BMSire: Curlin | Owner: Bird Mobberley LLC | ||||||
Sire: Army Mule | Dam: Watrugonnadorosie | ||||||
Liquidator | LRL | 7th | 7 Furlongs | $54,000 | AOC 03F | ||
3F VA | Trainer: Albert Linda L. | Jockey: Lyapustina Tais | |||||
BMSire: Peace Rules | Owner: Not The 1 Stable, Inc. | ||||||
Sire: Divining Rod | Dam: Missy Rules | ||||||
Long Rap Sheet | LRL | 3rd | 5 1/2 Furlongs | $29,000 | MCL 03 | ||
3G VA | Trainer: Capuano Phillip | Jockey: Lopez Carlos Eduardo | |||||
BMSire: Into Mischief | Owner: Super C Racing, Inc. | ||||||
Sire: Long River | Dam: End of Trouble | ||||||
Notion to Tapit | LRL | 4th | 5 1/2 Furlongs | $23,000 | CLM 4U | ||
4G VA | Trainer: Serey, Jr. Mario | Jockey: Crispin Alexander | |||||
BMSire: Labeeb (GB) | Owner: K12 LLC | ||||||
Sire: Great Notion | Dam: La Tina | ||||||
Pride of Payton | LRL | 8th | 7 Furlongs | $54,000 | AOC 03 | ||
3G VA | Trainer: Keefe Timothy L. | Jockey: Alvelo Jean C. | |||||
BMSire: Posse | Owner: Rolling Meadows Farm | ||||||
Sire: Blofeld | Dam: Role of a Lifetime | ||||||
Running River | LRL | 3rd | 5 1/2 Furlongs | $29,000 | MCL 03 | ||
3G VA | Trainer: Salzman, Jr. John E. | Jockey: Rodriguez Jaime | |||||
BMSire: El Prado (IRE) | Owner: John E. Salzman, Jr. & Fred Wasserloos | ||||||
Sire: Long River | Dam: Ms. Short Pockets | ||||||
Sir Smoak | LRL | 2nd | 7 Furlongs | $34,500 | CLM 03 | ||
3G VA | Trainer: Serey, Jr. Mario | Jockey: Rivera, Jr. Luis R. | |||||
BMSire: Dixie Union | Owner: Mario Serey, Jr. | ||||||
Sire: Palace Malice | Dam: Southern Belle | ||||||
Six the Hard Way | LRL | 7th | 7 Furlongs | $54,000 | AOC 03F | ||
3F VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Rodriguez Jaime | |||||
BMSire: Badge of Silver | Owner: Mi Patria Racing | ||||||
Sire: Creative Cause | Dam: Silver Lantana | ||||||
Stardust Ziggy | LRL | 2nd | 7 Furlongs | $34,500 | CLM 03 | ||
3G VA | Trainer: Smith Jason D. | Jockey: Cruz Angel | |||||
BMSire: Mr. Greeley | Owner: JoAnn Smith & Jason D. Smith | ||||||
Sire: Imagining | Dam: Ziggy Biggy | ||||||
Uncaptured Storm | LRL | 1st | 1 Mile | $40,000 | CLM 03 | ||
3G VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | |||||
BMSire: Stormy Atlantic | Owner: Anthony Farrior | ||||||
Sire: Uncaptured | Dam: Spirited Storm | ||||||
Inanna's Quest | TAM | 7th | 1 3/8 Miles | $25,000 | SHP 4UF&M | ||
5M VA | Trainer: Sillaman Richard P. | Jockey: Centeno Daniel | |||||
BMSire: Discreet Cat | Owner: Lynn A. Ashby | ||||||
Sire: Animal Kingdom | Dam: War Poppy | ||||||
Unified Ride | TAM | 6th | 6 Furlongs | $14,000 | CLM 3UF&M | ||
4F VA | Trainer: Dini Michael | Jockey: Rowland Madeline | |||||
BMSire: El Corredor | Owner: Robert Tait, Sr., Robert Tait, Jr. and Steve Trizis | ||||||
Sire: Unified | Dam: Ba Ba's Bunch | ||||||
Wolfie's Dynaghost | TP | 10th | 1 1/8 Miles | $300,000 | STK 4U | ||
5G VA | Trainer: Thomas Jonathan | Jockey: Velazquez John R. | TwinSpires Kentucky Cup Classic S. | ||||
BMSire: Dynaformer | Owner: Woodslane Farm (Rene Woolcott) | ||||||
Sire: Ghostzapper | Dam: Dynaire |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.