VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON WEDNESDAY, FEBRUARY 18, 2026 | ||||||
| Track | Race | Distance | Purse | Race Condition | ||
|---|---|---|---|---|---|---|
| Additional Factor | CT | 6th | 6 1/2 Furlongs | $32,900 | MSW 03F StBrD | |
| 3F VA | Trainer: Farrior Anthony | Jockey: Torres Jomar | ||||
| BMSire: Sky Mesa | Owner: Ultra Championship Racing LLC (Ralph Santella) | |||||
| Sire: The Factor | Dam: Culotte | |||||
| Amama | CT | 6th | 6 1/2 Furlongs | $32,900 | MSW 03F StBrD | |
| 3F VA | Trainer: Lucas Anthony | Jockey: Almodovar Gerald | ||||
| BMSire: Bernardini | Owner: Anthony Lucas | |||||
| Sire: Enticed | Dam: Chinkara | |||||
| Blameitonmyroots | CT | 1st | 7 Furlongs | $21,900 | CLM 4U StBrD | |
| 4G VA | Trainer: Contreras Javier | Jockey: Diaz, Jr. Sunday | ||||
| BMSire: B L's Appeal | Owner: Odessa J. Clelland | |||||
| Sire: Golden Years | Dam: Senora de Lujan | |||||
| Dance for Green | CT | 8th | 6 1/2 Furlongs | $24,400 | SOC 4U | |
| 5G VA | Trainer: Walters David | Jockey: Santaella Moises | ||||
| BMSire: Yes It's True | Owner: Larry N. Brafman | |||||
| Sire: Irish War Cry | Dam: Yes I Dance | |||||
| Delightful Dixie | CT | 4th | 4 1/2 Furlongs | $34,100 | ALW 4UF&M | |
| 6M VA | Trainer: Reynolds Joan A. | Jockey: Almodovar Gerald | ||||
| BMSire: Mutakddim | Owner: Gumpster Stable LLC (Andrew M. Berg) | |||||
| Sire: Collected | Dam: Dixie Dreamer | |||||
| Diakonissa | CT | 4th | 4 1/2 Furlongs | $34,100 | ALW 4UF&M | |
| 4F VA | Trainer: Jones, Jr. Michael E. | Jockey: Barbosa Jeiron | ||||
| BMSire: Lemon Drop Kid | Owner: Arkofa Farm (Arlee Arkofa) | |||||
| Sire: Preservationist | Dam: Florid | |||||
| Dixie Yodeler | CT | 4th | 4 1/2 Furlongs | $34,100 | ALW 4UF&M | |
| 7M VA | Trainer: Davis III Russell E | Jockey: Hiraldo Christian | ||||
| BMSire: E Dubai | Owner: Bearowitz LLC (Pamela A Lebowitz) | |||||
| Sire: Swiss Yodeler | Dam: Nashi | |||||
| Fair Trade | CT | 3rd | 4 1/2 Furlongs | $14,600 | CLM 4UF&M | |
| 4F VA | Trainer: Joy Kevin J. | Jockey: Ebow III Warren | ||||
| BMSire: Touch Gold | Owner: Gus Pesaturo and Kevin J. Joy | |||||
| Sire: Hoppertunity | Dam: Glimpse | |||||
| Kaylee's Spitfire | CT | 7th | 6 1/2 Furlongs | $36,600 | ALW 4U StBrD | |
| 6G VA | Trainer: Clatterbuck Frederick | Jockey: Lewis Justin M. | ||||
| BMSire: Stroll | Owner: Robin S. Clatterbuck | |||||
| Sire: Denis of Cork | Dam: Kaylee's Attitude | |||||
| Lolita | CT | 6th | 6 1/2 Furlongs | $32,900 | MSW 03F StBrD | |
| 3F VA | Trainer: Contreras Javier | Jockey: Nunez Juan Mauricio | ||||
| BMSire: Broken Vow | Owner: O'Sullivan Farms LLC (John Funkhouser) and Alex Kazdan | |||||
| Sire: Golden Years | Dam: Toni Rox | |||||
| Miss Menetes | CT | 4th | 4 1/2 Furlongs | $34,100 | ALW 4UF&M | |
| 4F VA | Trainer: Rose David J. | Jockey: Lewis Justin M. | ||||
| BMSire: Lion Heart | Owner: Nick Zavolas | |||||
| Sire: Lord Nelson | Dam: Hearts of Red | |||||
| Prom Knight | CT | 8th | 6 1/2 Furlongs | $24,400 | SOC 4U | |
| 5G VA | Trainer: Nambo Cesar | Jockey: Luna Paul A. | ||||
| BMSire: Dance With Ravens | Owner: Cesar Nambo | |||||
| Sire: Unified | Dam: Spring Dance | |||||
| Symptomatic | CT | 2nd | 4 1/2 Furlongs | $21,900 | CLM 4UF&M | |
| 5M VA | Trainer: Tobin Edwin L | Jockey: Hiraldo Christian | ||||
| BMSire: Not For Love | Owner: Carl S. Winn | |||||
| Sire: Midshipman | Dam: Ideal Thoughts | |||||
| Tap the Arches | CT | 1st | 7 Furlongs | $21,900 | CLM 4U StBrD | |
| 5G VA | Trainer: Gur Battulga | Jockey: Hiraldo Christian | ||||
| BMSire: Arch | Owner: Battulga Gur | |||||
| Sire: Juba | Dam: Arch Tiger | |||||
| Zachamundo | CT | 7th | 6 1/2 Furlongs | $36,600 | ALW 4U StBrD | |
| 4G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
| BMSire: Speightstown | Owner: Huntertown Farm LLC (Eric Steinmann) | |||||
| Sire: Creative Cause | Dam: Laugh N Yodel | |||||
| Divine Fashion | MVR | 1st | 1 Mile | $20,400 | CLM 3UF&M | |
| 7M VA | Trainer: Bailey Ricardo | Jockey: Fernandez Victor R. | ||||
| BMSire: Kela | Owner: Lion Palm Racing Stable | |||||
| Sire: Divining Rod | Dam: Easter Fashion | |||||
| Tetched | MVR | 5th | 1 Mile | $14,900 | CLM 3U | |
| 4G VA | Trainer: Farrior Anthony | Jockey: Rivera Luis Raul | ||||
| BMSire: Tiznow | Owner: Crab Town Stables | |||||
| Sire: Great Notion | Dam: Havennow | |||||
| Valid Connection | MVR | 5th | 1 Mile | $14,900 | CLM 3U | |
| 4G VA | Trainer: Calderon Ivan | Jockey: Gomez Alejandro | ||||
| BMSire: Valid Expectations | Owner: JP Racing Stable | |||||
| Sire: Connect | Dam: Bakken Baby | |||||
| Candothis | PRX | 2nd | 1 Mile | $22,000 | MCL 4UF&M | |
| 5M VA | Trainer: Lake Scott A. | Jockey: Sanchez Mychel J. | ||||
| BMSire: Lemon Drop Kid | Owner: Harry J. Daut, Scott Lake LLC & Len Roseman | |||||
| Sire: Kantharos | Dam: Candida H. | |||||
| Carry Grant | PRX | 7th | 1 Mile 70 Yards | $21,000 | CLM 4U | |
| 5G VA | Trainer: Marquez Cesareo | Jockey: Catala Jeriel | ||||
| BMSire: Henrythenavigator | Owner: JR Jewel Stables | |||||
| Sire: Brody's Cause | Dam: Arsenic and Lace | |||||
| Hi Heeled Warrior | PRX | 4th | 1 Mile 70 Yards | $18,000 | CLM 4UF&M | |
| 6M VA | Trainer: Rodriguez Irving | Jockey: Castillo Angel | ||||
| BMSire: Afleet Alex | Owner: The Hakim's Stable LLC | |||||
| Sire: Warrior's Reward | Dam: Four Inch Heels | |||||
| Laughing Lady | PRX | 3rd | 6 Furlongs | $23,000 | CLM 4UF&M | |
| 4F VA | Trainer: Gonzalez-Milian Jose G. | Jockey: Rivera Luis D. | ||||
| BMSire: Empire Maker | Owner: Ricardo Alvarez | |||||
| Sire: Practical Joke | Dam: Empire Lady | |||||
| Lord Winsalot | PRX | 10th | 6 1/2 Furlongs | $20,000 | CLM 4U | |
| 9G VA | Trainer: Pino Michael V. | Jockey: Sanchez Mychel J. | ||||
| BMSire: Subordination | Owner: Philip Rubin Racing Stable LLC | |||||
| Sire: Alternation | Dam: Harmonic Miss | |||||
| Pogi | PRX | 10th | 6 1/2 Furlongs | $20,000 | CLM 4U | |
| 8G VA | Trainer: Guerrero J. Guadalupe | Jockey: Haddock Dexter | ||||
| BMSire: Tomorrows Cat | Owner: Maria Teresa Orantes | |||||
| Sire: Daaher | Dam: Murphy Style | |||||
| We Miss Neil | PRX | 7th | 1 Mile 70 Yards | $21,000 | CLM 4U | |
| 4C VA | Trainer: Linder, Jr. Louis C. | Jockey: Ruiz Eliseo | ||||
| BMSire: Speightstown | Owner: Branjam Stable and Dave Clark | |||||
| Sire: Goldencents | Dam: Town Fair | |||||
| High Yield Hunk | TAM | 5th | 1 Mile | $32,500 | CLM 03 | |
| 3G VA | Trainer: Ferraro M. Anthony | Jockey: Castanon Jesus Lopez | ||||
| BMSire: Scat Daddy | Owner: Eddie F's Racing | |||||
| Sire: Central Banker | Dam: Prettypriceygirl | |||||
| Paynted Warrior | TAM | 7th | 6 Furlongs | $24,000 | CLM 4U | |
| 6G VA | Trainer: Feliciano Benny R. | Jockey: Feliciano Ricardo | ||||
| BMSire: Paynter | Owner: Douglas Labuda | |||||
| Sire: Warrior's Reward | Dam: Suleta | |||||
| Promaja | TAM | 9th | 1 Mile | $23,800 | CLM 4UF&M | |
| 5M VA | Trainer: Bowersock Maria | Jockey: Castanon Jesus Lopez | ||||
| BMSire: Empire Maker | Owner: Gail M. Rose and Earl A. Rose | |||||
| Sire: Sky Mesa | Dam: Queen Ofthe Empire | |||||
| Daunted | TP | 10th | 6 Furlongs | $23,000 | MCL 03 | |
| 3G VA | Trainer: Caramori Caio | Jockey: Antongeorgi III William | ||||
| BMSire: Galileo (IRE) | Owner: Four Pillars Holdings, LLC (Ronnie Wise) and Caraway Racing, LLC (Caio Caramori) | |||||
| Sire: The Factor | Dam: Our Maria Celeste | |||||
| Inflammabelle | TP | 2nd | 5 1/2 Furlongs | $34,500 | CLM 4UF&M | |
| 5M VA | Trainer: Labra Rogelio | Jockey: Gutierrez Jose Ramos | ||||
| BMSire: Distorted Humor | Owner: Juan De la Cruz | |||||
| Sire: Flameaway | Dam: Snicker Belle | |||||
| Subtle Twist | TP | 7th | 6 Furlongs | $23,000 | MCL 03F | |
| 3F VA | Trainer: Ennis John | Jockey: Sheehy Danny | ||||
| BMSire: Easing Along | Owner: Merriebelle Stable, LLC (Charles Noell) | |||||
| Sire: Twirling Candy | Dam: Subtlety (ARG) | |||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

