VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, APRIL 16, 2021 | ![]() | ||||||
Track | Race | Distance | Purse | Race Condition | |||
---|---|---|---|---|---|---|---|
Beta | AQU | 2nd | 1 Mile | $28,000 | CLM 3U | ||
4G VA | Trainer: Ferraro James W. | Jockey: Morales Pablo | |||||
BMSire: Action This Day | Owner: Ferrari, Louis, P. | ||||||
Sire: Alpha | Dam: Seven Deadly Sins | ||||||
Quiet Type | AQU | 1st | 1 1/16 Miles | $43,000 | MCL 3UF&M StBrD | ||
3F VA | Trainer: Jerkens James A. | Jockey: Alvarado Junior | |||||
BMSire: Quiet American | Owner: Behringer, Edward, C. | ||||||
Sire: Commissioner | Dam: American Prayer | ||||||
Seahorse d'Oro | AQU | 1st | 1 1/16 Miles | $43,000 | MCL 3UF&M StBrD | ||
3F VA | Trainer: DiPrima Gregory | Jockey: Rider TBA | |||||
BMSire: Medaglia d'Oro | Owner: BMF Racing Stable | ||||||
Sire: Bodemeister | Dam: Memento d'Oro | ||||||
Wild Banker | AQU | 7th | 1 Mile | $74,000 | AOC 3U StBrD | ||
4G VA | Trainer: Summers Chad | Jockey: Carmouche Kendrick | |||||
BMSire: Siphon (BRZ) | Owner: Dini, Michael and Moorhouse, Al | ||||||
Sire: Central Banker | Dam: Phaleonopsis | ||||||
Auburn Mill | CT | 1st | 6 1/2 Furlongs | $17,000 | CLM 3U StBrD | ||
4G VA | Trainer: Rofe Jean L. | Jockey: Thorpe Darius | |||||
BMSire: War Chant | Owner: Jean L. Rofe | ||||||
Sire: Despite the Odds | Dam: Wardrobe | ||||||
Bottle Courage | CT | 4th | 1 1/16 Miles | $11,500 | MCL 36F&M | ||
4F VA | Trainer: Jones, Jr. William Yates | Jockey: Hiraldo Christian | |||||
BMSire: Olmodavor | Owner: Wanda Jones | ||||||
Sire: Bourbon Courage | Dam: After All | ||||||
C V's Campfire | CT | 3rd | 6 1/2 Furlongs | $19,000 | CLM 3UF&M StBrD | ||
4F VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | |||||
BMSire: Prime Timber | Owner: Copperville Farm (Susan H. Wantz) | ||||||
Sire: Friesan Fire | Dam: Lost Timber | ||||||
C V's Powerpak | CT | 3rd | 6 1/2 Furlongs | $19,000 | CLM 3UF&M StBrD | ||
3F VA | Trainer: Grams Timothy C. | Jockey: Latchman Reshawn | |||||
BMSire: Petionville | Owner: Copperville Farm (Susan H. Wantz) | ||||||
Sire: Power Broker | Dam: Copper Fashion | ||||||
Emperor Penguin | CT | 9th | 6 1/2 Furlongs | $11,000 | MCL 36 StBrD | ||
3C VA | Trainer: Runco Jeff C. | Jockey: Marrero Carlos | |||||
BMSire: Eskendereya | Owner: David M. Raim | ||||||
Sire: Palace Malice | Dam: Celestial Sighting | ||||||
Good Karma | CT | 8th | 4 1/2 Furlongs | $28,000 | ALW 3UF&M | ||
4F VA | Trainer: Brown Ronney W. | Jockey: Batista Luis Angel | |||||
BMSire: Dixie Union | Owner: Nicole and Ronney W. Brown | ||||||
Sire: Windsor Castle | Dam: Ad Muster | ||||||
Greek Sonnet | CT | 8th | 4 1/2 Furlongs | $28,000 | ALW 3UF&M | ||
3F VA | Trainer: Sparling Wayne E. | Jockey: Diaz, Jr. Sunday | |||||
BMSire: Unbridled's Song | Owner: Wayne E. Sparling | ||||||
Sire: Kantharos | Dam: Minnelli | ||||||
Hero's Man | CT | 7th | 7 Furlongs | $29,000 | ALW 3U | ||
5G VA | Trainer: Casey James W. | Jockey: Latchman Reshawn | |||||
BMSire: Sea Hero | Owner: Taylor Mountain Farm LLC (James W. Casey) | ||||||
Sire: Charitable Man | Dam: Hero's Siren | ||||||
Meltech | CT | 1st | 6 1/2 Furlongs | $17,000 | CLM 3U StBrD | ||
5H VA | Trainer: Contreras Javier | Jockey: Lopez Antonio | |||||
BMSire: Friends Lake | Owner: Joanne P. and Stephen E. Krishack | ||||||
Sire: Street Magician | Dam: Miss Bad Girl | ||||||
Rush to the Castle | CT | 7th | 7 Furlongs | $29,000 | ALW 3U | ||
5G VA | Trainer: Casey James W. | Jockey: Thorpe Darius | |||||
BMSire: Wild Rush | Owner: Taylor Mountain Farm LLC (James W. Casey) | ||||||
Sire: Windsor Castle | Dam: B's Wild Rush | ||||||
Sun and Salt | CT | 9th | 6 1/2 Furlongs | $11,000 | MCL 36 StBrD | ||
3G VA | Trainer: Brown Ronney W. | Jockey: Batista Luis Angel | |||||
BMSire: Dance Brightly | Owner: Nicole and Ronney W. Brown | ||||||
Sire: Officer Rocket (GB) | Dam: Bright Pyrite | ||||||
Windsor's Champion | CT | 8th | 4 1/2 Furlongs | $28,000 | ALW 3UF&M | ||
4F VA | Trainer: Joy Kevin J. | Jockey: Maldonado Ramon | |||||
BMSire: Max's Pal | Owner: John Julia | ||||||
Sire: Windsor Castle | Dam: Cherokee Champion | ||||||
Windsors for It | CT | 2nd | 4 1/2 Furlongs | $14,000 | CLM 3U | ||
5G VA | Trainer: Hanagan Lela G. | Jockey: Lopez Antonio | |||||
BMSire: Touch Gold | Owner: Lela G. Hanagan | ||||||
Sire: Windsor Castle | Dam: Forint | ||||||
Hallajoori | DED | 1st | 7 Furlongs | $40,000 | MSW 3UF&M | ||
4F VA | Trainer: Bourgeois Keith G. | Jockey: Dominguez Joel | |||||
BMSire: Arch | Owner: Al Rashid Stables, LLC (Bill Klisli) | ||||||
Sire: Bayern | Dam: Arcing | ||||||
Hold Tight | DED | 9th | 7 Furlongs | $50,000 | ALW 03 | ||
3C VA | Trainer: Amoss Thomas M. | Jockey: Dominguez Joel | |||||
BMSire: Uncle Mo | Owner: B.C.W.T. Ltd. (Barbara Webber) | ||||||
Sire: Candy Ride (ARG) | Dam: Securely | ||||||
My Sweet Kat | KEE | 8th | 5 1/2 Furlongs | $81,000 | ALW 4UF&M | ||
4F VA | Trainer: Werre Danny | Jockey: Burke Julie | |||||
BMSire: Cape Town | Owner: Everything's Cricket Racing (Avram C. Freedberg) | ||||||
Sire: Strong Mandate | Dam: Sweet Caper | ||||||
Golden Law | PEN | 3rd | 6 Furlongs | $28,000 | ALW 03F | ||
3F VA | Trainer: Houghton T. Bernard | Jockey: Wolfsont Andrew | |||||
BMSire: Eagle Eyed | Owner: Turks Head Turf | ||||||
Sire: Golden Lad | Dam: Leagleyeser | ||||||
Imaginethejoy | PEN | 9th | 1 Mile 70 Yards | $11,800 | MCL 4U | ||
4G VA | Trainer: Morgan Carla L. | Jockey: Chiappe Ricardo | |||||
BMSire: Kitten's Joy | Owner: Lady Olivia Northcliff LLC | ||||||
Sire: Imagining | Dam: Collar the Kitten | ||||||
Lady Lynne | PEN | 3rd | 6 Furlongs | $28,000 | ALW 03F | ||
3F VA | Trainer: Houghton T. Bernard | Jockey: Inirio Maicol J. | |||||
BMSire: Stormy Atlantic | Owner: HnR Nothhaft Horse Racing, LLC | ||||||
Sire: Jump Start | Dam: Stormy Randie | ||||||
Marc Wells | PEN | 9th | 1 Mile 70 Yards | $11,800 | MCL 4U | ||
5G VA | Trainer: Kravets Bruce M. | Jockey: Otero William P. | |||||
BMSire: Brahms | Owner: Richard Trechak | ||||||
Sire: Smarty Jones | Dam: Lydias Lullaby | ||||||
Perfect Hideaway | PEN | 3rd | 6 Furlongs | $28,000 | ALW 03F | ||
3F VA | Trainer: Beattie Todd M. | Jockey: Hernandez Julio A. | |||||
BMSire: Frost Giant | Owner: McClay, Sweigart & Cullari | ||||||
Sire: Run Away and Hide | Dam: Perfect Landing | ||||||
Watchthebourbon | PEN | 2nd | 1 Mile | $14,400 | CLM 4U | ||
4G VA | Trainer: Morgan Carla L. | Jockey: Chiappe Ricardo | |||||
BMSire: Outflanker | Owner: Lady Olivia Northcliff LLC | ||||||
Sire: Bourbon Courage | Dam: Uncanny Nikol | ||||||
Putin Online | TAM | 8th | 1 Mile | $19,100 | WCL 3U | ||
4G VA | Trainer: Nagle Sarah | Jockey: Camacho Samy | |||||
BMSire: Cape Canaveral | Owner: Big Lick Farm | ||||||
Sire: First Dude | Dam: Lillians Choice |
©2021 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.