VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON TUESDAY, NOVEMBER 11, 2025 | |||||||
| Track | Race | Distance | Purse | Race Condition | |||
|---|---|---|---|---|---|---|---|
| Call Me Penny | FL | 9th | 6 Furlongs | $17,500 | CLM 3UF&M | ||
| 6M VA | Trainer: Sells Rachel | Jockey: Gomez Oscar | |||||
| BMSire: Colonel John | Owner: Go-To-Toga Racing LLC | ||||||
| Sire: First Samurai | Dam: Exposure | ||||||
| Rev Parker | FL | 5th | 1 Mile 70 Yards | $13,700 | CLM 3U | ||
| 4G VA | Trainer: Acquilano James S. | Jockey: Davila, Jr. Michael A. | |||||
| BMSire: Uncle Mo | Owner: Peekaboo Stable | ||||||
| Sire: Astern (AUS) | Dam: Ditch Em | ||||||
| Runaway Joke | FL | 8th | 6 Furlongs | $26,000 | AOC 3U StBrD | ||
| 4C VA | Trainer: D'Alessandro Ralph | Jockey: De Diego Emanuel | |||||
| BMSire: Violence | Owner: Gumpster Stable LLC | ||||||
| Sire: Practical Joke | Dam: Quivery | ||||||
| T D Magee | FL | 9th | 6 Furlongs | $17,500 | CLM 3UF&M | ||
| 3F VA | Trainer: D'Alessandro Ralph | Jockey: Gutierrez Reylu | |||||
| BMSire: With Distinction | Owner: Flying P Stable | ||||||
| Sire: Leofric | Dam: Distinctive Lady | ||||||
| Castle Lights | MNR | 4th | 2 Furlongs | $12,500 | CLM 3UF&M | ||
| 6M VA | Trainer: Silva Jose Luna | Jockey: Parker Deshawn L. | |||||
| BMSire: North Light (IRE) | Owner: Tijuana Racing Stables (Juan Pablo Silva) | ||||||
| Sire: Windsor Castle | Dam: Strolling North | ||||||
| Dembe Zuma | MNR | 3rd | 6 Furlongs | $19,000 | AOC 3U StBrD | ||
| 3G VA | Trainer: Poole Jami C. | Jockey: Gomez Alejandro | |||||
| BMSire: Pulpit | Owner: Nolan Family LLC (Daniel Nolan) | ||||||
| Sire: Cinco Charlie | Dam: Take a Vow | ||||||
| Generous Woman | MNR | 8th | 6 Furlongs | $8,500 | CLM 3UF&M | ||
| 4F VA | Trainer: Ewell, Sr. Devan | Jockey: Gilbert Kyle | |||||
| BMSire: Changeintheweather | Owner: John Julia | ||||||
| Sire: Golden Lad | Dam: Changingoftheguard | ||||||
| Majesty's Cowboy | MNR | 3rd | 6 Furlongs | $19,000 | AOC 3U StBrD | ||
| 4G VA | Trainer: Dixon Geoffrey A. | Jockey: Yaranga Yuri | |||||
| BMSire: Temple City | Owner: Ruben Stables (Geoffrey Dixon) | ||||||
| Sire: Stormy's Majesty | Dam: City Beat | ||||||
| Miss Serafina | MNR | 7th | 5 Furlongs | $18,000 | ALW 3UF&M | ||
| 3F VA | Trainer: Bernardini Jay P. | Jockey: Barbaran Erik | |||||
| BMSire: Rosberg | Owner: AR Racing, LLC ; (Anthony and Renee Marsh) | ||||||
| Sire: Exaggerator | Dam: Girlwithagun | ||||||
| My Lucky Deia | MNR | 8th | 6 Furlongs | $8,500 | CLM 3UF&M | ||
| 4F VA | Trainer: Baird J. Michael | Jockey: Diaz Angel I. | |||||
| BMSire: Pulpit | Owner: J. Michael Baird | ||||||
| Sire: Lea | Dam: Quilt | ||||||
| Wish On Juba | MNR | 3rd | 6 Furlongs | $19,000 | AOC 3U StBrD | ||
| 3G VA | Trainer: Lucas Anthony | Jockey: Negron Luis | |||||
| BMSire: Windsor Castle | Owner: Lucas, Anthony and Bageant, Gary | ||||||
| Sire: Juba | Dam: Windsor's Wish | ||||||
| Spelled Well | MVR | 6th | 5 1/2 Furlongs | $14,800 | CLM 3U | ||
| 5G VA | Trainer: Vlaun Manuel | Jockey: Gomez Alejandro | |||||
| BMSire: Lido Palace (CHI) | Owner: SLA Horses Dental and Manuel Vlaun | ||||||
| Sire: Well Spelled | Dam: Queen Mab | ||||||
| Holy Kingdom | PRX | 1st | 7 Furlongs | $21,000 | CLM 3UF&M | ||
| 4F VA | Trainer: Santaella-Calderon Jose M. | Jockey: Gonzalez, Jr. Franklin | |||||
| BMSire: Bluegrass Cat | Owner: Maria Marquez and Santaella Stable | ||||||
| Sire: Sky Kingdom | Dam: Insidious Cat | ||||||
| Sister Eve | PRX | 2nd | 1 Mile 70 Yards | $26,000 | CLM 3UF&M | ||
| 4F VA | Trainer: Martinez Alexander | Jockey: Ocasio Luis M. | |||||
| BMSire: Sky Mesa | Owner: Raul Parrilla | ||||||
| Sire: Warrior's Reward | Dam: Sky Mystic | ||||||
| Three Captains | PRX | 10th | 7 Furlongs | $18,000 | CLM 3U | ||
| 4G VA | Trainer: Ramirez Silvino | Jockey: Ocasio Luis M. | |||||
| BMSire: Belong to Me | Owner: Roger B. Sterling | ||||||
| Sire: Central Banker | Dam: Lazeka | ||||||
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

