VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON MONDAY, SEPTEMBER 14, 2026 | |||||||
| Track | Race | Distance | Purse | Race Condition | |||
|---|---|---|---|---|---|---|---|
| Constant Chaos | FL | 1st | 5 1/2 Furlongs | $26,500 | ALW 3U | ||
| 3G VA | Trainer: Buckley Jonathan B. | Jockey: Cruz Joel | |||||
| BMSire: Kitten's Joy | Owner: Clear Stars Stable and Mitre Box Stable | ||||||
| Sire: Honest Mischief | Dam: Sarah's Kitten | ||||||
| Nostalgia's Smile | FL | 3rd | 5 1/2 Furlongs | $25,000 | AOC 3U StBrD | ||
| 4G VA | Trainer: Murphy Timothy P. | Jockey: Davila, Jr. Michael A. | |||||
| BMSire: Giant's Causeway | Owner: Timothy P. Murphy | ||||||
| Sire: Preservationist | Dam: Circle of Love | ||||||
| Volamo | FL | 2nd | 1 Mile 70 Yards | $13,700 | CLM 3UF&M | ||
| 3F VA | Trainer: Acquilano James S. | Jockey: Gomez Oscar | |||||
| BMSire: Uncle Mo | Owner: James S. Acquilano | ||||||
| Sire: Volatile | Dam: Mo Promise | ||||||
| Winston D | FL | 9th | 6 Furlongs | $13,800 | CLM 3U | ||
| 3G VA | Trainer: Sells Rachel | Jockey: Perez Luis E. | |||||
| BMSire: Goldencents | Owner: Kazimierz Austro | ||||||
| Sire: Take Charge Indy | Dam: Sailor's Treasure | ||||||
| Special Cap | MNR | 5th | 5 1/2 Furlongs | $8,500 | MCL 36F&M | ||
| 6M VA | Trainer: Barbaran Horacio | Jockey: Leon Jose A. | |||||
| BMSire: Wheaton | Owner: Stone Creek Cabin LLC (Nancy Baker) | ||||||
| Sire: Brethren | Dam: Snooks Five | ||||||
| King Reigert | PID | 7th | 1 Mile 70 Yards | $22,000 | CLM 3U | ||
| 4G VA | Trainer: Rice Kevin | Jockey: Ayala Addiel J. | |||||
| BMSire: Into Mischief | Owner: Rice Racing | ||||||
| Sire: Warrior's Reward | Dam: Reigert | ||||||
| Lets Get It On | PID | 7th | 1 Mile 70 Yards | $22,000 | CLM 3U | ||
| 4G VA | Trainer: Rogers J. Michael | Jockey: Allen Mike | |||||
| BMSire: Arch | Owner: Ellendale Racing, LLC | ||||||
| Sire: Summer Front | Dam: Sixth and Arch | ||||||
| Aboltofsecondwind | PRX | 9th | 1 Mile | $25,000 | SOC 3UF&M | ||
| 3F VA | Trainer: Demasi Kathleen A. | Jockey: Gonzalez Silvestre | |||||
| BMSire: Tapiture | Owner: Pewter Stable and 3MB Racing LLC | ||||||
| Sire: Bolt d'Oro | Dam: Mojo Mama | ||||||
| Anita Glassofwine | PRX | 1st | 6 1/2 Furlongs | $19,000 | MCL 3UF&M | ||
| 3F VA | Trainer: Rosado Roberto J. | Jockey: Haddock Dexter | |||||
| BMSire: Two Punch | Owner: Ricardo Rivera Stable | ||||||
| Sire: Capo Kane | Dam: Graceful Ginger | ||||||
| Economic Headwinds | PRX | 2nd | 6 1/2 Furlongs | $19,000 | MCL 3U | ||
| 3C VA | Trainer: Montoya Marya K. | Jockey: Sanchez Mychel J. | |||||
| BMSire: Proud Citizen | Owner: Cash is King LLC and LC Racing LLC | ||||||
| Sire: Maximus Mischief | Dam: Proud Mover | ||||||
| Princess Diva | PRX | 4th | 6 Furlongs | $40,000 | MSW 3UF&M StBrD | ||
| 4F VA | Trainer: Bedard Alan | Jockey: Rodriguez Jaime | |||||
| BMSire: Tizway | Owner: AP Stable and Fox Tale Racing Stable | ||||||
| Sire: Lord Nelson | Dam: Ticticboomdynamite | ||||||
| Reverse the Curse | PRX | 3rd | 7 Furlongs | $26,000 | CLM 3U | ||
| 4G VA | Trainer: Perez Ruperto A. | Jockey: Rivera Dalila A. | |||||
| BMSire: Student Council | Owner: Ruperto A. Perez | ||||||
| Sire: Well Spelled | Dam: Caitlyn's Wish | ||||||
| Sea Eff P T O | PRX | 1st | 6 1/2 Furlongs | $19,000 | MCL 3UF&M | ||
| 3F VA | Trainer: Demasi Kathleen A. | Jockey: Adorno Abner | |||||
| BMSire: Crypto Star | Owner: Brian C. Schartz | ||||||
| Sire: Warrior's Reward | Dam: La Estrellita | ||||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

