VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON MONDAY, JANUARY 26, 2026 | ||||||
| Track | Race | Distance | Purse | Race Condition | ||
|---|---|---|---|---|---|---|
| Remember Me | MVR | 2nd | 6 Furlongs | $15,400 | CLM 3UF&M | |
| 5M VA | Trainer: Crumley Jevon D. | Jockey: Crispin Alexander | ||||
| BMSire: Outflanker | Owner: Crumley Racing and Mark Shirkey | |||||
| Sire: Imagining | Dam: Outwithbigdaddy | |||||
| Takeitandrun | MVR | 3rd | 1 Mile | $31,900 | ALW 3U | |
| 5G VA | Trainer: Eggleston Tim | Jockey: Fernandez Victor R. | ||||
| BMSire: Pioneerof the Nile | Owner: 514 Racing, LLC | |||||
| Sire: Runhappy | Dam: Takeitback | |||||
| Valid Connection | MVR | 6th | 1 Mile | $12,200 | CLM 3U | |
| 4G VA | Trainer: Calderon Ivan | Jockey: Gomez Alejandro | ||||
| BMSire: Valid Expectations | Owner: JP Racing Stable | |||||
| Sire: Connect | Dam: Bakken Baby | |||||
| Coach Kriv | PRX | 1st | 1 Mile 70 Yards | $19,000 | MCL 03 | |
| 3G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
| BMSire: Tapit | Owner: Warrior's Reward LLC | |||||
| Sire: Classic Empire | Dam: Tap the Magic | |||||
| Concrete Faze | PRX | 8th | 7 Furlongs | $32,000 | CLM 4UF&M | |
| 5M VA | Trainer: Kirby John T. | Jockey: Hernandez Julio A. | ||||
| BMSire: Cal Nation | Owner: D & D Stables LLC | |||||
| Sire: Super Ninety Nine | Dam: Faze the Nation | |||||
| Discreetismydaddy | PRX | 7th | 6 Furlongs | $50,000 | MSW 03 | |
| 3C VA | Trainer: St. Lewis Uriah | Jockey: Rodriguez Yan | ||||
| BMSire: Super Saver | Owner: Trin-Brook Stables, Inc. | |||||
| Sire: Discreet Lover | Dam: Golden Essence | |||||
| Gaelicheartofgold | PRX | 4th | 6 1/2 Furlongs | $25,000 | SOC 4U | |
| 4G VA | Trainer: Perkins, Jr. Benjamin W. | Jockey: Hernandez Julio A. | ||||
| BMSire: Dunkirk | Owner: Angelinos Racing, LLC | |||||
| Sire: Golden Lad | Dam: Bells Irish Fancy | |||||
| Killy Start | PRX | 2nd | 6 1/2 Furlongs | $20,000 | CLM 4UF&M | |
| 8M VA | Trainer: Magee Kieron | Jockey: Hazlewood Yedsit | ||||
| BMSire: Jump Start | Owner: Moshe Mark | |||||
| Sire: Upstart | Dam: Hey Little Sister | |||||
| Reverse the Curse | PRX | 4th | 6 1/2 Furlongs | $25,000 | SOC 4U | |
| 4G VA | Trainer: Demasi Kathleen A. | Jockey: Rivera Kendry | ||||
| BMSire: Student Council | Owner: Christopher H. Fisher | |||||
| Sire: Well Spelled | Dam: Caitlyn's Wish | |||||
| Sams After Party | PRX | 4th | 6 1/2 Furlongs | $25,000 | SOC 4U | |
| 4G VA | Trainer: Padilla Hugo O. | Jockey: Ruiz Eliseo | ||||
| BMSire: More Smoke | Owner: Freedom Acres | |||||
| Sire: Weigelia | Dam: More Party Girl | |||||
| Shubagail | PRX | 6th | 7 Furlongs | $26,000 | SOC 4UF&M | |
| 5M VA | Trainer: Vega Richard | Jockey: Rangel Joezer | ||||
| BMSire: Arch | Owner: Pearly White Racing LLC, Wire to Wire Stable Inc. Et Al | |||||
| Sire: Hey Chub | Dam: Sassy Broad | |||||
| Sister Eve | PRX | 2nd | 6 1/2 Furlongs | $20,000 | CLM 4UF&M | |
| 5M VA | Trainer: Martinez Alexander | Jockey: Ocasio Luis M. | ||||
| BMSire: Sky Mesa | Owner: Raul Parrilla | |||||
| Sire: Warrior's Reward | Dam: Sky Mystic | |||||
| Warrior's Cause | PRX | 10th | 5 1/2 Furlongs | $18,000 | CLM 4U | |
| 6G VA | Trainer: Perez Elisha | Jockey: Hernandez Julio A. | ||||
| BMSire: Giant's Causeway | Owner: Ultra Championship Racing LLC | |||||
| Sire: Warrior's Reward | Dam: Evil's Causeway | |||||
| Warrior's Ransom | PRX | 8th | 7 Furlongs | $32,000 | CLM 4UF&M | |
| 6M VA | Trainer: Demasi Kathleen A. | Jockey: Rivera Kendry | ||||
| BMSire: Stephen Got Even | Owner: Pewter Stable | |||||
| Sire: Warrior's Reward | Dam: Ransom Past Due | |||||
| Roll Dem Bones | TUP | 6th | 5 1/2 Furlongs | $10,000 | CLM 4U | |
| 7G VA | Trainer: Toye Joe | Jockey: McGregor Kiaman | ||||
| BMSire: More Than Ready | Owner: William A. (Bill) Jensen | |||||
| Sire: Freedom Child | Dam: Jumelle Springs | |||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

