VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON MONDAY, JULY 14, 2025 | ![]() | ||||||
Track | Race | Distance | Purse | Race Condition | |||
---|---|---|---|---|---|---|---|
Buttah | FL | 7th | 1 1/16 Miles | $150,000 | STK 03 StBrD | ||
3C VA | Trainer: Sciacca Gary | Jockey: Luzzi Lane J. | New York Derby | ||||
BMSire: Chief Seattle | Owner: Eddie F's Racing | ||||||
Sire: Leofric | Dam: Salty Little Sis | ||||||
Georgie's Ladies | FL | 1st | 5 1/2 Furlongs | $17,500 | CLM 3UF&M | ||
6M VA | Trainer: Ferraro Michael S. | Jockey: Perez Luis E. | |||||
BMSire: Abaginone | Owner: J and M Racing Stables and Steven Guerrera | ||||||
Sire: Laoban | Dam: Mac Lady | ||||||
Goodys Girl | FL | 5th | 6 Furlongs | $26,500 | ALW 3UF&M | ||
3F VA | Trainer: Englehart Chris J. | Jockey: Worrie Andre Shivnarine | |||||
BMSire: Giant's Causeway | Owner: Roll the Dice Thoroughbreds LLC | ||||||
Sire: Mineshaft | Dam: Saida | ||||||
King's Leap | FL | 7th | 1 1/16 Miles | $150,000 | STK 03 StBrD | ||
3G VA | Trainer: Ferraro M. Anthony | Jockey: Perez Luis E. | New York Derby | ||||
BMSire: Mineshaft | Owner: TLC Thoroughbreds | ||||||
Sire: King for a Day | Dam: Mine as Well | ||||||
Vehemente | FL | 3rd | 1 1/16 Miles | $75,000 | STK 03F StBrD | ||
3F VA | Trainer: Sharp Joe | Jockey: Carmouche Kendrick | New York Oaks | ||||
BMSire: Stormy Atlantic | Owner: International Equine | ||||||
Sire: Vekoma | Dam: Resoundingly | ||||||
Best Virginia | MNR | 4th | 1 Mile | $8,300 | CLM 3UF&M | ||
5M VA | Trainer: Sanders Melinda K. | Jockey: Vilchez Maikol | |||||
BMSire: Hard Spun | Owner: Melinda K. Sanders | ||||||
Sire: Golden Years | Dam: Braefield | ||||||
Girl Gone Wild | MNR | 6th | 1 Mile | $7,800 | CLM 3UF&M | ||
4F VA | Trainer: Carlisle John C. | Jockey: Mendez Marshall | |||||
BMSire: Offlee Wild | Owner: Super C Racing Inc. (Michael Coombs) | ||||||
Sire: Bourbon Courage | Dam: Wild American | ||||||
Grace in Excess | MNR | 7th | 1 Mile | $14,200 | STR 3U | ||
4F VA | Trainer: Musarro Joseph | Jockey: Pagan Michael Y. | |||||
BMSire: Pleasantly Perfect | Owner: Joseph Musarro | ||||||
Sire: Connect | Dam: Jadira | ||||||
Just Murphy | MNR | 1st | 5 Furlongs | $18,000 | AOC 3U StBrD | ||
5G VA | Trainer: Runco Jeff C. | Jockey: Cullum Walter | |||||
BMSire: Scat Daddy | Owner: Feebs Racing; (Mark Amyot) and Warren Ford | ||||||
Sire: Golden Lad | Dam: Reykjavik | ||||||
Karma Bus | MNR | 1st | 5 Furlongs | $18,000 | AOC 3U StBrD | ||
5G VA | Trainer: Sanders Melinda K. | Jockey: Vilchez Maikol | |||||
BMSire: Dixie Union | Owner: Melinda K. Sanders | ||||||
Sire: Exclusive Quality | Dam: Ad Muster | ||||||
Mac Daddy | MNR | 2nd | 7 Furlongs | $18,000 | ALW 3U | ||
5G VA | Trainer: Shuler John R. | Jockey: Whitacre Brandon | |||||
BMSire: Orientate | Owner: Shuler Stables LLC (John Shuler) | ||||||
Sire: Limehouse | Dam: Spring Fever | ||||||
Necco | MNR | 3rd | 5 1/2 Furlongs | $7,800 | CLM 3U | ||
7G VA | Trainer: Murtough Stephen B. | Jockey: Toledo Joam S. | |||||
BMSire: Empire Maker | Owner: Stephen B. Murtough | ||||||
Sire: Candy Ride (ARG) | Dam: Empire Desire | ||||||
Stormin' Runner | MNR | 1st | 5 Furlongs | $18,000 | AOC 3U StBrD | ||
3G VA | Trainer: Lucas Anthony | Jockey: Chilo Maximo | |||||
BMSire: Tiznow | Owner: John W. White | ||||||
Sire: Spiritus Invictus | Dam: Miss Allison | ||||||
Super Puncher | MNR | 1st | 5 Furlongs | $18,000 | AOC 3U StBrD | ||
3G VA | Trainer: Carlisle John C. | Jockey: Mendez Marshall | |||||
BMSire: Curlin | Owner: Carlisle Horse Company (Charlotte Van Pelt) and Vina Del Mar Thoroughbreds LLC (Stephen Brandt) | ||||||
Sire: Flameaway | Dam: Tavrida | ||||||
Fast Learner | PID | 4th | 6 Furlongs | $15,000 | MCL 3U StBrD | ||
4G VA | Trainer: Ruberto Louis V. | Jockey: Ramgeet Andrew R. | |||||
BMSire: Hard Spun | Owner: Louis V. Ruberto | ||||||
Sire: Accelerate | Dam: Academy Street | ||||||
Palace Revolt | PID | 4th | 6 Furlongs | $15,000 | MCL 3U StBrD | ||
3G VA | Trainer: Hamm Timothy E. | Jockey: Morales Pablo | |||||
BMSire: The Factor | Owner: Runnymoore Racing, LLC | ||||||
Sire: Palace Malice | Dam: Setubal | ||||||
Uppity Up | PID | 2nd | 1 Mile | $11,000 | CLM 3UF&M | ||
5M VA | Trainer: Bourke W. John | Jockey: Gallardo Antonio A. | |||||
BMSire: Silent Name (JPN) | Owner: Robert G. Klimasewski and Tammy Klimasewski | ||||||
Sire: English Channel | Dam: Shush Up | ||||||
Heat Alert | PRX | 5th | 1 Mile 70 Yards | $23,000 | CLM 3U | ||
4G VA | Trainer: Flores-Coba Felix L. | Jockey: Adorno Abner | |||||
BMSire: Nobiz Like Shobiz | Owner: Railsplitters Farm | ||||||
Sire: Mohaymen | Dam: Big Momma | ||||||
Jewels in the Bay | PRX | 2nd | 6 Furlongs | $26,000 | CLM 3U | ||
6G VA | Trainer: Arce Josue | Jockey: Lopez Paco | |||||
BMSire: Corinthian | Owner: Serranos Racing Stables | ||||||
Sire: Bullsbay | Dam: Tiara | ||||||
Momma Pic | PRX | 3rd | 1 Mile | $26,000 | SOC 3UF&M | ||
4F VA | Trainer: Brown, Jr. Howard R. | Jockey: Gonzalez Silvestre | |||||
BMSire: Lion Heart | Owner: Howard R. Brown, Jr. | ||||||
Sire: Hoppertunity | Dam: Angelic Lioness | ||||||
Vicki Vale | PRX | 3rd | 1 Mile | $26,000 | SOC 3UF&M | ||
3F VA | Trainer: Linder, Jr. Louis C. | Jockey: Torres Yolber | |||||
BMSire: Shackleford | Owner: Branjam Stable and Dave Clark | ||||||
Sire: Tonalist | Dam: Shack Up |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.