VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON MONDAY, FEBRUARY 01, 2021 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Be Yourself | PRX | 4th | 7 Furlongs | $17,000 | MCL 03 | |
3G VA | Trainer: Cobb Amber | Jockey: Adorno Abner | ||||
BMSire: Sir Percy (GB) | Owner: Gatsas Stables | |||||
Sire: Kitten's Joy | Dam: Enjoy Yourself (GB) | |||||
Here Wego | PRX | 8th | 7 Furlongs | $17,000 | CLM 4U | |
4G VA | Trainer: Milian Carlos J. | Jockey: Flores, Jr Laureano | ||||
BMSire: Mizzen Mast | Owner: Chickridge LLC | |||||
Sire: Despite the Odds | Dam: Miz Magician | |||||
Horse Be With You | PRX | 4th | 7 Furlongs | $17,000 | MCL 03 | |
3G VA | Trainer: Noble James F. | Jockey: Gonzalez Silvestre | ||||
BMSire: Phone Trick | Owner: Stanley J. Trzcinski | |||||
Sire: Liam's Map | Dam: Honky Tonk Trick |
©2021 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.