VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON MONDAY, OCTOBER 14, 2024 | ||||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Buck Wild | FL | 5th | 1 Mile 70 Yards | $14,000 | CLM 3U | |
4G VA | Trainer: Wadams Dewight J. | Jockey: Perez Luis E. | ||||
BMSire: D'wildcat | Owner: Dewight J. Wadams, Theresa A. Jacavone, Angela Jacavone and Laura Jacavone | |||||
Sire: Bourbon Courage | Dam: Forever Lily | |||||
Bustinroxy | FL | 8th | 5 1/2 Furlongs | $25,000 | AOC 3UF&M StBrD | |
4F VA | Trainer: Ferraro M. Anthony | Jockey: Coa Keiber J. | ||||
BMSire: Tale of the Cat | Owner: All In The Family Racing | |||||
Sire: Bustin Stones | Dam: Rockin Emmzy | |||||
Jessica's Race | FL | 3rd | 1 Mile | $13,800 | CLM 3UF&M | |
4F VA | Trainer: Barrow Paul W. | Jockey: Flores Jeremias | ||||
BMSire: Dixieland Band | Owner: Paul W. Barrow and Michael Filio | |||||
Sire: Race Day | Dam: Jazz Dancer | |||||
Manny Penny | FL | 9th | 1 Mile 70 Yards | $13,700 | CLM 3U | |
3G VA | Trainer: Ferraro M. Anthony | Jockey: Rodriguez Anthony | ||||
BMSire: Speightstown | Owner: Horse and Hound Racing Stable LLC | |||||
Sire: Micromanage | Dam: Sun Pennies | |||||
Streetcorner | IND | 7th | 1 Mile | $29,920 | CLM 3UF&M | |
3F VA | Trainer: Stidham Michael | Jockey: Esquivel Emmanuel | ||||
BMSire: Macho Uno | Owner: DARRS, Inc. (David Ross) | |||||
Sire: Street Boss | Dam: Unostrike | |||||
Dare Me | MNR | 4th | 5 Furlongs | $7,900 | CLM 3UF&M | |
5M VA | Trainer: Crago Terry J. | Jockey: Whitacre Brandon | ||||
BMSire: Giant's Causeway | Owner: Rick Tappe | |||||
Sire: Daredevil | Dam: Sumizome | |||||
Kapadokya | MNR | 4th | 5 Furlongs | $7,900 | CLM 3UF&M | |
3F VA | Trainer: Maldonado Jonathan | Jockey: Tapara Brandon | ||||
BMSire: Liaison | Owner: Gokmen Kaya | |||||
Sire: Get Stormy | Dam: Three Halos | |||||
Northern Weigelia | MNR | 5th | 5 1/2 Furlongs | $7,700 | MCL 3U | |
4G VA | Trainer: Sanders Melinda K. | Jockey: Vilchez Maikol | ||||
BMSire: Talent Search | Owner: Ollie L. Figgins, Jr. | |||||
Sire: Weigelia | Dam: Mellyumpkin | |||||
Twelveo'clockrock | MNR | 7th | 1 Mile | $14,200 | STR 3UF&M | |
6M VA | Trainer: Bernardini Jay P. | Jockey: Batista Luis Alberto | ||||
BMSire: Malibu Moon | Owner: Housatonic Stables; (George Adams) | |||||
Sire: Street Sense | Dam: Clockstrucktwelve | |||||
Equinamous | PID | 6th | 1 Mile 70 Yards | $14,000 | CLM 3UF&M | |
3F VA | Trainer: Bourke W. John | Jockey: Bays Brooke | ||||
BMSire: Hard Spun | Owner: Robert G. Klimasewski and Tammy Klimasewski | |||||
Sire: Connect | Dam: Stormy Peron | |||||
Goose Hunter | PID | 7th | 1 Mile 70 Yards | $34,000 | AOC 3U StBrD | |
4G VA | Trainer: Rice Kevin | Jockey: Rodriguez Israel O. | ||||
BMSire: Three Wonders | Owner: Ronald Clark | |||||
Sire: Palace Malice | Dam: Two Wonders | |||||
Last Post | PID | 1st | 6 Furlongs | $13,000 | MCL 3U | |
3G VA | Trainer: Hamm Timothy E. | Jockey: Morales Pablo | ||||
BMSire: New Approach (IRE) | Owner: Runnymoore Racing, LLC | |||||
Sire: More Than Ready | Dam: Leafy Shade (IRE) | |||||
Paynted Warrior | PID | 7th | 1 Mile 70 Yards | $34,000 | AOC 3U StBrD | |
4G VA | Trainer: Girten Tim | Jockey: Martinez Gaddiel A. | ||||
BMSire: Paynter | Owner: Warrior's Reward, LLC and Muirfield Farm | |||||
Sire: Warrior's Reward | Dam: Suleta | |||||
Queen Wiggy | PID | 2nd | 5 1/2 Furlongs | $15,000 | CLM 3UF&M | |
4F VA | Trainer: Girten Tim | Jockey: Gallardo Antonio A. | ||||
BMSire: Smoke Glacken | Owner: PA Warriors, II | |||||
Sire: Weigelia | Dam: Queen Francis | |||||
Robaire | PID | 3rd | 1 1/16 Miles | $30,000 | MSW 3U | |
3G VA | Trainer: Rice Kevin | Jockey: Rodriguez Israel O. | ||||
BMSire: Dynaformer | Owner: Adelphi Racing Club, Woodslane Farm, Tony Weintraub and Brandon M. Dalinka | |||||
Sire: Kitten's Joy | Dam: Dynaire | |||||
Au Some Warrior | PRX | 5th | 5 1/2 Furlongs | $50,000 | MSW 02 | |
2G VA | Trainer: Lake Scott A. | Jockey: Rodriguez Angel R. | ||||
BMSire: Jump Start | Owner: Warrior's Reward LLC | |||||
Sire: Warrior's Reward | Dam: Au Fudge | |||||
Capital Conquest | PRX | 8th | 6 1/2 Furlongs | $50,000 | AOC 3U | |
4G VA | Trainer: Lake Scott A. | Jockey: Vargas, Jr. Jorge A. | ||||
BMSire: Sharp Humor | Owner: Richard Ciavardone | |||||
Sire: Warrior's Reward | Dam: She Craves Capital | |||||
Carousel Queen | PRX | 6th | 5 1/2 Furlongs | $50,000 | MSW 02F | |
2F VA | Trainer: Lake Scott A. | Jockey: Haddock Dexter | ||||
BMSire: El Padrino | Owner: Dennis Johnson | |||||
Sire: Uptowncharlybrown | Dam: La Padrina | |||||
Catty's Uncle | PRX | 8th | 6 1/2 Furlongs | $50,000 | AOC 3U | |
5G VA | Trainer: Padilla-Preciado Ernesto | Jockey: Hernandez Andy | ||||
BMSire: Catienus | Owner: Viers Racing LLC | |||||
Sire: Uncle Lino | Dam: Just Catty | |||||
Dad's On a Roll | PRX | 2nd | 7 Furlongs | $20,000 | CLM 3U | |
4G VA | Trainer: Guerrero J. Guadalupe | Jockey: Lopez Paco | ||||
BMSire: Dynaformer | Owner: J. Guadalupe Guerrero | |||||
Sire: Optimizer | Dam: Southern Dynamo | |||||
Deadly Angel | PRX | 6th | 5 1/2 Furlongs | $50,000 | MSW 02F | |
2F VA | Trainer: Dotolo David | Jockey: Salgado Anthony | ||||
BMSire: Well Spelled | Owner: A & J Racing Stable LLC | |||||
Sire: Pat On the Back | Dam: The Color Gray | |||||
Sister Eve | PRX | 1st | 1 Mile | $23,000 | CLM 3UF&M | |
3F VA | Trainer: Velazquez Daniel | Jockey: Lopez Paco | ||||
BMSire: Sky Mesa | Owner: Blue Star Stable | |||||
Sire: Warrior's Reward | Dam: Sky Mystic |
©2024 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.