VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON MONDAY, JUNE 8, 2026 | |||||||
| Track | Race | Distance | Purse | Race Condition | |||
|---|---|---|---|---|---|---|---|
| Beev's Blessing | FL | 1st | 5 1/2 Furlongs | $26,500 | ALW 3U | ||
| 3G VA | Trainer: Torelli Stacy | Jockey: Cruz Joel | |||||
| BMSire: Utopia (JPN) | Owner: Team Millennium Stable | ||||||
| Sire: Big Brown | Dam: Jitney | ||||||
| Bourbon Slip | FL | 2nd | 5 1/2 Furlongs | $32,600 | MSW 3UF&M | ||
| 4F VA | Trainer: D'Alessandro Ralph | Jockey: De Diego Emanuel | |||||
| BMSire: Run Away and Hide | Owner: Ralph D'Alessandro, Bourbon Lane Stable (J. Hill, M. McMahon), David G. Donk, Richard J. Carroll, Co | ||||||
| Sire: Freud | Dam: Elegant Zip | ||||||
| Freedsdale | FL | 8th | 1 Mile 70 Yards | $18,100 | CLM 3U | ||
| 5G VA | Trainer: Ferraro M. Anthony | Jockey: Coa Keiber J. | |||||
| BMSire: Giant's Causeway | Owner: Everything's Cricket Racing | ||||||
| Sire: Redesdale | Dam: Sumizome | ||||||
| Light the Mira | FL | 6th | 5 1/2 Furlongs | $32,600 | MSW 3UF&M | ||
| 4F VA | Trainer: Baker Charlton | Jockey: Cruz Joel | |||||
| BMSire: Exchange Rate | Owner: Albert Fried, Jr. | ||||||
| Sire: City of Light | Dam: Mirapoix | ||||||
| Lipan Law | FL | 7th | 6 Furlongs | $26,900 | ALW 3UF&M | ||
| 4F VA | Trainer: Ferraro M. Anthony | Jockey: Coa Keiber J. | |||||
| BMSire: Paynter | Owner: TLC Thoroughbreds | ||||||
| Sire: Tiz the Law | Dam: Helotes | ||||||
| Sharp Play Boy | FL | 5th | 5 1/2 Furlongs | $13,700 | CLM 3U | ||
| 6G VA | Trainer: Breed, Jr. Ronald | Jockey: Davis Jacqueline A. | |||||
| BMSire: Jump Start | Owner: Ronald Breed, Jr. and Jessica Breed | ||||||
| Sire: Sharp Azteca | Dam: Lara | ||||||
| Signal Chat | FL | 6th | 5 1/2 Furlongs | $32,600 | MSW 3UF&M | ||
| 3F VA | Trainer: Sells Rachel | Jockey: De Diego Emanuel | |||||
| BMSire: Big Bad Bob (IRE) | Owner: Go-To-Toga Racing LLC | ||||||
| Sire: Instagrand | Dam: Miss Gossip (IRE) | ||||||
| Buckin' Dreamer | MNR | 8th | 1 Mile | $15,500 | SOC 3U | ||
| 5G VA | Trainer: Treharne Dave | Jockey: Barrios Ricardo | |||||
| BMSire: Kipling | Owner: Anthony Hohla | ||||||
| Sire: Imagining | Dam: Kip Berries | ||||||
| Cybertime | MNR | 4th | 5 Furlongs | $22,000 | ALW 3U | ||
| 6G VA | Trainer: Farrior Anthony | Jockey: Barbaran Erik | |||||
| BMSire: First Dude | Owner: Friedfertig, Steven, Shining Stables LLC and Burnsworth, Richard | ||||||
| Sire: Not This Time | Dam: First Mistress | ||||||
| Falcon Blue | MNR | 4th | 5 Furlongs | $22,000 | ALW 3U | ||
| 4G VA | Trainer: Davidovich Jamen | Jockey: Batista Luis Alberto | |||||
| BMSire: Outflanker | Owner: Jamen Davidovich | ||||||
| Sire: Barbados | Dam: Flirtation Walk | ||||||
| I'mlivingthedream | MNR | 7th | 6 Furlongs | $20,000 | AOC 3U StBrD | ||
| 5G VA | Trainer: Viands Gregory | Jockey: Martinez Miguel L. | |||||
| BMSire: Desert Warrior | Owner: Brittany Blake | ||||||
| Sire: Always Dreaming | Dam: Sinclair | ||||||
| Intel Agent | MNR | 3rd | 5 Furlongs | $16,000 | MCL 36F&M | ||
| 6M VA | Trainer: Demczyk Virginia | Jockey: Barrios Ricardo | |||||
| BMSire: Olmodavor | Owner: Virginia Demczyk | ||||||
| Sire: Great Notion | Dam: After All | ||||||
| King of Luck | MNR | 6th | 6 Furlongs | $9,000 | CLM 3U | ||
| 6G VA | Trainer: Shanley Timothy | Jockey: Gonzalez Kevin | |||||
| BMSire: Distorted Humor | Owner: Twenty Twenty Stable (Mark Bliss) | ||||||
| Sire: Exclusive Quality | Dam: Hilarious Gift (AUS) | ||||||
| Majesty's Cowboy | MNR | 7th | 6 Furlongs | $20,000 | AOC 3U StBrD | ||
| 5G VA | Trainer: Dixon Geoffrey A. | Jockey: Tapara Luis | |||||
| BMSire: Temple City | Owner: Ruben Stables (Geoffrey Dixon) | ||||||
| Sire: Stormy's Majesty | Dam: City Beat | ||||||
| Mark of Greatness | MNR | 1st | 5 Furlongs | $19,000 | MSW 36 StBrD | ||
| 3G VA | Trainer: O'Neill Tonya M. | Jockey: Jorge Julio | |||||
| BMSire: Garnered | Owner: Laughing Rabbit Racing Stable, LLC | ||||||
| Sire: Lord of Greatness | Dam: My Hat | ||||||
| Sugar Lips | MNR | 2nd | 7 Furlongs | $10,800 | CLM 3U | ||
| 7G VA | Trainer: Welsh Gary | Jockey: Diaz Angel I. | |||||
| BMSire: Bandini | Owner: Charles W. Reckner | ||||||
| Sire: Windsor Castle | Dam: Cotton Candy | ||||||
| Elusive Image | PID | 7th | 1 Mile 70 Yards | $21,000 | SOC 3U | ||
| 6G VA | Trainer: DePasquale Kimberly | Jockey: Severino Victor | |||||
| BMSire: Harbour Watch (IRE) | Owner: Winterhawk Farm | ||||||
| Sire: Imagining | Dam: Fields of Song (IRE) | ||||||
| King Reigert | PID | 5th | 1 Mile 70 Yards | $14,000 | CLM 3U | ||
| 4G VA | Trainer: Rice Kevin | Jockey: Martinez Gaddiel A. | |||||
| BMSire: Into Mischief | Owner: Rice Racing | ||||||
| Sire: Warrior's Reward | Dam: Reigert | ||||||
| Luceo Non Uro | PID | 8th | 6 1/2 Furlongs | $33,000 | ALW 3U | ||
| 4C VA | Trainer: Gutterson Katlynn | Jockey: Rojas Martina | |||||
| BMSire: Micromanage | Owner: Katlynn Gutterson | ||||||
| Sire: Honest Mischief | Dam: Microgram | ||||||
| Tiz Goldy | PID | 6th | 6 Furlongs | $32,000 | AOC 3UF&M | ||
| 3F VA | Trainer: Potts Ron G. | Jockey: Ayala Addiel J. | |||||
| BMSire: Tiznow | Owner: Robert G. Klimasewski and Tammy Klimasewski | ||||||
| Sire: Goldencents | Dam: Tiz Mariand | ||||||
| Capital Conquest | PRX | 10th | 6 1/2 Furlongs | $18,000 | CLM 3U | ||
| 6G VA | Trainer: Soto- Martinez Elliott | Jockey: Adorno Abner | |||||
| BMSire: Sharp Humor | Owner: G. A. Racing | ||||||
| Sire: Warrior's Reward | Dam: She Craves Capital | ||||||
| Cobble Road | PRX | 1st | 7 Furlongs | $24,000 | CLM 3U | ||
| 8G VA | Trainer: Rodriguez Irving | Jockey: Hazlewood Yedsit | |||||
| BMSire: Storm Boot | Owner: John Fanelli | ||||||
| Sire: Verrazano | Dam: Stoneway | ||||||
| Freedom Stance | PRX | 6th | 7 Furlongs | $26,000 | SOC 3U | ||
| 4G VA | Trainer: Velazquez Daniel | Jockey: Rivera Dalila A. | |||||
| BMSire: Majesticperfection | Owner: Joe Lewis Racing LLC | ||||||
| Sire: American Freedom | Dam: Stand by for News | ||||||
| Malibu Warrior | PRX | 6th | 7 Furlongs | $26,000 | SOC 3U | ||
| 4G VA | Trainer: Gallimore Trevor | Jockey: Silvera Ruben | |||||
| BMSire: Malibu Moon | Owner: W. T. Racing Stable | ||||||
| Sire: Warrior's Reward | Dam: Moonlit Malibu | ||||||
| Master of None | PRX | 6th | 7 Furlongs | $26,000 | SOC 3U | ||
| 6G VA | Trainer: Potts Wayne | Jockey: Hazlewood Yedsit | |||||
| BMSire: Union Rags | Owner: Brad's Equine Adventure | ||||||
| Sire: Mastery | Dam: Uniquely Chic | ||||||
| Tojo's Mojo | PRX | 1st | 7 Furlongs | $24,000 | CLM 3U | ||
| 4G VA | Trainer: Padilla Hugo O. | Jockey: Sanchez Mychel J. | |||||
| BMSire: Bandini | Owner: David L. Neilson | ||||||
| Sire: Name Changer | Dam: Barbara's Beauty | ||||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

