VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON MONDAY, MAY 19, 2025 | ![]() | ||||||
Track | Race | Distance | Purse | Race Condition | |||
---|---|---|---|---|---|---|---|
Allofasuddenlee | FL | 8th | 1 mile 40 Yards | $32,600 | MSW 3U | ||
4G VA | Trainer: Falcone, Jr. Robert N. | Jockey: Elliott Christopher | |||||
BMSire: Pomeroy | Owner: Beast Mode Racing LLC | ||||||
Sire: Superestrella | Dam: Stop the Spending | ||||||
Better Be Smart | FL | 4th | 5 1/2 Furlongs | $32,600 | MSW 3UF&M | ||
4F VA | Trainer: Baker Charlton | Jockey: Worrie Andre Shivnarine | |||||
BMSire: Bernardini | Owner: Albert Fried, Jr. | ||||||
Sire: Street Sense | Dam: Better You Than Me | ||||||
Chukatuck | FL | 4th | 5 1/2 Furlongs | $32,600 | MSW 3UF&M | ||
4F VA | Trainer: Acquilano James S. | Jockey: De Diego Emanuel | |||||
BMSire: City Zip | Owner: Peekaboo Stable | ||||||
Sire: Destin | Dam: Cinco | ||||||
Easy Play | FL | 5th | 5 1/2 Furlongs | $26,500 | AOC 3UF&M | ||
6M VA | Trainer: D'Alessandro Ralph | Jockey: De Diego Emanuel | |||||
BMSire: Frost Giant | Owner: Sunrise Stables | ||||||
Sire: Big Brown | Dam: Sweet Frost | ||||||
King's Leap | FL | 7th | 5 1/2 Furlongs | $26,500 | ALW 3U | ||
3G VA | Trainer: Ferraro M. Anthony | Jockey: Perez Luis E. | |||||
BMSire: Mineshaft | Owner: TLC Thoroughbreds | ||||||
Sire: King for a Day | Dam: Mine as Well | ||||||
Kitty Hawk | FL | 6th | 1 Mile | $26,500 | ALW 3U | ||
4G VA | Trainer: Sacco Gregory D. | Jockey: Elliott Christopher | |||||
BMSire: Wildcat Heir | Owner: BBN Racing LLC | ||||||
Sire: Not This Time | Dam: Kombat Kitty | ||||||
Paschal Moon | FL | 1st | 5 Furlongs | $24,500 | ALW 3U StBrD | ||
5G VA | Trainer: Saul Dana | Jockey: Baez Jose | |||||
BMSire: Silent Name (JPN) | Owner: Paterpop Racing | ||||||
Sire: Majestic City | Dam: Pluto Flight | ||||||
Sharpaz | FL | 1st | 5 Furlongs | $24,500 | ALW 3U StBrD | ||
5G VA | Trainer: Barrow Paul W. | Jockey: Flores Jeremias | |||||
BMSire: Maclean's Music | Owner: Paul W. Barrow | ||||||
Sire: Sharp Azteca | Dam: Gran Lucky Girl | ||||||
Big Earn | IND | 5th | 7 1/2 Furlongs | $23,800 | MCL 3UF&M | ||
4F VA | Trainer: Asmussen Steven M. | Jockey: Asmussen Keith J. | |||||
BMSire: Cal Nation | Owner: Helen Marshall | ||||||
Sire: Warrior's Reward | Dam: Noble Nation | ||||||
Disco Rules | IND | 4th | 1 Mile 70 Yards | $43,520 | MSW 03F | ||
3F VA | Trainer: Mott Riley | Jockey: Torres Jaime A. | |||||
BMSire: Pure Prize | Owner: Diane Manning | ||||||
Sire: Constitution | Dam: Disco Barbie | ||||||
Miss Authentic | IND | 4th | 1 Mile 70 Yards | $43,520 | MSW 03F | ||
3F VA | Trainer: Kenneally Eddie | Jockey: Cannon Declan | |||||
BMSire: Pollard's Vision | Owner: Twin Oaks Bloodstock, LLC (Marc Gunderson) | ||||||
Sire: Authentic | Dam: Vertical Vision | ||||||
Wolfie's Dynaghost | IND | 7th | 1 Mile | $49,680 | AOC 3U | ||
7G VA | Trainer: Thomas Jonathan | Jockey: Cheminaud Vincent | |||||
BMSire: Dynaformer | Owner: Woodslane Racing, LLC (Lauren and Rene Woolcott) | ||||||
Sire: Ghostzapper | Dam: Dynaire | ||||||
Bold Rock | MNR | 6th | 5 Furlongs | $19,000 | ALW 3U StBrD | ||
3G VA | Trainer: Figgins III Ollie L. | Jockey: Espinoza Alexis | |||||
BMSire: E Dubai | Owner: Ray M. Pennington III | ||||||
Sire: Capo Bastone | Dam: Nashi | ||||||
Giacomo Casanova | MNR | 6th | 5 Furlongs | $19,000 | ALW 3U StBrD | ||
4G VA | Trainer: Baird J. Michael | Jockey: Paucar Edgar | |||||
BMSire: Street Sense | Owner: O'Sullivan Farms LLC ( Katherine F. Funkhouser) | ||||||
Sire: Creative Cause | Dam: My Darling Lily | ||||||
King Kontie | MNR | 6th | 5 Furlongs | $19,000 | ALW 3U StBrD | ||
4G VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | |||||
BMSire: More Than Ready | Owner: Ray M. Pennington III | ||||||
Sire: Karakontie (JPN) | Dam: Jumelle Springs | ||||||
Knobiesmagicsonde | MNR | 1st | 5 Furlongs | $7,800 | CLM 3UF&M | ||
7M VA | Trainer: Sanders Melinda K. | Jockey: Vilchez Maikol | |||||
BMSire: Race On Green | Owner: Melinda K. Sanders | ||||||
Sire: Fiber Sonde | Dam: Knobie | ||||||
My Lucky Deia | MNR | 7th | 5 Furlongs | $19,000 | ALW 3UF&M StBrD | ||
4F VA | Trainer: Baird J. Michael | Jockey: Paucar Edgar | |||||
BMSire: Pulpit | Owner: J. Michael Baird | ||||||
Sire: Lea | Dam: Quilt | ||||||
Seems to Whisper | MNR | 8th | 5 1/2 Furlongs | $7,900 | CLM 3UF&M | ||
6M VA | Trainer: Scallan Robert S. | Jockey: Vilchez Maikol | |||||
BMSire: Majestic Warrior | Owner: Donna J. Scallan and Robert S. Scallan | ||||||
Sire: Freud | Dam: Evry Lil Breeze | ||||||
Tap N Glo | MNR | 4th | 4 1/2 Furlongs | $8,300 | CLM 3UF&M | ||
6M VA | Trainer: Bernardini Jay P. | Jockey: Barbaran Erik | |||||
BMSire: Awesome Again | Owner: Richard Burnsworth, Kristina Buyea, and Navy Chiefs Racing Stable (Stephen DiStefano) | ||||||
Sire: Tapiture | Dam: Aunt Glo | ||||||
Thunder Boss | MNR | 8th | 5 1/2 Furlongs | $7,900 | CLM 3UF&M | ||
6M VA | Trainer: Harigeorgiou Konstantinos | Jockey: Oliveros Charle | |||||
BMSire: Congrats | Owner: Chris-nefeli-dina Stables, LLC (Konstantinos Harigeorgiou) | ||||||
Sire: Holy Boss | Dam: Nonikas Thunder | ||||||
Fast Learner | PID | 1st | 5 1/2 Furlongs | $13,000 | MCL 3U | ||
4G VA | Trainer: Rogers J. Michael | Jockey: Allen Mike | |||||
BMSire: Hard Spun | Owner: J. Michael Rogers | ||||||
Sire: Accelerate | Dam: Academy Street | ||||||
Momentous Miss | PID | 5th | 5 1/2 Furlongs | $13,000 | CLM 3UF&M | ||
7M VA | Trainer: Cobb Margaret | Jockey: Allen, Jr. Ronald Dale | |||||
BMSire: Chester House | Owner: Margaret Cobb | ||||||
Sire: Kantharos | Dam: Miracle Moment | ||||||
Rowdy Warrior | PID | 1st | 5 1/2 Furlongs | $13,000 | MCL 3U | ||
3G VA | Trainer: Girten Tim | Jockey: Morales Pablo | |||||
BMSire: Into Mischief | Owner: Warrior's Reward, LLC | ||||||
Sire: Warrior's Reward | Dam: Hijinks | ||||||
Tarsus Warrior | PID | 7th | 6 Furlongs | $32,000 | ALW 3U | ||
4G VA | Trainer: Girten Tim | Jockey: Rodriguez Walter A. | |||||
BMSire: Speightstown | Owner: Warrior's Reward, LLC | ||||||
Sire: Warrior's Reward | Dam: Valentine's Pearl | ||||||
Thy Name Is Woman | PID | 3rd | 5 1/2 Furlongs | $30,000 | MSW 3UF&M | ||
4F VA | Trainer: Fennessy John | Jockey: Allen Mike | |||||
BMSire: Street Magician | Owner: Clair Walker | ||||||
Sire: Astern (AUS) | Dam: Magician's Vanity | ||||||
Yacht Intentions | PID | 1st | 5 1/2 Furlongs | $13,000 | MCL 3U | ||
3G VA | Trainer: Rojas Murray L. | Jockey: Martinez Gaddiel A. | |||||
BMSire: Pleasantly Perfect | Owner: Alexander R. Levengood | ||||||
Sire: Astern (AUS) | Dam: Courage and Intent | ||||||
Chit Chat Chub | PRX | 1st | 6 1/2 Furlongs | $21,000 | CLM 3UF&M | ||
5M VA | Trainer: Krebs Steven | Jockey: Adorno Abner | |||||
BMSire: Lion Heart | Owner: Steven Krebs | ||||||
Sire: Hey Chub | Dam: Takin the Plunge | ||||||
Imaginized | PRX | 10th | 1 1/16 Miles | $21,000 | CLM 3U | ||
4G VA | Trainer: Brown, Jr. Howard R. | Jockey: Silvera Ruben | |||||
BMSire: Not For Love | Owner: Class Personified Stable | ||||||
Sire: Imagining | Dam: No More Excuses | ||||||
K D Kakes | PRX | 1st | 6 1/2 Furlongs | $21,000 | CLM 3UF&M | ||
5M VA | Trainer: Padilla Esteban | Jockey: Torres Bryan L. | |||||
BMSire: Quiet American | Owner: Ascend Racing | ||||||
Sire: Palace | Dam: Quiet Kiss | ||||||
Tempest Rising | PRX | 7th | 6 Furlongs | $28,000 | CLM 3UF&M | ||
5M VA | Trainer: Aristone Philip T. | Jockey: Rivera Luis D. | |||||
BMSire: Coastal Storm | Owner: Frederick T. Galiardo | ||||||
Sire: Winchill | Dam: Seastormrising | ||||||
Uncle Dar | PRX | 9th | 6 1/2 Furlongs | $42,000 | AOC 3U StBrD | ||
5G VA | Trainer: Servis J. Tyler | Jockey: Vargas, Jr. Jorge A. | |||||
BMSire: Tale of Ekati | Owner: Kilka, Gregory J. and Awestrike Racing | ||||||
Sire: Uncle Lino | Dam: For All the Grands |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.