VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON TUESDAY, OCTOBER 15, 2024 | ||||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Barbara's Spirit | FL | 7th | 6 Furlongs | $32,600 | MSW 3UF&M | |
4F VA | Trainer: Lord Tammi J. | Jockey: Cruz Joel | ||||
BMSire: Yes It's True | Owner: Tammi J. Lord | |||||
Sire: Mor Spirit | Dam: Yes It's Barbara | |||||
Fluorescent Bay | FL | 6th | 1 Mile 70 Yards | $32,600 | MSW 3U | |
5G VA | Trainer: Davis Edmund D. | Jockey: Davis Jacqueline A. | ||||
BMSire: Wild Again | Owner: Edmund D. Davis, Donald F. King, Marguerite Davis | |||||
Sire: Creative Cause | Dam: Shadowy Waters | |||||
It's Our Destiny | FL | 4th | 6 Furlongs | $32,600 | MSW 3UF&M | |
3F VA | Trainer: Caramori Eduardo | Jockey: Davis Jacqueline A. | ||||
BMSire: Unusual Heat | Owner: Go-To-Toga Racing, LLC | |||||
Sire: Destin | Dam: Theralena | |||||
Last Best Laugh | FL | 4th | 6 Furlongs | $32,600 | MSW 3UF&M | |
5M VA | Trainer: Grossman Bruce R. | Jockey: Fret Steven | ||||
BMSire: Elusive Quality | Owner: Bruce R. Grossman | |||||
Sire: Creative Cause | Dam: Take On the Day | |||||
Mary Union Ave | FL | 7th | 6 Furlongs | $32,600 | MSW 3UF&M | |
3F VA | Trainer: Mastin Kathleen | Jockey: Davis Jacqueline A. | ||||
BMSire: Southern Image | Owner: Under Our Tree Stable, Sisu Racing Stables and Joseph C. Wilkinson | |||||
Sire: Union Jackson | Dam: Ave Ravina | |||||
Miss Pab | FL | 8th | 6 Furlongs | $18,100 | CLM 3UF&M | |
5M VA | Trainer: Gutierrez Luis | Jockey: Gutierrez Reylu | ||||
BMSire: Malibu Moon | Owner: Luis Gutierrez | |||||
Sire: Exaggerator | Dam: Escape to Malibu | |||||
She Speaks Well | FL | 9th | 6 Furlongs | $13,700 | CLM 3U | |
5G VA | Trainer: Maver, Jr. Eduardo | Jockey: Pena Luis | ||||
BMSire: Smarty Jones | Owner: Eduardo Maver, Jr. | |||||
Sire: Producer (GB) | Dam: Georgiana | |||||
Spoofy | FL | 9th | 6 Furlongs | $13,700 | CLM 3U | |
4G VA | Trainer: Ferraro Michael S. | Jockey: Rodriguez Anthony | ||||
BMSire: Century City (IRE) | Owner: Charlton Baker | |||||
Sire: Bustin Stones | Dam: As Promised | |||||
You Beaut | FL | 9th | 6 Furlongs | $13,700 | CLM 3U | |
3G VA | Trainer: Ferraro M. Anthony | Jockey: Coa Keiber J. | ||||
BMSire: A.P. Indy | Owner: Kathy L. Barraclough | |||||
Sire: Leofric | Dam: Asbeautifulasyou (IRE) | |||||
Castle Lights | MNR | 4th | 2 Furlongs | $11,000 | CLM 3UF&M | |
5M VA | Trainer: Silva Juan Pablo | Jockey: Batista Luis Alberto | ||||
BMSire: North Light (IRE) | Owner: Jeff Jacobs and Tijuana Racing Stables (Juan Pablo Silva) | |||||
Sire: Windsor Castle | Dam: Strolling North | |||||
Knobiesmagicsonde | MNR | 2nd | 5 1/2 Furlongs | $7,800 | CLM 3UF&M | |
6M VA | Trainer: Sanders Melinda K. | Jockey: Hernandez Jairo H. | ||||
BMSire: Race On Green | Owner: Melinda K. Sanders | |||||
Sire: Fiber Sonde | Dam: Knobie | |||||
May Mays Castle | MNR | 8th | 5 1/2 Furlongs | $7,800 | CLM 3UF&M | |
5M VA | Trainer: Bracho, Jr. Jose | Jockey: Bracho Agustin | ||||
BMSire: Dehere | Owner: SRF Racing Stable LLC (Phillip Nagle) | |||||
Sire: Windsor Castle | Dam: Demay | |||||
Casa Juanita | PID | 4th | 6 Furlongs | $17,000 | MCL 02F | |
2F VA | Trainer: Bernardini Jay P. | Jockey: Barbaran Erik | ||||
BMSire: Malibu Moon | Owner: Sterbenz Racing, LLC | |||||
Sire: Weigelia | Dam: Malibu Love | |||||
Issa Vybe | PID | 4th | 6 Furlongs | $17,000 | MCL 02F | |
2F VA | Trainer: Brion Keri | Jockey: Spieth Scott | ||||
BMSire: English Channel | Owner: Dark Horse Racing, LLC | |||||
Sire: Copper Bullet | Dam: English Belle | |||||
Like a Dream | PID | 4th | 6 Furlongs | $17,000 | MCL 02F | |
2F VA | Trainer: Brion Keri | Jockey: Morales Pablo | ||||
BMSire: Ad Valorem | Owner: KMSN Stable | |||||
Sire: World of Trouble | Dam: Principessa Ava (IRE) | |||||
Reeled In | PID | 7th | 6 Furlongs | $32,000 | ALW 3U | |
4G VA | Trainer: Martin William N. | Jockey: Morales Pablo | ||||
BMSire: Giant's Causeway | Owner: Martin Brothers Racing Stables, Inc. and Gene Burkholder | |||||
Sire: Dialed In | Dam: Gracie's Way | |||||
Stroke of Luck | PID | 4th | 6 Furlongs | $17,000 | MCL 02F | |
2F VA | Trainer: Rojas Eduardo E. | Jockey: Martinez Gaddiel A. | ||||
BMSire: Best of Luck | Owner: R J G Racing Management, LLC | |||||
Sire: Big Brown | Dam: Luck in the City | |||||
Tarsus Warrior | PID | 7th | 6 Furlongs | $32,000 | ALW 3U | |
3G VA | Trainer: Girten Tim | Jockey: Gallardo Antonio A. | ||||
BMSire: Speightstown | Owner: Warrior's Reward, LLC | |||||
Sire: Warrior's Reward | Dam: Valentine's Pearl | |||||
Flagrunner | PRX | 8th | 6 1/2 Furlongs | $40,000 | MSW 3UF&M StBrD | |
3F VA | Trainer: Flores-Coba Felix L. | Jockey: Haddock Dexter | ||||
BMSire: Harlan's Holiday | Owner: Railsplitters Farm | |||||
Sire: Runhappy | Dam: Yippee | |||||
Heat Alert | PRX | 5th | 6 1/2 Furlongs | $26,000 | MCL 3U | |
3G VA | Trainer: Abrams Jack | Jockey: Silvera Ruben | ||||
BMSire: Nobiz Like Shobiz | Owner: Alaricorns | |||||
Sire: Mohaymen | Dam: Big Momma | |||||
Lil' Late Luck | PRX | 2nd | 6 Furlongs | $18,000 | CLM 3UF&M | |
4F VA | Trainer: Pino Michael V. | Jockey: Aguilar Jean | ||||
BMSire: Latent Heat | Owner: Just In Time Racing LLC | |||||
Sire: Madefromlucky | Dam: Late to the Party | |||||
Momma Pic | PRX | 8th | 6 1/2 Furlongs | $40,000 | MSW 3UF&M StBrD | |
3F VA | Trainer: Brown, Jr. Howard R. | Jockey: Wolfsont Andrew | ||||
BMSire: Lion Heart | Owner: Brown Dog Racing Stable | |||||
Sire: Hoppertunity | Dam: Angelic Lioness | |||||
Valiant Majesty | PRX | 4th | 6 Furlongs | $21,000 | CLM 3UF&M | |
5M VA | Trainer: Soto- Martinez Elliott | Jockey: Silvera Ruben | ||||
BMSire: Bwana Charlie | Owner: PrepsToThePros Racing Stables LLC | |||||
Sire: Valiant Minister | Dam: Don'tcallmecharley |
©2024 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.