VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON TUESDAY, JANUARY 27, 2026 | ||||||
| Track | Race | Distance | Purse | Race Condition | ||
|---|---|---|---|---|---|---|
| She's Crafty | MVR | 3rd | 6 Furlongs | $30,100 | CLM 3UF&M StBrD | |
| 9M VA | Trainer: Guciardo Robert | Jockey: Diaz Angel I. | ||||
| BMSire: Hold That Tiger | Owner: Poe Racing Stable LLC and 8 and 3 Racing, LLC | |||||
| Sire: Flat Out | Dam: Crafty Tigress | |||||
| Tetched | MVR | 2nd | 1 Mile 70 Yards | $14,900 | CLM 3U | |
| 4G VA | Trainer: Farrior Anthony | Jockey: Rivera Luis Raul | ||||
| BMSire: Tiznow | Owner: Crab Town Stables | |||||
| Sire: Great Notion | Dam: Havennow | |||||
| Browneyedvalentine | PRX | 7th | 6 Furlongs | $21,000 | CLM 4UF&M | |
| 4F VA | Trainer: Brown, Jr. Howard R. | Jockey: Wolfsont Andrew | ||||
| BMSire: Stay Thirsty | Owner: Howard R. Brown, Jr. | |||||
| Sire: Warrior's Reward | Dam: Stay West | |||||
| Cobble Road | PRX | 10th | 6 Furlongs | $18,000 | CLM 4U | |
| 8G VA | Trainer: Rodriguez Irving | Jockey: Hernandez Julio A. | ||||
| BMSire: Storm Boot | Owner: John Fanelli | |||||
| Sire: Verrazano | Dam: Stoneway | |||||
| Imaginized | PRX | 6th | 1 Mile 70 Yards | $18,000 | CLM 4U | |
| 5G VA | Trainer: Brown, Jr. Howard R. | Jockey: Aguilar Jean | ||||
| BMSire: Not For Love | Owner: Howard R. Brown, Jr. | |||||
| Sire: Imagining | Dam: No More Excuses | |||||
| Iracebeth | PRX | 7th | 6 Furlongs | $21,000 | CLM 4UF&M | |
| 4F VA | Trainer: Perez Elisha | Jockey: Hernandez Julio A. | ||||
| BMSire: Smarty Jones | Owner: Deerview Racing Stable | |||||
| Sire: Wicked Strong | Dam: That Jones Girl | |||||
| Keystormrising | PRX | 3rd | 6 1/2 Furlongs | $25,000 | SOC 4UF&M | |
| 5M VA | Trainer: Bedard Alan | Jockey: Ocasio Luis M. | ||||
| BMSire: Coastal Storm | Owner: Paladin of Pa & Andrew Bedard | |||||
| Sire: Hoppertunity | Dam: Seastormrising | |||||
| Lord Winsalot | PRX | 10th | 6 Furlongs | $18,000 | CLM 4U | |
| 9G VA | Trainer: Pino Michael V. | Jockey: Sanchez Mychel J. | ||||
| BMSire: Subordination | Owner: Philip Rubin Racing Stable LLC | |||||
| Sire: Alternation | Dam: Harmonic Miss | |||||
| Lucky Opportunity | PRX | 7th | 6 Furlongs | $21,000 | CLM 4UF&M | |
| 5M VA | Trainer: Flores-Coba Felix L. | Jockey: Cintron Yalexamarie | ||||
| BMSire: El Padrino | Owner: FF Racing Stable | |||||
| Sire: Hoppertunity | Dam: La Padrina | |||||
| Pogi | PRX | 1st | 6 Furlongs | $20,000 | CLM 4U | |
| 8G VA | Trainer: Guerrero J. Guadalupe | Jockey: Haddock Dexter | ||||
| BMSire: Tomorrows Cat | Owner: Maria Teresa Orantes | |||||
| Sire: Daaher | Dam: Murphy Style | |||||
| Strawberry Treat | PRX | 1st | 6 Furlongs | $20,000 | CLM 4U | |
| 6G VA | Trainer: Zalalas Michael | Jockey: Wolfsont Andrew | ||||
| BMSire: Northern Afleet | Owner: Z & Z Stables | |||||
| Sire: Well Spelled | Dam: Fish Bowl | |||||
| Three Captains | PRX | 10th | 6 Furlongs | $18,000 | CLM 4U | |
| 5G VA | Trainer: Padilla-Preciado Ernesto | Jockey: Adorno Abner | ||||
| BMSire: Belong to Me | Owner: Top Notch Racing | |||||
| Sire: Central Banker | Dam: Lazeka | |||||
| Virologist | PRX | 7th | 6 Furlongs | $21,000 | CLM 4UF&M | |
| 6M VA | Trainer: Kravets Bruce M. | Jockey: Chiappe Ricardo | ||||
| BMSire: Gone West | Owner: Stevark Stable Inc and Larry Metz | |||||
| Sire: Uncle Lino | Dam: Pathologist | |||||
| Wicklow Pooka | PRX | 3rd | 6 1/2 Furlongs | $25,000 | SOC 4UF&M | |
| 4F VA | Trainer: Stites Flint W. | Jockey: Inirio Maicol J. | ||||
| BMSire: Talent Search | Owner: William E. Riddle Jr. | |||||
| Sire: Irish War Cry | Dam: Mellyumpkin | |||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

