VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON TUESDAY, JUNE 17, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Blamicker | FL | 6th | 5 1/2 Furlongs | $26,500 | ALW 3U | |
3C VA | Trainer: Englehart Chris J. | Jockey: Worrie Andre Shivnarine | ||||
BMSire: Speightstown | Owner: My Purple Haze Stables | |||||
Sire: Blame | Dam: Thicker Than Water | |||||
Easy Play | FL | 3rd | 5 1/2 Furlongs | $18,100 | CLM 3UF&M | |
6M VA | Trainer: D'Alessandro Ralph | Jockey: De Diego Emanuel | ||||
BMSire: Frost Giant | Owner: Sunrise Stables | |||||
Sire: Big Brown | Dam: Sweet Frost | |||||
Manny Penny | FL | 2nd | 1 Mile | $13,700 | CLM 3U | |
4G VA | Trainer: Ferraro M. Anthony | Jockey: Cruz Joel | ||||
BMSire: Speightstown | Owner: Horse and Hound Racing Stable LLC | |||||
Sire: Micromanage | Dam: Sun Pennies | |||||
Monomoy Beach | FL | 8th | 5 1/2 Furlongs | $17,500 | CLM 3U | |
3G VA | Trainer: Miller-Saul Beth | Jockey: Cruz Joel | ||||
BMSire: Freud | Owner: Beth Miller-Saul and Mark Bartholomew | |||||
Sire: Mr. Monomoy | Dam: Looksgoodfromhere | |||||
Sway the Jury | FL | 8th | 5 1/2 Furlongs | $17,500 | CLM 3U | |
3G VA | Trainer: Marino Joseph E. | Jockey: Worrie Andre Shivnarine | ||||
BMSire: Union Rags | Owner: Blackthorn Racing | |||||
Sire: Vekoma | Dam: Judiciary | |||||
The Mighty Don | FL | 2nd | 1 Mile | $13,700 | CLM 3U | |
5G VA | Trainer: Monserrate Marisa | Jockey: Rohena, Jr. Rafael | ||||
BMSire: Not For Love | Owner: Richard S. Orens | |||||
Sire: Freud | Dam: Barrel of Dreams | |||||
Big Earn | IND | 5th | 1 Mile | $35,360 | MCL 3UF&M | |
4F VA | Trainer: Asmussen Steven M. | Jockey: Asmussen Keith J. | ||||
BMSire: Cal Nation | Owner: Helen Marshall | |||||
Sire: Warrior's Reward | Dam: Noble Nation | |||||
Driftwood | IND | 7th | 7 1/2 Furlongs | $23,120 | SOC 3U | |
8G VA | Trainer: Kordenbrock Matt | Jockey: Pedroza, Jr. Marcelino | ||||
BMSire: Tapit | Owner: Kelly Sohoza | |||||
Sire: Courageous Cat | Dam: Tapitbythesea | |||||
Buckin' Dreamer | MNR | 6th | 1 Mile | $18,000 | AOC 3U | |
4G VA | Trainer: Farrior Anthony | Jockey: Mendez Marshall | ||||
BMSire: Kipling | Owner: Conroy Thoroughbreds LLC (Joe Conroy) | |||||
Sire: Imagining | Dam: Kip Berries | |||||
Issa Vybe | PID | 8th | 1 Mile 70 Yards | $13,000 | MCL 3UF&M | |
3F VA | Trainer: Brion Keri | Jockey: Spieth Scott | ||||
BMSire: English Channel | Owner: Dark Horse Racing, LLC | |||||
Sire: Copper Bullet | Dam: English Belle | |||||
Little Lamb Chop | PID | 3rd | 6 Furlongs | $32,000 | ALW 3UF&M | |
4F VA | Trainer: Rice Adam | Jockey: Ayala Addiel J. | ||||
BMSire: Three Wonders | Owner: Ronald Clark | |||||
Sire: Dialed In | Dam: Two Wonders | |||||
Silly Lily | PID | 8th | 1 Mile 70 Yards | $13,000 | MCL 3UF&M | |
5M VA | Trainer: Boucher Lilith E. | Jockey: Villa-Gomez Huber | ||||
BMSire: War Front | Owner: Why Not Racing, LLC | |||||
Sire: Star Guitar | Dam: Bean Peaceful | |||||
Stroke of Luck | PID | 8th | 1 Mile 70 Yards | $13,000 | MCL 3UF&M | |
3F VA | Trainer: Rojas Murray L. | Jockey: Rojas Martina | ||||
BMSire: Best of Luck | Owner: R J G Racing Management, LLC | |||||
Sire: Big Brown | Dam: Luck in the City | |||||
Thy Name Is Woman | PID | 8th | 1 Mile 70 Yards | $13,000 | MCL 3UF&M | |
4F VA | Trainer: Fennessy John | Jockey: Allen Mike | ||||
BMSire: Street Magician | Owner: Clair Walker | |||||
Sire: Astern (AUS) | Dam: Magician's Vanity | |||||
Carousel Queen | PRX | 8th | 6 1/2 Furlongs | $41,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: Lake Scott A. | Jockey: Silvera Ruben | ||||
BMSire: El Padrino | Owner: Dennis Johnson | |||||
Sire: Uptowncharlybrown | Dam: La Padrina | |||||
Heat Alert | PRX | 6th | 1 Mile 70 Yards | $26,000 | SOC 3U | |
4G VA | Trainer: Flores-Coba Felix L. | Jockey: Adorno Abner | ||||
BMSire: Nobiz Like Shobiz | Owner: Railsplitters Farm | |||||
Sire: Mohaymen | Dam: Big Momma | |||||
Lady Tozi | PRX | 1st | 7 Furlongs | $19,000 | MCL 3UF&M | |
3F VA | Trainer: Perez Flores Tony | Jockey: Moya Ramon F. | ||||
BMSire: Afleet Alex | Owner: Perez Stables LLC | |||||
Sire: Hoppertunity | Dam: Lady Lucy Lu | |||||
Momma Pic | PRX | 3rd | 1 Mile 70 Yards | $26,000 | SOC 3UF&M | |
4F VA | Trainer: Brown, Jr. Howard R. | Jockey: Gonzalez Silvestre | ||||
BMSire: Lion Heart | Owner: Howard R. Brown, Jr. | |||||
Sire: Hoppertunity | Dam: Angelic Lioness | |||||
Persuasive | PRX | 3rd | 1 Mile 70 Yards | $26,000 | SOC 3UF&M | |
3F VA | Trainer: Ness Jamie | Jockey: Silvera Ruben | ||||
BMSire: Tiznow | Owner: Madison Avenue Racing Stable Inc., Morris E. Kernan Jr. & Jagger Inc. | |||||
Sire: Omaha Beach | Dam: Convinced | |||||
Tiz Race Day | PRX | 4th | 1 Mile | $18,000 | CLM 3UF&M | |
4F VA | Trainer: Ness Jamie | Jockey: Williams Ajhari | ||||
BMSire: Tiznow | Owner: Madison Avenue Racing Stable Inc., Morris E. Kernan Jr. & Jagger Inc. | |||||
Sire: Race Day | Dam: Tiztito | |||||
Warrior's Defense | PRX | 8th | 6 1/2 Furlongs | $41,000 | ALW 3UF&M StBrD | |
5M VA | Trainer: Kulp Brandon L. | Jockey: Lopez Paco | ||||
BMSire: Blame | Owner: PA Warriors II LLC | |||||
Sire: Warrior's Reward | Dam: Defrock | |||||
Goldstriker | TDN | 5th | 1 Mile | $21,900 | CLM 3U StBrD | |
4G VA | Trainer: Morales Saul M. | Jockey: Diaz Angel I. | ||||
BMSire: Mongoose | Owner: N and E Racing Stables | |||||
Sire: Paynter | Dam: Mongoose Gold | |||||
May Mays Castle | TDN | 6th | 5 1/2 Furlongs | $12,200 | CLM 3UF&M | |
6M VA | Trainer: Urieta Johanna | Jockey: Rivera Luis Raul | ||||
BMSire: Dehere | Owner: Urieta's Racing Stable | |||||
Sire: Windsor Castle | Dam: Demay |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.