VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON TUESDAY, JULY 15, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Feline Treasure | FL | 6th | 5 1/2 Furlongs | $17,000 | MCL 3U | |
4G VA | Trainer: Huertas Nirka | Jockey: Cruz Joel | ||||
BMSire: Smarty Jones | Owner: Duangkamol Kumpuban | |||||
Sire: Courageous Cat | Dam: Better Than Rubies | |||||
Freedsdale | FL | 3rd | 6 Furlongs | $17,800 | CLM 3U | |
4G VA | Trainer: Ferraro M. Anthony | Jockey: Coa Keiber J. | ||||
BMSire: Giant's Causeway | Owner: Everything's Cricket Racing | |||||
Sire: Redesdale | Dam: Sumizome | |||||
Manny Penny | FL | 1st | 1 Mile 70 Yards | $13,800 | CLM 3U | |
4G VA | Trainer: Ferraro M. Anthony | Jockey: Cruz Joel | ||||
BMSire: Speightstown | Owner: Horse and Hound Racing Stable LLC | |||||
Sire: Micromanage | Dam: Sun Pennies | |||||
Monomoy Beach | FL | 3rd | 6 Furlongs | $17,800 | CLM 3U | |
3G VA | Trainer: Miller-Saul Beth | Jockey: Cruz Joel | ||||
BMSire: Freud | Owner: Beth Miller-Saul and Mark Bartholomew | |||||
Sire: Mr. Monomoy | Dam: Looksgoodfromhere | |||||
Rev Parker | FL | 6th | 5 1/2 Furlongs | $17,000 | MCL 3U | |
4G VA | Trainer: Acquilano James S. | Jockey: Navarro Christian J. | ||||
BMSire: Uncle Mo | Owner: Peekaboo Stable | |||||
Sire: Astern (AUS) | Dam: Ditch Em | |||||
Jolly Grey Giant | PRX | 5th | 6 Furlongs | $40,000 | MSW 3U StBrD | |
4G VA | Trainer: Vega Richard | Jockey: Sanchez Mychel J. | ||||
BMSire: Hey Chub | Owner: Daniel J. Lopez | |||||
Sire: Friesan Fire | Dam: Eye of the Chub | |||||
Spirited Ride | PRX | 4th | 6 Furlongs | $21,000 | CLM 3UF&M | |
4F VA | Trainer: Rodriguez Miguel A. | Jockey: Haddock Dexter | ||||
BMSire: Etbauer | Owner: Miguel A. Rodriguez | |||||
Sire: Mor Spirit | Dam: Time for Etbauer | |||||
Tiz Race Day | PRX | 9th | 1 Mile 70 Yards | $26,000 | CLM 3UF&M | |
4F VA | Trainer: Pattershall Mary A. | Jockey: Sanchez Mychel J. | ||||
BMSire: Tiznow | Owner: Mario N. Villanueva | |||||
Sire: Race Day | Dam: Tiztito | |||||
Divine Fashion | TDN | 1st | 6 Furlongs | $21,700 | SOC 3UF&M | |
6M VA | Trainer: Rivera Nestor R. | Jockey: Chavez Alexander | ||||
BMSire: Kela | Owner: Rivera Racing Stables (Nestor R. Rivera) | |||||
Sire: Divining Rod | Dam: Easter Fashion |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.