VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON TUESDAY, SEPTEMBER 26, 2023 | ![]() | ||||||
Track | Race | Distance | Purse | Race Condition | |||
---|---|---|---|---|---|---|---|
Central Capital | FL | 5th | 5 1/2 Furlongs | $12,600 | CLM 3UF&M | ||
6M VA | Trainer: Rivera David M. | Jockey: Davis Jacqueline A. | |||||
BMSire: Kafwain | Owner: Asuncion Rivera-Jones | ||||||
Sire: Central Banker | Dam: Splash of Roses | ||||||
Colten Goes | FL | 1st | 1 Mile 70 Yards | $12,600 | CLM 3U | ||
3G VA | Trainer: Ferraro M. Anthony | Jockey: Perez Luis E. | |||||
BMSire: Revolving | Owner: TLC Thoroughbreds | ||||||
Sire: Brody's Cause | Dam: Fancy Chance | ||||||
Devil Or Angel | FL | 4th | 6 Furlongs | $17,600 | CLM 3U | ||
4G VA | Trainer: LeCesse Michael A. | Jockey: Perez Luis E. | |||||
BMSire: Wheaton | Owner: Thomas J. Priola | ||||||
Sire: Shackleford | Dam: Mama I'm Home | ||||||
Dr. Cerfolio | FL | 2nd | 5 1/2 Furlongs | $12,600 | CLM 3U | ||
4G VA | Trainer: Acquilano James S. | Jockey: Coa Keiber J. | |||||
BMSire: Cowtown Cat | Owner: Peekaboo Stable | ||||||
Sire: Uncaptured | Dam: Ameliaswildkitty | ||||||
Let's Maga | FL | 5th | 5 1/2 Furlongs | $12,600 | CLM 3UF&M | ||
7M VA | Trainer: Oyola David | Jockey: Navarro Kevin | |||||
BMSire: Heckle | Owner: David Oyola | ||||||
Sire: Revolutionary | Dam: Heck | ||||||
Sweet Invasion | FL | 8th | 6 Furlongs | $17,600 | CLM 3UF&M | ||
4F VA | Trainer: Acquilano James S. | Jockey: Coa Keiber J. | |||||
BMSire: Fortunate Prospect | Owner: Peekaboo Stable | ||||||
Sire: Normandy Invasion | Dam: Kaleidoscopic | ||||||
Vivid Exposure | IND | 8th | 1 Mile | $34,000 | MSW 3UF&M | ||
3F VA | Trainer: Caramori Eduardo | Jockey: Terraza German | |||||
BMSire: Colonel John | Owner: Go-To-Toga Racing, LLC (Edward C. Yegen) | ||||||
Sire: McCraken | Dam: Exposure | ||||||
Freedom's Allure | MNR | 1st | 5 1/2 Furlongs | $7,800 | CLM 3UF&M | ||
4F VA | Trainer: Ramgeet Tina | Jockey: Nelson Tyrone | |||||
BMSire: Majesticperfection | Owner: Team Ramgeet Racing Stable LLC ( Tina Ramgeet ) | ||||||
Sire: American Freedom | Dam: Majestic Rosette | ||||||
Ladro Di Fichi | MNR | 5th | 6 Furlongs | $21,200 | ALW 3UF&M | ||
4F VA | Trainer: Rideoutt II Anthony M. | Jockey: Rodriguez Guillermo | |||||
BMSire: Successful Appeal | Owner: Ernest F. Wills, Jr. | ||||||
Sire: Blame | Dam: Sweet On Smokey | ||||||
Spunky Zoey | MNR | 1st | 5 1/2 Furlongs | $7,800 | CLM 3UF&M | ||
5M VA | Trainer: Shanley Timothy | Jockey: Simpson Jason | |||||
BMSire: Purge | Owner: John C. Kenworthy | ||||||
Sire: Storm Wolf | Dam: Ms. Moscow | ||||||
Tap N Glo | MNR | 5th | 6 Furlongs | $21,200 | ALW 3UF&M | ||
4F VA | Trainer: Bernardini Jay P. | Jockey: Barbaran Erik | |||||
BMSire: Awesome Again | Owner: Michael J. Annechino | ||||||
Sire: Tapiture | Dam: Aunt Glo | ||||||
Anippe | PID | 5th | 1 Mile 70 Yards | $17,000 | CLM 3UF&M | ||
4F VA | Trainer: Markgraf David | Jockey: Allen, Jr. Ronald Dale | |||||
BMSire: Giant's Causeway | Owner: David D. Walters | ||||||
Sire: Cairo Prince | Dam: Hello Dearie | ||||||
Geared Up | PID | 1st | 6 Furlongs | $30,000 | MSW 3UF&M StBrD | ||
4F VA | Trainer: Potts Ron G. | Jockey: Morales Pablo | |||||
BMSire: Silent Name (JPN) | Owner: Robert G. Klimasewski and Tammy Klimasewski | ||||||
Sire: Cupid | Dam: Shush Up | ||||||
Going Up | PID | 7th | 6 1/2 Furlongs | $80,000 | STK 02 | ||
2G VA | Trainer: Potts Ron G. | Jockey: Allen, Jr. Ronald Dale | Fitz Dixon, Jr. Memorial Juvenile S. | ||||
BMSire: Silent Name (JPN) | Owner: Robert G. Klimasewski and Tammy Klimasewski | ||||||
Sire: Mineshaft | Dam: Shush Up | ||||||
Tiz Promising Rvf | PID | 5th | 1 Mile 70 Yards | $17,000 | CLM 3UF&M | ||
7M VA | Trainer: Valdez Moises | Jockey: Montanez Rosario | |||||
BMSire: Tiznow | Owner: Moises Valdez | ||||||
Sire: Duke of Mischief | Dam: Massiah Gardens | ||||||
Vaccina | PID | 3rd | 1 Mile | $18,000 | CLM 3UF&M | ||
4F VA | Trainer: Judd Cassandra | Jockey: Martinez Gaddiel A. | |||||
BMSire: Blame | Owner: ELM Stable | ||||||
Sire: Lea | Dam: Defrock | ||||||
Brilliant Chase | PRX | 3rd | 6 1/2 Furlongs | $32,000 | CLM 3U | ||
6G VA | Trainer: Ness Jamie | Jockey: Silvera Ruben | |||||
BMSire: Flying Chevron | Owner: Madison Avenue Racing Stable Inc. & Jagger Inc. | ||||||
Sire: Golden Lad | Dam: Fix You | ||||||
Crafty Don | PRX | 2nd | 1 Mile 70 Yards | $20,000 | CLM 3U | ||
6G VA | Trainer: Perez Ruperto A. | Jockey: Paredes Jhovany | |||||
BMSire: Crafty Friend | Owner: Ruperto A. Perez | ||||||
Sire: Don Six | Dam: Crafty Coed | ||||||
Dathoss | PRX | 3rd | 6 1/2 Furlongs | $32,000 | CLM 3U | ||
4G VA | Trainer: Arce Josue | Jockey: Haddock Dexter | |||||
BMSire: Stormy Atlantic | Owner: Trending Stable | ||||||
Sire: Kobe's Back | Dam: Snow Lass | ||||||
Margin of Air | PRX | 9th | 1 Mile | $52,000 | AOC 3U | ||
4G VA | Trainer: Rodriguez Miguel A. | Jockey: Rivera Luis D. | |||||
BMSire: Tiznow | Owner: Charles Lo | ||||||
Sire: Mineshaft | Dam: Chase Me Now | ||||||
Respirator | PRX | 7th | 6 1/2 Furlongs | $40,000 | MSW 3U StBrD | ||
3C VA | Trainer: Jones Carl C. | Jockey: Moya Ramon F. | |||||
BMSire: El Padrino | Owner: Carl C. Jones | ||||||
Sire: Peace and Justice | Dam: La Padrina | ||||||
Yes Sir Colonel | PRX | 4th | 1 Mile 70 Yards | $28,000 | CLM 3U | ||
6G VA | Trainer: Caban Carlos E. | Jockey: Vasquez Wilfred | |||||
BMSire: Wild Rush | Owner: Carlos E. Caban | ||||||
Sire: Colonel John | Dam: Lone Peak | ||||||
She's Crafty | TDN | 5th | 1 Mile | $41,500 | ALW 3UF&M StBrD | ||
6M VA | Trainer: Guciardo Robert | Jockey: Velez Juan J. L. | |||||
BMSire: Hold That Tiger | Owner: Poe Racing Stable LLC and 8 and 3 Racing, LLC | ||||||
Sire: Flat Out | Dam: Crafty Tigress |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.