VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, OCTOBER 18, 2024 | ||||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Bonne Fille | KEE | 9th | 1 1/16 Miles | $110,000 | AOC 02F | |
2F VA | Trainer: Lovell Michelle | Jockey: Ashton Gavin | ||||
BMSire: Scat Daddy | Owner: Elements Racing, LLC (Stephen Smith) | |||||
Sire: Cupid | Dam: Run Like the Boss | |||||
Concentration | KEE | 3rd | About 7 Furlongs | $53,000 | CLM 3U | |
3G VA | Trainer: Lauer Michael E. | Jockey: Ashton Gavin | ||||
BMSire: Daaher | Owner: Penny S. Lauer | |||||
Sire: Tamarkuz | Dam: Three Spokes | |||||
Amelia's Joy | LRL | 3rd | 1 Mile | $26,000 | MCL 35F&M | |
3F VA | Trainer: Meyers Madison F. | Jockey: Russell Sheldon | ||||
BMSire: Kitten's Joy | Owner: Stonelea Stable LLC & Bonnie Rye Stable | |||||
Sire: Air Force Blue | Dam: Joyful Joyful | |||||
Audibly | LRL | 3rd | 1 Mile | $26,000 | MCL 35F&M | |
3F VA | Trainer: Trombetta Michael J. | Jockey: Karamanos Horacio | ||||
BMSire: Coronado's Quest | Owner: Country Life Farm | |||||
Sire: Audible | Dam: Pleasant Laughter | |||||
Bandbox Legacy | LRL | 3rd | 1 Mile | $26,000 | MCL 35F&M | |
3F VA | Trainer: Aguirre, Jr. Anthony | Jockey: Perez Xavier | ||||
BMSire: Bodemeister | Owner: Michael Gohn & Robin Doser | |||||
Sire: Bandbox | Dam: Bode's Brienne | |||||
Better Watch It | LRL | 9th | 1 Mile | $33,000 | CLM 3U | |
3G VA | Trainer: Meyers Madison F. | Jockey: Ortiz Yomar Orlando | ||||
BMSire: Rock Hard Ten | Owner: Melissa Cantacuzene | |||||
Sire: Blofeld | Dam: Attention | |||||
Casey N Pap | LRL | 6th | 6 Furlongs | $41,000 | MCL 02 | |
2G VA | Trainer: Smith Hamilton A. | Jockey: Carrasco Victor R. | ||||
BMSire: Violence | Owner: Bonuccelli Racing | |||||
Sire: Goldencents | Dam: Three Hawk | |||||
Cesnola | LRL | 9th | 1 Mile | $33,000 | CLM 3U | |
3C VA | Trainer: Rubley Kelly | Jockey: Alvelo Jean C. | ||||
BMSire: Bodemeister | Owner: Peter Shindel | |||||
Sire: Bernardini | Dam: War of the States | |||||
Clouds of White | LRL | 1st | 1 Mile | $24,000 | SOC 3UF&M | |
5M VA | Trainer: Trombetta Michael J. | Jockey: Karamanos Horacio | ||||
BMSire: Sky Mesa | Owner: R. Larry Johnson | |||||
Sire: Street Magician | Dam: Sky Copper | |||||
Coffeewithchris | LRL | 8th | 1 Mile | $56,000 | AOC 3U | |
4G VA | Trainer: Salzman, Jr. John E. | Jockey: Toledo Jevian | ||||
BMSire: Outflanker | Owner: John E. Salzman, Jr., Fred Wasserloos & Anthony Geruso | |||||
Sire: Ride On Curlin | Dam: Andiemac | |||||
Collection Day | LRL | 4th | 1 1/16 Miles | $49,000 | ALW 3U | |
4G VA | Trainer: Gorham Michael E. | Jockey: Mena Raul E. | ||||
BMSire: Roman Ruler | Owner: Robert M. Gorham, Jr. | |||||
Sire: Collected | Dam: Built in a Day | |||||
Congress Hall | LRL | 1st | 1 Mile | $24,000 | SOC 3UF&M | |
7M VA | Trainer: McFarlane Brandon | Jockey: | ||||
BMSire: Kipling | Owner: Brandon McFarlane | |||||
Sire: Jump Start | Dam: Kip Berries | |||||
Covert Kat | LRL | 5th | 1 1/16 Miles | $49,000 | ALW 3U | |
5G VA | Trainer: Trombetta Michael J. | Jockey: Torrealba J.G. | ||||
BMSire: Weigelia | Owner: Country Life Farm | |||||
Sire: Run Away and Hide | Dam: Fat Kat | |||||
Gatto Be Proud | LRL | 9th | 1 Mile | $33,000 | CLM 3U | |
4G VA | Trainer: Keefe Timothy L. | Jockey: Rosado Johan | ||||
BMSire: Kela | Owner: Copperville Farm | |||||
Sire: Gattopardo | Dam: Kela's Pride | |||||
House Alert | LRL | 3rd | 1 Mile | $26,000 | MCL 35F&M | |
4F VA | Trainer: Rofe Jean L. | Jockey: Burnham Matilda | ||||
BMSire: Banker's Gold | Owner: Jean L. Rofe | |||||
Sire: Limehouse | Dam: Bank Teller | |||||
Hyteck Prince | LRL | 9th | 1 Mile | $33,000 | CLM 3U | |
3G VA | Trainer: Lawrence, II James L. | Jockey: Rodriguez Jaime | ||||
BMSire: Harlan's Holiday | Owner: American Made Thoroughbreds, LLC | |||||
Sire: Mohaymen | Dam: Class E Holiday | |||||
La Limonada | LRL | 1st | 1 Mile | $24,000 | SOC 3UF&M | |
8M VA | Trainer: Reck Christopher R. | Jockey: Diaz Vladimir | ||||
BMSire: Lemon Drop Kid | Owner: Jeannette Reck | |||||
Sire: El Padrino | Dam: Zitrone | |||||
Margin of Air | LRL | 8th | 1 Mile | $56,000 | AOC 3U | |
5G VA | Trainer: Ness Jamie | Jockey: Sanchez Mychel J. | ||||
BMSire: Tiznow | Owner: Charles Lo, Troy Johnson, & John M. Lee | |||||
Sire: Mineshaft | Dam: Chase Me Now | |||||
Prestige Worldwide | LRL | 6th | 6 Furlongs | $41,000 | MCL 02 | |
2C VA | Trainer: Russell Brittany T. | Jockey: Toledo Jevian | ||||
BMSire: Mizzen Mast | Owner: Clarke Ohrstrom | |||||
Sire: Holy Boss | Dam: Furiosa | |||||
Salagadoola | LRL | 1st | 1 Mile | $24,000 | SOC 3UF&M | |
5M VA | Trainer: Richards Renaldo | Jockey: Robles Ederik O. | ||||
BMSire: War Front | Owner: Clinton Bagwandeen | |||||
Sire: Keen Ice | Dam: Relish the Moment | |||||
Sneaking Suspicion | LRL | 9th | 1 Mile | $33,000 | CLM 3U | |
4G VA | Trainer: Aguirre, Jr. Anthony | Jockey: Rosado Johan | ||||
BMSire: Eurosilver | Owner: Mike Dalton | |||||
Sire: Great Notion | Dam: Emerald Song | |||||
Sunny Sunshine | LRL | 2nd | 6 Furlongs | $22,000 | CLM 3UF&M | |
3F VA | Trainer: Salzman, Jr. John E. | Jockey: Toledo Jevian | ||||
BMSire: Rock Slide | Owner: John E. Salzman, Jr., Fred Wasserloos & Anthony Geruso | |||||
Sire: Bourbon Courage | Dam: Special Salute | |||||
Thy Name Is Woman | LRL | 3rd | 1 Mile | $26,000 | MCL 35F&M | |
3F VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||
BMSire: Street Magician | Owner: R. Larry Johnson | |||||
Sire: Astern (AUS) | Dam: Magician's Vanity | |||||
Who Says So | LRL | 6th | 6 Furlongs | $41,000 | MCL 02 | |
2G VA | Trainer: Allen, III A. Ferris | Jockey: Ortiz Yomar Orlando | ||||
BMSire: Yes It's True | Owner: Anthony Lucarelli | |||||
Sire: Hoppertunity | Dam: Rumor Ridge | |||||
Wow Whata Summer | LRL | 7th | 1 Mile | $56,000 | AOC 3U | |
5G VA | Trainer: Lawrence, II James L. | Jockey: Sanchez Mychel J. | ||||
BMSire: Malibu Moon | Owner: Jeremy A. Brooks | |||||
Sire: Summer Front | Dam: Loan Guarantee |
©2024 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.