VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, JANUARY 29, 2021 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Wild Banker | AQU | 2nd | 1 Mile | $43,000 | CLM 4U | |
4G VA | Trainer: Summers Chad | Jockey: Lezcano Jose | ||||
BMSire: Siphon (BRZ) | Owner: Dini, Michael and Moorhouse, Al | |||||
Sire: Central Banker | Dam: Phaleonopsis | |||||
A Bit of Harlow | CT | 8th | 6 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3G VA | Trainer: Greaves Vernon | Jockey: Hiraldo Christian | ||||
BMSire: Dover Ridge | Owner: Headingly Stables (Vernon Greaves) | |||||
Sire: Denis of Cork | Dam: Lady Harlow | |||||
Candy Invasion | CT | 8th | 6 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3G VA | Trainer: Casey John A. | Jockey: Lopez Antonio | ||||
BMSire: Bandini | Owner: John A. Casey | |||||
Sire: Normandy Invasion | Dam: Cotton Candy | |||||
Candyforacause | CT | 6th | 7 Furlongs | $13,000 | CLM 4UF&M StBrD | |
4F VA | Trainer: Pennella Rhea M. | Jockey: Batista Luis A. | ||||
BMSire: Yankee Victor | Owner: Valls Thoroughbreds LLC (Guillermo Valls) | |||||
Sire: Charitable Man | Dam: Candy One | |||||
Carrot Cake | CT | 2nd | 7 Furlongs | $17,000 | MCL 36F&M | |
5M VA | Trainer: Romeka Steven | Jockey: Ho Wesley | ||||
BMSire: English Channel | Owner: Paul J. Velky, Jr. | |||||
Sire: Birdstone | Dam: English Muffin | |||||
Cayatano | CT | 8th | 6 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3G VA | Trainer: Rofe Jean L. | Jockey: Delgado Carlos J. | ||||
BMSire: Zanjero | Owner: Gordonsdale Farm (Lewis Wiley) | |||||
Sire: Weave It to Me | Dam: Poplar Plain | |||||
Choco Roco | CT | 8th | 6 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
BMSire: Maria's Mon | Owner: Newborne Farm (John M. Link) | |||||
Sire: Warrior's Reward | Dam: Chocolate Mon | |||||
City Princess | CT | 6th | 7 Furlongs | $13,000 | CLM 4UF&M StBrD | |
4F VA | Trainer: Viands Stacey R. | Jockey: Montano Jose | ||||
BMSire: Invasor (ARG) | Owner: Darren Viands | |||||
Sire: Majestic City | Dam: Princess Kiha | |||||
College Kid | CT | 7th | 4 1/2 Furlongs | $28,000 | ALW 3UF&M | |
4F VA | Trainer: Casey James W. | Jockey: Almodovar Gerald | ||||
BMSire: Songandaprayer | Owner: Taylor Mountain Farm LLC (James W. Casey) | |||||
Sire: Windsor Castle | Dam: Scholarly Pursuit | |||||
Jen's Orphan | CT | 5th | 4 1/2 Furlongs | $11,000 | CLM 4U StBrD | |
4G VA | Trainer: Casey John A. | Jockey: Latchman Reshawn | ||||
BMSire: Tale of the Cat | Owner: John A. Casey | |||||
Sire: Charitable Man | Dam: Jens Angel | |||||
Meet Ms Bobbi Rae | CT | 3rd | 4 1/2 Furlongs | $11,000 | CLM 4UF&M StBrD | |
5M VA | Trainer: Figgins, III Ollie L. | Jockey: Rivera Javier | ||||
BMSire: Sundance Ridge | Owner: Hi-Rock Stable (Barbara Belotti) | |||||
Sire: Bobalicious | Dam: Saysunray | |||||
Mister Deeks | CT | 8th | 6 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3G VA | Trainer: Rofe Jean L. | Jockey: Araujo Denis | ||||
BMSire: Banker's Gold | Owner: Gordonsdale Farm (Lewis Wiley) | |||||
Sire: Juba | Dam: Bank Teller | |||||
Mnemosyne | CT | 2nd | 7 Furlongs | $17,000 | MCL 36F&M | |
4F VA | Trainer: Jackson Sherry L. | Jockey: Whitacre Brandon | ||||
BMSire: Vindication | Owner: Jeffery C. Reightler, Sr. | |||||
Sire: Flashback | Dam: Vinyata | |||||
Pistol P | CT | 8th | 6 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3G VA | Trainer: Casey James W. | Jockey: Latchman Reshawn | ||||
BMSire: Arch | Owner: Taylor Mountain Farm LLC (James W. Casey) | |||||
Sire: Conveyance | Dam: Arch Tiger | |||||
She's Right | CT | 6th | 7 Furlongs | $13,000 | CLM 4UF&M StBrD | |
4F VA | Trainer: Velez Irving | Jockey: Bocachica Arnaldo | ||||
BMSire: Malibu Moon | Owner: Robert L. Cole, Jr. | |||||
Sire: Seville (GER) | Dam: Swipe Right | |||||
Smookie | CT | 2nd | 7 Furlongs | $17,000 | MCL 36F&M | |
4F VA | Trainer: Rofe Jean L. | Jockey: Delgado Carlos J. | ||||
BMSire: Grand Slam | Owner: Jean L. Rofe | |||||
Sire: Bourbon Courage | Dam: Fall Collection | |||||
Stride On By | CT | 8th | 6 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3G VA | Trainer: Casey John A. | Jockey: Thorpe Darius | ||||
BMSire: Summer Bird | Owner: John A. Casey | |||||
Sire: Forty Tales | Dam: Summon the Spirit | |||||
Twentytwenty | CT | 8th | 6 1/2 Furlongs | $27,000 | MSW 03 StBrD | |
3C VA | Trainer: Runco Jeff C. | Jockey: Marrero Carlos | ||||
BMSire: Yes It's True | Owner: Huntertown Farm LLC (Eric Steinmann) | |||||
Sire: Creative Cause | Dam: Sixtysix Margaux | |||||
You're Doing Fine | FG | 1st | About 1 1/16 Miles | $20,000 | MCL 4UF&M | |
4F VA | Trainer: Sharp Joe | Jockey: Carroll Declan | ||||
BMSire: Chapel Royal | Owner: Joseph E. Besecker | |||||
Sire: Charitable Man | Dam: Bell Keeper | |||||
Mine Redemption | HOU | 6th | 7 Furlongs | $16,000 | MCL 03F | |
3F VA | Trainer: Asmussen Steven M. | Jockey: Elliott Stewart | ||||
BMSire: Hard Spun | Owner: L and N Racing LLC and Clark O. Brewster | |||||
Sire: Mineshaft | Dam: Final Redemption | |||||
Air Token | LRL | 4th | 1 Mile | $25,000 | SOC 4U | |
4G VA | Trainer: Corrales Jose | Jockey: Karamanos Horacio | ||||
BMSire: St Averil | Owner: Corrales Racing, LLC | |||||
Sire: Golden Lad | Dam: Saint Dinorah | |||||
Count the Shells | LRL | 5th | 6 1/2 Furlongs | $22,000 | MCL 03 | |
3G VA | Trainer: Salzman, Jr. John E. | Jockey: Marquez Charlie | ||||
BMSire: Weigelia | Owner: John E. Salzman, Jr. & Fred Wasserloos | |||||
Sire: Rule by Night | Dam: Mischief Music | |||||
Fraudulent Charge | LRL | 8th | 1 Mile | $42,000 | AOC 03F | |
3F VA | Trainer: Gaudet Lacey | Jockey: Rosado Johan | ||||
BMSire: Quality Road | Owner: Team Gaudet | |||||
Sire: Will Take Charge | Dam: Conquest Rampage | |||||
Lookin for Candy | LRL | 6th | 5 1/2 Furlongs | $18,000 | CLM 4UF&M | |
4F VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Hiraldo John | ||||
BMSire: Posse | Owner: Mi Patria Racing | |||||
Sire: Twirling Candy | Dam: Lookin for Me | |||||
My My Girl | LRL | 8th | 1 Mile | $42,000 | AOC 03F | |
3F VA | Trainer: Barr Donald H. | Jockey: Ruiz Jorge | ||||
BMSire: Saarland | Owner: Down the Stretch Racing, LLC | |||||
Sire: Dialed In | Dam: Saarley Solution | |||||
Pat's Factor | LRL | 5th | 6 1/2 Furlongs | $22,000 | MCL 03 | |
3G VA | Trainer: Capuano Dale | Jockey: Ruiz Jorge | ||||
BMSire: Malibu Moon | Owner: Michael Scheffres | |||||
Sire: The Factor | Dam: Malibu Moon Dance | |||||
Targe | LRL | 8th | 1 Mile | $42,000 | AOC 03F | |
3F VA | Trainer: Lynch Cathal A. | Jockey: Cintron Alex | ||||
BMSire: Bernardini | Owner: John D. Stuart, Charles Noel & Jeffrey S. Amling | |||||
Sire: Will Take Charge | Dam: Curio | |||||
Diva of Seville | PEN | 4th | 1 Mile | $11,800 | MCL 4UF&M | |
4F VA | Trainer: Lusby-Teague Deborah J. | Jockey: Vargas, Jr. Jorge L. | ||||
BMSire: Forestry | Owner: Deborah J. Lusby-Teague | |||||
Sire: Seville (GER) | Dam: Forest Diva | |||||
Spectacullari | PEN | 6th | 6 Furlongs | $31,600 | MSW 4UF&M StBrD | |
4F VA | Trainer: Beattie Todd M. | Jockey: Hernandez Julio A. | ||||
BMSire: Frost Giant | Owner: McClay, Sweigart & Cullari | |||||
Sire: Include | Dam: Perfect Landing | |||||
Star of Shanghai | TAM | 8th | 5 1/2 Furlongs | $13,350 | MCL 03F | |
3F VA | Trainer: Brooks Gerald E. | Jockey: Hernandez Harry | ||||
BMSire: Street Sense | Owner: Gerald E. Brooks | |||||
Sire: Shanghai Bobby | Dam: Walk of Stars |
©2021 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.