VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, MAY 2, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Paraiba Blue | BAQ | 9th | 1 Mile | $85,000 | MSW 3UF&M | |
3F VA | Trainer: Pregman, Jr. John S. | Jockey: Silvera Ruben | ||||
BMSire: Air Force Blue | Owner: Pregman, Jr., John, S. | |||||
Sire: Funtastic | Dam: Aqua Blue | |||||
Snappin Buttons | BAQ | 7th | 6 Furlongs | $82,000 | AOC 3UF&M StBrD | |
4F VA | Trainer: Arriaga Antonio | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Mineshaft | Owner: Next Level Stables | |||||
Sire: Union Rags | Dam: Canaryinacage | |||||
Into Pleasure | CD | 12th | 1 Mile | $134,000 | AOC 3U | |
4G VA | Trainer: Lynch Brian A. | Jockey: Saez Luis | ||||
BMSire: Speightstown | Owner: Woodslane Farm (Rene Woolcott) | |||||
Sire: Into Mischief | Dam: Settle 'n Speight | |||||
Marina Gamba | CD | 3rd | 1 1/8 Miles | $120,000 | MSW 3U | |
5M VA | Trainer: Murphy Conor | Jockey: Morales Edgar | ||||
BMSire: Galileo (IRE) | Owner: Cambus-Kenneth Farm (Michael and Elizabeth Burns) | |||||
Sire: Hard Spun | Dam: Fairytale Ending (IRE) | |||||
Winfinity | CD | 1st | 1 1/16 Miles | $127,000 | AOC 03F | |
3F VA | Trainer: Ortiz John Alexander | Jockey: Prat Flavien | ||||
BMSire: Awesome Again | Owner: Dream Big Racing, LLC (John Wade) | |||||
Sire: Not This Time | Dam: Winter | |||||
Another Fine Juba | CT | 4th | 4 1/2 Furlongs | $12,400 | CLM 3UF&M StBrD | |
4F VA | Trainer: Sanderson Wade S. | Jockey: Bocachica Abnel J. | ||||
BMSire: Great Notion | Owner: A and B Racing Stable LLC (Wade Sanderson) | |||||
Sire: Juba | Dam: Jacky's Notion | |||||
Blushing Kayla | CT | 8th | 4 1/2 Furlongs | $13,700 | MCL 36F&M StBrD | |
3F VA | Trainer: Farrior Anthony | Jockey: Mendez Marshall | ||||
BMSire: Orientate | Owner: James F. Miller and Richard Burnsworth | |||||
Sire: Fiber Sonde | Dam: Blushing Damsel | |||||
Bobbi Two Steps | CT | 1st | 4 1/2 Furlongs | $12,400 | CLM 3UF&M | |
4F VA | Trainer: Jackson Sherry L. | Jockey: Cullum Walter | ||||
BMSire: Richter Scale | Owner: JGS Mobile Tack Shop LLC (Jason Eugene Gray) | |||||
Sire: Algorithms | Dam: Uptown Babe | |||||
Boundforabruisin | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3G VA | Trainer: Craig Armonte | Jockey: Cruz Angel | ||||
BMSire: Boundary | Owner: FTF Racing LLC (Marcus Scott) | |||||
Sire: Juba | Dam: Bound To | |||||
Connect the Dots | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3C VA | Trainer: Farrior Anthony | Jockey: Cruz Angel | ||||
BMSire: Polish Numbers | Owner: Jill Daniel | |||||
Sire: Connect | Dam: Happy Numbers | |||||
Dadsnumbronehelpr | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3G VA | Trainer: Petty Kristy | Jockey: Larrosa Gustavo | ||||
BMSire: Denis of Cork | Owner: KP Racing Stables LLC (Kristy Petty) | |||||
Sire: Juba | Dam: Romantic Cork | |||||
Defiant Giant | CT | 2nd | 7 Furlongs | $28,800 | ALW 3U | |
4C VA | Trainer: Brown Ronney W. | Jockey: Araujo Denis Vicente | ||||
BMSire: Giant's Causeway | Owner: Kenneth L. Brown | |||||
Sire: Lost Treasure (IRE) | Dam: Dance With Giants | |||||
Dorado | CT | 2nd | 7 Furlongs | $28,800 | ALW 3U | |
4C VA | Trainer: Contreras Javier | Jockey: Ho Wesley | ||||
BMSire: Officer Rocket (GB) | Owner: Javier Contreras | |||||
Sire: Golden Years | Dam: Boppin Rocket | |||||
Gimmethatsugar | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3G VA | Trainer: Petty Kristy | Jockey: Santiago Wilfredo | ||||
BMSire: Bandini | Owner: Allen W. Casey | |||||
Sire: Candygram | Dam: Cotton Candy | |||||
Going to Ombra | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3G VA | Trainer: Jones, Jr. Michael E. | Jockey: Acosta J. D. | ||||
BMSire: City Zip | Owner: Mr. Amore Stables (Ron Lombardi) | |||||
Sire: Limehouse | Dam: Parkavenueprincess | |||||
Logstradamus | CT | 2nd | 7 Furlongs | $28,800 | ALW 3U | |
6G VA | Trainer: Meehan Elizabeth E. | Jockey: Whitacre Grant | ||||
BMSire: Tiznow | Owner: Elizabeth E. Meehan | |||||
Sire: Jump Start | Dam: Thor's Daughter | |||||
Lord of Cork | CT | 2nd | 7 Furlongs | $28,800 | ALW 3U | |
5G VA | Trainer: Sigler Ronald G. | Jockey: Lopez Antonio | ||||
BMSire: Windsor Castle | Owner: Casey's Legacy LLC (Brad Broy) | |||||
Sire: Denis of Cork | Dam: Lady Jillet | |||||
Luna Mary | CT | 8th | 4 1/2 Furlongs | $13,700 | MCL 36F&M StBrD | |
3F VA | Trainer: Jackson Angelo G. | Jockey: | ||||
BMSire: Malibu Moon | Owner: Angelo G. Jackson | |||||
Sire: Klimt | Dam: Unmistakable | |||||
Mama Marge | CT | 4th | 4 1/2 Furlongs | $12,400 | CLM 3UF&M StBrD | |
4F VA | Trainer: Contreras Javier | Jockey: Nunez Juan Mauricio | ||||
BMSire: Fiber Sonde | Owner: O'Sullivan Farms LLC (John Funkhouser) and Javier Contreras | |||||
Sire: Golden Years | Dam: Ghost Fever | |||||
Manny Too | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3G VA | Trainer: Rose David J. | Jockey: Rodriguez Victor | ||||
BMSire: Malibu Moon | Owner: Nick Zavolas | |||||
Sire: Uncle Lino | Dam: Athena Moon | |||||
Moon Rox | CT | 8th | 4 1/2 Furlongs | $13,700 | MCL 36F&M StBrD | |
3F VA | Trainer: Contreras Javier | Jockey: Bocachica Arnaldo | ||||
BMSire: Broken Vow | Owner: O'Sullivan Farms LLC (John Funkhouser) and Alex Kazdan | |||||
Sire: Aldrin | Dam: Toni Rox | |||||
My Slick Nick | CT | 3rd | 1 1/16 Miles | $13,800 | CLM 3U | |
7G VA | Trainer: Conn Linda P. | Jockey: Davis Jacqueline A. | ||||
BMSire: Pollard's Vision | Owner: John L. Stahlin | |||||
Sire: Frost Giant | Dam: Glory in Motion | |||||
Personable | CT | 3rd | 1 1/16 Miles | $13,800 | CLM 3U | |
6G VA | Trainer: Contreras Javier | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Ghostly Minister | Owner: Javier Contreras | |||||
Sire: Great Notion | Dam: Spooky Story | |||||
Pour Me a Drink | CT | 4th | 4 1/2 Furlongs | $12,400 | CLM 3UF&M StBrD | |
4F VA | Trainer: Ramos Agosto Miguel | Jockey: Rivera Javier | ||||
BMSire: Stay Thirsty | Owner: Carlos A. Rivera-Padilla | |||||
Sire: Bullsbay | Dam: Intoxicating Belle | |||||
River Rewards Rvf | CT | 5th | 4 1/2 Furlongs | $14,400 | CLM 3UF&M StBrD | |
7M VA | Trainer: Smith Osborne | Jockey: | ||||
BMSire: Fiber Sonde | Owner: Osborne Smith | |||||
Sire: Warrior's Reward | Dam: Lovers Song | |||||
Roommate Martin | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
4G VA | Trainer: Perry, Jr. Lawrence E. | Jockey: Lopez Antonio | ||||
BMSire: Adios Charlie | Owner: James M. Casey | |||||
Sire: Juba | Dam: Bye Bye Blues | |||||
Show Time Allen | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
4G VA | Trainer: Harrison Glenn N. | Jockey: Peltroche Fredy | ||||
BMSire: Windsor Castle | Owner: William A. Smith, Sr. | |||||
Sire: Juba | Dam: Allen's Song | |||||
Sky Buy | CT | 1st | 4 1/2 Furlongs | $12,400 | CLM 3UF&M | |
5M VA | Trainer: Smith Osborne | Jockey: Larrosa Gustavo | ||||
BMSire: Smoke Glacken | Owner: Roger B. Sterling | |||||
Sire: Cinco Charlie | Dam: Spa Day | |||||
Soul Catcher | CT | 2nd | 7 Furlongs | $28,800 | ALW 3U | |
4C VA | Trainer: Runco Jeff C. | Jockey: Cruz Angel | ||||
BMSire: Archarcharch | Owner: David M. Raim | |||||
Sire: Mo Town | Dam: Tuxedo Lady | |||||
Strive for Stride | CT | 3rd | 1 1/16 Miles | $13,800 | CLM 3U | |
4G VA | Trainer: Shanley Timothy | Jockey: Chilo Maximo | ||||
BMSire: After Market | Owner: Kendrick Bullard | |||||
Sire: Outwork | Dam: True Endeavor | |||||
Summoning Denis | CT | 6th | 1 1/16 Miles | $21,600 | SOC 3U | |
5G VA | Trainer: Shanley Timothy | Jockey: Chilo Maximo | ||||
BMSire: Summer Bird | Owner: Kendrick Bullard | |||||
Sire: Denis of Cork | Dam: Summon the Spirit | |||||
This Juice B Loose | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3G VA | Trainer: Lucas Anthony | Jockey: Chilo Maximo | ||||
BMSire: Friends Lake | Owner: Anthony Lucas and Gary Bageant | |||||
Sire: Candygram | Dam: Jacky Juice | |||||
Vieste | CT | 8th | 4 1/2 Furlongs | $13,700 | MCL 36F&M StBrD | |
5M VA | Trainer: Shanley Timothy | Jockey: Chilo Maximo | ||||
BMSire: Successful Appeal | Owner: Twenty Twenty Stable (Mark Bliss) | |||||
Sire: Wicked Strong | Dam: French Sadie | |||||
Zachamundo | CT | 7th | 6 1/2 Furlongs | $28,800 | ALW 3U StBrD | |
3G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
BMSire: Speightstown | Owner: Huntertown Farm LLC (Eric Steinmann) | |||||
Sire: Creative Cause | Dam: Laugh N Yodel | |||||
Contrabandist | EVD | 2nd | 6 Furlongs | $31,000 | ALW 3U | |
3C VA | Trainer: Noel Dane | Jockey: Albert Treylon S | ||||
BMSire: Empire Maker | Owner: Donegal Racing (Gerald W. Crawford) | |||||
Sire: Gun Runner | Dam: Summertime Green | |||||
Jumpingjaggerflash | FON | 1st | 4 Furlongs | $7,400 | CLM 3U | |
4C VA | Trainer: Rivera Gregorio P. | Jockey: Bethke Scott A. | ||||
BMSire: Not For Love | Owner: Dwight L. Daniels | |||||
Sire: Street Magician | Dam: Who's in Love | |||||
At First Sight | LRL | 6th | 1 Mile | $24,000 | SOC 3UF&M | |
4F VA | Trainer: Farrior Anthony | Jockey: Torrealba J.G. | ||||
BMSire: Not For Love | Owner: James C. Wolf | |||||
Sire: Great Notion | Dam: Some Kinda Love | |||||
Authenticated | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Aguirre, Jr. Anthony | Jockey: Hamilton Weston | ||||
BMSire: Tapit | Owner: Russell C. Schalk, Jr. and Lucy C. Kessler | |||||
Sire: Authentic | Dam: Tapit for Free | |||||
Bold Diversion | LRL | 8th | 1 Mile | $48,000 | ALW 3U | |
3G VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Lyapustina Tais | ||||
BMSire: Exchange Rate | Owner: J R Sanchez Racing Stable LLC | |||||
Sire: Blofeld | Dam: Diva Meg | |||||
Clare Court | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Meyers Madison F. | Jockey: Russell Sheldon | ||||
BMSire: Mission Impazible | Owner: Respect the Valleys, LLC and Ballyerin Racing LLC | |||||
Sire: Collected | Dam: Society's Song | |||||
Cundi | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
4F VA | Trainer: Corrales Jose | Jockey: Betancourt Jose R. | ||||
BMSire: Storm Boot | Owner: Corrales Racing, LLC & Jovylyn Castro | |||||
Sire: Get Stormy | Dam: Mostbeautifulstorm | |||||
Cynthia Gail | LRL | 7th | 1 Mile | $47,000 | MSW 03F | |
3F VA | Trainer: Meyers Madison F. | Jockey: Carrasco Victor R. | ||||
BMSire: First Samurai | Owner: Respect the Valleys, LLC | |||||
Sire: Global Campaign | Dam: A Lady With an Ace | |||||
Fortheloveofrun | LRL | 1st | 1 Mile | $38,000 | CLM 3U | |
3G VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Rodriguez Jaime | ||||
BMSire: Not For Love | Owner: J R Sanchez Racing Stable LLC | |||||
Sire: Runhappy | Dam: Fortheloveofpete | |||||
Genieinabridle | LRL | 5th | 1 1/16 Miles | $18,000 | CLM 3UF&M | |
5M VA | Trainer: McMahon Hugh I. | Jockey: Hazlewood Yedsit | ||||
BMSire: Include | Owner: Sola Dei Gloria Stable | |||||
Sire: Great Notion | Dam: Include a Check | |||||
Girl Gone Wild | LRL | 4th | 1 Mile | $22,000 | CLM 3UF&M | |
4F VA | Trainer: Magee Kieron | Jockey: Hazlewood Yedsit | ||||
BMSire: Offlee Wild | Owner: Super C Racing, Inc. | |||||
Sire: Bourbon Courage | Dam: Wild American | |||||
Gottahoppertunity | LRL | 9th | 5 1/2 Furlongs | $22,000 | MCL 03F | |
3F VA | Trainer: Smith Hamilton A. | Jockey: Briceno Jean Gregor | ||||
BMSire: Neko Bay | Owner: Mens Grille Racing | |||||
Sire: Hoppertunity | Dam: That's Exciting | |||||
Issa Vybe | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Brion Keri | Jockey: Centeno Daniel | ||||
BMSire: English Channel | Owner: Dark Horse Racing LLC and CFC Stables | |||||
Sire: Copper Bullet | Dam: English Belle | |||||
Maren Mayham | LRL | 2nd | 5 1/2 Furlongs | $22,000 | MCL 03F | |
3F VA | Trainer: Keefe Timothy L. | Jockey: Chavez Andres | ||||
BMSire: Afleet Alex | Owner: Rolling Meadows Farm | |||||
Sire: No Never No More | Dam: Pop Ditty's Girl | |||||
Miss Serafina | LRL | 9th | 5 1/2 Furlongs | $22,000 | MCL 03F | |
3F VA | Trainer: Robb John J. | Jockey: Rodriguez Yan | ||||
BMSire: Rosberg | Owner: Anthony Spinazzola | |||||
Sire: Exaggerator | Dam: Girlwithagun | |||||
Mucho Tigger | LRL | 4th | 1 Mile | $22,000 | CLM 3UF&M | |
4F VA | Trainer: Ness Jamie | Jockey: Sanchez Mychel J. | ||||
BMSire: Jump Start | Owner: Michael R. Cox | |||||
Sire: Mucho Macho Man | Dam: Tigerette | |||||
My Sugar Boo | LRL | 4th | 1 Mile | $22,000 | CLM 3UF&M | |
4F VA | Trainer: Aguirre Anthony | Jockey: Hazlewood Yedsit | ||||
BMSire: Jump Start | Owner: M & D Stable | |||||
Sire: Ironicus | Dam: If I Was a Boy | |||||
Noel's Dream | LRL | 4th | 1 Mile | $22,000 | CLM 3UF&M | |
3F VA | Trainer: Albert Linda L. | Jockey: Lyapustina Tais | ||||
BMSire: Monarchos | Owner: Not The 1 Stable, Inc. | |||||
Sire: Lord Nelson | Dam: Evening Princess | |||||
Rascallion | LRL | 4th | 1 Mile | $22,000 | CLM 3UF&M | |
4F VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Chavez Andres | ||||
BMSire: Street Cry (IRE) | Owner: J R Sanchez Racing Stable LLC | |||||
Sire: Maximus Mischief | Dam: Keep Right | |||||
Rector | LRL | 1st | 1 Mile | $38,000 | CLM 3U | |
5G VA | Trainer: Meyers Madison F. | Jockey: Hamilton Weston | ||||
BMSire: Holy Bull | Owner: Stonelea Stable LLC | |||||
Sire: Speightster | Dam: Sister C | |||||
Saint Grace | LRL | 9th | 5 1/2 Furlongs | $22,000 | MCL 03F | |
3F VA | Trainer: Bailes W. Robert | Jockey: Hazlewood Yedsit | ||||
BMSire: War Front | Owner: Robert E. Hafer | |||||
Sire: Connect | Dam: Sam's Bliss | |||||
Sheezahotmess | LRL | 2nd | 5 1/2 Furlongs | $22,000 | MCL 03F | |
3F VA | Trainer: Smith Jason D. | Jockey: Hamilton Weston | ||||
BMSire: Into Mischief | Owner: Jason D. Smith | |||||
Sire: Thousand Words | Dam: My Mischief | |||||
Spice Gal | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Flores Irvin G. | Jockey: Hernandez Julio A. | ||||
BMSire: Kipling | Owner: Lady Olivia Northcliff LLC | |||||
Sire: Holy Boss | Dam: Kip Berries | |||||
Steam Knot | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
4F VA | Trainer: Cooney Susan S. | Jockey: Hamilton Weston | ||||
BMSire: Point Given | Owner: Twin Oaks Bloodstock LLC | |||||
Sire: Kitten's Joy | Dam: Cherry Point | |||||
Stone Cold Kelly | LRL | 7th | 1 Mile | $47,000 | MSW 03F | |
3F VA | Trainer: Lawrence II James L. | Jockey: Sanchez Mychel J. | ||||
BMSire: Giant's Causeway | Owner: HYTECK Racing | |||||
Sire: Laoban | Dam: Fly the Flag | |||||
Stroke of Luck | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Rojas Murray L. | Jockey: Rojas Martina | ||||
BMSire: Best of Luck | Owner: R J G Racing Management LLC | |||||
Sire: Big Brown | Dam: Luck in the City | |||||
Amplio Esquema | PEN | 1st | 6 Furlongs | $17,000 | CLM 3UF&M | |
8M VA | Trainer: Antus Lawrence | Jockey: Chiappe Ricardo | ||||
BMSire: Smart Strike | Owner: Interstellar Thoroughbreds, LLC | |||||
Sire: Seville (GER) | Dam: Broad Outline | |||||
Charm Alarm | PEN | 1st | 6 Furlongs | $17,000 | CLM 3UF&M | |
6M VA | Trainer: Houghton T. Bernard | Jockey: Cora David | ||||
BMSire: Golden Gear | Owner: Red Barn Farm LLC | |||||
Sire: Well Spelled | Dam: Gold Melody | |||||
Chucky Our Law | PEN | 2nd | 6 Furlongs | $17,000 | MCL 3U | |
3C VA | Trainer: Galligan Gerard | Jockey: Rojas Martina | ||||
BMSire: Bellamy Road | Owner: Gerard Galligan | |||||
Sire: Uncle Lino | Dam: It's a Trend | |||||
Combat Hoofs | PEN | 1st | 6 Furlongs | $17,000 | CLM 3UF&M | |
4F VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Afleet Alex | Owner: Warrior's Reward LLC | |||||
Sire: Warrior's Reward | Dam: Four Inch Heels | |||||
It's Saul Goodman | PEN | 2nd | 6 Furlongs | $17,000 | MCL 3U | |
4G VA | Trainer: Galligan Gerard | Jockey: David Michael | ||||
BMSire: Bellamy Road | Owner: Gerard Galligan | |||||
Sire: Divining Rod | Dam: It's a Trend | |||||
Malibu Warrior | PEN | 6th | 1 Mile 70 Yards | $11,000 | CLM 3U | |
3G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Malibu Moon | Owner: Warrior's Reward LLC | |||||
Sire: Warrior's Reward | Dam: Moonlit Malibu | |||||
Queen Wiggy | PEN | 4th | 6 Furlongs | $35,000 | ALW 3UF&M | |
5M VA | Trainer: Synnefias Panagiotis A. | Jockey: Chiappe Ricardo | ||||
BMSire: Smoke Glacken | Owner: Premier Stable | |||||
Sire: Weigelia | Dam: Queen Francis | |||||
Xerces | PEN | 1st | 6 Furlongs | $17,000 | CLM 3UF&M | |
4F VA | Trainer: Kulp Brandon L. | Jockey: Beato Inoel | ||||
BMSire: Unbridled's Song | Owner: Warrior's Reward LLC | |||||
Sire: Commissioner | Dam: Song Memory | |||||
Delightful Dixie | TAM | 8th | 5 1/2 Furlongs | $53,000 | ALW 4UF&M | |
5M VA | Trainer: Simone Michael V. | Jockey: Rodriguez Israel O. | ||||
BMSire: Mutakddim | Owner: Jose A. Vargas | |||||
Sire: Collected | Dam: Dixie Dreamer | |||||
Heartburn | TAM | 9th | 1 Mile | $21,000 | CLM 3UF&M | |
6M VA | Trainer: Simone Michael V. | Jockey: Rodriguez Israel O. | ||||
BMSire: Heatseeker (IRE) | Owner: Najeem Bartley | |||||
Sire: Laoban | Dam: Heartless | |||||
Sam Stormy | TAM | 5th | 1 Mile | $54,000 | AOC 4U | |
5G VA | Trainer: Lopez Mario Roberto | Jockey: Hess Sara | ||||
BMSire: Maxios (GB) | Owner: Robert Taylor, III | |||||
Sire: Get Stormy | Dam: Midnight Mangata (IRE) |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.