VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, MARCH 31, 2023 | ![]() | ||||||
Track | Race | Distance | Purse | Race Condition | |||
---|---|---|---|---|---|---|---|
American Grant | AQU | 7th | 1 Mile | $72,000 | AOC 03 StBrD | ||
3G VA | Trainer: Brown Bruce R. | Jockey: Gutierrez Reylu | |||||
BMSire: Quiet American | Owner: Behringer, Edward, C. | ||||||
Sire: Commissioner | Dam: American Prayer | ||||||
Northern Ballet | AQU | 2nd | 6 1/2 Furlongs | $43,000 | MCL 3UF&M StBrD | ||
3F VA | Trainer: Davis Robbie G. | Jockey: Davis Jacqueline A. | |||||
BMSire: Freud | Owner: Akcent Thoroughbreds and Justforthefunofit Stables | ||||||
Sire: Weekend Hideaway | Dam: Northern Analyst | ||||||
Proven Hope | AQU | 8th | 1 Mile | $32,000 | MCL 3U | ||
4G VA | Trainer: Rodriguez Rudy R. | Jockey: McCarthy Trevor | |||||
BMSire: Smart Strike | Owner: LSU Stables | ||||||
Sire: Street Boss | Dam: Lotta Lolly | ||||||
Super Princess | AQU | 2nd | 6 1/2 Furlongs | $43,000 | MCL 3UF&M StBrD | ||
3F VA | Trainer: Barrow Paul W. | Jockey: Worrie Andre Shivnarine | |||||
BMSire: Forestry | Owner: D'Amato, Frank and Barrow, Paul W. | ||||||
Sire: Will Take Charge | Dam: Heavenly Vision | ||||||
Allen Can Do It | CT | 6th | 1 1/16 Miles | $34,900 | ALW 3U | ||
5G VA | Trainer: Arias Alfonso | Jockey: Peltroche Fredy | |||||
BMSire: Roy | Owner: Ricardo Y. Solis | ||||||
Sire: Juba | Dam: Lets Just Do It | ||||||
Broad Imagination | CT | 9th | 6 1/2 Furlongs | $16,000 | MCL 36 StBrD | ||
3C VA | Trainer: Farrior Anthony | Jockey: Latchman Reshawn | |||||
BMSire: Seeking Daylight | Owner: Christopher W. Melton and Leonard Mattingly | ||||||
Sire: Imagining | Dam: Broad But Nice | ||||||
Charitable Windsor | CT | 1st | 4 1/2 Furlongs | $32,700 | MSW 03 StBrD | ||
3G VA | Trainer: Petty Kristy | Jockey: Larrosa Gustavo | |||||
BMSire: Charitable Man | Owner: John A. Casey | ||||||
Sire: Windsor Castle | Dam: Charitable Bound | ||||||
Chartered Course | CT | 9th | 6 1/2 Furlongs | $16,000 | MCL 36 StBrD | ||
4G VA | Trainer: Arias Alfonso | Jockey: Chilo Jacinto | |||||
BMSire: Mr. Greeley | Owner: Jacinto Chilo | ||||||
Sire: Race Day | Dam: Bellamusic | ||||||
Curb That Tiger | CT | 9th | 6 1/2 Furlongs | $16,000 | MCL 36 StBrD | ||
3G VA | Trainer: Sigler Ronald G. | Jockey: Bocachica Orlando | |||||
BMSire: Arch | Owner: Taylor Mountain Farm LLC (James W. Casey) | ||||||
Sire: Denis of Cork | Dam: Arch Tiger | ||||||
Drinkwiththestars | CT | 4th | 4 1/2 Furlongs | $36,300 | ALW 3U StBrD | ||
4G VA | Trainer: Brown Ronney W. | Jockey: Lopez Carlos Eduardo | |||||
BMSire: Dixie Union | Owner: Nicole and Ronney W. Brown | ||||||
Sire: Windsor Castle | Dam: Ad Muster | ||||||
Frank the Bull | CT | 9th | 6 1/2 Furlongs | $16,000 | MCL 36 StBrD | ||
3G VA | Trainer: Sterling Michael E. | Jockey: Peltroche Fredy | |||||
BMSire: Overanalyze | Owner: Michael E. Sterling | ||||||
Sire: Frank Conversation | Dam: Over You | ||||||
Hopping Henry | CT | 4th | 4 1/2 Furlongs | $36,300 | ALW 3U StBrD | ||
5G VA | Trainer: Sterling Michael E. | Jockey: Peltroche Fredy | |||||
BMSire: Phone Trick | Owner: Michael E. Sterling | ||||||
Sire: Juba | Dam: Phone Jazz | ||||||
I'lltakecareofit | CT | 1st | 4 1/2 Furlongs | $32,700 | MSW 03 StBrD | ||
3G VA | Trainer: Petty Kristy | Jockey: Almodovar Gerald | |||||
BMSire: Windsor Castle | Owner: Kristy Petty | ||||||
Sire: Juba | Dam: Windsor's Punch | ||||||
Jacks Sister Jill | CT | 4th | 4 1/2 Furlongs | $36,300 | ALW 3U StBrD | ||
5M VA | Trainer: Clement, III Roland P. | Jockey: Thorpe Darius | |||||
BMSire: Prospect Bay | Owner: C. Allen Johnson | ||||||
Sire: Great Notion | Dam: Practical Ideas | ||||||
Jaxjaxxorjacks | CT | 8th | 7 Furlongs | $35,100 | ALW 3U StBrD | ||
5G VA | Trainer: Caison Jody L | Jockey: Nunez Juan Mauricio | |||||
BMSire: Yes It's True | Owner: Jody Lee Caison | ||||||
Sire: The Factor | Dam: R C's Daisyduke | ||||||
Jubay | CT | 9th | 6 1/2 Furlongs | $16,000 | MCL 36 StBrD | ||
3G VA | Trainer: Petty Kristy | Jockey: Almodovar Gerald | |||||
BMSire: Langfuhr | Owner: John A. Casey | ||||||
Sire: Juba | Dam: Langford Bay | ||||||
Jugsy | CT | 7th | 4 1/2 Furlongs | $32,700 | MSW 03F StBrD | ||
3F VA | Trainer: Ceciliano Misael | Jockey: Larrosa Gustavo | |||||
BMSire: Banker's Gold | Owner: Elke Mathews | ||||||
Sire: Aldrin | Dam: Jamie's Silent Bid | ||||||
Kobe's Girl | CT | 2nd | 6 1/2 Furlongs | $13,300 | CLM 3UF&M | ||
4F VA | Trainer: Serey, Jr. Mario | Jockey: Peltroche Fredy | |||||
BMSire: Majesticperfection | Owner: Mario Serey, Jr. | ||||||
Sire: Kobe's Back | Dam: Heavenly Perfect | ||||||
Last of Bad Boys | CT | 1st | 4 1/2 Furlongs | $32,700 | MSW 03 StBrD | ||
3G VA | Trainer: Hamlin Kathleen E. | Jockey: Lewis Justin M. | |||||
BMSire: Friends Lake | Owner: Joanne P. Krishack | ||||||
Sire: Golden Years | Dam: Miss Bad Girl | ||||||
Love to Zoom | CT | 2nd | 6 1/2 Furlongs | $13,300 | CLM 3UF&M | ||
5M VA | Trainer: Farrior Anthony | Jockey: Rivera, Jr. Luis R. | |||||
BMSire: Coronado's Quest | Owner: Reina Stables (Tiamarie Valenzuela) | ||||||
Sire: Bullsbay | Dam: Love Or Money | ||||||
Megeezer | CT | 7th | 4 1/2 Furlongs | $32,700 | MSW 03F StBrD | ||
3F VA | Trainer: Contreras Javier | Jockey: Almodovar Gerald | |||||
BMSire: Bop | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser, et. al.) | ||||||
Sire: Divining Rod | Dam: My Sister Margaret | ||||||
Mr Chance Romance | CT | 8th | 7 Furlongs | $35,100 | ALW 3U StBrD | ||
4G VA | Trainer: Brown Ronney W. | Jockey: Araujo Denis | |||||
BMSire: Noonmark | Owner: Nicole and Ronney W. Brown | ||||||
Sire: Limehouse | Dam: Color Vision | ||||||
My Candy Biz | CT | 5th | 1 1/16 Miles | $16,200 | CLM 4U | ||
5G VA | Trainer: Joy Kevin J. | Jockey: Bocachica Arnaldo | |||||
BMSire: Candy Ride (ARG) | Owner: Robert L. Cole, Jr. | ||||||
Sire: Fed Biz | Dam: Be My Candy | ||||||
No Love for Juba | CT | 8th | 7 Furlongs | $35,100 | ALW 3U StBrD | ||
3G VA | Trainer: Sigler Ronald G. | Jockey: Bocachica Orlando | |||||
BMSire: Not For Love | Owner: Taylor Mountain Farm LLC (James W. Casey) | ||||||
Sire: Juba | Dam: Not Even for Love | ||||||
Noballstwostrikes | CT | 6th | 1 1/16 Miles | $34,900 | ALW 3U | ||
4G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | |||||
BMSire: Zensational | Owner: H. Neil Glasser | ||||||
Sire: Gormley | Dam: Fleeting Sensation | ||||||
Personable | CT | 8th | 7 Furlongs | $35,100 | ALW 3U StBrD | ||
4G VA | Trainer: Contreras Javier | Jockey: Ho Wesley | |||||
BMSire: Ghostly Minister | Owner: Javier Contreras | ||||||
Sire: Great Notion | Dam: Spooky Story | ||||||
River Warrior Rvf | CT | 4th | 4 1/2 Furlongs | $36,300 | ALW 3U StBrD | ||
5G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | |||||
BMSire: More Than Ready | Owner: Rolling Hills Racing Stable LLC (Glen P. Burke) | ||||||
Sire: Warrior's Reward | Dam: Residual Value | ||||||
Road Punch | CT | 1st | 4 1/2 Furlongs | $32,700 | MSW 03 StBrD | ||
3G VA | Trainer: Armstrong Jay L. | Jockey: Rodriguez Victor | |||||
BMSire: Bop | Owner: Jay L. Armstrong | ||||||
Sire: Three Chopt Road | Dam: Lolibop | ||||||
Royal Pain | CT | 6th | 1 1/16 Miles | $34,900 | ALW 3U | ||
4C VA | Trainer: Johnson Jamey R. | Jockey: Latchman Reshawn | |||||
BMSire: Mineshaft | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser, et. al.) | ||||||
Sire: Golden Years | Dam: Royal Passage | ||||||
Shade Tree Corner | CT | 9th | 6 1/2 Furlongs | $16,000 | MCL 36 StBrD | ||
3G VA | Trainer: Larrosa Analia R. | Jockey: Larrosa Gustavo | |||||
BMSire: Jiggs Coz | Owner: Timothy G. Hulings | ||||||
Sire: Friesan Fire | Dam: Birch Circuit | ||||||
Spunman | CT | 6th | 1 1/16 Miles | $34,900 | ALW 3U | ||
6G VA | Trainer: Runco Jeff C. | Jockey: Lewis Justin M. | |||||
BMSire: Domestic Dispute | Owner: James A. Boyer and Coleswood Farm, Inc. (Jeff C. Runco) | ||||||
Sire: Revolutionary | Dam: Southern Brass | ||||||
Tobi Wan Kenobi | CT | 8th | 7 Furlongs | $35,100 | ALW 3U StBrD | ||
3G VA | Trainer: Contreras Javier | Jockey: Lopez Carlos Eduardo | |||||
BMSire: Prized | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser, et. al.) | ||||||
Sire: Aldrin | Dam: Prized Annuity | ||||||
Ace Up Her Sleeve | GP | 3rd | 5 1/2 Furlongs | $50,000 | MOC 3UF&M | ||
4F VA | Trainer: Klesaris Steve | Jockey: Castellano Javier | |||||
BMSire: Broken Vow | Owner: Hibiscus Stables, LLC (Michael Oliveto) | ||||||
Sire: Dialed In | Dam: Clearly Cheating | ||||||
Never Been Wrong | GP | 2nd | 1 1/16 Miles | $50,000 | MOC 4UF&M | ||
4F VA | Trainer: Sisterson Jack | Jockey: Saez Luis | |||||
BMSire: Unbridled's Song | Owner: JWS Racing LLC (John W. Sisterson) | ||||||
Sire: Dialed In | Dam: Edit | ||||||
Ask Him Oakey | LRL | 1st | About 1 1/16 Miles | $36,000 | MCL 03 | ||
3G VA | Trainer: Keefe Timothy L. | Jockey: Alvelo Jean C. | |||||
BMSire: Black Tie Affair (IRE) | Owner: Rolling Meadows Farm | ||||||
Sire: Shackleford | Dam: Belle of Camden | ||||||
Bubba Chrome | LRL | 8th | 5 1/2 Furlongs | $25,000 | MCL 03 | ||
3G VA | Trainer: Cox Kenneth M. | Jockey: Marquez Charlie | |||||
BMSire: Ghostzapper | Owner: Phantom Star Stable & Mark Gilkey | ||||||
Sire: California Chrome | Dam: Dynamic Doll | ||||||
Dr. Rusty Raymond | LRL | 2nd | 5 1/2 Furlongs | $26,000 | STR 4U | ||
7G VA | Trainer: Pickett Crystal G. | Jockey: Ortiz Yomar Orlando | |||||
BMSire: Castine | Owner: Joanne P. Krishack | ||||||
Sire: Majesticperfection | Dam: Cross Creek Rosie | ||||||
Ellie Victorina | LRL | 5th | 7 Furlongs | $34,500 | CLM 03F | ||
3F VA | Trainer: Serey, Jr. Mario | Jockey: Hernandez Jorge F. | |||||
BMSire: Delaware Township | Owner: Baxter Racing Stable | ||||||
Sire: Army Mule | Dam: Victorina | ||||||
Great Googlymoogly | LRL | 8th | 5 1/2 Furlongs | $25,000 | MCL 03 | ||
3G VA | Trainer: Capuano Phillip | Jockey: Concepcion Axel | |||||
BMSire: Exceed And Excel (AUS) | Owner: Super C Racing, Inc. | ||||||
Sire: Great Notion | Dam: This Is Nice (IRE) | ||||||
Icestorming | LRL | 5th | 7 Furlongs | $34,500 | CLM 03F | ||
3F VA | Trainer: Smith Jason D. | Jockey: Gomez Kevin | |||||
BMSire: Smart Strike | Owner: JoAnn Smith & Jason D. Smith | ||||||
Sire: Frosted | Dam: Hope Bay | ||||||
Mailman's a Flyer | LRL | 4th | 1 Mile | $54,000 | ALW 4U | ||
5G VA | Trainer: Cash Norman L. | Jockey: Barbosa Jeiron | |||||
BMSire: Silver Deputy | Owner: Built Wright Stables, LLC. | ||||||
Sire: Maclean's Music | Dam: Lady Olivia | ||||||
Notion to Tapit | LRL | 6th | 1 Mile | $24,000 | CLM 4U | ||
4G VA | Trainer: Serey, Jr. Mario | Jockey: Hernandez Jorge F. | |||||
BMSire: Labeeb (GB) | Owner: K12 LLC | ||||||
Sire: Great Notion | Dam: La Tina | ||||||
Only Child | LRL | 6th | 1 Mile | $24,000 | CLM 4U | ||
4G VA | Trainer: Shankle Joanne | Jockey: Rosado Johan | |||||
BMSire: Mr. Sekiguchi | Owner: Joanne Shankle | ||||||
Sire: Madefromlucky | Dam: Lotosblume | ||||||
Orocovix | LRL | 7th | 6 Furlongs | $62,000 | AOC 03 | ||
3G VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Rivera, Jr. Luis R. | |||||
BMSire: Petionville | Owner: Mi Patria Racing | ||||||
Sire: Firing Line | Dam: Honorville | ||||||
Sergeant Sherman | LRL | 1st | About 1 1/16 Miles | $36,000 | MCL 03 | ||
3G VA | Trainer: Howard David C. | Jockey: Latchman Reshawn | |||||
BMSire: Unbridled Jet | Owner: C. Herbert Howard | ||||||
Sire: V. E. Day | Dam: Ptarmigan | ||||||
Step Ahead | LRL | 8th | 5 1/2 Furlongs | $25,000 | MCL 03 | ||
3G VA | Trainer: Salzman, Jr. John E. | Jockey: Perez Xavier | |||||
BMSire: Not For Love | Owner: Bird Mobberley LLC & Grady Griffin | ||||||
Sire: Long River | Dam: Staged Affair | ||||||
Back Seat Betty | OP | 5th | 6 Furlongs | $30,000 | CLM 3UF&M | ||
3F VA | Trainer: Stewart Dallas | Jockey: Asmussen Keith J. | |||||
BMSire: Grasshopper | Owner: Jimmy D. Nichols | ||||||
Sire: Macho Uno | Dam: Starduster | ||||||
Into Disco | OP | 3rd | 1 1/16 Miles | $115,000 | ALW 3UF&M | ||
4F VA | Trainer: Mott Riley | Jockey: Garcia Martin | |||||
BMSire: Pure Prize | Owner: Diane Manning | ||||||
Sire: Into Mischief | Dam: Disco Barbie | ||||||
Run Poppy | OP | 6th | 6 Furlongs | $30,000 | MCL 03 | ||
3C VA | Trainer: Mott Riley | Jockey: Santana, Jr. Ricardo | |||||
BMSire: Discreet Cat | Owner: Alex & JoAnn Lieblong | ||||||
Sire: Runhappy | Dam: War Poppy | ||||||
Fine Aleigh | PEN | 4th | 6 Furlongs | $14,400 | CLM 03F | ||
3F VA | Trainer: Shuman Mark | Jockey: Rodriguez Angel R. | |||||
BMSire: Gold Tribute | Owner: Copper Penny Stables | ||||||
Sire: Bourbon Courage | Dam: Gold Scammer | ||||||
Katy the Cat | PEN | 5th | 6 Furlongs | $20,000 | STR 4UF&M | ||
6M VA | Trainer: Kravets Bruce M. | Jockey: Beato Inoel | |||||
BMSire: Brahms | Owner: Richard Trechak | ||||||
Sire: Golden Lad | Dam: Lydias Lullaby | ||||||
Let'sgoshagdancin | PEN | 4th | 6 Furlongs | $14,400 | CLM 03F | ||
3F VA | Trainer: Wolfe, Jr. Robert A. | Jockey: Diaz Vladimir | |||||
BMSire: Circular Quay | Owner: Marcia L. Wolfe | ||||||
Sire: Golden Lad | Dam: Let's Go Waltzing | ||||||
Purely Silver | PEN | 7th | 6 Furlongs | $11,800 | CLM 4UF&M | ||
4F VA | Trainer: McClellan Erin C. | Jockey: Conner Tyler | |||||
BMSire: Pure Precision | Owner: Wagon Wheel Farm and Brenda Farrell | ||||||
Sire: Well Spelled | Dam: Purely a Princess | ||||||
Sharp Red Eagle | PEN | 3rd | 6 Furlongs | $31,600 | ALW 4U StBrD | ||
4G VA | Trainer: Bentley Fenneka T. | Jockey: Cedeno Carol | |||||
BMSire: Jersey Town | Owner: Blue Pup Stable | ||||||
Sire: Uncle Lino | Dam: Smart Jersey | ||||||
Snip the Roses | PEN | 2nd | 6 Furlongs | $27,100 | MSW 03 | ||
3G VA | Trainer: Synnefias Panagiotis A. | Jockey: Gonzalez Edwin | |||||
BMSire: Pleasant Tap | Owner: AJ Will Win Stables, LLC | ||||||
Sire: Exaggerator | Dam: Pleasant Chimes | ||||||
Stormy Spell | PEN | 5th | 6 Furlongs | $20,000 | STR 4UF&M | ||
6M VA | Trainer: Zalalas Michael | Jockey: Gonzalez Edwin | |||||
BMSire: Gottcha Gold | Owner: Z and Z Stables | ||||||
Sire: Well Spelled | Dam: Merger | ||||||
Driftwood | TAM | 5th | 1 Mile | $28,000 | AOC 4U | ||
6G VA | Trainer: Granitz Anthony J. | Jockey: Spieth Scott | |||||
BMSire: Tapit | Owner: Robert O'Hara, Jr. and Gwyneth Gower | ||||||
Sire: Courageous Cat | Dam: Tapitbythesea | ||||||
Rebel Consort | TAM | 9th | 1 Mile | $15,000 | MCL 03F | ||
3F VA | Trainer: Carrasco, Jr. Victor | Jockey: Arroyo Angel S. | |||||
BMSire: Yankee Gentleman | Owner: Ronald E. Sapp | ||||||
Sire: Sky Kingdom | Dam: Rebel Lady | ||||||
Kentucky Cool | TP | 8th | 1 Mile | $74,000 | AOC 3U | ||
5G VA | Trainer: Fernandez Edward | Jockey: McKee John | |||||
BMSire: Tiznow | Owner: Anthony Foglia | ||||||
Sire: Americain | Dam: Wine Glow |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.