VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, DECEMBER 1, 2023 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Photo Finish | AQU | 9th | 6 Furlongs | $70,000 | MSW 02F StBrD | |
2F VA | Trainer: Cruz Jesus | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Elusive Quality | Owner: Wasabi Ventures Stables, Vandelay Stables and Tomahawk Racing | |||||
Sire: Demarchelier (GB) | Dam: Super Mama | |||||
Wild Banker | AQU | 4th | 1 1/8 Miles | $39,000 | CLM 3U | |
6G VA | Trainer: Noda Orlando | Jockey: Ortiz, Jr. Irad | ||||
BMSire: Siphon (BRZ) | Owner: PlayingTheField Racing, Final Turn Racing Stable, LLC and Acqua Nova Stable | |||||
Sire: Central Banker | Dam: Phaleonopsis | |||||
Runlikecarl | DED | 8th | 7 Furlongs | $36,000 | ALW 02 | |
2C VA | Trainer: Richard Chris | Jockey: Del-Cid Vicente | ||||
BMSire: Parading | Owner: James McIngvale | |||||
Sire: Runhappy | Dam: Chorus Line | |||||
Arden'sluckytobe | LRL | 6th | 6 Furlongs | $48,000 | ALW 3U | |
4G VA | Trainer: McClure Diana L. | Jockey: Lyapustina Tais | ||||
BMSire: Rock Slide | Owner: Holly House Farm | |||||
Sire: Madefromlucky | Dam: Summer Wind Haley | |||||
By Its Absence | LRL | 9th | 7 Furlongs | $28,000 | CLM 3U | |
3G VA | Trainer: Serey, Jr. Mario | Jockey: Hernandez Jorge F. | ||||
BMSire: Ghostzapper | Owner: Robert Reidy | |||||
Sire: Speightster | Dam: Conspicuous | |||||
Despite Odds | LRL | 9th | 7 Furlongs | $28,000 | CLM 3U | |
6G VA | Trainer: Brion Keri | Jockey: Carrasco Victor R. | ||||
BMSire: Mr. Greeley | Owner: FJ Lyles Racing Stable, Inc. | |||||
Sire: Despite the Odds | Dam: Passionate Gold | |||||
Duckpins | LRL | 1st | 6 Furlongs | $27,000 | CLM 3U | |
3G VA | Trainer: Bailes W. Robert | Jockey: Chavez Andres | ||||
BMSire: Talent Search | Owner: The Estate of Marshall E Dowell | |||||
Sire: Uncle Lino | Dam: Sharpasabowlnball | |||||
Ellie Victorina | LRL | 5th | 5 1/2 Furlongs | $24,000 | CLM 3UF&M | |
3F VA | Trainer: Serey, Jr. Mario | Jockey: Hernandez Jorge F. | ||||
BMSire: Delaware Township | Owner: Baxter Racing Stable | |||||
Sire: Army Mule | Dam: Victorina | |||||
Freestanding | LRL | 4th | 7 Furlongs | $28,000 | CLM 3U | |
3G VA | Trainer: Sillaman Richard P. | Jockey: Cruz Angel | ||||
BMSire: Majesticperfection | Owner: Herman M. Braude | |||||
Sire: American Freedom | Dam: Stand by for News | |||||
Goodtimetobeirish | LRL | 6th | 6 Furlongs | $48,000 | ALW 3U | |
3G VA | Trainer: Schoenthal Phil | Jockey: Cruz Angel | ||||
BMSire: Scat Daddy | Owner: Charles J. Reed & Kingdom Bloodstock, Inc. | |||||
Sire: Irish War Cry | Dam: In My Time | |||||
I'm Gittin There | LRL | 8th | 6 Furlongs | $62,000 | AOC 3UF&M | |
4F VA | Trainer: Smith Hamilton A. | Jockey: Barbosa Jeiron | ||||
BMSire: Wildcat Heir | Owner: Hamilton A. Smith | |||||
Sire: Golden Lad | Dam: Perfect Measure | |||||
Irish Warlock | LRL | 4th | 7 Furlongs | $28,000 | CLM 3U | |
3G VA | Trainer: McKenzie Daniel J. | Jockey: Hernandez Jorge F. | ||||
BMSire: Speightstown | Owner: Arnoldo Beltran-Armenta | |||||
Sire: Irish War Cry | Dam: Abracadabra | |||||
My Mamba | LRL | 4th | 7 Furlongs | $28,000 | CLM 3U | |
3G VA | Trainer: Lawrence, II James L. | Jockey: Rojas Martina | ||||
BMSire: Belong to Me | Owner: Lawrence Stable, Inc. | |||||
Sire: Kobe's Back | Dam: My Marigold | |||||
Peachessweetnotion | LRL | 3rd | 5 1/2 Furlongs | $36,000 | MCL 35F&M | |
3F VA | Trainer: Perri Gina | Jockey: Crispin Alexander | ||||
BMSire: Express Tour | Owner: Pinochle Partners LLC | |||||
Sire: Great Notion | Dam: Peaches My Dear | |||||
Poggibonsi | LRL | 8th | 6 Furlongs | $62,000 | AOC 3UF&M | |
4F VA | Trainer: Magee Kieron | Jockey: Barbosa Jeiron | ||||
BMSire: Kafwain | Owner: Robert D. Bone & Edward J. Brown Jr. | |||||
Sire: Holy Boss | Dam: Desert Quail | |||||
Pride of Payton | LRL | 4th | 7 Furlongs | $28,000 | CLM 3U | |
3G VA | Trainer: Keefe Timothy L. | Jockey: Alvelo Jean C. | ||||
BMSire: Posse | Owner: Rolling Meadows Farm | |||||
Sire: Blofeld | Dam: Role of a Lifetime | |||||
Quit Quay | LRL | 3rd | 5 1/2 Furlongs | $36,000 | MCL 35F&M | |
3F VA | Trainer: Ambrogi Leo J. | Jockey: Chavez Andres | ||||
BMSire: Circular Quay | Owner: Sun Burst Stable | |||||
Sire: Golden Lad | Dam: Briar Mojo | |||||
Royal Seamstress | LRL | 3rd | 5 1/2 Furlongs | $36,000 | MCL 35F&M | |
3F VA | Trainer: Gonzalez Claudio A. | Jockey: Lopez Carlos Eduardo | ||||
BMSire: Successful Appeal | Owner: BB Horses | |||||
Sire: Irish War Cry | Dam: Sweet On Smokey | |||||
She's All Money | LRL | 3rd | 5 1/2 Furlongs | $36,000 | MCL 35F&M | |
3F VA | Trainer: Magee Kieron | Jockey: Karamanos Horacio | ||||
BMSire: Trajectory | Owner: Sheffield Stable LLC | |||||
Sire: Goldencents | Dam: Line of Best Fit | |||||
Superstitieux | LRL | 4th | 7 Furlongs | $28,000 | CLM 3U | |
4G VA | Trainer: Serey, Jr. Mario | Jockey: Ortiz Yomar Orlando | ||||
BMSire: Langfuhr | Owner: Robert Reidy | |||||
Sire: Upstart | Dam: Queen Mercury | |||||
Uncaptured Storm | LRL | 7th | 1 1/8 Miles | $58,000 | AOC 3U | |
3G VA | Trainer: Farrior Anthony | Jockey: | ||||
BMSire: Stormy Atlantic | Owner: Richard Burnsworth | |||||
Sire: Uncaptured | Dam: Spirited Storm | |||||
American Dreamer | PEN | 6th | 6 Furlongs | $10,800 | CLM 3UF&M | |
3F VA | Trainer: Patterson Kevin S. | Jockey: Villegas Jerry | ||||
BMSire: Bob and John | Owner: SRF Racing Stable LLC | |||||
Sire: American Freedom | Dam: Ebony Oro | |||||
Bo Runkle | PEN | 6th | 6 Furlongs | $10,800 | CLM 3UF&M | |
4F VA | Trainer: Moreno Tito | Jockey: Rodriguez Angel R. | ||||
BMSire: It's a Bird | Owner: Las Mercedes Stable | |||||
Sire: Well Spelled | Dam: Nancy Pants | |||||
Bowtothequeen | PEN | 4th | 6 Furlongs | $28,000 | ALW 3UF&M | |
4F VA | Trainer: Stites Flint W. | Jockey: Hernandez Julio A. | ||||
BMSire: Indygo Shiner | Owner: North and South Stable | |||||
Sire: Red Vine | Dam: To Believe | |||||
Chasing Artemis | PEN | 2nd | 6 Furlongs | $10,800 | CLM 3UF&M | |
4F VA | Trainer: Sarson Alisa Brooke | Jockey: Diaz Vladimir | ||||
BMSire: Thunder Gulch | Owner: Daniel Heim | |||||
Sire: Daredevil | Dam: Thunderous Lady | |||||
Elevenmonthslater | PEN | 5th | 6 Furlongs | $14,400 | CLM 3UF&M | |
3F VA | Trainer: Graci Kimberly A | Jockey: Hernandez Julio A. | ||||
BMSire: Weekend Cruise | Owner: Randolph J. Guill | |||||
Sire: Hoppertunity | Dam: Cruisenforlove | |||||
Hot Fudge Warrior | PEN | 4th | 6 Furlongs | $28,000 | ALW 3UF&M | |
3F VA | Trainer: Beattie Todd M. | Jockey: Chiappe Ricardo | ||||
BMSire: Jump Start | Owner: Two Ten Twelve Triple T Racing | |||||
Sire: Warrior's Reward | Dam: Au Fudge | |||||
Trechmo Girl | PEN | 2nd | 6 Furlongs | $10,800 | CLM 3UF&M | |
3F VA | Trainer: Kravets Bruce M. | Jockey: Salgado Anthony | ||||
BMSire: Brahms | Owner: Richard Trechak | |||||
Sire: Hoppertunity | Dam: Lydias Lullaby | |||||
Uncle Yudi | PEN | 3rd | 1 Mile | $18,100 | CLM 3U | |
4G VA | Trainer: McClellan Erin C. | Jockey: Salgado Anthony | ||||
BMSire: Brahms | Owner: Double Bogey Racing | |||||
Sire: Jump Start | Dam: Lydias Lullaby | |||||
Driftwood | TP | 7th | 1 1/16 Miles | $29,000 | CLM 3U | |
6G VA | Trainer: Kordenbrock Matt | Jockey: Lagunes Gabriel | ||||
BMSire: Tapit | Owner: Robert O'Hara, Jr. and Gwyneth Gower | |||||
Sire: Courageous Cat | Dam: Tapitbythesea | |||||
Takeitandrun | TP | 6th | 1 Mile | $74,000 | AOC 02 | |
2C VA | Trainer: O'Donnell Marcus | Jockey: Saez Gabriel | ||||
BMSire: Pioneerof the Nile | Owner: James McIngvale | |||||
Sire: Runhappy | Dam: Takeitback | |||||
Workislife | TP | 5th | 1 Mile | $70,000 | MSW 02 | |
2C VA | Trainer: O'Donnell Marcus | Jockey: Saez Gabriel | ||||
BMSire: Bernardini | Owner: James McIngvale | |||||
Sire: Speightster | Dam: Nodoubtabouther |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.