VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, JUNE 20, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Bernt Again | BAQ | 8th | 1 3/8 Miles | $88,000 | AOC 3UF&M | |
5M VA | Trainer: Schettino Domenick L. | Jockey: Santana, Jr. Ricardo | ||||
BMSire: Bernstein | Owner: Durrschmidt, Jan | |||||
Sire: Honorable Dillon | Dam: Bernstein Flambe | |||||
I'm Kidding | BAQ | 9th | 6 Furlongs | $65,000 | SOC 3UF&M | |
4F VA | Trainer: Rodriguez Rudy R. | Jockey: Silvera Ruben | ||||
BMSire: War Chant | Owner: Werner J Stable and Rodriguez, Rudy R. | |||||
Sire: Practical Joke | Dam: Annie Walker | |||||
Twirly | BAQ | 7th | 7 Furlongs | $65,000 | SOC 03F | |
3F VA | Trainer: Mott William I. | Jockey: Alvarado Junior | ||||
BMSire: Midnight Lute | Owner: Dream Maker Racing and Lunsford, Bruce | |||||
Sire: Twirling Candy | Dam: Estilo Femenino | |||||
Warrior's Ransom | BAQ | 8th | 1 3/8 Miles | $88,000 | AOC 3UF&M | |
5M VA | Trainer: Ness Jamie | Jockey: Silvera Ruben | ||||
BMSire: Stephen Got Even | Owner: Double B Racing Stables and Ness, Jamie | |||||
Sire: Warrior's Reward | Dam: Ransom Past Due | |||||
Robo Warrior | EDR | 6th | 6 1/2 Furlongs | $12,200 | CLM 3U | |
5G VA | Trainer: Wheeler Travis | Jockey: Gamez Fernando Manuel | ||||
BMSire: Quaker Ridge | Owner: Sammy Cardenas | |||||
Sire: Warrior's Reward | Dam: Morning Ridge | |||||
Lao Way | GP | 1st | 7 Furlongs | $26,500 | MCL 3U | |
4G VA | Trainer: Christie Clifton A. | Jockey: Greenidge Elijah | ||||
BMSire: Conquest Curlinate | Owner: Clifton A. Christie | |||||
Sire: Laoban | Dam: Proactive | |||||
Andras | LRL | 9th | 5 1/2 Furlongs | $21,000 | MCL 36 | |
4G VA | Trainer: Cox Kenneth M. | Jockey: Cruz Angel | ||||
BMSire: Tiznow | Owner: Louis C. Carrico | |||||
Sire: Uncle Lino | Dam: Joy Within | |||||
At First Sight | LRL | 2nd | 1 Mile | $15,500 | CLM 3UF&M | |
4F VA | Trainer: Farrior Anthony | Jockey: Toledo Jevian | ||||
BMSire: Not For Love | Owner: James C. Wolf | |||||
Sire: Great Notion | Dam: Some Kinda Love | |||||
B Determined | LRL | 5th | 1 Mile | $29,000 | SOC 3U | |
8G VA | Trainer: Stettinius Suzanne | Jockey: Boyce Forest | ||||
BMSire: Smart Strike | Owner: Mint Meadows Farm, LLC | |||||
Sire: Artie Schiller | Dam: Smart Policy | |||||
Bald Cypress | LRL | 7th | 6 Furlongs | $45,000 | MSW 36 StBrD | |
3G VA | Trainer: Ambrogi Leo J. | Jockey: Burnham Matilda | ||||
BMSire: Victory Gallop | Owner: Sun Burst Stable | |||||
Sire: Golden Lad | Dam: Bethaven | |||||
Bermuda Run | LRL | 4th | 6 Furlongs | $30,000 | SOC 3U | |
4G VA | Trainer: Barr Donald H. | Jockey: Hamilton Weston | ||||
BMSire: Big Top Cat | Owner: Foxglove Stable | |||||
Sire: West Coast | Dam: Rene's Fast Cat | |||||
Bold Diversion | LRL | 4th | 6 Furlongs | $30,000 | SOC 3U | |
3G VA | Trainer: Shankle Joanne | Jockey: Cruz Angel | ||||
BMSire: Exchange Rate | Owner: Joanne Shankle | |||||
Sire: Blofeld | Dam: Diva Meg | |||||
Chimney Sweep | LRL | 1st | 5 1/2 Furlongs | $45,000 | MSW 36 StBrD | |
3G VA | Trainer: Aguirre, Jr. Anthony | Jockey: Chavez Andres | ||||
BMSire: Tabasco Cat | Owner: Ultra Championship Racing LLC | |||||
Sire: Outflanker | Dam: Saucy Countess | |||||
Colonel Tully | LRL | 9th | 5 1/2 Furlongs | $21,000 | MCL 36 | |
3G VA | Trainer: Salzman, Jr. John E. | Jockey: | ||||
BMSire: Yankee Gentleman | Owner: Bird and Grady, LLC & Virginia Equine, PLLC | |||||
Sire: Army Mule | Dam: Belloma | |||||
Concrete Faze | LRL | 3rd | 1 1/16 Miles | $48,000 | ALW 3UF&M | |
4F VA | Trainer: Ness Jamie | Jockey: Rodriguez Jaime | ||||
BMSire: Cal Nation | Owner: Madison Avenue Racing Stable, Inc., Kernan, Jr., Morris E. and Jagger Inc. | |||||
Sire: Super Ninety Nine | Dam: Faze the Nation | |||||
Coringa | LRL | 8th | 1 1/8 Miles | $48,000 | ALW 3U | |
4G VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||
BMSire: Ghostzapper | Owner: Clarke Ohrstrom, Gregory J. Kilka, Awestrike Racing and Benjamin Gowans | |||||
Sire: Practical Joke | Dam: Conspicuous | |||||
Dead Sexy | LRL | 3rd | 1 1/16 Miles | $48,000 | ALW 3UF&M | |
4F VA | Trainer: Meyers Madison F. | Jockey: Toledo Jevian | ||||
BMSire: Pulpit | Owner: Clarke Ohrstrom | |||||
Sire: Holy Boss | Dam: Katara | |||||
Falcon Blue | LRL | 7th | 6 Furlongs | $45,000 | MSW 36 StBrD | |
3G VA | Trainer: Keefe Timothy L. | Jockey: Boyce Forest | ||||
BMSire: Outflanker | Owner: Richard F. Blue, Jr. | |||||
Sire: Barbados | Dam: Flirtation Walk | |||||
Fiery Debut | LRL | 9th | 5 1/2 Furlongs | $21,000 | MCL 36 | |
3G VA | Trainer: McCue Elizabeth | Jockey: Chavez Andres | ||||
BMSire: Albert the Great | Owner: Elizabeth McCue | |||||
Sire: Friesan Fire | Dam: Annie Boo Boo | |||||
Fortheloveofrun | LRL | 9th | 5 1/2 Furlongs | $21,000 | MCL 36 | |
3G VA | Trainer: Maldonado Jonathan | Jockey: Cruz Angel | ||||
BMSire: Not For Love | Owner: Mi Patria Racing | |||||
Sire: Runhappy | Dam: Fortheloveofpete | |||||
J R Jone Z | LRL | 6th | 5 1/2 Furlongs | $24,000 | CLM 3U | |
4G VA | Trainer: McClellan Erin C. | Jockey: Conner Tyler | ||||
BMSire: Jump Start | Owner: MOC 38 Racing, LLC | |||||
Sire: Smarty Jones | Dam: Zahava | |||||
King's River | LRL | 8th | 1 1/8 Miles | $48,000 | ALW 3U | |
4G VA | Trainer: Magana Jose J. | Jockey: Villalobos Ismerio | ||||
BMSire: Data Link | Owner: Pepe Stable & J L M Jacona Stable | |||||
Sire: Irish War Cry | Dam: Quiet River | |||||
Krone | LRL | 3rd | 1 1/16 Miles | $48,000 | ALW 3UF&M | |
6M VA | Trainer: Shuman Mark | Jockey: Ruiz Jorge | ||||
BMSire: Dehere | Owner: Richard J. Hackerman | |||||
Sire: Cross Traffic | Dam: Misstreated | |||||
Mainstream Sellout | LRL | 2nd | 1 Mile | $15,500 | CLM 3UF&M | |
4F VA | Trainer: Saville Niall | Jockey: Carrasco Victor R. | ||||
BMSire: Girolamo | Owner: High Kings Racing LLC & Niall Saville | |||||
Sire: Astern (AUS) | Dam: My Victoria Rose | |||||
Medagooch | LRL | 4th | 6 Furlongs | $30,000 | SOC 3U | |
4G VA | Trainer: Capuano Phillip | Jockey: Sanchez Mychel J. | ||||
BMSire: Street Sense | Owner: Taking Risks Stable LLC & Louis J. Ulman | |||||
Sire: Speightster | Dam: Everything Magic | |||||
Mr Jefferson | LRL | 8th | 1 1/8 Miles | $48,000 | ALW 3U | |
6G VA | Trainer: Gaudet Lacey | Jockey: Rosado Johan | ||||
BMSire: Malibu Moon | Owner: Team Gaudet & Southfield Management, Inc. | |||||
Sire: Constitution | Dam: Clockstrucktwelve | |||||
Navani | LRL | 3rd | 1 1/16 Miles | $48,000 | ALW 3UF&M | |
4F VA | Trainer: Allen III A. Ferris | Jockey: Karamanos Horacio | ||||
BMSire: Two Punch | Owner: Virginia Breeze Racing | |||||
Sire: Hoppertunity | Dam: Kincoralyn | |||||
Nick's Notion | LRL | 3rd | 1 1/16 Miles | $48,000 | ALW 3UF&M | |
3F VA | Trainer: Bailes W. Robert | Jockey: Torrealba J.G. | ||||
BMSire: Malibu Moon | Owner: Eric A. Rizer | |||||
Sire: Great Notion | Dam: In Bella's Honor | |||||
Northern Tick Tock | LRL | 8th | 1 1/8 Miles | $48,000 | ALW 3U | |
6G VA | Trainer: Brion Keri | Jockey: Karamanos Horacio | ||||
BMSire: Mutakddim | Owner: Molly Willis & Paul Willis | |||||
Sire: Northern Afleet | Dam: Princess Aly | |||||
Roll On Jesse | LRL | 8th | 1 1/8 Miles | $48,000 | ALW 3U | |
3G VA | Trainer: Cox Kenneth M. | Jockey: Cruz Angel | ||||
BMSire: Stay Thirsty | Owner: Bonuccelli Racing | |||||
Sire: Jess's Dream | Dam: Past Perfect | |||||
Sam Stormy | LRL | 5th | 1 Mile | $29,000 | SOC 3U | |
5G VA | Trainer: Salinas Giovanni M. | Jockey: Cedeno Carol | ||||
BMSire: Maxios (GB) | Owner: Robert Taylor III | |||||
Sire: Get Stormy | Dam: Midnight Mangata (IRE) | |||||
Schrader | LRL | 4th | 6 Furlongs | $30,000 | SOC 3U | |
3C VA | Trainer: McMahon Hugh I. | Jockey: Carrasco Victor R. | ||||
BMSire: Ghostzapper | Owner: Sola Dei Gloria Stable | |||||
Sire: Mor Spirit | Dam: Grecian Maiden | |||||
Serendipitymonday | LRL | 1st | 5 1/2 Furlongs | $45,000 | MSW 36 StBrD | |
3G VA | Trainer: McClure Diana L. | Jockey: Lyapustina Tais | ||||
BMSire: Graeme Hall | Owner: DMC Racing Stable & Sugarland LLC. Equine Etiquette | |||||
Sire: First Mondays | Dam: Boheme de Lavi | |||||
Sharp Red Eagle | LRL | 6th | 5 1/2 Furlongs | $24,000 | CLM 3U | |
6G VA | Trainer: Bentley Fenneka T. | Jockey: Betancourt Jose R. | ||||
BMSire: Jersey Town | Owner: Blue Pup Stable | |||||
Sire: Uncle Lino | Dam: Smart Jersey | |||||
Sneaking Suspicion | LRL | 6th | 5 1/2 Furlongs | $24,000 | CLM 3U | |
5G VA | Trainer: Aguirre, Jr. Anthony | Jockey: Gomez Kevin | ||||
BMSire: Eurosilver | Owner: Mike Dalton | |||||
Sire: Great Notion | Dam: Emerald Song | |||||
Sweetenthedeal | LRL | 1st | 5 1/2 Furlongs | $45,000 | MSW 36 StBrD | |
3G VA | Trainer: Dimitriou Harry E. | Jockey: Corujo Leonardo | ||||
BMSire: Discreet Cat | Owner: Harry E. Dimitriou | |||||
Sire: Friesan Fire | Dam: Sweet Little Lies | |||||
Tik Tok Daddy | LRL | 6th | 5 1/2 Furlongs | $24,000 | CLM 3U | |
4G VA | Trainer: Maldonado Jonathan | Jockey: | ||||
BMSire: Scat Daddy | Owner: Joanne Shankle | |||||
Sire: Social Inclusion | Dam: Matinee Babe | |||||
Bird Dance | MTH | 1st | 1 1/16 Miles | $17,500 | MCL 3UF&M | |
3F VA | Trainer: Dini Michael | Jockey: Leon Sonny | ||||
BMSire: King's Best | Owner: M. Dini, M.P. Cloonan and P. Greco | |||||
Sire: Improbable | Dam: Lophorina (GB) | |||||
Crafty Don | MTH | 8th | 1 Mile 70 Yards | $18,500 | CLM 3U | |
8G VA | Trainer: Ramirez Silvino | Jockey: Gonzalez Melvis | ||||
BMSire: Crafty Friend | Owner: Serranos Racing Stable | |||||
Sire: Don Six | Dam: Crafty Coed | |||||
K D Kakes | MTH | 6th | 1 Mile | $19,000 | CLM 3UF&M | |
5M VA | Trainer: Padilla-Preciado Ernesto | Jockey: Adorno Abner | ||||
BMSire: Quiet American | Owner: Ascend Racing | |||||
Sire: Palace | Dam: Quiet Kiss | |||||
Queen Wiggy | MTH | 5th | 5 Furlongs | $21,000 | CLM 3UF&M | |
5M VA | Trainer: Synnefias Panagiotis A. | Jockey: Camacho Samy | ||||
BMSire: Smoke Glacken | Owner: Premier Stable | |||||
Sire: Weigelia | Dam: Queen Francis | |||||
Candy's Majesty | PEN | 1st | 6 Furlongs | $22,500 | MCL 3U | |
3G VA | Trainer: Martinez Joey | Jockey: Aguilar Manuel | ||||
BMSire: Charitable Man | Owner: Sugarland, LLC | |||||
Sire: Stormy's Majesty | Dam: Candyforacause | |||||
Doctor Abbie | PEN | 3rd | 1 1/16 Miles | $75,000 | STK 3UF&M StBrD | |
5M VA | Trainer: Kravets Bruce M. | Jockey: Ramos Yabriel O. | Lyphard S. | |||
BMSire: Crypto Star | Owner: Brian C. Schartz | |||||
Sire: Sky Kingdom | Dam: La Estrellita | |||||
Fletcher | PEN | 4th | 1 1/16 Miles | $75,000 | STK 3U StBrD | |
5H VA | Trainer: Lawrence II James L. | Jockey: Briceno Jean Gregor | Alphabet Soup H. | |||
BMSire: Activist | Owner: James Chandley | |||||
Sire: Blofeld | Dam: Missdixieactivist | |||||
Hale Bop | PEN | 2nd | About 5 Furlongs | $50,000 | ALW 3UF&M | |
3F VA | Trainer: Lawrence II James L. | Jockey: Briceno Jean Gregor | ||||
BMSire: Bop | Owner: Logan Stephens | |||||
Sire: Gormley | Dam: Beware of the Bop | |||||
Hi Heeled Warrior | PEN | 7th | 1 Mile | $50,000 | ALW 3UF&M StBrD | |
5M VA | Trainer: Rodriguez Irving | Jockey: Castillo Angel | ||||
BMSire: Afleet Alex | Owner: The Hakim's Stable LLC | |||||
Sire: Warrior's Reward | Dam: Four Inch Heels | |||||
Sapphire Prince | PEN | 8th | 6 Furlongs | $50,000 | MSW 3U StBrD | |
3G VA | Trainer: Kravets Bruce M. | Jockey: Ramos Yabriel O. | ||||
BMSire: Broken Vow | Owner: Two Ten Twelve Triple T Racing | |||||
Sire: Warrior's Reward | Dam: Promised Treasure | |||||
Sharp Tones | PEN | 4th | 1 1/16 Miles | $75,000 | STK 3U StBrD | |
4G VA | Trainer: Ashby Lynn A. | Jockey: Batista Jose A. | Alphabet Soup H. | |||
BMSire: Colonel John | Owner: Lynn A. Ashby and William R. Gotwals | |||||
Sire: Tonalist | Dam: A Dicey Dame | |||||
Storm Wind | PEN | 8th | 6 Furlongs | $50,000 | MSW 3U StBrD | |
3G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Warrior's Reward | Owner: Warrior's Reward LLC and Marion E. Wells Jr. | |||||
Sire: Midnight Storm | Dam: Went With the Wind | |||||
Strawberry Treat | PEN | 10th | 1 Mile 70 Yards | $42,000 | CLM 3U | |
5G VA | Trainer: Zalalas Michael | Jockey: Hernandez Julio A. | ||||
BMSire: Northern Afleet | Owner: Z and Z Stables | |||||
Sire: Well Spelled | Dam: Fish Bowl | |||||
Take the Pledge | PEN | 4th | 1 1/16 Miles | $75,000 | STK 3U StBrD | |
4G VA | Trainer: Lynch Cathal A. | Jockey: Hernandez Julio A. | Alphabet Soup H. | |||
BMSire: Elusive City | Owner: Runnymoore Racing, LLC | |||||
Sire: Vino Rosso | Dam: Judy In Disguise (GB) | |||||
Trevesso | PEN | 4th | 1 1/16 Miles | $75,000 | STK 3U StBrD | |
4G VA | Trainer: Lynch Cathal A. | Jockey: Ruiz Jorge | Alphabet Soup H. | |||
BMSire: The Factor | Owner: Runnymoore Racing, LLC | |||||
Sire: Kitten's Joy | Dam: Setubal | |||||
Warrior's Defense | PEN | 7th | 1 Mile | $50,000 | ALW 3UF&M StBrD | |
5M VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Blame | Owner: Warrior's Reward LLC and Flatout Racing | |||||
Sire: Warrior's Reward | Dam: Defrock |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.