VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, MARCH 21, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Allofasuddenlee | AQU | 3rd | 1 Mile | $36,000 | MCL 3U StBrD | |
4G VA | Trainer: Falcone, Jr. Robert N. | Jockey: Elliott Christopher | ||||
BMSire: Pomeroy | Owner: Beast Mode Racing LLC | |||||
Sire: Superestrella | Dam: Stop the Spending | |||||
Dolly's Bank | AQU | 7th | 1 Mile | $78,000 | AOC 4U StBrD | |
5G VA | Trainer: Henry Neville | Jockey: Hernandez Moreno Omar | ||||
BMSire: Lemon Drop Kid | Owner: SD Racing Stables and Guyah, Trevor E. | |||||
Sire: Central Banker | Dam: Lemon Drop Dolly | |||||
Freedsdale | AQU | 8th | 6 Furlongs | $29,000 | CLM 4U | |
4G VA | Trainer: Rice Linda | Jockey: Carmouche Kendrick | ||||
BMSire: Giant's Causeway | Owner: Everything's Cricket Racing | |||||
Sire: Redesdale | Dam: Sumizome | |||||
Khafre | AQU | 6th | 6 Furlongs | $28,000 | CLM 4U | |
7G VA | Trainer: Quick Patrick J. | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Street Cry (IRE) | Owner: Paradise Farms Corp. | |||||
Sire: American Pharoah | Dam: Spring Street | |||||
Me Wise Magic | AQU | 3rd | 1 Mile | $36,000 | MCL 3U StBrD | |
4G VA | Trainer: Bond H. James | Jockey: Coa Keiber J. | ||||
BMSire: Lawyer Ron | Owner: Ascendant Farms | |||||
Sire: Frank Conversation | Dam: Strange Magic | |||||
Stormin Sammy | AQU | 1st | 6 1/2 Furlongs | $48,000 | MCL 03 | |
3G VA | Trainer: Sells Rachel | Jockey: Davis Katie | ||||
BMSire: Alpha | Owner: Fiumera, Frank | |||||
Sire: Ironicus | Dam: Alpha Storm | |||||
Embrasser | FG | 7th | 6 Furlongs | $16,000 | MCL 03F | |
3F VA | Trainer: Camejo Jose M. | Jockey: Torres Jaime A. | ||||
BMSire: Real Solution | Owner: Bar Racing, Stedman, Kevin and Hoye, Ted | |||||
Sire: McKinzie | Dam: Queens Embrace | |||||
Call Me Penny | GP | 3rd | 5 1/2 Furlongs | $28,000 | CLM 3UF&M | |
6M VA | Trainer: Caramori Eduardo | Jockey: Salles Leo | ||||
BMSire: Colonel John | Owner: Go-To-Toga Racing, LLC (Edward Yegen) | |||||
Sire: First Samurai | Dam: Exposure | |||||
Waittilmidnitehour | GP | 8th | 5 Furlongs | $31,000 | SOC 4UF&M | |
5M VA | Trainer: Trombetta Michael J. | Jockey: Ruiz Jorge | ||||
BMSire: Malibu Moon | Owner: R. Larry Johnson | |||||
Sire: Maclean's Music | Dam: Clockstrucktwelve | |||||
Miss Mavis | HOU | 6th | 6 Furlongs | $12,000 | MCL 35F&M | |
3F VA | Trainer: Werneth Robert A. | Jockey: Fuentes Mario | ||||
BMSire: Istan | Owner: Michael G. Marks | |||||
Sire: Always Dreaming | Dam: Costa Del Sol | |||||
A Lotta Moxie | LRL | 8th | 7 Furlongs | $22,000 | CLM 4UF&M | |
4F VA | Trainer: Keefe Timothy L. | Jockey: Boyce Forest | ||||
BMSire: Maclean's Music | Owner: Copperville Farm | |||||
Sire: Mucho Macho Man | Dam: Starvista | |||||
Audibly | LRL | 1st | 1 Mile | $30,000 | CLM 4UF&M | |
4F VA | Trainer: Perri Gina | Jockey: Villalobos Ismerio | ||||
BMSire: Coronado's Quest | Owner: 5 Leaf Clover Stables | |||||
Sire: Audible | Dam: Pleasant Laughter | |||||
Buds Island | LRL | 2nd | 1 1/16 Miles | $26,000 | CLM 03 | |
3G VA | Trainer: Russell Brittany T. | Jockey: Toledo Jevian | ||||
BMSire: Corinthian | Owner: BTR Racing, Inc. | |||||
Sire: Golden Lad | Dam: Corinnaise | |||||
Call Another Play | LRL | 6th | 1 Mile | $53,000 | AOC 4UF&M | |
4F VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||
BMSire: Bernardini | Owner: The Estate of R. Larry Johnson | |||||
Sire: Audible | Dam: Past as Prelude | |||||
Doctor Abbie | LRL | 6th | 1 Mile | $53,000 | AOC 4UF&M | |
5M VA | Trainer: Kravets Bruce M. | Jockey: Rodriguez Jaime | ||||
BMSire: Crypto Star | Owner: Brian C. Schartz | |||||
Sire: Sky Kingdom | Dam: La Estrellita | |||||
Fast Talkin Man | LRL | 5th | 5 1/2 Furlongs | $22,000 | MCL 03 | |
3G VA | Trainer: Sullivan Elliot | Jockey: Gomez Kevin | ||||
BMSire: Eastern Echo | Owner: Bruno Schickedanz | |||||
Sire: Instagrand | Dam: Fancy Diamond | |||||
Imperial Spy | LRL | 3rd | 7 Furlongs | $26,000 | MCL 03 | |
3G VA | Trainer: Parram Derrick A. | Jockey: Ortiz Yomar Orlando | ||||
BMSire: War Front | Owner: Derrick A. Parram | |||||
Sire: Blofeld | Dam: War Briefing | |||||
Lachicafortequila | LRL | 1st | 1 Mile | $30,000 | CLM 4UF&M | |
4F VA | Trainer: Corrales Jose | Jockey: Briceno Jean Gregor | ||||
BMSire: Dehere | Owner: Richard J. Hackerman | |||||
Sire: Keen Ice | Dam: Misstreated | |||||
Lightning Boss | LRL | 2nd | 1 1/16 Miles | $26,000 | CLM 03 | |
3G VA | Trainer: Ness Jamie | Jockey: Sanchez Mychel J. | ||||
BMSire: Congrats | Owner: DEA Thoroughbred Racing LLC | |||||
Sire: Holy Boss | Dam: Nonikas Thunder | |||||
Mikes Mo Town | LRL | 5th | 5 1/2 Furlongs | $22,000 | MCL 03 | |
3C VA | Trainer: Mancilla Carlos A. | Jockey: Burnham Matilda | ||||
BMSire: Freud | Owner: Michael Scheffres | |||||
Sire: Mo Town | Dam: Letshootpool | |||||
My Sugar Boo | LRL | 8th | 7 Furlongs | $22,000 | CLM 4UF&M | |
4F VA | Trainer: Aguirre Anthony | Jockey: Zambrana Jadiel | ||||
BMSire: Jump Start | Owner: M & D Stable | |||||
Sire: Ironicus | Dam: If I Was a Boy | |||||
Notmyfirstrodeo | LRL | 2nd | 1 1/16 Miles | $26,000 | CLM 03 | |
3G VA | Trainer: Salzman Timothy E. | Jockey: Gomez Kevin | ||||
BMSire: Not For Love | Owner: Clover Hill Farm Inc. | |||||
Sire: Tonalist | Dam: Unentangled | |||||
Quit Quay | LRL | 8th | 7 Furlongs | $22,000 | CLM 4UF&M | |
5M VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Toledo Jevian | ||||
BMSire: Circular Quay | Owner: Mi Patria Racing | |||||
Sire: Golden Lad | Dam: Briar Mojo | |||||
Tetched | LRL | 3rd | 7 Furlongs | $26,000 | MCL 03 | |
3G VA | Trainer: Eubanks Annette M. | Jockey: Hamilton Weston | ||||
BMSire: Tiznow | Owner: Two Ten Twelve Triple T Racing | |||||
Sire: Great Notion | Dam: Havennow | |||||
Bo's Bourbon | PEN | 2nd | 6 Furlongs | $18,000 | CLM 4U | |
5H VA | Trainer: McClellan Erin C. | Jockey: Conner Tyler | ||||
BMSire: Love of Money | Owner: Double Bogey Racing | |||||
Sire: Divining Rod | Dam: Onemoretimeagain | |||||
Capt. Candy | PEN | 2nd | 6 Furlongs | $18,000 | CLM 4U | |
6G VA | Trainer: Kravets Bruce M. | Jockey: Ramos Yabriel O. | ||||
BMSire: Candy Ride (ARG) | Owner: Stevark Stable, Inc. | |||||
Sire: Imagining | Dam: Be My Candy | |||||
Ecliptical Gina | PEN | 1st | 6 Furlongs | $21,000 | MCL 03F | |
3F VA | Trainer: Stites Flint W. | Jockey: Inirio Maicol J. | ||||
BMSire: Harlan's Holiday | Owner: Maria Montez Haire | |||||
Sire: Eclipticalspraline | Dam: Holiday Hopes | |||||
Warrior Ted | PEN | 4th | 6 Furlongs | $21,000 | SOC 4U | |
4G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Jump Start | Owner: Warrior's Reward LLC | |||||
Sire: Warrior's Reward | Dam: Gurt Girls | |||||
Warrior's Defense | PEN | 5th | 1 Mile 70 Yards | $23,000 | SOC 4UF&M | |
5M VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Blame | Owner: Warriors Reward, LLC and Wire to Wire Racing | |||||
Sire: Warrior's Reward | Dam: Defrock | |||||
Warrior's Way Out | PEN | 3rd | 6 Furlongs | $11,000 | CLM 4U | |
5G VA | Trainer: Bobadilla Jose F. | Jockey: Cora David | ||||
BMSire: Harlan's Holiday | Owner: Anualpe Stable | |||||
Sire: Warrior's Reward | Dam: Easy Way Out | |||||
Kimber Spice | TP | 5th | 6 1/2 Furlongs | $80,000 | MSW 3UF&M | |
4F VA | Trainer: Lovell Michelle | Jockey: Doyle Sophie | ||||
BMSire: Bernardini | Owner: Michael Baird and Elements Racing, LLC (Stephen Smith) | |||||
Sire: Gun Runner | Dam: Sweet Promises | |||||
Only the Good | TP | 7th | 1 Mile | $27,800 | CLM 3U | |
3G VA | Trainer: Smith Larry E. | Jockey: Jimenez Albin | ||||
BMSire: Scat Daddy | Owner: Kenneth W. Dalton | |||||
Sire: Catholic Boy | Dam: Mood Swing | |||||
Willow Oak | TP | 6th | 6 1/2 Furlongs | $27,800 | CLM 03F | |
3F VA | Trainer: Danner Kelsey | Jockey: Doyle Sophie | ||||
BMSire: Kitten's Joy | Owner: Dede McGehee | |||||
Sire: War of Will | Dam: Joyful Cat |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.