VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON THURSDAY, SEPTEMBER 21, 2023 | ![]() | ||||||
Track | Race | Distance | Purse | Race Condition | |||
---|---|---|---|---|---|---|---|
Lao Way | BAQ | 1st | 6 1/2 Furlongs | $75,000 | MSW 02 StBrD | ||
2G VA | Trainer: Miceli Michael | Jockey: Davis Dylan | |||||
BMSire: Conquest Curlinate | Owner: Ruggeri Stable and DelCampo, Evelio | ||||||
Sire: Laoban | Dam: Proactive | ||||||
Perfect Munnings | BAQ | 8th | 6 Furlongs | $85,000 | AOC 3U StBrD | ||
5H VA | Trainer: Asmussen Steven M. | Jockey: Ortiz Jose L. | |||||
BMSire: Medaglia d'Oro | Owner: Asmussen, Steven, M. | ||||||
Sire: Munnings | Dam: Our Perfect Ten | ||||||
Thatsmyboxer | BAQ | 9th | 1 1/16 Miles | $43,000 | MCL 3U StBrD | ||
3G VA | Trainer: Donk David G. | Jockey: Gomez Jose Antonio | |||||
BMSire: Frost Giant | Owner: Carruth, Zane | ||||||
Sire: Big Brown | Dam: Giant Boxer | ||||||
Candy Invasion | CT | 4th | 1 1/16 Miles | $32,300 | ALW 3U StBrD | ||
5G VA | Trainer: Petty Kristy | Jockey: Lopez Antonio | |||||
BMSire: Bandini | Owner: KP Racing Stables LLC (Kristy Petty) | ||||||
Sire: Normandy Invasion | Dam: Cotton Candy | ||||||
Castle Lights | CT | 6th | 4 1/2 Furlongs | $16,600 | CLM 3UF&M | ||
4F VA | Trainer: Brown Ronney W. | Jockey: Concepcion Axel | |||||
BMSire: North Light (IRE) | Owner: Kenneth L. Brown | ||||||
Sire: Windsor Castle | Dam: Strolling North | ||||||
Dance Lightly | CT | 6th | 4 1/2 Furlongs | $16,600 | CLM 3UF&M | ||
6M VA | Trainer: Stahlin John L. | Jockey: McKenzie Connie | |||||
BMSire: Street Cry (IRE) | Owner: John L. Stahlin | ||||||
Sire: Imagining | Dam: Street Waltz | ||||||
Elevated Forever | CT | 8th | 1 1/16 Miles | $12,700 | CLM 3U | ||
7G VA | Trainer: Garrido Raul A. | Jockey: Bocachica Abnel J. | |||||
BMSire: Not For Love | Owner: Garboso, Inc. (Raul A. Garrido) | ||||||
Sire: Jump Start | Dam: Staged Affair | ||||||
Good Accelebrate | CT | 1st | 7 Furlongs | $26,500 | MSW 36F&M | ||
3F VA | Trainer: Williams, Jr. Gary L. | Jockey: Hiraldo Christian | |||||
BMSire: Northern Afleet | Owner: Marjorie Strieter | ||||||
Sire: Good Samaritan | Dam: Accelebrate | ||||||
Imagine Rita | CT | 1st | 7 Furlongs | $26,500 | MSW 36F&M | ||
3F VA | Trainer: Boyce Brian L. | Jockey: Santiago Wilfredo | |||||
BMSire: Not For Love | Owner: Rachel Schiavo | ||||||
Sire: Imagining | Dam: Lovely Senorita | ||||||
Juba's House | CT | 6th | 4 1/2 Furlongs | $16,600 | CLM 3UF&M | ||
5M VA | Trainer: Boggs M. Joanna | Jockey: Peltroche Fredy | |||||
BMSire: Flower Alley | Owner: Shade Tree Farm LLC (Abel Ramos) | ||||||
Sire: Juba | Dam: My House | ||||||
Late in the Game | CT | 4th | 1 1/16 Miles | $32,300 | ALW 3U StBrD | ||
4G VA | Trainer: Sigler Ronald G. | Jockey: Larrosa Gustavo | |||||
BMSire: Charitable Man | Owner: Casey's Legacy LLC (Brad Broy) | ||||||
Sire: Denis of Cork | Dam: Charitable Carly | ||||||
Leonessa | CT | 3rd | 4 1/2 Furlongs | $26,500 | MSW 02F StBrD | ||
2F VA | Trainer: Runco Jeff C. | Jockey: Batista Luis Angel | |||||
BMSire: Oratory | Owner: William E. Hewitt | ||||||
Sire: Gattopardo | Dam: Spoken in French | ||||||
Linda's Taj | CT | 1st | 7 Furlongs | $26,500 | MSW 36F&M | ||
5M VA | Trainer: Dollinger-Stehr Linda | Jockey: Rivera Javier | |||||
BMSire: Allen's Prospect | Owner: T. W. Stables LLC (Tony A. Stehr) | ||||||
Sire: Uncle Lino | Dam: R B's Linda | ||||||
Lona Lee | CT | 3rd | 4 1/2 Furlongs | $26,500 | MSW 02F StBrD | ||
2F VA | Trainer: Petty Kristy | Jockey: Lopez Antonio | |||||
BMSire: Personal First | Owner: KP Racing Stables LLC (Kristy Petty) | ||||||
Sire: Juba | Dam: Landon Did It | ||||||
Malibu Years | CT | 3rd | 4 1/2 Furlongs | $26,500 | MSW 02F StBrD | ||
2F VA | Trainer: Johnson Jamey R. | Jockey: Araujo Denis | |||||
BMSire: Malibu Moon | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser) | ||||||
Sire: Golden Years | Dam: Malibu Love | ||||||
My Lucky Deia | CT | 3rd | 4 1/2 Furlongs | $26,500 | MSW 02F StBrD | ||
2F VA | Trainer: Contreras Javier | Jockey: Ho Wesley | |||||
BMSire: Pulpit | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser) and Eric Steinmann | ||||||
Sire: Lea | Dam: Quilt | ||||||
My Sister Clurrie | CT | 6th | 4 1/2 Furlongs | $16,600 | CLM 3UF&M | ||
4F VA | Trainer: Williams, Jr. Gary L. | Jockey: Hiraldo Christian | |||||
BMSire: Good and Tough | Owner: Gary L. Williams, Jr. | ||||||
Sire: Buffum | Dam: Ruth Drive | ||||||
Nico | CT | 5th | 4 1/2 Furlongs | $29,400 | AOC 3U | ||
6G VA | Trainer: Contreras Javier | Jockey: Ho Wesley | |||||
BMSire: Arch | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser) | ||||||
Sire: Trappe Shot | Dam: Cleft in the Rock | ||||||
Noballstwostrikes | CT | 4th | 1 1/16 Miles | $32,300 | ALW 3U StBrD | ||
4G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | |||||
BMSire: Zensational | Owner: H. Neil Glasser | ||||||
Sire: Gormley | Dam: Fleeting Sensation | ||||||
Petty Perfect | CT | 3rd | 4 1/2 Furlongs | $26,500 | MSW 02F StBrD | ||
2F VA | Trainer: Petty Kristy | Jockey: Larrosa Gustavo | |||||
BMSire: Windsor Castle | Owner: KP Racing Stables LLC (Kristy Petty) | ||||||
Sire: Candygram | Dam: Windsor's Punch | ||||||
Quinn Elia | CT | 3rd | 4 1/2 Furlongs | $26,500 | MSW 02F StBrD | ||
2F VA | Trainer: Schiano-Dicola Raimondo | Jockey: Mendez Marshall | |||||
BMSire: Malibu Moon | Owner: Michele Fascelli | ||||||
Sire: Klimt | Dam: Unmistakable | ||||||
Rad Paisley | CT | 2nd | 7 Furlongs | $24,000 | AOC 3U | ||
5G VA | Trainer: Farrior Anthony | Jockey: Latchman Reshawn | |||||
BMSire: Stormin Fever | Owner: Lucky 7 Stables (Joey Lloyd) | ||||||
Sire: Liaison | Dam: Hidden Fever | ||||||
Roman Candle | CT | 3rd | 4 1/2 Furlongs | $26,500 | MSW 02F StBrD | ||
2F VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | |||||
BMSire: Roman Ruler | Owner: Huntertown Farm LLC (Eric Steinmann) | ||||||
Sire: Capo Bastone | Dam: Roman Charity | ||||||
Active | DEL | 5th | 5 Furlongs | $38,000 | MSW 02F | ||
2F VA | Trainer: Motion H. Graham | Jockey: Sanchez Mychel J. | |||||
BMSire: Midshipman | Owner: Eclipse Thoroughbred Partners | ||||||
Sire: Gun Runner | Dam: In the Navy Now | ||||||
Brigid of Kildare | DEL | 5th | 5 Furlongs | $38,000 | MSW 02F | ||
2F VA | Trainer: Eppler Mary E. | Jockey: Concepcion Axel | |||||
BMSire: Forestry | Owner: Flying Pheasant Farm, LLC | ||||||
Sire: Friesan Fire | Dam: Hug a Tree | ||||||
Spirited Ride | DEL | 1st | 5 1/2 Furlongs | $30,000 | MCL 02F | ||
2F VA | Trainer: Russell Brittany T. | Jockey: Toledo Jevian | |||||
BMSire: Etbauer | Owner: Respect the Valleys, LLC | ||||||
Sire: Mor Spirit | Dam: Time for Etbauer | ||||||
Titoschangedmyluck | DEL | 2nd | 1 Mile | $26,000 | CLM 3UF&M | ||
3F VA | Trainer: Lawrence, II James L. | Jockey: Sanchez Mychel J. | |||||
BMSire: Tiznow | Owner: Matthew Schera and Lawrence Stable, Inc. | ||||||
Sire: Social Inclusion | Dam: Tiztito | ||||||
Caumsett | IND | 7th | 5 Furlongs | $36,000 | ALW 3UF&M | ||
5M VA | Trainer: Egbert James | Jockey: Burgos Alberto | |||||
BMSire: Giant's Causeway | Owner: Myron F. Morehouse | ||||||
Sire: The Factor | Dam: Sister Diane | ||||||
Runandscore | IND | 8th | 6 Furlongs | $34,000 | MSW 3U | ||
3C VA | Trainer: O'Donnell Marcus | Jockey: De La Cruz Fernando | |||||
BMSire: Seeking the Gold | Owner: James McIngvale | ||||||
Sire: Runhappy | Dam: Finding Aurum | ||||||
She's Magic | IND | 5th | 1 Mile | $20,000 | MCL 3UF&M | ||
3F VA | Trainer: Asmussen Steven M. | Jockey: Asmussen Keith J. | |||||
BMSire: Unbridled's Song | Owner: Steven M. Asmussen | ||||||
Sire: Good Magic | Dam: Wild Summer | ||||||
Macho Honcho | PEN | 2nd | 1 Mile 70 Yards | $18,000 | SOC 3U | ||
3G VA | Trainer: Salvaggio, Jr. Michael W. | Jockey: Hernandez Julio A. | |||||
BMSire: More Smoke | Owner: Harry Nye, III | ||||||
Sire: Mucho Macho Man | Dam: Raging Smoke | ||||||
Mischief Warrior | PEN | 2nd | 1 Mile 70 Yards | $18,000 | SOC 3U | ||
3G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | |||||
BMSire: Into Mischief | Owner: PA Warriors II LLC | ||||||
Sire: Warrior's Reward | Dam: Reigert | ||||||
Morning March | PEN | 2nd | 1 Mile 70 Yards | $18,000 | SOC 3U | ||
4G VA | Trainer: Gordon-Watson Alexander | Jockey: Diaz Vladimir | |||||
BMSire: Majestic Warrior | Owner: Alexander Gordon-Watson | ||||||
Sire: Morning Line | Dam: Marching On | ||||||
Runaholic | PEN | 2nd | 1 Mile 70 Yards | $18,000 | SOC 3U | ||
3G VA | Trainer: Salvaggio Mark V. | Jockey: Conner Tyler | |||||
BMSire: Sky Mesa | Owner: Jeffrey W. Parthemore | ||||||
Sire: Runhappy | Dam: Workaholic | ||||||
Simple Justice | PEN | 6th | 6 Furlongs | $10,800 | CLM 3UF&M | ||
4F VA | Trainer: Montford Leslie | Jockey: Tunon Jordano | |||||
BMSire: Barbican | Owner: P I A Stables LLC | ||||||
Sire: Peace and Justice | Dam: Tastefully Simple | ||||||
Trechmo Girl | PEN | 4th | 6 Furlongs | $18,000 | SOC 3UF&M | ||
3F VA | Trainer: Kravets Bruce M. | Jockey: Aguilar Manuel | |||||
BMSire: Brahms | Owner: Richard Trechak | ||||||
Sire: Hoppertunity | Dam: Lydias Lullaby | ||||||
Warrior's Cause | PEN | 1st | 1 Mile 70 Yards | $19,000 | SOC 3U | ||
3G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | |||||
BMSire: Giant's Causeway | Owner: PA Warriors II LLC | ||||||
Sire: Warrior's Reward | Dam: Evil's Causeway | ||||||
Cupid Missed | PID | 1st | 6 Furlongs | $30,000 | MSW 02F | ||
2F VA | Trainer: Potts Ron G. | Jockey: Villa-Gomez Huber | |||||
BMSire: Creative Cause | Owner: Robert G. Klimasewski and Tammy Klimasewski | ||||||
Sire: Cupid | Dam: Tri Again | ||||||
Determined Gold | PID | 7th | 1 Mile | $31,000 | AOC 3UF&M | ||
4F VA | Trainer: Schoenthal Phil | Jockey: Gallardo Antonio A. | |||||
BMSire: Galileo (IRE) | Owner: D Hatman Thoroughbreds | ||||||
Sire: Medaglia d'Oro | Dam: Starstruck (IRE) | ||||||
Determined Lilly | PID | 7th | 1 Mile | $31,000 | AOC 3UF&M | ||
3F VA | Trainer: Schoenthal Phil | Jockey: Morales Pablo | |||||
BMSire: Ghostzapper | Owner: D Hatman Thoroughbreds | ||||||
Sire: Mendelssohn | Dam: Tiz a Ghostzapper | ||||||
Dream Warrior | PID | 7th | 1 Mile | $31,000 | AOC 3UF&M | ||
3F VA | Trainer: Bourke W. John | Jockey: Stanley Angel Ortega | |||||
BMSire: Scat Daddy | Owner: Commonwealth New Era Racing | ||||||
Sire: Will Take Charge | Dam: Dream to Dream | ||||||
Hazard | PID | 6th | 6 Furlongs | $14,000 | CLM 3UF&M | ||
3F VA | Trainer: Schoenthal Phil | Jockey: Martinez Willie | |||||
BMSire: Lion Hearted | Owner: HnR Nothhaft Horse Racing, LLC | ||||||
Sire: Jump Start | Dam: Bioterp | ||||||
He'sgottashortfuse | PID | 4th | 6 Furlongs | $17,000 | CLM 3U | ||
4G VA | Trainer: Breed, Jr. Ronald | Jockey: Montanez Rosario | |||||
BMSire: Cable Boy | Owner: Shore Point Stable | ||||||
Sire: Micromanage | Dam: She's Hot Wired | ||||||
Sharp Play Boy | PID | 2nd | 6 Furlongs | $13,000 | MCL 3U | ||
3C VA | Trainer: Breed, Jr. Ronald | Jockey: Montanez Rosario | |||||
BMSire: Jump Start | Owner: Dark Horse Legends | ||||||
Sire: Sharp Azteca | Dam: Lara | ||||||
Shoresy | PID | 1st | 6 Furlongs | $30,000 | MSW 02F | ||
2F VA | Trainer: Schoenthal Phil | Jockey: Gallardo Antonio A. | |||||
BMSire: Fastnet Rock (AUS) | Owner: Phil Schoenthal and James P. Atkins | ||||||
Sire: Flatter | Dam: Sasini (GB) |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.