VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON THURSDAY, APRIL 15, 2021 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Caumsett | AQU | 8th | 6 Furlongs | $70,000 | MSW 3UF&M StBrD | |
3F VA | Trainer: Sciacca Gary | Jockey: Cancel Eric | ||||
BMSire: Giant's Causeway | Owner: Henning, Michael, A. | |||||
Sire: The Factor | Dam: Sister Diane | |||||
Dixie Kitten | AQU | 8th | 6 Furlongs | $70,000 | MSW 3UF&M StBrD | |
3F VA | Trainer: Abreu Jorge R. | Jockey: McCarthy Trevor | ||||
BMSire: Blame | Owner: Bloodlines Racing Partnerships | |||||
Sire: Kitten's Joy | Dam: Dixie Drama | |||||
Fair Lassie | AQU | 3rd | 1 Mile | $72,000 | ALW 3UF&M StBrD | |
5M VA | Trainer: Levine Bruce N. | Jockey: Cancel Eric | ||||
BMSire: Western Expression | Owner: Our Blue Streaks Stable | |||||
Sire: Dublin | Dam: Fair Weather Lady | |||||
Fight On Lucy | AQU | 6th | 7 Furlongs | $74,000 | AOC 3UF&M StBrD | |
5M VA | Trainer: Kelly Patrick J. | Jockey: Hernandez Benjamin | ||||
BMSire: Lycius | Owner: Estate of Ellen Bongard, Skodinski, Carla H., Petrino, Ellen H., Condon, Kathleen and Bongard, Barba | |||||
Sire: Musket Man | Dam: Loving Lucy | |||||
Mr. Buckley | AQU | 2nd | 6 Furlongs | $70,000 | MSW 3U StBrD | |
4C VA | Trainer: Handal Raymond | Jockey: Morales Pablo | ||||
BMSire: Phone Trick | Owner: Newman Racing | |||||
Sire: City Zip | Dam: Honky Tonk Trick | |||||
Noble Conquest | AQU | 2nd | 6 Furlongs | $70,000 | MSW 3U StBrD | |
3C VA | Trainer: Abreu Jorge R. | Jockey: Cancel Eric | ||||
BMSire: War Front | Owner: Bloodlines Racing Partnerships | |||||
Sire: Noble Mission (GB) | Dam: Conquest War Miss | |||||
Wailin Josie | AQU | 6th | 7 Furlongs | $74,000 | AOC 3UF&M StBrD | |
5M VA | Trainer: Jerkens Steven T. | Jockey: Cardenas Luis | ||||
BMSire: Johannesburg | Owner: Seacoast Thoroughbreds of N. E. | |||||
Sire: Central Banker | Dam: Elusive Jozi | |||||
Amen Corner | CT | 8th | 7 Furlongs | $12,000 | CLM 3U | |
4G VA | Trainer: Serey, Jr. Mario | Jockey: Peltroche Fredy | ||||
BMSire: More Than Ready | Owner: Mario Serey, Jr. | |||||
Sire: Malibu Moon | Dam: Masasi | |||||
Boundtobegood | CT | 8th | 7 Furlongs | $12,000 | CLM 3U | |
5G VA | Trainer: Brown Ronney W. | Jockey: Batista Luis Angel | ||||
BMSire: Boundary | Owner: Kenneth L. Brown | |||||
Sire: Charitable Man | Dam: Bound To | |||||
Charitable Visit | CT | 8th | 7 Furlongs | $12,000 | CLM 3U | |
5G VA | Trainer: Mangual Manolo | Jockey: Trotman Keimar | ||||
BMSire: Rock Hard Ten | Owner: Brett L. Purvis | |||||
Sire: Charitable Man | Dam: Lindzlo | |||||
Dyladdie | CT | 5th | 4 1/2 Furlongs | $17,000 | MCL 03F StBrD | |
3F VA | Trainer: Contreras Javier | Jockey: Lopez Antonio | ||||
BMSire: Fusaichi Pegasus | Owner: S.E.A. Industries LLC (Joanne P. Krishack, et. al.) | |||||
Sire: Fiber Sonde | Dam: Always Pettit | |||||
Handsome Joanie | CT | 5th | 4 1/2 Furlongs | $17,000 | MCL 03F StBrD | |
3F VA | Trainer: Clement, III Roland P. | Jockey: Thorpe Darius | ||||
BMSire: Royal Academy | Owner: Roland P. Clement, III | |||||
Sire: Hunt Crossing | Dam: Head Start Joanie | |||||
How Is She | CT | 1st | 6 1/2 Furlongs | $28,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Casey James W. | Jockey: Trotman Keimar | ||||
BMSire: Windsor Castle | Owner: Taylor Mountain Farm LLC (James W. Casey) | |||||
Sire: Charitable Man | Dam: How Is My Girl | |||||
I'd Like to Know | CT | 4th | 4 1/2 Furlongs | $11,000 | CLM 3U | |
5G VA | Trainer: Clouston Eddie | Jockey: Peltroche Fredy | ||||
BMSire: Spring At Last | Owner: Michelle Helms | |||||
Sire: Street Magician | Dam: A Lover's Question | |||||
Jamestown Road | CT | 1st | 6 1/2 Furlongs | $28,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: Casey James W. | Jockey: Hiraldo Christian | ||||
BMSire: Dehere | Owner: Taylor Mountain Farm LLC (James W. Casey) | |||||
Sire: Windsor Castle | Dam: Demay | |||||
Katalima | CT | 1st | 6 1/2 Furlongs | $28,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Viands Stacey R. | Jockey: Marrero Carlos | ||||
BMSire: Eastover Court | Owner: Darren Viands | |||||
Sire: Limehouse | Dam: Karate Kat | |||||
Mady Rose | CT | 1st | 6 1/2 Furlongs | $28,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: Contreras Javier | Jockey: Delgado Carlos J. | ||||
BMSire: Yarrow Brae | Owner: O'Sullivan Farms LLC (Raymond J. Funkhouser, II, et. al.) and Dunloe Ventures LLC (Kenneth Abod) | |||||
Sire: Golden Years | Dam: Runaway Brae | |||||
Merry Merry Mojo | CT | 8th | 7 Furlongs | $12,000 | CLM 3U | |
5G VA | Trainer: Hurley Jack | Jockey: Latchman Reshawn | ||||
BMSire: Stutz Blackhawk | Owner: Blue Streak Racing LLC (Tim McCoy) | |||||
Sire: Mikimoto's Mojo | Dam: Mary Ann | |||||
My Emmally | CT | 1st | 6 1/2 Furlongs | $28,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Kolb Christopher L. | Jockey: Latchman Reshawn | ||||
BMSire: Thunder Gulch | Owner: Kolb Racing Stable LLC (Nancy Jo Kolb) | |||||
Sire: Charitable Man | Dam: Naturally | |||||
Shameless Risk | CT | 7th | 7 Furlongs | $28,000 | ALW 3U | |
4G VA | Trainer: Brown Ronney W. | Jockey: Batista Luis Angel | ||||
BMSire: Noonmark | Owner: Nicole and Ronney W. Brown | |||||
Sire: Limehouse | Dam: Color Vision | |||||
Sterling Gladiator | CT | 2nd | 4 1/2 Furlongs | $17,000 | MCL 36 StBrD | |
5G VA | Trainer: Correa Alex A. | Jockey: Villegas Jerry | ||||
BMSire: Western Cat | Owner: Fantasy Island Stable (Alex A. Correa) and Sterling Farm WV LLC (Jose Giron) | |||||
Sire: Gandhi | Dam: Spaghetti Western | |||||
Don't Mine Me | KEE | 4th | 6 Furlongs | $23,000 | CLM 3UF&M | |
4F VA | Trainer: Ewing Michael Ann | Jockey: Mena Miguel | ||||
BMSire: Arch | Owner: Bantry Farms, LLC (Michael Ann Ewing) | |||||
Sire: Mineshaft | Dam: Arch d'Or |
©2021 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.