VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON THURSDAY, JULY 17, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Endless Fashion | BTP | 1st | 1 Mile 70 Yards | $8,500 | MCL 36F&M | |
3F VA | Trainer: Mendieta Alejandro Olais | Jockey: Pauly Summer | ||||
BMSire: Street Sense | Owner: A.O.M. Racing Stables, LLC | |||||
Sire: Bodexpress | Dam: Always Sweet | |||||
All Gas No Brakes | CNL | 11th | 1 Mile | $72,000 | ALW 03F | |
3F VA | Trainer: Brion Keri | Jockey: Boyce Forest | ||||
BMSire: Blame | Owner: Serio Racing Stables and L5 Racing | |||||
Sire: Hoppertunity | Dam: Treated Properly | |||||
Bonne Fille | CNL | 11th | 1 Mile | $72,000 | ALW 03F | |
3F VA | Trainer: Oliver Victoria H. | Jockey: Ashton Gavin | ||||
BMSire: Scat Daddy | Owner: Elements Racing, LLC | |||||
Sire: Cupid | Dam: Run Like the Boss | |||||
Bourbon Time | CNL | 7th | 1 Mile | $40,000 | MCL 3U StBrD | |
3G VA | Trainer: Sillaman Richard P. | Jockey: Toledo Jevian | ||||
BMSire: Petionville | Owner: Joel David Sandstrom | |||||
Sire: Bourbon Courage | Dam: Riveting | |||||
Candycrumbs | CNL | 4th | 6 Furlongs | $43,125 | CLM 3U StBrD | |
3C VA | Trainer: Lightner Mary | Jockey: Curtis Ben | ||||
BMSire: Graeme Hall | Owner: Mary Lightner | |||||
Sire: Valiant Minister | Dam: Crumb | |||||
Cavalier Cupid | CNL | 10th | 5 1/2 Furlongs | $74,000 | AOC 3UF&M | |
6M VA | Trainer: Nagle Sarah | Jockey: Toledo Jevian | ||||
BMSire: Big Brown | Owner: Big Lick Farm | |||||
Sire: Quality Road | Dam: El Vedado | |||||
Chickin Lickin | CNL | 11th | 1 Mile | $72,000 | ALW 03F | |
3F VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Midnight Lute | Owner: Eric A. Rizer | |||||
Sire: Golden Lad | Dam: What a Lute | |||||
Covert Kat | CNL | 12th | 1 Mile | $55,000 | STR 3U | |
6G VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||
BMSire: Weigelia | Owner: Country Life Farm | |||||
Sire: Run Away and Hide | Dam: Fat Kat | |||||
Divine Works | CNL | 9th | 6 Furlongs | $90,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||
BMSire: Bullsbay | Owner: Country Life Farm | |||||
Sire: Divining Rod | Dam: Saltworks | |||||
Dwelling Legacy | CNL | 9th | 6 Furlongs | $90,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Capuano Gary | Jockey: Rodriguez Yan | ||||
BMSire: Forest Camp | Owner: Pinochle Partners, LLC | |||||
Sire: Blofeld | Dam: Dwelling Place | |||||
Fair Trade | CNL | 6th | 6 Furlongs | $28,000 | CLM 3UF&M | |
3F VA | Trainer: Bailes W. Robert | Jockey: Araujo Denis Vicente | ||||
BMSire: Touch Gold | Owner: Christine Berkeley Applegate | |||||
Sire: Hoppertunity | Dam: Glimpse | |||||
Frosty Maya | CNL | 6th | 6 Furlongs | $28,000 | CLM 3UF&M | |
4F VA | Trainer: Perri Gina | Jockey: Crispin Alexander | ||||
BMSire: Frost Giant | Owner: Bruno Schickedanz | |||||
Sire: Uncle Lino | Dam: Stormy Run | |||||
Gastown Babe | CNL | 10th | 5 1/2 Furlongs | $74,000 | AOC 3UF&M | |
6M VA | Trainer: Nixon Justin J. | Jockey: Boyce Forest | ||||
BMSire: Sky Mesa | Owner: Justin J. Nixon | |||||
Sire: Vancouver (AUS) | Dam: Sky Lani | |||||
Grey Flannel Boss | CNL | 4th | 6 Furlongs | $43,125 | CLM 3U StBrD | |
3G VA | Trainer: Hohlbein Kerry | Jockey: Scampton Brittany | ||||
BMSire: Tritap | Owner: 3 Reasons Racing | |||||
Sire: Holy Boss | Dam: Lady Magnolia | |||||
Itsamonstamash | CNL | 9th | 6 Furlongs | $90,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: Robb John J. | Jockey: Ho Wesley | ||||
BMSire: No Armistice | Owner: No Guts No Glory Farm | |||||
Sire: Golden Lad | Dam: Onearmedbandit | |||||
Last of Bad Boys | CNL | 7th | 1 Mile | $40,000 | MCL 3U StBrD | |
5G VA | Trainer: Hamlin Kathleen E. | Jockey: Araujo Denis Vicente | ||||
BMSire: Friends Lake | Owner: Joanne P. Krishack | |||||
Sire: Golden Years | Dam: Miss Bad Girl | |||||
Let Fly | CNL | 7th | 1 Mile | $40,000 | MCL 3U StBrD | |
3G VA | Trainer: Allen III A. Ferris | Jockey: Lopez Paco | ||||
BMSire: Emcee | Owner: Burning Daylight Farms, Inc. | |||||
Sire: Sky Mesa | Dam: Agitate | |||||
Made to Be Lucky | CNL | 3rd | 2 1/4 Miles | $60,000 | MSW 4U | |
6G VA | Trainer: Smith Lawrence M. | Jockey: Korrell Virginia | ||||
BMSire: Two Punch | Owner: Hickory Made Stables and Celtic Venture Stable | |||||
Sire: Madefromlucky | Dam: Two Eyes | |||||
Miss Authentic | CNL | 5th | 1 1/16 Miles | $70,000 | MSW 3UF&M | |
3F VA | Trainer: Kenneally Eddie | Jockey: Curtis Ben | ||||
BMSire: Pollard's Vision | Owner: Twin Oaks Bloodstock, LLC | |||||
Sire: Authentic | Dam: Vertical Vision | |||||
Musical Entourage | CNL | 7th | 1 Mile | $40,000 | MCL 3U StBrD | |
3G VA | Trainer: Godsey Karen Dennehy | Jockey: Conner Tyler | ||||
BMSire: City Zip | Owner: David Benjamin Bloom | |||||
Sire: Our Entourage | Dam: Instrumental | |||||
Nancy Mary | CNL | 9th | 6 Furlongs | $90,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: Dilodovico Damon R. | Jockey: Carrasco Victor R. | ||||
BMSire: Talent Search | Owner: Louis C. Carrico | |||||
Sire: Wicked Strong | Dam: Sharpasabowlnball | |||||
Nick's Notion | CNL | 8th | 1 1/16 Miles | $35,000 | CLM 3UF&M | |
3F VA | Trainer: Bailes W. Robert | Jockey: Torrealba J.G. | ||||
BMSire: Malibu Moon | Owner: Eric A. Rizer | |||||
Sire: Great Notion | Dam: In Bella's Honor | |||||
Nola Boss | CNL | 4th | 6 Furlongs | $43,125 | CLM 3U StBrD | |
3G VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||
BMSire: Twirling Candy | Owner: Joel Politi | |||||
Sire: Holy Boss | Dam: Tulanian | |||||
Northern Tick Tock | CNL | 1st | 2 1/4 Miles | $30,000 | MSW 4U | |
6G VA | Trainer: Brion Keri | Jockey: Mulqueen Stephen | ||||
BMSire: Mutakddim | Owner: Molly Willis and Paul Willis | |||||
Sire: Northern Afleet | Dam: Princess Aly | |||||
On Secret Service | CNL | 7th | 1 Mile | $40,000 | MCL 3U StBrD | |
5G VA | Trainer: Gordon-Watson Alexander | Jockey: Burnham Matilda | ||||
BMSire: Service Stripe | Owner: Alexander Gordon-Watson | |||||
Sire: Blofeld | Dam: Easter Service | |||||
Photo Finish | CNL | 9th | 6 Furlongs | $90,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Ness Jamie | Jockey: Lopez Paco | ||||
BMSire: Elusive Quality | Owner: Madison Avenue Racing Stable, Inc., Morris E. Kernan, Jr. and Jagger, Inc. | |||||
Sire: Demarchelier (GB) | Dam: Super Mama | |||||
Rapido Rosa | CNL | 10th | 5 1/2 Furlongs | $74,000 | AOC 3UF&M | |
3F VA | Trainer: Corrales Jose | Jockey: Araujo Denis Vicente | ||||
BMSire: Stroll | Owner: Barak Farm | |||||
Sire: Mosler | Dam: Tripscar | |||||
Sneaking Suspicion | CNL | 4th | 6 Furlongs | $43,125 | CLM 3U StBrD | |
5G VA | Trainer: Aguirre, Jr. Anthony | Jockey: Hamilton Weston | ||||
BMSire: Eurosilver | Owner: Mike Dalton | |||||
Sire: Great Notion | Dam: Emerald Song | |||||
Society Ball | CNL | 9th | 6 Furlongs | $90,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||
BMSire: Jump Start | Owner: Gary Aisquith | |||||
Sire: Great Notion | Dam: Jump for Love | |||||
Sweet Tone | CNL | 7th | 1 Mile | $40,000 | MCL 3U StBrD | |
4G VA | Trainer: Payne Curtis Beale | Jockey: Sanchez Mychel J. | ||||
BMSire: Grand Slam | Owner: Eddie F's Racing | |||||
Sire: Tonalist | Dam: Sweet Slam | |||||
Thatsmyboxer | CNL | 7th | 1 Mile | $40,000 | MCL 3U StBrD | |
5G VA | Trainer: Morris Neil R. | Jockey: Gallardo Antonio A. | ||||
BMSire: Frost Giant | Owner: Zane Carruth | |||||
Sire: Big Brown | Dam: Giant Boxer | |||||
Then What Time | CNL | 7th | 1 Mile | $40,000 | MCL 3U StBrD | |
3G VA | Trainer: Duarte, Jr. Jorge | Jockey: Karamanos Horacio | ||||
BMSire: Awesome Again | Owner: Colts Neck Stable, LLC | |||||
Sire: Not This Time | Dam: Belvedera | |||||
Thick as Thieves | CNL | 12th | 1 Mile | $55,000 | STR 3U | |
4G VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
BMSire: Yes It's True | Owner: Anthony Spinazzola | |||||
Sire: Demarchelier (GB) | Dam: True Religion | |||||
Valiant Majesty | CNL | 9th | 6 Furlongs | $90,000 | ALW 3UF&M StBrD | |
6M VA | Trainer: Arce Josue | Jockey: Centeno Daniel | ||||
BMSire: Bwana Charlie | Owner: Trending Stable and Mpire Racing | |||||
Sire: Valiant Minister | Dam: Don'tcallmecharley | |||||
Wiffletree Serry | CNL | 9th | 6 Furlongs | $90,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Yates Michael | Jockey: Meneses Marcos | ||||
BMSire: Noonmark | Owner: Maria Montez Haire | |||||
Sire: Hoppertunity | Dam: Motif | |||||
Bali Rolling Tide | EVD | 3rd | 1 Mile | $11,000 | CLM 3U | |
5G VA | Trainer: Gonzalez Isai V. | Jockey: Ruiz Efigenio Garcia | ||||
BMSire: Elusive Quality | Owner: Isai V. Gonzalez | |||||
Sire: Bal a Bali (BRZ) | Dam: Buttermilk | |||||
Caumsett | IND | 4th | 1 1/16 Miles | $49,680 | AOC 3UF&M | |
7M VA | Trainer: Paye Jose | Jockey: Ramos Joseph D. | ||||
BMSire: Giant's Causeway | Owner: Courtney Paye | |||||
Sire: The Factor | Dam: Sister Diane | |||||
Au Some Warrior | PEN | 2nd | 6 Furlongs | $23,000 | SOC 3U | |
3G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Jump Start | Owner: Warrior's Reward LLC | |||||
Sire: Warrior's Reward | Dam: Au Fudge | |||||
Cadeau d'Argent | PEN | 6th | 1 Mile 70 Yards | $39,000 | ALW 3U StBrD | |
3G VA | Trainer: Saville Niall | Jockey: Burnham Matilda | ||||
BMSire: Tale of Ekati | Owner: Stormyvale Farm | |||||
Sire: Gift Box | Dam: For All the Grands | |||||
Come Prima | PEN | 6th | 1 Mile 70 Yards | $39,000 | ALW 3U StBrD | |
3G VA | Trainer: Houghton T. Bernard | Jockey: Cora David | ||||
BMSire: Noble Causeway | Owner: Red Barn Farm LLC | |||||
Sire: Well Spelled | Dam: My Sonata | |||||
Fashionista | PEN | 1st | About 1 Mile | $17,000 | CLM 3UF&M | |
6M VA | Trainer: Allen III A. Ferris | Jockey: Ortiz Yomar Orlando | ||||
BMSire: Spring At Last | Owner: Walter B. Doggett III | |||||
Sire: Street Magician | Dam: A Lover's Question | |||||
Hot Bottom Girl | PEN | 1st | About 1 Mile | $17,000 | CLM 3UF&M | |
6M VA | Trainer: Kelly Blake | Jockey: Gonzalez Sanchez Jorge L. | ||||
BMSire: Giant's Causeway | Owner: Blake Kelly and Joseph Gellenbeck | |||||
Sire: Bal a Bali (BRZ) | Dam: La Flamme | |||||
La Limonada | PEN | 3rd | About 1 Mile | $35,000 | ALW 3UF&M | |
9M VA | Trainer: Reck Christopher R. | Jockey: Diaz Vladimir | ||||
BMSire: Lemon Drop Kid | Owner: Jeannette Reck | |||||
Sire: El Padrino | Dam: Zitrone | |||||
Omar Comin | PEN | 5th | 1 Mile | $22,000 | CLM 3U | |
4G VA | Trainer: Farrior Anthony | Jockey: Rodriguez Angel R. | ||||
BMSire: Jump Start | Owner: James Wolf | |||||
Sire: Golden Lad | Dam: Great Start | |||||
Reigert Girls | PEN | 3rd | About 1 Mile | $35,000 | ALW 3UF&M | |
4F VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Into Mischief | Owner: Warrior's Reward LLC | |||||
Sire: Warrior's Reward | Dam: Reigert | |||||
Sasse's Class | PEN | 4th | About 1 Mile | $17,000 | CLM 3U | |
4G VA | Trainer: Milosevic Milan | Jockey: Chuan Martin | ||||
BMSire: Action This Day | Owner: Warning Drums Racing LLC | |||||
Sire: Tonalist | Dam: No Satis Action | |||||
Torpedo Run | PEN | 6th | 1 Mile 70 Yards | $39,000 | ALW 3U StBrD | |
6G VA | Trainer: Catalano, Jr. Michael L. | Jockey: Martinez Francisco | ||||
BMSire: Stormy Atlantic | Owner: Princess K Racing and John Julia | |||||
Sire: Gun Runner | Dam: Stormy Tak |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.