VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON THURSDAY, MARCH 30, 2023 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Big Daddy D R | CT | 8th | 4 1/2 Furlongs | $24,200 | SOC 4U | |
4G VA | Trainer: Utterback Barry | Jockey: McKenzie Connie | ||||
BMSire: Louis Quatorze | Owner: Barry Utterback | |||||
Sire: Mosler | Dam: Bigdaddysgirl | |||||
Chippewa's Castle | CT | 6th | 4 1/2 Furlongs | $33,900 | ALW 3U StBrD | |
4G VA | Trainer: Brown Ronney W. | Jockey: Lopez Carlos Eduardo | ||||
BMSire: Gerosa | Owner: Nicole and Ronney W. Brown | |||||
Sire: Windsor Castle | Dam: Chippewa Dreamer | |||||
Don't Get Caughtup | CT | 7th | 6 1/2 Furlongs | $32,700 | MSW 03 StBrD | |
3G VA | Trainer: Boykins Kevin | Jockey: Lewis Justin M. | ||||
BMSire: Onebadshark | Owner: Boykins Racing Stable LLC (Kevin Boykins) | |||||
Sire: Golden Years | Dam: Puttybadshark | |||||
Dr. Rusty Raymond | CT | 8th | 4 1/2 Furlongs | $24,200 | SOC 4U | |
7G VA | Trainer: Pickett Crystal G. | Jockey: Montano Jose | ||||
BMSire: Castine | Owner: Joanne P. Krishack | |||||
Sire: Majesticperfection | Dam: Cross Creek Rosie | |||||
Gatto Be Proud | CT | 7th | 6 1/2 Furlongs | $32,700 | MSW 03 StBrD | |
3G VA | Trainer: Contreras Javier | Jockey: Lopez Carlos Eduardo | ||||
BMSire: Kela | Owner: Copperville Farm (Susan H. Wantz) | |||||
Sire: Gattopardo | Dam: Kela's Pride | |||||
Kaylee's Spitfire | CT | 7th | 6 1/2 Furlongs | $32,700 | MSW 03 StBrD | |
3G VA | Trainer: Clatterbuck Frederick | Jockey: Rodriguez Victor | ||||
BMSire: Stroll | Owner: Robin S Clatterbuck | |||||
Sire: Denis of Cork | Dam: Kaylee's Attitude | |||||
Lady Whistledown | CT | 1st | 4 1/2 Furlongs | $13,300 | CLM 3UF&M | |
4F VA | Trainer: Jones, Jr. Michael E. | Jockey: Mendez Marshall | ||||
BMSire: Trippi | Owner: Michael Scheffres | |||||
Sire: Kantharos | Dam: Aroma de Mujer | |||||
Missionary | CT | 6th | 4 1/2 Furlongs | $33,900 | ALW 3U StBrD | |
3G VA | Trainer: Sigler Ronald G. | Jockey: Araujo Denis | ||||
BMSire: Warrior's Reward | Owner: Taylor Mountain Farm LLC (James W. Casey) | |||||
Sire: Denis of Cork | Dam: Mission True | |||||
Mojo Matters | CT | 3rd | 4 1/2 Furlongs | $13,300 | CLM 3UF&M | |
7M VA | Trainer: Davis Russell E. | Jockey: Hiraldo Christian | ||||
BMSire: Robyn Dancer | Owner: Russell E. Davis, III | |||||
Sire: Mikimoto's Mojo | Dam: Front of Class | |||||
One Candy Castle | CT | 7th | 6 1/2 Furlongs | $32,700 | MSW 03 StBrD | |
3G VA | Trainer: Petty Kristy | Jockey: Larrosa Gustavo | ||||
BMSire: Yankee Victor | Owner: John A. Casey | |||||
Sire: Windsor Castle | Dam: Candy One | |||||
Secret Castle | CT | 4th | 6 1/2 Furlongs | $23,000 | STR 4UF&M | |
6M VA | Trainer: Ramos Agosto Miguel | Jockey: Rivera Javier | ||||
BMSire: Cimarron Secret | Owner: Miguel Ramos Agosto | |||||
Sire: Windsor Castle | Dam: Secret Tracker | |||||
Shenandoah Cat | CT | 3rd | 4 1/2 Furlongs | $13,300 | CLM 3UF&M | |
4F VA | Trainer: Lane Scott J. | Jockey: Cullum Walter | ||||
BMSire: High Yield | Owner: Clayton Lane | |||||
Sire: Commissioner | Dam: Boston Cat | |||||
Strollinginthewind | CT | 6th | 4 1/2 Furlongs | $33,900 | ALW 3U StBrD | |
3G VA | Trainer: Sigler Ronald G. | Jockey: Larrosa Gustavo | ||||
BMSire: North Light (IRE) | Owner: Taylor Mountain Farm LLC (James W. Casey) | |||||
Sire: Windsor Castle | Dam: Strolling North | |||||
Treasurer | CT | 7th | 6 1/2 Furlongs | $32,700 | MSW 03 StBrD | |
3G VA | Trainer: Meyers Madison F. | Jockey: Lewis Justin M. | ||||
BMSire: General Meeting | Owner: Aspire Equine LLC | |||||
Sire: Blofeld | Dam: Profit Girl | |||||
Unbridled Irish | CT | 5th | 4 1/2 Furlongs | $13,300 | MCL 36F&M | |
4F VA | Trainer: Farrior Anthony | Jockey: Bocachica Orlando | ||||
BMSire: Unbridled Jet | Owner: Roderick Porter | |||||
Sire: Astern (AUS) | Dam: Go Unbridled | |||||
Frost Warrior | HAW | 2nd | 5 1/2 Furlongs | $11,000 | CLM 3UF&M | |
5M VA | Trainer: Castro Isidro | Jockey: Bendezu Alexander | ||||
BMSire: Waquoit | Owner: Marcelo Pioquinto | |||||
Sire: Poseidon's Warrior | Dam: Frost Princess | |||||
Hot Fudge Warrior | PEN | 2nd | 6 Furlongs | $18,100 | MCL 03F | |
3F VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Jump Start | Owner: PA Warriors II LLC | |||||
Sire: Warrior's Reward | Dam: Au Fudge | |||||
I Came to Dance | PEN | 1st | 6 Furlongs | $28,000 | ALW 03F | |
3F VA | Trainer: Zalalas Michael | Jockey: Chiappe Ricardo | ||||
BMSire: Austin Powers (IRE) | Owner: Red Barn Farm LLC | |||||
Sire: Well Spelled | Dam: Guess the Dance | |||||
Keeping It Country | PEN | 4th | 6 Furlongs | $19,000 | SOC 4U | |
4G VA | Trainer: O'Callaghan Carl J. | Jockey: Salgado Anthony | ||||
BMSire: Lemon Drop Kid | Owner: Carl E. Adams | |||||
Sire: Freud | Dam: Lemon Drop's Love | |||||
Mad Genius | PEN | 3rd | 6 Furlongs | $11,800 | CLM 4U | |
4G VA | Trainer: Farrior Anthony | Jockey: Gonzalez Edwin | ||||
BMSire: Northern Afleet | Owner: James Wolf | |||||
Sire: Uncle Lino | Dam: Giddy | |||||
Spunky Zoey | PEN | 5th | 6 Furlongs | $10,800 | CLM 4UF&M | |
5M VA | Trainer: Stites Flint W. | Jockey: Inirio Maicol J. | ||||
BMSire: Purge | Owner: Maria Montez Haire | |||||
Sire: Storm Wolf | Dam: Ms. Moscow | |||||
Tuckerton Bay | PEN | 4th | 6 Furlongs | $19,000 | SOC 4U | |
5G VA | Trainer: Ippolito Mark | Jockey: Diaz Vladimir | ||||
BMSire: Indygo Shiner | Owner: IBB Thoroughbred | |||||
Sire: Bullsbay | Dam: Mystic Island |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.