VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON THURSDAY, MAY 1, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Brown Don't Stop | BAQ | 3rd | 1 Mile | $31,000 | CLM 3U | |
4G VA | Trainer: Bernardini Juan G. | Jockey: Hernandez Moreno Omar | ||||
BMSire: Micromanage | Owner: Signature Thoroughbreds | |||||
Sire: Big Brown | Dam: Knight Train | |||||
Dark Devil | BAQ | 5th | 1 Mile | $52,000 | MCL 3U | |
4G VA | Trainer: Rodriguez Rudy R. | Jockey: Silvera Ruben | ||||
BMSire: Eltish | Owner: Sport of Kings Racing Partners LLC, Rodriguez, Rudy R. and B Barn Racing Stables | |||||
Sire: Mitole | Dam: Rare Bit | |||||
Determind Princess | BAQ | 8th | 1 1/16 Miles | $65,000 | SOC 3UF&M | |
4F VA | Trainer: Merryman Elizabeth M. | Jockey: Cancel Eric | ||||
BMSire: Animal Kingdom | Owner: Greyledge Thoroughbreds | |||||
Sire: Ghostzapper | Dam: Bohemian Queen | |||||
Monomoys Partner | BAQ | 5th | 1 Mile | $52,000 | MCL 3U | |
3G VA | Trainer: Chichakly Amira | Jockey: Hernandez Moreno Omar | ||||
BMSire: Posse | Owner: B Scotland Stables | |||||
Sire: Mr. Monomoy | Dam: Lulu's Partner | |||||
Mysaria | BAQ | 6th | 6 Furlongs | $65,000 | SOC 3UF&M | |
4F VA | Trainer: Brown Bruce R. | Jockey: Hernandez Moreno Omar | ||||
BMSire: Liaison | Owner: Tee N Jay Stable and Hills, Timothy A. | |||||
Sire: Central Banker | Dam: Hot Liaison | |||||
Bold Rock | CT | 1st | 4 1/2 Furlongs | $18,500 | CLM 3U StBrD | |
3G VA | Trainer: Figgins III Ollie L. | Jockey: Cruz Angel | ||||
BMSire: E Dubai | Owner: Ray M. Pennington III | |||||
Sire: Capo Bastone | Dam: Nashi | |||||
Cut Him Loose | CT | 8th | 7 Furlongs | $11,300 | CLM 3UF&M | |
4F VA | Trainer: Runco Jeff C. | Jockey: Radcliffe Anthony | ||||
BMSire: Harlan's Holiday | Owner: David M. Kenney | |||||
Sire: West Coast | Dam: Harlan's Destiny | |||||
Global Empress | CT | 8th | 7 Furlongs | $11,300 | CLM 3UF&M | |
7M VA | Trainer: Couchenour Lee | Jockey: Reynolds Larry C. | ||||
BMSire: Broken Vow | Owner: Lee Couchenour | |||||
Sire: Global Force | Dam: Sarasota Empress | |||||
Hurricane Alert | CT | 5th | 7 Furlongs | $20,600 | SOC 3U StBrD | |
4G VA | Trainer: Brown Ronney W. | Jockey: Bocachica Orlando | ||||
BMSire: Distorted Humor | Owner: Nicole and Ronney W. Brown | |||||
Sire: Bullsbay | Dam: Hilarious Gift (AUS) | |||||
Juba Bound | CT | 4th | 4 1/2 Furlongs | $14,400 | CLM 3U StBrD | |
6G VA | Trainer: Knoblauch Michelle R. | Jockey: Davis Jacqueline A. | ||||
BMSire: Charitable Man | Owner: Rayan Wilson and Michelle R. Knoblauch | |||||
Sire: Juba | Dam: Charitable Bound | |||||
Juba's Heart | CT | 1st | 4 1/2 Furlongs | $18,500 | CLM 3U StBrD | |
3G VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
BMSire: Bodemeister | Owner: James F. Miller and Richard Burnsworth | |||||
Sire: Juba | Dam: Empress Heart | |||||
Jumpin Jack Brass | CT | 8th | 7 Furlongs | $11,300 | CLM 3UF&M | |
5M VA | Trainer: Jones, Jr. Michael E. | Jockey: Cruz Angel | ||||
BMSire: Dixie Brass | Owner: Top Notch Racing (Martin Shaw) | |||||
Sire: Jump Start | Dam: Bit of Brass | |||||
Missionary | CT | 4th | 4 1/2 Furlongs | $14,400 | CLM 3U StBrD | |
5G VA | Trainer: Knoblauch Michelle R. | Jockey: Radcliffe Anthony | ||||
BMSire: Warrior's Reward | Owner: Rayan Wilson and Michelle R. Knoblauch | |||||
Sire: Denis of Cork | Dam: Mission True | |||||
Missionsninetynine | CT | 4th | 4 1/2 Furlongs | $14,400 | CLM 3U StBrD | |
7G VA | Trainer: Joy Kevin J. | Jockey: Rodriguez Victor | ||||
BMSire: Warrior's Reward | Owner: John Julia, Take A Shot LLC (Joseph Graci) and Kevin J. Joy | |||||
Sire: Super Ninety Nine | Dam: Mission True | |||||
Mon Gateau | CT | 6th | 6 1/2 Furlongs | $20,600 | SOC 3U | |
4G VA | Trainer: Brown Ronney W. | Jockey: Hiraldo Christian | ||||
BMSire: Latent Heat | Owner: Randy Ridgely | |||||
Sire: McCraken | Dam: Hot Fun | |||||
No Love for Juba | CT | 5th | 7 Furlongs | $20,600 | SOC 3U StBrD | |
5G VA | Trainer: Spriggs Toschia R. | Jockey: Latchman Reshawn | ||||
BMSire: Not For Love | Owner: Adam King | |||||
Sire: Juba | Dam: Not Even for Love | |||||
Pink Dinghy | CT | 5th | 7 Furlongs | $20,600 | SOC 3U StBrD | |
5G VA | Trainer: Contreras Javier | Jockey: Bocachica Arnaldo | ||||
BMSire: Songandaprayer | Owner: O'Sullivan Farms LLC (John Funkhouser) | |||||
Sire: Golden Years | Dam: Pink Gloss | |||||
Sapphirus | CT | 1st | 4 1/2 Furlongs | $18,500 | CLM 3U StBrD | |
3G VA | Trainer: Rofe Jean L. | Jockey: Maldonado Christian | ||||
BMSire: Peak Dancer | Owner: Jean L. Rofe | |||||
Sire: Get Stormy | Dam: Pagan Jewel | |||||
Shuffle | CT | 1st | 4 1/2 Furlongs | $18,500 | CLM 3U StBrD | |
4G VA | Trainer: Rofe Jean L. | Jockey: Davis Jacqueline A. | ||||
BMSire: Numerous | Owner: Jean L. Rofe | |||||
Sire: Alliance | Dam: Numerous Moves | |||||
Swiped the Castle | CT | 1st | 4 1/2 Furlongs | $18,500 | CLM 3U StBrD | |
5G VA | Trainer: Jackson Angelo G. | Jockey: Hiraldo Christian | ||||
BMSire: Malibu Moon | Owner: Angelo G. Jackson | |||||
Sire: Windsor Castle | Dam: Swipe Right | |||||
Take Your Time | CT | 4th | 4 1/2 Furlongs | $14,400 | CLM 3U StBrD | |
4G VA | Trainer: Hanagan Lela G. | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Great Notion | Owner: Lela G. Hanagan | |||||
Sire: Fiber Sonde | Dam: Southern Marsh | |||||
Tobi Wan Kenobi | CT | 5th | 7 Furlongs | $20,600 | SOC 3U StBrD | |
5G VA | Trainer: Robbins Cliff W. | Jockey: Mendez Marshall | ||||
BMSire: Prized | Owner: O'Sullivan Farms LLC (John Funkhouser) | |||||
Sire: Aldrin | Dam: Prized Annuity | |||||
Whale of a Time | CT | 8th | 7 Furlongs | $11,300 | CLM 3UF&M | |
6M VA | Trainer: Contreras Javier | Jockey: Nunez Juan Mauricio | ||||
BMSire: Civilisation | Owner: Steven A. Stuhr | |||||
Sire: Golden Years | Dam: Follow the Whales | |||||
Wishful Thoughts | CT | 1st | 4 1/2 Furlongs | $18,500 | CLM 3U StBrD | |
4G VA | Trainer: Contreras Javier | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Windsor Castle | Owner: Javier Contreras | |||||
Sire: Juba | Dam: Windsor's Wish | |||||
Dare Greatly | GP | 1st | 4 1/2 Furlongs | $70,000 | MSW 02F | |
2F VA | Trainer: Lightner Mary | Jockey: Reyes Leonel | ||||
BMSire: Northern Afleet | Owner: Shooting Star Thoroughbreds, LLC (Mary Lightner) | |||||
Sire: Chance It | Dam: Accelebrate | |||||
Lao Way | GP | 4th | 5 1/2 Furlongs | $26,500 | MCL 3U | |
4G VA | Trainer: Catanese III Joseph C. | Jockey: Greenidge Elijah | ||||
BMSire: Conquest Curlinate | Owner: Ruggeri Stable | |||||
Sire: Laoban | Dam: Proactive | |||||
Nostalgia's Smile | GP | 5th | 1 Mile | $31,000 | CLM 3U | |
3G VA | Trainer: David Carlos A. | Jockey: Bravo Joe | ||||
BMSire: Giant's Causeway | Owner: Four Tags Stable (Stephen Taglienti) | |||||
Sire: Preservationist | Dam: Circle of Love | |||||
Minimo | HAW | 3rd | 1 Mile 70 Yards | $10,500 | CLM 3U | |
4G VA | Trainer: Rosas Rigo | Jockey: Gonzalez Santiago | ||||
BMSire: Uncle Mo | Owner: DNG Blessed Stable (David Nunez) | |||||
Sire: Vino Rosso | Dam: Mo's M V P | |||||
Bowtothequeen | PEN | 7th | 5 1/2 Furlongs | $11,000 | CLM 3UF&M | |
6M VA | Trainer: Stites Flint W. | Jockey: Rojas Martina | ||||
BMSire: Indygo Shiner | Owner: Short Straw Stable | |||||
Sire: Red Vine | Dam: To Believe | |||||
Cardinal War Cry | PEN | 5th | 6 Furlongs | $39,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Salvaggio, Jr. Michael W. | Jockey: Torres Jomar | ||||
BMSire: Rimrod | Owner: Michael W. Salvaggio, Jr. | |||||
Sire: Irish War Cry | Dam: Lenape Rim | |||||
Cashpoint | PEN | 6th | 6 Furlongs | $15,000 | MCL 3UF&M | |
4F VA | Trainer: Meister William S. | Jockey: Rojas Martina | ||||
BMSire: Not For Love | Owner: William S. Meister | |||||
Sire: Take Charge Indy | Dam: Diamond Dollar | |||||
Cloud in the Wind | PEN | 5th | 6 Furlongs | $39,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Warrior's Reward | Owner: Warrior's Reward LLC and Marion E. Wells Jr. | |||||
Sire: Cloud Computing | Dam: Went With the Wind | |||||
Desi's Reward | PEN | 4th | 1 Mile | $13,000 | CLM 3UF&M | |
5M VA | Trainer: Beattie Cody | Jockey: Torres Jomar | ||||
BMSire: Silver Train | Owner: Valls Thoroughbreds LLC | |||||
Sire: Warrior's Reward | Dam: Desi Girl | |||||
Ladro Di Fichi | PEN | 2nd | 6 Furlongs | $13,000 | CLM 3UF&M | |
6M VA | Trainer: Murillo Ricardo A. | Jockey: Cora David | ||||
BMSire: Successful Appeal | Owner: Ricardo Murillo Racing Stable | |||||
Sire: Blame | Dam: Sweet On Smokey | |||||
Stormy Spell | PEN | 2nd | 6 Furlongs | $13,000 | CLM 3UF&M | |
8M VA | Trainer: Harigeorgiou Konstantinos | Jockey: Beato Inoel | ||||
BMSire: Gottcha Gold | Owner: Z and Z Stables | |||||
Sire: Well Spelled | Dam: Merger | |||||
Thick and Juicy | PEN | 3rd | 6 Furlongs | $34,000 | MSW 3U | |
3G VA | Trainer: Salvaggio, Jr. Michael W. | Jockey: Torres Jomar | ||||
BMSire: Forest Camp | Owner: Ultra Championship Racing LLC | |||||
Sire: Tapwrit | Dam: Church Camp | |||||
Warrior's Defense | PEN | 5th | 6 Furlongs | $39,000 | ALW 3UF&M StBrD | |
5M VA | Trainer: Kulp Brandon L. | Jockey: Hernandez Julio A. | ||||
BMSire: Blame | Owner: Warriors Reward, LLC and Wire to Wire Racing | |||||
Sire: Warrior's Reward | Dam: Defrock |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.