VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON THURSDAY, JANUARY 28, 2021 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Beatthatflew | AQU | 3rd | 6 Furlongs | $35,000 | MCL 03 StBrD | |
3G VA | Trainer: Sciacca Gary | Jockey: Cardenas Luis | ||||
BMSire: Put It Back | Owner: GMP Stables LLC, F Bellavia, LLC, JP Racing Stable and Gullo, Gary P. | |||||
Sire: Shanghai Bobby | Dam: Dash Dot Dash | |||||
Moonshiningbright | AQU | 5th | 6 Furlongs | $80,000 | MSW 03 | |
3C VA | Trainer: Baker Charlton | Jockey: Vargas, Jr. Jorge A. | ||||
BMSire: Exchange Rate | Owner: Fried, Jr., Albert | |||||
Sire: Malibu Moon | Dam: Happy Face | |||||
Nerves of Steel | AQU | 7th | 1 Mile | $48,000 | MCL 03 | |
3G VA | Trainer: Englehart Chris J. | Jockey: Davis Dylan | ||||
BMSire: Macho Uno | Owner: Wachtel Stable and Barber, Gary | |||||
Sire: Speightster | Dam: Blissfully | |||||
Tapitena | AQU | 3rd | 6 Furlongs | $35,000 | MCL 03 StBrD | |
3G VA | Trainer: Brown Bruce R. | Jockey: Morales Pablo | ||||
BMSire: Candy Ride (ARG) | Owner: RJW Racing Stables | |||||
Sire: Tapiture | Dam: Candy Portena | |||||
Vice King | AQU | 3rd | 6 Furlongs | $35,000 | MCL 03 StBrD | |
3C VA | Trainer: Ferraro James W. | Jockey: Hernandez Benjamin | ||||
BMSire: Action This Day | Owner: Ferrari, Louis, P. | |||||
Sire: Bellamy Road | Dam: Seven Deadly Sins | |||||
American Bad Boy | CT | 8th | 6 1/2 Furlongs | $11,000 | MCL 46 StBrD | |
4G VA | Trainer: Contreras Javier | Jockey: Delgado Carlos J. | ||||
BMSire: Friends Lake | Owner: Joanne P. and Stephen E. Krishack | |||||
Sire: Master Rick | Dam: Miss Bad Girl | |||||
Hickory Made | CT | 3rd | 6 1/2 Furlongs | $11,000 | MCL 36F&M | |
5M VA | Trainer: Smith Lawrence M. | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Closing Argument | Owner: Hickory Made Stables (Lawrence M. Smith, et. al.) | |||||
Sire: El Padrino | Dam: Legal Affect | |||||
Humpty Grumpty | CT | 1st | 7 Furlongs | $27,000 | MSW 46 StBrD | |
4C VA | Trainer: Contreras Javier | Jockey: Delgado Carlos J. | ||||
BMSire: Luftikus | Owner: O'Sullivan Farms LLC (Raymond J. Funkhouser, II, et. al.) | |||||
Sire: Midshipman | Dam: Shesagrumptoo | |||||
Jacklighting | CT | 8th | 6 1/2 Furlongs | $11,000 | MCL 46 StBrD | |
4G VA | Trainer: Johnson C. Allen | Jockey: Thorpe Darius | ||||
BMSire: Prospect Bay | Owner: C. Allen Johnson | |||||
Sire: Brother Derek | Dam: Practical Ideas | |||||
Mabel | CT | 7th | 6 1/2 Furlongs | $16,000 | CLM 3UF&M | |
5M VA | Trainer: Weeks Michael Lee | Jockey: Araujo Denis | ||||
BMSire: Stormy Atlantic | Owner: Michael Lee Weeks | |||||
Sire: Windsor Castle | Dam: Miracle Mist | |||||
Old Line Magic | CT | 7th | 6 1/2 Furlongs | $16,000 | CLM 3UF&M | |
5M VA | Trainer: Cruz Jesus | Jockey: Lopez Antonio | ||||
BMSire: Crowd Pleaser | Owner: Wasabi Ventures Stables LLC (Thomas Kuegler, Jr., et. al.) | |||||
Sire: Street Magician | Dam: Juice | |||||
Sky Gazer R V F | CT | 6th | 7 Furlongs | $13,000 | CLM 3U | |
5H VA | Trainer: Kravets Bruce M. | Jockey: Montano Jose | ||||
BMSire: Forest Danger | Owner: Stevark Stable, Inc. (Bruce M. Kravets) | |||||
Sire: Astrology | Dam: Lost in the Woods | |||||
Waterloo Rose | CT | 5th | 6 1/2 Furlongs | $17,000 | MCL 03F | |
3F VA | Trainer: Tobin Edwin L | Jockey: Rodriguez Victor | ||||
BMSire: Langfuhr | Owner: John J. Miller | |||||
Sire: Flat Out | Dam: French Odyssey | |||||
Whoa Black Betty | CT | 7th | 6 1/2 Furlongs | $16,000 | CLM 3UF&M | |
4F VA | Trainer: Butts Mike E. | Jockey: Ho Wesley | ||||
BMSire: Saint Ballado | Owner: John C. Kenworthy | |||||
Sire: Shakin It Up | Dam: Appealing Jewel | |||||
In Vain | GP | 5th | 5 Furlongs | $39,000 | MCL 03F | |
3F VA | Trainer: Trombetta Michael J. | Jockey: Zayas Edgard J. | ||||
BMSire: Mr. Greeley | Owner: R. Larry Johnson | |||||
Sire: Congrats | Dam: So Vain | |||||
Swirling Candy | GP | 9th | 5 Furlongs | $31,000 | STR 4UF&M | |
4F VA | Trainer: D'Angelo Jose Francisco | Jockey: Zayas Edgard J. | ||||
BMSire: Heatseeker (IRE) | Owner: ProRacing Stable, LLC | |||||
Sire: Twirling Candy | Dam: Magnificent Shirl | |||||
Star of Shanghai | TP | 8th | 6 1/2 Furlongs | $13,000 | MCL 03F | |
3F VA | Trainer: Brooks Gerald E. | Jockey: Gonzalez Santiago | ||||
BMSire: Street Sense | Owner: R. Larry Johnson and Gerald E. Brooks | |||||
Sire: Shanghai Bobby | Dam: Walk of Stars |
©2021 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.