VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON THURSDAY, JANUARY 29, 2026 | ||||||
| Track | Race | Distance | Purse | Race Condition | ||
|---|---|---|---|---|---|---|
| Berning Beauty | AQU | 6th | 1 1/8 Miles | $77,000 | ALW 4U StBrD | |
| 5G VA | Trainer: Baker Charlton | Jockey: Rosario Joel | ||||
| BMSire: Giant's Causeway | Owner: Fried, Jr., Albert | |||||
| Sire: Bernardini | Dam: The Giant's Beauty | |||||
| Caddiemaster | AQU | 6th | 1 1/8 Miles | $77,000 | ALW 4U StBrD | |
| 4G VA | Trainer: Rice Linda | Jockey: Franco Manuel | ||||
| BMSire: Catienus | Owner: Rice, Linda | |||||
| Sire: Liam's Map | Dam: Democrat Taxes | |||||
| Endless Kiss | AQU | 4th | 1 Mile | $34,000 | MCL 4UF&M | |
| 4F VA | Trainer: Synnefias Panagiotis A. | Jockey: Prat Flavien | ||||
| BMSire: Arouse | Owner: Goldfarb, Sanford, J. | |||||
| Sire: Echo Town | Dam: Trading Kisses | |||||
| Kat Stormy | AQU | 4th | 1 Mile | $34,000 | MCL 4UF&M | |
| 4F VA | Trainer: Mott William I. | Jockey: Civaci Sahin | ||||
| BMSire: City Zip | Owner: Dream Maker Racing | |||||
| Sire: Get Stormy | Dam: Bodega Kat | |||||
| Re Markably | AQU | 7th | 6 Furlongs | $62,000 | SOC 4U | |
| 4C VA | Trainer: Synnefias Panagiotis A. | Jockey: Hazlewood Yedsit | ||||
| BMSire: Colonel John | Owner: Premier Stable | |||||
| Sire: Hoppertunity | Dam: A Dicey Dame | |||||
| Scaramanga | AQU | 8th | 6 Furlongs | $28,000 | CLM 4U | |
| 6G VA | Trainer: Shivmangal Lolita | Jockey: Harkie Heman K. | ||||
| BMSire: First Dude | Owner: Krohn, Marjorie | |||||
| Sire: Munnings | Dam: Judy's Chance | |||||
| Winston D | AQU | 5th | 7 Furlongs | $34,000 | MCL 03 | |
| 3G VA | Trainer: Giddings Melanie | Jockey: Gomez Jose Antonio | ||||
| BMSire: Goldencents | Owner: McNeary, Sr., Frederick, J. | |||||
| Sire: Take Charge Indy | Dam: Sailor's Treasure | |||||
| A. L.'s Boy | CT | 5th | 7 Furlongs | $18,200 | CLM 4U | |
| 6H VA | Trainer: McGill Sylvester | Jockey: Rios-Conde, Jr. Alexis | ||||
| BMSire: Domestic Dispute | Owner: Sylvester McGill | |||||
| Sire: Golden Lad | Dam: Short Hill Kit Kat | |||||
| Additional Factor | CT | 1st | 6 1/2 Furlongs | $19,100 | MCL 03F StBrD | |
| 3F VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
| BMSire: Sky Mesa | Owner: Ultra Championship Racing LLC (Ralph Santella) | |||||
| Sire: The Factor | Dam: Culotte | |||||
| Amama | CT | 1st | 6 1/2 Furlongs | $19,100 | MCL 03F StBrD | |
| 3F VA | Trainer: Lucas Anthony | Jockey: Diaz, Jr. Sunday | ||||
| BMSire: Bernardini | Owner: Anthony Lucas | |||||
| Sire: Enticed | Dam: Chinkara | |||||
| Ascendance | CT | 2nd | 1 1/16 Miles | $23,700 | SOC 4U | |
| 5G VA | Trainer: Rodriguez Jesus | Jockey: Molina Maikol Matias | ||||
| BMSire: Run Production | Owner: Rodriguez Racing LLC (Paige Rodriguez) | |||||
| Sire: Tamarkuz | Dam: Yalisha | |||||
| Candy Connection | CT | 6th | 6 1/2 Furlongs | $32,800 | ALW 4U StBrD | |
| 4G VA | Trainer: Knudsen Kent | Jockey: Torres Jomar | ||||
| BMSire: Mineshaft | Owner: Neal M. Allread | |||||
| Sire: Connect | Dam: Mining for Candy | |||||
| Candy Man Can | CT | 6th | 6 1/2 Furlongs | $32,800 | ALW 4U StBrD | |
| 5G VA | Trainer: Jackson Angelo G. | Jockey: Araujo Denis Vicente | ||||
| BMSire: Archarcharch | Owner: Angelo G. Jackson | |||||
| Sire: Candygram | Dam: Three Arch Bay | |||||
| Colt Rock | CT | 8th | 4 1/2 Furlongs | $14,600 | CLM 4U | |
| 6G VA | Trainer: Shanley Timothy | Jockey: Lewis Justin M. | ||||
| BMSire: City Zip | Owner: Meagon Shanley | |||||
| Sire: Mo Town | Dam: Instrumental | |||||
| Fearnought | CT | 5th | 7 Furlongs | $18,200 | CLM 4U | |
| 7G VA | Trainer: Clatterbuck Frederick | Jockey: Lewis Justin M. | ||||
| BMSire: Hard Spun | Owner: Robin S. Clatterbuck | |||||
| Sire: Limehouse | Dam: Braefield | |||||
| Flyin Mayan | CT | 6th | 6 1/2 Furlongs | $32,800 | ALW 4U StBrD | |
| 4G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
| BMSire: Graeme Hall | Owner: Huntertown Farm LLC (Eric Steinmann) | |||||
| Sire: Creative Cause | Dam: Ms Manana | |||||
| Grandpa Joe | CT | 5th | 7 Furlongs | $18,200 | CLM 4U | |
| 5G VA | Trainer: Boggs M. Joanna | Jockey: Diaz, Jr. Sunday | ||||
| BMSire: Weigelia | Owner: Shade Tree Farm LLC (Abel Ramos) | |||||
| Sire: Kobe's Back | Dam: Secret Garden | |||||
| Hellenic Spirit | CT | 1st | 6 1/2 Furlongs | $19,100 | MCL 03F StBrD | |
| 3F VA | Trainer: Lucas Anthony | Jockey: Almodovar Gerald | ||||
| BMSire: War Front | Owner: O'Sullivan Farms LLC (John Funkhouser) | |||||
| Sire: Catholic Boy | Dam: Relevant | |||||
| Late in the Game | CT | 7th | 7 Furlongs | $36,200 | ALW 4U StBrD | |
| 7G VA | Trainer: Boggs M. Joanna | Jockey: Nunez Juan Mauricio | ||||
| BMSire: Charitable Man | Owner: Shade Tree Farm LLC (Abel Ramos) | |||||
| Sire: Denis of Cork | Dam: Charitable Carly | |||||
| Laughintothebank | CT | 4th | 7 Furlongs | $18,200 | CLM 4UF&M | |
| 6M VA | Trainer: Reynolds Joan A. | Jockey: Almodovar Gerald | ||||
| BMSire: Speightstown | Owner: Gumpster Stable LLC (Andrew M. Berg) | |||||
| Sire: Empire Way | Dam: Laugh N Yodel | |||||
| Look Ahead | CT | 4th | 7 Furlongs | $18,200 | CLM 4UF&M | |
| 4F VA | Trainer: Shanley Timothy | Jockey: Santaella Moises | ||||
| BMSire: Sky Classic | Owner: Kendrick Bullard | |||||
| Sire: Mucho Macho Man | Dam: Previewer | |||||
| Nocashrefunds | CT | 7th | 7 Furlongs | $36,200 | ALW 4U StBrD | |
| 8G VA | Trainer: Boggs M. Joanna | Jockey: Diaz, Jr. Sunday | ||||
| BMSire: Not For Love | Owner: Shade Tree Farm LLC (Abel Ramos) | |||||
| Sire: Juba | Dam: Dancer for Love | |||||
| Paymengold | CT | 7th | 7 Furlongs | $36,200 | ALW 4U StBrD | |
| 6G VA | Trainer: Johnson Dewayne C. | Jockey: Peltroche Fredy | ||||
| BMSire: Not For Love | Owner: Dewayne C. Johnson | |||||
| Sire: Golden Lad | Dam: Loves to Glance | |||||
| Racing Hot Line | CT | 5th | 7 Furlongs | $18,200 | CLM 4U | |
| 5G VA | Trainer: Barber Bobby L. | Jockey: Reynolds Larry C. | ||||
| BMSire: Stephen Got Even | Owner: Horsin' Around 3 (Corey Reynolds) | |||||
| Sire: Warrior's Reward | Dam: Ransom Past Due | |||||
| Sharpasadiamond | CT | 5th | 7 Furlongs | $18,200 | CLM 4U | |
| 4G VA | Trainer: Rideoutt II Anthony M. | Jockey: Latchman Reshawn | ||||
| BMSire: Algorithms | Owner: Ernest F. Wills, Jr. | |||||
| Sire: Sharp Azteca | Dam: Alleglory | |||||
| Social Chic | CT | 7th | 7 Furlongs | $36,200 | ALW 4U StBrD | |
| 8G VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
| BMSire: Harlan's Holiday | Owner: Conroy Thoroughbreds LLC (Joseph Conroy) | |||||
| Sire: Upstart | Dam: Tres Chic | |||||
| The Hound | CT | 5th | 7 Furlongs | $18,200 | CLM 4U | |
| 4G VA | Trainer: Boggs M. Joanna | Jockey: Nunez Juan Mauricio | ||||
| BMSire: Jersey Town | Owner: Shade Tree Farm LLC (Abel Ramos) | |||||
| Sire: Good Samaritan | Dam: Two Turn Tammy | |||||
| Wildcat Country | DED | 5th | 5 Furlongs | $18,000 | MCL 03 | |
| 3G VA | Trainer: Cravens III Ronnie E. | Jockey: Hernandez Javier Antonio | ||||
| BMSire: Cape Town | Owner: Champion Racing Stable and K and K Racing Stables, LLC | |||||
| Sire: Majestic City | Dam: Frangipanni | |||||
| Enlighten | FG | 4th | 1 Mile | $28,000 | CLM 4U | |
| 5H VA | Trainer: Maker Michael J. | Jockey: Ortiz Jose L. | ||||
| BMSire: Giant's Causeway | Owner: David Staudacher | |||||
| Sire: City of Light | Dam: Legal Tender | |||||
| Chanceofalifetime | GP | 6th | 6 1/2 Furlongs | $50,000 | MOC 03F | |
| 3F VA | Trainer: Lightner Mary | Jockey: Maragh Rajiv | ||||
| BMSire: Take Charge Indy | Owner: Mary Lightner | |||||
| Sire: Chance It | Dam: Dream Indy | |||||
| U Know When U Know | GP | 3rd | 1 1/16 Miles | $24,500 | CLM 4UF&M | |
| 4F VA | Trainer: Santoro Sal | Jockey: Davis Katie | ||||
| BMSire: Forest Wildcat | Owner: Wallace Moore | |||||
| Sire: Cupid | Dam: Kiss in the Forest | |||||
| Divine Fashion | MVR | 4th | 1 Mile 70 Yards | $20,400 | CLM 3UF&M | |
| 7M VA | Trainer: Bailey Ricardo | Jockey: | ||||
| BMSire: Kela | Owner: Lion Palm Racing Stable | |||||
| Sire: Divining Rod | Dam: Easter Fashion | |||||
| Thirsty Accountant | MVR | 7th | 6 Furlongs | $14,900 | CLM 3UF&M | |
| 5M VA | Trainer: Smith Larry E. | Jockey: Diaz Angel I. | ||||
| BMSire: Stay Thirsty | Owner: Andrew McKenzie | |||||
| Sire: Cloud Computing | Dam: Thirsty Madam | |||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

