VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON SATURDAY, MARCH 22, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Take Note of This | FG | 1st | 1 Mile | $60,000 | MSW 03F | |
3F VA | Trainer: Asmussen Steven M. | Jockey: Ortiz, Jr. Irad | ||||
BMSire: Dynaformer | Owner: Douglas Scharbauer | |||||
Sire: Ghostzapper | Dam: Dynaire | |||||
Hope's Alive | GP | 11th | 1 1/16 Miles | $94,000 | MSW 03 | |
3C VA | Trainer: Kelly Blake | Jockey: Lopez Paco | ||||
BMSire: Cairo Prince | Owner: Brett Kelly | |||||
Sire: Gift Box | Dam: Gallus Mag | |||||
Jolly Boss | GP | 10th | 5 Furlongs | $41,000 | CLM 4U | |
4G VA | Trainer: Joseph, Jr. Saffie A. | Jockey: Husbands Micah J. | ||||
BMSire: Twirling Candy | Owner: Winners Circle Partners XII | |||||
Sire: Holy Boss | Dam: Candy Striper | |||||
Power Attack | GP | 10th | 5 Furlongs | $41,000 | CLM 4U | |
5G VA | Trainer: Gallegos Jose A. | Jockey: Jaramillo Emisael | ||||
BMSire: Street Hero | Owner: Amaty Racing Stables, Inc. (Dennis Amaty) | |||||
Sire: War Dancer | Dam: Street Magic | |||||
Always Forward | LRL | 3rd | 1 Mile | $20,000 | CLM 4UF&M | |
5M VA | Trainer: Corrales Jose | Jockey: Burnham Matilda | ||||
BMSire: Giant's Causeway | Owner: Corrales Racing LLC | |||||
Sire: Atreides | Dam: Requesting | |||||
At First Sight | LRL | 3rd | 1 Mile | $20,000 | CLM 4UF&M | |
4F VA | Trainer: Mancilla Oscar G. | Jockey: Carrasco Victor R. | ||||
BMSire: Not For Love | Owner: Susan Scheffres & Sue Mancilla | |||||
Sire: Great Notion | Dam: Some Kinda Love | |||||
Award Nominated | LRL | 1st | 1 1/16 Miles | $18,000 | CLM 4U | |
7G VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
BMSire: Cherokee's Boy | Owner: A.R.D. Racing Stables | |||||
Sire: Buffum | Dam: Touring Hong Kong | |||||
Bad Boy Blaze | LRL | 6th | 5 1/2 Furlongs | $22,000 | CLM 03 | |
3G VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
BMSire: Great Notion | Owner: No Guts No Glory Farm, C J I Phoenix Group & Uptown Girl Racing | |||||
Sire: Madefromlucky | Dam: Second Line | |||||
Collection Day | LRL | 4th | 1 1/16 Miles | $49,000 | ALW 4U | |
5G VA | Trainer: Gorham Michael E. | Jockey: Torrealba J.G. | ||||
BMSire: Roman Ruler | Owner: Robert M. Gorham, Jr. | |||||
Sire: Collected | Dam: Built in a Day | |||||
Crab Daddy | LRL | 8th | 1 1/16 Miles | $100,000 | STK 03 | |
3G VA | Trainer: Albert Linda L. | Jockey: Cruz Angel | Private Terms S. | |||
BMSire: Blame | Owner: Brian C. Schartz | |||||
Sire: Uncle Lino | Dam: So Innocent | |||||
Enabler | LRL | 6th | 5 1/2 Furlongs | $22,000 | CLM 03 | |
3G VA | Trainer: Salzman Timothy E. | Jockey: Gomez Kevin | ||||
BMSire: Montbrook | Owner: Clover Hill Racing LLC | |||||
Sire: Divining Rod | Dam: Who Needs | |||||
Flatbed Ford | LRL | 9th | 1 Mile | $22,000 | MCL 03 | |
3G VA | Trainer: Smith Hamilton A. | Jockey: Hamilton Weston | ||||
BMSire: Tapizar | Owner: Hamilton A. Smith | |||||
Sire: Done Talking | Dam: Tap That Cat | |||||
Freedom Stance | LRL | 6th | 5 1/2 Furlongs | $22,000 | CLM 03 | |
3G VA | Trainer: Sillaman Richard P. | Jockey: Cruz Angel | ||||
BMSire: Majesticperfection | Owner: The Estate of Herman Braude | |||||
Sire: American Freedom | Dam: Stand by for News | |||||
Genieinabridle | LRL | 3rd | 1 Mile | $20,000 | CLM 4UF&M | |
5M VA | Trainer: McMahon Hugh I. | Jockey: Maldonado Christian | ||||
BMSire: Include | Owner: Sola Dei Gloria Stable | |||||
Sire: Great Notion | Dam: Include a Check | |||||
Girl Gone Wild | LRL | 5th | 6 Furlongs | $22,000 | MCL 46F&M | |
4F VA | Trainer: Magee Kieron | Jockey: Villalobos Ismerio | ||||
BMSire: Offlee Wild | Owner: Super C Racing, Inc. | |||||
Sire: Bourbon Courage | Dam: Wild American | |||||
Irish Hero | LRL | 2nd | 5 1/2 Furlongs | $22,000 | CLM 4U | |
4G VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
BMSire: Great Notion | Owner: No Guts No Glory Farm | |||||
Sire: Irish War Cry | Dam: Gracie's Hero | |||||
Lady Lemoncello | LRL | 5th | 6 Furlongs | $22,000 | MCL 46F&M | |
4F VA | Trainer: Gaudet Lacey | Jockey: Rodriguez Jaime | ||||
BMSire: Flatter | Owner: Liberty House Racing | |||||
Sire: Unified | Dam: Lemon Schnapps | |||||
Onyx Ten | LRL | 7th | 1 Mile | $100,000 | STK 03F | |
3F VA | Trainer: Capuano Gary | Jockey: Torrealba J.G. | Beyond The Wire S. | |||
BMSire: Rock Hard Ten | Owner: Frank Sample | |||||
Sire: Street Magician | Dam: Chattolanee | |||||
Paperback Edition | LRL | 5th | 6 Furlongs | $22,000 | MCL 46F&M | |
4F VA | Trainer: Eppler Mary E. | Jockey: Del Fabbro Sara | ||||
BMSire: Read the Footnotes | Owner: Mary E. Eppler Racing Stable, Inc. | |||||
Sire: Super Ninety Nine | Dam: Read All About It | |||||
Perno | LRL | 1st | 1 1/16 Miles | $18,000 | CLM 4U | |
4G VA | Trainer: Meyers Madison F. | Jockey: Mendez Marshall | ||||
BMSire: Macho Uno | Owner: Robert Wotczak | |||||
Sire: Lord Nelson | Dam: Blissfully | |||||
Rick'swarmheart | LRL | 9th | 1 Mile | $22,000 | MCL 03 | |
3G VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
BMSire: Afleet Alex | Owner: Richard Burnsworth | |||||
Sire: Gormley | Dam: Coldfeetwarmheart | |||||
Safe Trust | LRL | 7th | 1 Mile | $100,000 | STK 03F | |
3F VA | Trainer: Corrales Jose | Jockey: Araujo Denis Vicente | Beyond The Wire S. | |||
BMSire: Super Ninety Nine | Owner: Barak Farm | |||||
Sire: Mosler | Dam: Annie Trust | |||||
Sir Mick | LRL | 6th | 5 1/2 Furlongs | $22,000 | CLM 03 | |
3G VA | Trainer: Salzman, Jr. John E. | Jockey: Sanchez Mychel J. | ||||
BMSire: Posse | Owner: Marla Salzman | |||||
Sire: World of Trouble | Dam: Hiding |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.