VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON SATURDAY, APRIL 1, 2023 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Fluorescent Bay | AQU | 5th | 6 1/2 Furlongs | $70,000 | MSW 3U StBrD | |
4G VA | Trainer: Davis Robbie G. | Jockey: Davis Katie | ||||
BMSire: Wild Again | Owner: Davis, Edmund D., King, Donald F. and Davis, Marguerite | |||||
Sire: Creative Cause | Dam: Shadowy Waters | |||||
Forty One Tales | AQU | 5th | 6 1/2 Furlongs | $70,000 | MSW 3U StBrD | |
3C VA | Trainer: Serpe Philip M. | Jockey: Gomez Jose Antonio | ||||
BMSire: Wheelaway | Owner: TSP Enterprises | |||||
Sire: Forty Tales | Dam: I Do That | |||||
Z Dancer | AQU | 5th | 6 1/2 Furlongs | $70,000 | MSW 3U StBrD | |
3C VA | Trainer: Romero Rafael | Jockey: Davis Jacqueline A. | ||||
BMSire: Stevie Wonderboy | Owner: Shaw, Devon, R. | |||||
Sire: War Dancer | Dam: Starship Flare | |||||
Met in Miami | CAM | 3rd | 2 1/8 Miles | $30,000 | MSW 4U | |
5M VA | Trainer: Dalton Kate | Jockey: Dalton Bernard | ||||
BMSire: Quiet American | Owner: Joseph F. Fowler, Jr. | |||||
Sire: Upstart | Dam: American Princess | |||||
Auburn Mill | CT | 3rd | 7 Furlongs | $24,200 | SOC 4U StBrD | |
6G VA | Trainer: Farrior Anthony | Jockey: Latchman Reshawn | ||||
BMSire: War Chant | Owner: Richard Burnsworth and Jeff Caffee | |||||
Sire: Despite the Odds | Dam: Wardrobe | |||||
C R's Mandate | CT | 8th | 7 Furlongs | $33,900 | ALW 3U | |
5G VA | Trainer: Schiano-Dicola Raimondo | Jockey: Mendez Marshall | ||||
BMSire: Malibu Moon | Owner: Antonio Scotto DiCarlo | |||||
Sire: Strong Mandate | Dam: Malibu Baby | |||||
Cherokee Castle | CT | 5th | 4 1/2 Furlongs | $33,900 | ALW 3UF&M StBrD | |
5M VA | Trainer: Brown Ronney W. | Jockey: Lopez Carlos Eduardo | ||||
BMSire: Max's Pal | Owner: Nicole and Ronney W. Brown | |||||
Sire: Windsor Castle | Dam: Cherokee Champion | |||||
Fearnought | CT | 2nd | 6 1/2 Furlongs | $23,000 | CLM 3U | |
4G VA | Trainer: Clatterbuck Frederick | Jockey: Rodriguez Victor | ||||
BMSire: Hard Spun | Owner: Robin S Clatterbuck | |||||
Sire: Limehouse | Dam: Braefield | |||||
Golden Appeal | CT | 3rd | 7 Furlongs | $24,200 | SOC 4U StBrD | |
7G VA | Trainer: Craig, Jr. Lewis E. | Jockey: Nunez Juan Mauricio | ||||
BMSire: Malibu Moon | Owner: Carter-Walker Racing, LLC (Mickel L. Carter, Sr.) | |||||
Sire: Successful Appeal | Dam: Golden Debutante | |||||
Hot Fudge Sonde | CT | 8th | 7 Furlongs | $33,900 | ALW 3U | |
5G VA | Trainer: Johnson Jamey R. | Jockey: Latchman Reshawn | ||||
BMSire: Changeintheweather | Owner: Mark E. Russell | |||||
Sire: Fiber Sonde | Dam: Changingoftheguard | |||||
Humpty Grumpty | CT | 8th | 7 Furlongs | $33,900 | ALW 3U | |
6H VA | Trainer: Contreras Javier | Jockey: Ho Wesley | ||||
BMSire: Luftikus | Owner: O'Sullivan Farms LLC (Katherine F. Funkhouser, et. al.) | |||||
Sire: Midshipman | Dam: Shesagrumptoo | |||||
Juba's Notion | CT | 8th | 7 Furlongs | $33,900 | ALW 3U | |
3G VA | Trainer: Petty Kristy | Jockey: Almodovar Gerald | ||||
BMSire: Great Notion | Owner: John A. Casey | |||||
Sire: Juba | Dam: Jacky's Notion | |||||
La Maddalena | CT | 5th | 4 1/2 Furlongs | $33,900 | ALW 3UF&M StBrD | |
3F VA | Trainer: Pickett Crystal G. | Jockey: Almodovar Gerald | ||||
BMSire: Out of Place | Owner: Schiano Racing, Inc. (Mike Schiano Di Cola) | |||||
Sire: McCraken | Dam: Out of Goodbyes | |||||
Like Segal | CT | 2nd | 6 1/2 Furlongs | $23,000 | CLM 3U | |
5G VA | Trainer: Contreras Javier | Jockey: Nunez Juan Mauricio | ||||
BMSire: Kela | Owner: Javier Contreras | |||||
Sire: Super Ninety Nine | Dam: Easter Fashion | |||||
Manhattan Weave | CT | 2nd | 6 1/2 Furlongs | $23,000 | CLM 3U | |
4G VA | Trainer: Joy Kevin J. | Jockey: Baez Jan M. | ||||
BMSire: Bustin Stones | Owner: Robert L. Cole, Jr. | |||||
Sire: Weave It to Me | Dam: Manhattan Special | |||||
Missionsninetynine | CT | 6th | 6 1/2 Furlongs | $33,900 | ALW 3U | |
5G VA | Trainer: Brown Ronney W. | Jockey: Araujo Denis | ||||
BMSire: Warrior's Reward | Owner: Ronney W. Brown and John Cefalu | |||||
Sire: Super Ninety Nine | Dam: Mission True | |||||
Night Boss | CT | 2nd | 6 1/2 Furlongs | $23,000 | CLM 3U | |
4G VA | Trainer: Brown Ronney W. | Jockey: Lopez Carlos Eduardo | ||||
BMSire: Cosa Vera | Owner: Nicole and Ronney W. Brown | |||||
Sire: Holy Boss | Dam: Atlanta Babe | |||||
Noid | CT | 6th | 6 1/2 Furlongs | $33,900 | ALW 3U | |
5G VA | Trainer: Meehan Elizabeth E. | Jockey: Whitacre Grant | ||||
BMSire: Caller I. D. | Owner: Elizabeth E. Meehan | |||||
Sire: Windsor Castle | Dam: Caller What U Want | |||||
Primetime Jet | CT | 7th | 4 1/2 Furlongs | $21,800 | CLM 3U | |
4G VA | Trainer: Patterson Kevin S. | Jockey: Araujo Denis | ||||
BMSire: Grand Slam | Owner: Robert L. Cole, Jr. | |||||
Sire: Morning Line | Dam: Grand Finesse | |||||
Rey O Reyes | CT | 3rd | 7 Furlongs | $24,200 | SOC 4U StBrD | |
5G VA | Trainer: Adorno Jean L. | Jockey: Mendez Marshall | ||||
BMSire: Silver Train | Owner: Azuquita Racing (Ada Santos) | |||||
Sire: Gandhi | Dam: Sterlings America | |||||
Run to Daylight | CT | 8th | 7 Furlongs | $33,900 | ALW 3U | |
4G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
BMSire: Stormy Atlantic | Owner: David M. Raim | |||||
Sire: Runhappy | Dam: Daylight's Coming | |||||
Stringfella | CT | 3rd | 7 Furlongs | $24,200 | SOC 4U StBrD | |
5G VA | Trainer: Ramos Agosto Miguel | Jockey: Rivera Javier | ||||
BMSire: Speightstown | Owner: Miguel Ramos Agosto | |||||
Sire: Gattopardo | Dam: Music Town | |||||
Stryda | CT | 5th | 4 1/2 Furlongs | $33,900 | ALW 3UF&M StBrD | |
3F VA | Trainer: Johnson Jamey R. | Jockey: Araujo Denis | ||||
BMSire: Not For Love | Owner: FTF Racing LLC (Marcus Scott) | |||||
Sire: Great Notion | Dam: Maryland's Love | |||||
Subject to Change | CT | 6th | 6 1/2 Furlongs | $33,900 | ALW 3U | |
5G VA | Trainer: Spriggs Toschia R. | Jockey: Hiraldo Christian | ||||
BMSire: Grand Slam | Owner: William E. Devane and Adam King | |||||
Sire: Graydar | Dam: Balestra | |||||
Timmy | CT | 7th | 4 1/2 Furlongs | $21,800 | CLM 3U | |
4G VA | Trainer: Gazzier Kristy | Jockey: Hiraldo Christian | ||||
BMSire: Tenpins | Owner: Cristina V. Mosby | |||||
Sire: Limehouse | Dam: Temily | |||||
Il Miracolo | GP | 14th | 1 1/8 Miles | $1,000,000 | STK 03 | |
3C VA | Trainer: Sano Antonio | Jockey: Rios Jesus M. | Curlin Florida Derby Presented by Hill ''n'' Dale Farms at Xalapa (1) | |||
BMSire: Tapit | Owner: Alex Andres, LLC (Eduardo Soto) | |||||
Sire: Gun Runner | Dam: Tapit's World | |||||
Princess Theorem | GP | 10th | 1 1/16 Miles | $150,000 | STK 4UF&M | |
5M VA | Trainer: Walsh Brendan P. | Jockey: Ortiz Jose L. | Sand Springs S. | |||
BMSire: Street Cry (IRE) | Owner: Dewberry Thoroughbreds LLC (John Dewberry) | |||||
Sire: Nyquist | Dam: Princess Haya | |||||
Appealingtothe Eye | LRL | 6th | 7 Furlongs | $52,000 | MSW 03F | |
3F VA | Trainer: Lynch Cathal A. | Jockey: Marquez Charlie | ||||
BMSire: Successful Appeal | Owner: John D. Stuart & Andrew Rosen | |||||
Sire: Mastery | Dam: Appealing Maggie | |||||
Emotional Rescue | LRL | 9th | 6 Furlongs | $36,000 | MCL 35 | |
4G VA | Trainer: Motion H. Graham | Jockey: Humphrey William | ||||
BMSire: Storm Boot | Owner: High Five Racing | |||||
Sire: Unified | Dam: Emotional Storm | |||||
Guillaume | LRL | 5th | About 1 1/16 Miles | $40,000 | SOC 3U | |
5G VA | Trainer: Allen, III A. Ferris | Jockey: Karamanos Horacio | ||||
BMSire: Pulpit | Owner: Walter B. Doggett, III | |||||
Sire: Hard Spun | Dam: Paradise Bound | |||||
Irish Warlock | LRL | 2nd | 1 Mile | $25,000 | MCL 03 | |
3G VA | Trainer: Walters John J. | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Speightstown | Owner: Plum Tree Stable | |||||
Sire: Irish War Cry | Dam: Abracadabra | |||||
My Juba | LRL | 7th | 5 1/2 Furlongs | $26,000 | STR 3UF&M | |
4F VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Rodriguez Jaime | ||||
BMSire: Flower Alley | Owner: Michael E. Anderson | |||||
Sire: Juba | Dam: My House | |||||
Notimelikepresent | LRL | 4th | 6 Furlongs | $25,000 | MCL 35 | |
4G VA | Trainer: Farrior Anthony | Jockey: Barbosa Jeiron | ||||
BMSire: Partner's Hero | Owner: Robert D. Bone & Edward J. Brown Jr. | |||||
Sire: Mineshaft | Dam: What Time It Is | |||||
Run Around Slew | LRL | 6th | 7 Furlongs | $52,000 | MSW 03F | |
3F VA | Trainer: Cooney Susan S. | Jockey: Araujo Denis | ||||
BMSire: Flower Alley | Owner: Quest Realty | |||||
Sire: Practical Joke | Dam: St. Louie Slew | |||||
Tap N Glo | LRL | 1st | 6 Furlongs | $27,000 | CLM 3UF&M | |
4F VA | Trainer: Sillaman Richard P. | Jockey: Marquez Charlie | ||||
BMSire: Awesome Again | Owner: Herman M. Braude | |||||
Sire: Tapiture | Dam: Aunt Glo | |||||
Bulsara | TP | 7th | 6 Furlongs | $125,000 | STK 03F | |
3F VA | Trainer: Trombetta Michael J. | Jockey: Rodriguez Walter A. | Serena''s Song S. | |||
BMSire: Langfuhr | Owner: Commonwealth New Era Racing (Todd Mostoller) | |||||
Sire: Klimt | Dam: Queen Mercury | |||||
Larimar | TUP | 8th | 7 1/2 Furlongs | $23,400 | AOC 3UF&M | |
6M VA | Trainer: Gutierrez Juan Quintana | Jockey: Marti Alexander | ||||
BMSire: Speightstown | Owner: Jeff Jacobs | |||||
Sire: Majesticperfection | Dam: Untainted |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.