VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON SATURDAY, JUNE 21, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Blossoming Erudite | BAQ | 10th | 6 Furlongs | $81,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: David Carlos A. | Jockey: Elliott Christopher | ||||
BMSire: Flower Alley | Owner: Four Tags Stable | |||||
Sire: Solomini | Dam: Blossomed in Time | |||||
City Blocks | BAQ | 10th | 6 Furlongs | $81,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Barker Edward R. | Jockey: Santana, Jr. Ricardo | ||||
BMSire: Uncle Camie | Owner: J and M Racing Stables, Rosen, Scott and Driscoll, James P. | |||||
Sire: Enticed | Dam: Uncle Southern | |||||
Day Away | BAQ | 11th | 1 1/16 Miles | $52,000 | MCL 3UF&M | |
4F VA | Trainer: Pringle Edmund | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Lookin At Lucky | Owner: Up and Up Racing | |||||
Sire: Yoshida (JPN) | Dam: Day Is Done | |||||
I'm Kidding | BAQ | 10th | 6 Furlongs | $81,000 | ALW 3UF&M StBrD | |
4F VA | Trainer: Rodriguez Rudy R. | Jockey: Rider TBA | ||||
BMSire: War Chant | Owner: Werner J Stable and Rodriguez, Rudy R. | |||||
Sire: Practical Joke | Dam: Annie Walker | |||||
Monomoys Partner | BAQ | 9th | 1 Mile | $38,000 | MCL 3U StBrD | |
3G VA | Trainer: Chichakly Amira | Jockey: Hernandez Moreno Omar | ||||
BMSire: Posse | Owner: B Scotland Stables | |||||
Sire: Mr. Monomoy | Dam: Lulu's Partner | |||||
Paraiba Blue | BAQ | 11th | 1 1/16 Miles | $52,000 | MCL 3UF&M | |
3F VA | Trainer: Pregman, Jr. John S. | Jockey: Panaijo Jorge | ||||
BMSire: Air Force Blue | Owner: Pregman, Jr., John, S. | |||||
Sire: Funtastic | Dam: Aqua Blue | |||||
Pistol Hip Sam | BAQ | 9th | 1 Mile | $38,000 | MCL 3U StBrD | |
3G VA | Trainer: Terranova II John P. | Jockey: Santana, Jr. Ricardo | ||||
BMSire: Majestic Warrior | Owner: Hit The Bid Racing Stable | |||||
Sire: Bolt d'Oro | Dam: As I Please | |||||
Queen Atlas | BAQ | 8th | 1 Mile | $45,000 | CLM 3UF&M | |
3F VA | Trainer: Morey William E. | Jockey: Elliott Christopher | ||||
BMSire: Bernardini | Owner: Bella Cavello Stables LLC and Levengood, Alexander R. | |||||
Sire: War Dancer | Dam: Queenardini | |||||
Sunshine Dancer | BAQ | 6th | 6 Furlongs | $150,000 | STK 03 | |
3G VA | Trainer: Nevin Michelle | Jockey: Santana, Jr. Ricardo | New York Stallion S. | |||
BMSire: Congrats | Owner: Saratoga Ten General Partner | |||||
Sire: War Dancer | Dam: Sunshine Gal | |||||
Three Captains | BAQ | 7th | 1 Mile | $81,000 | ALW 3U StBrD | |
4G VA | Trainer: Gonzalez Claudio A. | Jockey: Adorno Abner | ||||
BMSire: Belong to Me | Owner: Shaw, Martin, P. | |||||
Sire: Central Banker | Dam: Lazeka | |||||
Warrior's Ransom | BAQ | 1st | 1 Mile | $58,000 | CLM 3UF&M | |
5M VA | Trainer: Ness Jamie | Jockey: Silvera Ruben | ||||
BMSire: Stephen Got Even | Owner: Double B Racing Stables and Ness, Jamie | |||||
Sire: Warrior's Reward | Dam: Ransom Past Due | |||||
Uncaptured Warrior | GP | 10th | 6 Furlongs | $57,000 | AOC 3U | |
5G VA | Trainer: Joseph, Jr. Saffie A. | Jockey: Zayas Edgard J. | ||||
BMSire: Southern Image | Owner: C2 Racing Stable LLC and Ken T. Reimer | |||||
Sire: Uncaptured | Dam: Standbyyourmangirl | |||||
Ain't Da Beer Cold | LRL | 7th | 1 1/16 Miles | $56,000 | AOC 3U | |
7G VA | Trainer: Cox Kenneth M. | Jockey: Cruz Angel | ||||
BMSire: With Distinction | Owner: Matt Spencer, Kelly Jo Cox & Bonuccelli Racing | |||||
Sire: Freedom Child | Dam: Distinct Affair | |||||
Authenticated | LRL | 9th | 5 1/2 Furlongs | $21,000 | MCL 36F&M | |
3F VA | Trainer: Aguirre, Jr. Anthony | Jockey: | ||||
BMSire: Tapit | Owner: Russell C. Schalk, Jr. and Lucy C. Kessler | |||||
Sire: Authentic | Dam: Tapit for Free | |||||
Bosserati | LRL | 8th | 6 Furlongs | $100,000 | STK 3UF&M | |
5M VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | Jameela S. | |||
BMSire: Twirling Candy | Owner: Joel Politi | |||||
Sire: Holy Boss | Dam: Candy Striper | |||||
Chickin Lickin | LRL | 2nd | 1 1/16 Miles | $49,000 | AOC 03F | |
3F VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Midnight Lute | Owner: Eric A. Rizer | |||||
Sire: Golden Lad | Dam: What a Lute | |||||
Claudee Boy | LRL | 6th | 6 Furlongs | $100,000 | STK 3U | |
6G VA | Trainer: Elamri Hassan | Jockey: Briceno Jean Gregor | Ben''s Cat S. | |||
BMSire: Harlan's Holiday | Owner: James C. Smith, Jr. & Hassan Elamri | |||||
Sire: He's Had Enough | Dam: Nine Sixty | |||||
Conquerthosewecan | LRL | 4th | 6 Furlongs | $49,000 | AOC 03F | |
3F VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||
BMSire: Victory Gallop | Owner: Sycamore Hall Thoroughbreds, LLC | |||||
Sire: Bernardini | Dam: American Victory | |||||
Grayson's Girl | LRL | 4th | 6 Furlongs | $49,000 | AOC 03F | |
3F VA | Trainer: Russell Brittany T. | Jockey: Toledo Jevian | ||||
BMSire: Quality Road | Owner: John Middleton | |||||
Sire: Gift Box | Dam: Drinking Dixie | |||||
Grey Flannel Boss | LRL | 3rd | 1 1/16 Miles | $24,000 | CLM 3U | |
3G VA | Trainer: Hohlbein Kerry | Jockey: Scampton Brittany | ||||
BMSire: Tritap | Owner: 3 Reasons Racing | |||||
Sire: Holy Boss | Dam: Lady Magnolia | |||||
Hollywood Walk | LRL | 8th | 6 Furlongs | $100,000 | STK 3UF&M | |
6M VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | Jameela S. | |||
BMSire: Street Sense | Owner: The Estate of R. Larry Johnson | |||||
Sire: Animal Kingdom | Dam: Walk of Stars | |||||
Hunter Joe | LRL | 6th | 6 Furlongs | $100,000 | STK 3U | |
7G VA | Trainer: Smith Hamilton A. | Jockey: Rodriguez Jaime | Ben''s Cat S. | |||
BMSire: Posse | Owner: Lewis Family Racing Stable | |||||
Sire: Palace Malice | Dam: Celtic Katie | |||||
Inanna's Quest | LRL | 1st | 1 Mile | $29,000 | SOC 3UF&M | |
7M VA | Trainer: Ashby Lynn A. | Jockey: Boyce Forest | ||||
BMSire: Discreet Cat | Owner: Lynn A. Ashby | |||||
Sire: Animal Kingdom | Dam: War Poppy | |||||
Lorraine's Way | LRL | 9th | 5 1/2 Furlongs | $21,000 | MCL 36F&M | |
4F VA | Trainer: Delgado Alison P. | Jockey: Delgado Alberto | ||||
BMSire: Malibu Moon | Owner: Alison P. Delgado | |||||
Sire: Dominus | Dam: Luna Luna | |||||
Nancy Mary | LRL | 4th | 6 Furlongs | $49,000 | AOC 03F | |
3F VA | Trainer: Dilodovico Damon R. | Jockey: Carrasco Victor R. | ||||
BMSire: Talent Search | Owner: Louis C. Carrico | |||||
Sire: Wicked Strong | Dam: Sharpasabowlnball | |||||
Next Girl | LRL | 8th | 6 Furlongs | $100,000 | STK 3UF&M | |
4F VA | Trainer: Bailes W. Robert | Jockey: Araujo Denis Vicente | Jameela S. | |||
BMSire: Touch Gold | Owner: WWCD, LLC | |||||
Sire: Divining Rod | Dam: Fleet and Fancy | |||||
Slam Notion | LRL | 6th | 6 Furlongs | $100,000 | STK 3U | |
3G VA | Trainer: Bailes W. Robert | Jockey: Torrealba J.G. | Ben''s Cat S. | |||
BMSire: Grand Slam | Owner: Eric A. Rizer | |||||
Sire: Great Notion | Dam: Balestra | |||||
Tammy's Magic | LRL | 9th | 5 1/2 Furlongs | $21,000 | MCL 36F&M | |
3F VA | Trainer: Keefe Timothy L. | Jockey: Sanchez Mychel J. | ||||
BMSire: Awesome Again | Owner: Charles J. Reed | |||||
Sire: Street Magician | Dam: Formalities Aside | |||||
Tuned to the Moon | LRL | 4th | 6 Furlongs | $49,000 | AOC 03F | |
3F VA | Trainer: Shankle Joanne | Jockey: Lyapustina Tais | ||||
BMSire: Mineshaft | Owner: Joanne Shankle | |||||
Sire: Irish War Cry | Dam: Lil Habit of Mine | |||||
Whenigettoheaven | LRL | 6th | 6 Furlongs | $100,000 | STK 3U | |
6G VA | Trainer: Ramsey Nolan | Jockey: Torrealba J.G. | Ben''s Cat S. | |||
BMSire: Holy Bull | Owner: Kenneth L. Ramsey | |||||
Sire: Street Magician | Dam: Heaven Knows What | |||||
Wow Whata Summer | LRL | 5th | 1 Mile | $56,000 | AOC 3U | |
6G VA | Trainer: Lawrence II James L. | Jockey: Ruiz Jorge | ||||
BMSire: Malibu Moon | Owner: Jeremy A. Brooks | |||||
Sire: Summer Front | Dam: Loan Guarantee | |||||
Bali Rolling Tide | LS | 5th | 1 Mile | $14,000 | CLM 3U | |
5G VA | Trainer: Gustafson Austin | Jockey: Manrrique Freddy Jose | ||||
BMSire: Elusive Quality | Owner: Austin Gustafson | |||||
Sire: Bal a Bali (BRZ) | Dam: Buttermilk | |||||
Mo Plex | TDN | 12th | 1 1/8 Miles | $500,000 | STK 03 | |
3C VA | Trainer: Englehart Jeremiah C. | Jockey: Ramos Joseph D. | Ohio Derby (3) | |||
BMSire: Uncle Mo | Owner: R and H Stable | |||||
Sire: Complexity | Dam: Mo Joy |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.