VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON SATURDAY, SEPTEMBER 30, 2023 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
City Blocks | BAQ | 1st | 6 Furlongs | $75,000 | MSW 02F StBrD | |
2F VA | Trainer: Barker Edward R. | Jockey: Davis Dylan | ||||
BMSire: Uncle Camie | Owner: J and M Racing Stables, Rosen, Scott and Driscoll, James P. | |||||
Sire: Enticed | Dam: Uncle Southern | |||||
Day Away | BAQ | 9th | 1 1/16 Miles | $90,000 | MSW 02F | |
2F VA | Trainer: Contessa Gary C. | Jockey: Gomez Jose Antonio | ||||
BMSire: Lookin At Lucky | Owner: Up and Up Racing | |||||
Sire: Yoshida (JPN) | Dam: Day Is Done | |||||
Electric Eel | BAQ | 2nd | 6 Furlongs | $90,000 | MSW 02 | |
2C VA | Trainer: David Carlos A. | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Cable Boy | Owner: Shore Point Stable | |||||
Sire: Sea Wizard | Dam: She's Hot Wired | |||||
Lil' Hayadoin | BAQ | 1st | 6 Furlongs | $75,000 | MSW 02F StBrD | |
2F VA | Trainer: Serpe Philip M. | Jockey: Lezcano Jose | ||||
BMSire: Cosmonaut | Owner: Big E Stables | |||||
Sire: Bal a Bali (BRZ) | Dam: Selenite | |||||
Two for Charging | BAQ | 8th | 7 Furlongs | $80,000 | ALW 3U StBrD | |
4C VA | Trainer: Abreu Jorge R. | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Malibu Moon | Owner: Old Tavern Farm, LLC | |||||
Sire: Will Take Charge | Dam: To the Moon Alice | |||||
All the Way Mae | CT | 1st | 7 Furlongs | $10,800 | CLM 3UF&M | |
5M VA | Trainer: Deiter Kelly Lynn | Jockey: Mendez Marshall | ||||
BMSire: Changeintheweather | Owner: Kelly Lynn Deiter and T.J. Albert Racing LLC (T.J. Albert) | |||||
Sire: Pivot | Dam: Seasons Change | |||||
Astrayal | CT | 9th | 6 1/2 Furlongs | $13,000 | MCL 36 StBrD | |
3G VA | Trainer: Contreras Javier | Jockey: Ho Wesley | ||||
BMSire: Gone Astray | Owner: Javier Contreras | |||||
Sire: Aldrin | Dam: Heart Astray | |||||
Boundtobeok | CT | 8th | 7 Furlongs | $27,400 | ALW 3UF&M | |
5M VA | Trainer: Sigler Ronald G. | Jockey: Bocachica Abnel J. | ||||
BMSire: Boundary | Owner: Casey's Legacy LLC (Brad Broy) | |||||
Sire: Windsor Castle | Dam: Bound To | |||||
Callisto's Brigade | CT | 9th | 6 1/2 Furlongs | $13,000 | MCL 36 StBrD | |
3G VA | Trainer: Walters David | Jockey: Latchman Reshawn | ||||
BMSire: Makin | Owner: Richard M. Knapp | |||||
Sire: Our Entourage | Dam: Georgia Moon | |||||
Denizetti | CT | 9th | 6 1/2 Furlongs | $13,000 | MCL 36 StBrD | |
3G VA | Trainer: Sigler Ronald G. | Jockey: Larrosa Gustavo | ||||
BMSire: Munnings | Owner: Casey's Legacy LLC (Brad Broy) | |||||
Sire: Denis of Cork | Dam: Ferzetti | |||||
Eisele | CT | 5th | 7 Furlongs | $10,800 | CLM 3U | |
7G VA | Trainer: Hummer Richard A | Jockey: Larrosa Gustavo | ||||
BMSire: Silver Train | Owner: Jacob Baker | |||||
Sire: Windsor Castle | Dam: Last Train | |||||
Hessica | CT | 8th | 7 Furlongs | $27,400 | ALW 3UF&M | |
4F VA | Trainer: Petty Kristy | Jockey: Mendez Marshall | ||||
BMSire: Stephen Got Even | Owner: KP Racing Stables LLC (Kristy Petty) | |||||
Sire: Juba | Dam: Stefani's Surprise | |||||
Jackysinthecastle | CT | 7th | 6 1/2 Furlongs | $28,400 | ALW 3UF&M StBrD | |
3F VA | Trainer: Obed-Letts Keturah E. | Jockey: Mawing Anthony | ||||
BMSire: Friends Lake | Owner: John Frederick May, Sr. | |||||
Sire: Windsor Castle | Dam: Jacky Juice | |||||
Juba's Parade | CT | 8th | 7 Furlongs | $27,400 | ALW 3UF&M | |
3F VA | Trainer: Petty Kristy | Jockey: Lopez Antonio | ||||
BMSire: Street Sense | Owner: KP Racing Stables LLC (Kristy Petty) | |||||
Sire: Juba | Dam: Mummers Parade | |||||
Jubaslilballerina | CT | 7th | 6 1/2 Furlongs | $28,400 | ALW 3UF&M StBrD | |
3F VA | Trainer: Sigler Ronald G. | Jockey: Larrosa Gustavo | ||||
BMSire: Into Mischief | Owner: Casey's Legacy LLC (Brad Broy) | |||||
Sire: Juba | Dam: Misty Ballerina | |||||
Juju On Da Beat | CT | 2nd | 4 1/2 Furlongs | $10,800 | CLM 3UF&M StBrD | |
4F VA | Trainer: Adorno Jean L. | Jockey: Mendez Marshall | ||||
BMSire: Fast Play | Owner: Valls Thoroughbreds LLC (Guillermo Valls) | |||||
Sire: Juba | Dam: Locked Down Lady | |||||
Katalima | CT | 8th | 7 Furlongs | $27,400 | ALW 3UF&M | |
6M VA | Trainer: Hanagan Lela G. | Jockey: Latchman Reshawn | ||||
BMSire: Eastover Court | Owner: Lela G. Hanagan | |||||
Sire: Limehouse | Dam: Karate Kat | |||||
Let's Do This | CT | 2nd | 4 1/2 Furlongs | $10,800 | CLM 3UF&M StBrD | |
3F VA | Trainer: Aylor Natasha L. | Jockey: Lopez Antonio | ||||
BMSire: Not For Love | Owner: Natasha L. Aylor | |||||
Sire: Midshipman | Dam: Let Me Be | |||||
Little Richie | CT | 9th | 6 1/2 Furlongs | $13,000 | MCL 36 StBrD | |
3G VA | Trainer: Gur Battulga | Jockey: Rivera Javier | ||||
BMSire: Bop | Owner: Battulga Gur | |||||
Sire: Aldrin | Dam: Little Bop Peep | |||||
Marina Grande | CT | 7th | 6 1/2 Furlongs | $28,400 | ALW 3UF&M StBrD | |
3F VA | Trainer: Figgins, III Ollie L. | Jockey: Peltroche Fredy | ||||
BMSire: Smart Strike | Owner: Jay A. Reese, LLC (Jay A. Reese) and Edgar Hatter | |||||
Sire: Unified | Dam: Any Day Now | |||||
No Denying Denis | CT | 7th | 6 1/2 Furlongs | $28,400 | ALW 3UF&M StBrD | |
3F VA | Trainer: Sigler Ronald G. | Jockey: Araujo Denis | ||||
BMSire: Windsor Castle | Owner: Casey's Legacy LLC (Brad Broy) | |||||
Sire: Denis of Cork | Dam: Won't Be Denied | |||||
Speak of the Devil | CT | 5th | 7 Furlongs | $10,800 | CLM 3U | |
3G VA | Trainer: Graci Kimberly A | Jockey: Hernandez Julio A. | ||||
BMSire: American Lion | Owner: Runnin Shoes Stable (Kimberly A. Graci) | |||||
Sire: Long River | Dam: Jo Bee | |||||
Spectaculo | CT | 5th | 7 Furlongs | $10,800 | CLM 3U | |
4G VA | Trainer: Mangual Manolo | Jockey: Nunez Juan Mauricio | ||||
BMSire: Malibu Moon | Owner: Brett L. Purvis | |||||
Sire: Gattopardo | Dam: Linen | |||||
Tizbit | CT | 3rd | 1 1/16 Miles | $12,300 | CLM 3U | |
5M VA | Trainer: Gillespie Ryan A. | Jockey: Cullum Walter | ||||
BMSire: Dixie Brass | Owner: Kimberly R. Taylor | |||||
Sire: Bullsbay | Dam: Bit of Brass | |||||
Warriorinthehouse | CT | 2nd | 4 1/2 Furlongs | $10,800 | CLM 3UF&M StBrD | |
5M VA | Trainer: Aylor, Jr. William L. | Jockey: Cecil Kim | ||||
BMSire: Pioneering | Owner: William L. Aylor, Jr. | |||||
Sire: Limehouse | Dam: Warrior Waltz | |||||
Windsor's Tracker | CT | 5th | 7 Furlongs | $10,800 | CLM 3U | |
4G VA | Trainer: Brown Ronney W. | Jockey: Concepcion Axel | ||||
BMSire: Cimarron Secret | Owner: Kenneth L. Brown | |||||
Sire: Windsor Castle | Dam: Secret Tracker | |||||
Dixie Lark | DEL | 1st | 1 Mile | $21,000 | MCL 3UF&M | |
4F VA | Trainer: McBurney Patrick B. | Jockey: Gomez Kevin | ||||
BMSire: Private Interview | Owner: Patrick B. McBurney | |||||
Sire: Madefromlucky | Dam: Dixie Sunset | |||||
Fancy Warrior | DEL | 2nd | 6 Furlongs | $19,000 | CLM 3UF&M | |
3F VA | Trainer: Ashby Lynn A. | Jockey: Arroyo Angel S. | ||||
BMSire: Smarty Jones | Owner: Lynn A. Ashby and Steven Richards | |||||
Sire: Warrior's Reward | Dam: Booty Fox | |||||
Pappy's Revenge | DEL | 5th | 5 1/2 Furlongs | $38,000 | MSW 02 | |
2C VA | Trainer: Robertson McLean | Jockey: Gallardo Eduardo | ||||
BMSire: Not For Love | Owner: Xtreme Racing Stables, LLC | |||||
Sire: Bolt d'Oro | Dam: Steady N Love | |||||
Prado Road | DEL | 5th | 5 1/2 Furlongs | $38,000 | MSW 02 | |
2G VA | Trainer: Russell Brittany T. | Jockey: Monterrey Richard | ||||
BMSire: Bellamy Road | Owner: Karmac Stable LLC | |||||
Sire: Golden Lad | Dam: Fools Princess | |||||
Super Money | DEL | 3rd | 5 Furlongs | $18,000 | MCL 3UF&M | |
3F VA | Trainer: Smith Valrie | Jockey: Gomez Kevin | ||||
BMSire: Kantharos | Owner: Chuckie, Inc. | |||||
Sire: Super Ninety Nine | Dam: Doukas | |||||
Tak E Lady | DEL | 7th | 5 Furlongs | $26,000 | CLM 3UF&M | |
5M VA | Trainer: Ashby Lynn A. | Jockey: Arroyo Angel S. | ||||
BMSire: Stormy Atlantic | Owner: Tacky Partners | |||||
Sire: Point of Entry | Dam: Stormy Tak | |||||
Ain't Da Beer Cold | LRL | 7th | 7 Furlongs | $62,000 | AOC 3U | |
5G VA | Trainer: Cox Kenneth M. | Jockey: Toledo Jevian | ||||
BMSire: With Distinction | Owner: Matt Spencer, Kelly Jo Cox & Bonuccelli Racing | |||||
Sire: Freedom Child | Dam: Distinct Affair | |||||
Bessie Blue | LRL | 4th | 1 1/16 Miles | $36,000 | MCL 35F&M | |
4F VA | Trainer: Davis Samuel G. | Jockey: Barbosa Jeiron | ||||
BMSire: Lemon Drop Kid | Owner: Kathryn Costley | |||||
Sire: Baltimore Bob | Dam: Seductress | |||||
Blue Creek | LRL | 10th | 1 1/16 Miles | $150,000 | STK 02 | |
2G VA | Trainer: Brion Keri | Jockey: Boyce Forest | Laurel Futurity | |||
BMSire: Street Boss | Owner: Upland Flats Racing | |||||
Sire: Demarchelier (GB) | Dam: Grandma Fran | |||||
Carmelina | LRL | 6th | 1 1/16 Miles | $150,000 | STK 02F | |
2F VA | Trainer: Reid, Jr. Robert E. | Jockey: Adorno Abner | Selima S. | |||
BMSire: St Averil | Owner: Cash is King LLC & LC Racing LLC | |||||
Sire: Maximus Mischief | Dam: Complete St. | |||||
Determined Sail | LRL | 6th | 1 1/16 Miles | $150,000 | STK 02F | |
2F VA | Trainer: Schoenthal Phil | Jockey: Boyce Forest | Selima S. | |||
BMSire: City Zip | Owner: D Hatman Thoroughbreds | |||||
Sire: Bernardini | Dam: Involuntary | |||||
Energy Efficient | LRL | 11th | 7 Furlongs | $44,000 | MCL 35 | |
3G VA | Trainer: Smith Hamilton A. | Jockey: Barbosa Jeiron | ||||
BMSire: Thunder Gulch | Owner: Kathleen Willier | |||||
Sire: Outwork | Dam: Thunderous Lady | |||||
Flitter | LRL | 1st | 6 Furlongs | $52,000 | MSW 35F&M | |
4F VA | Trainer: Vera Miguel | Jockey: Karamanos Horacio | ||||
BMSire: Not For Love | Owner: Dark Hollow Farm | |||||
Sire: Great Notion | Dam: Flit | |||||
Heartburn | LRL | 2nd | 1 1/16 Miles | $28,000 | CLM 3UF&M | |
4F VA | Trainer: Farrior Anthony | Jockey: Concepcion Axel | ||||
BMSire: Heatseeker (IRE) | Owner: Gokmen Kaya | |||||
Sire: Laoban | Dam: Heartless | |||||
Hekate | LRL | 6th | 1 1/16 Miles | $150,000 | STK 02F | |
2F VA | Trainer: Valvo Zoe | Jockey: Araujo Denis | Selima S. | |||
BMSire: Scat Daddy | Owner: First Melody Racing, LLC & John Breslin | |||||
Sire: Noble Mission (GB) | Dam: Mood Swing | |||||
Holy Synchronicity | LRL | 7th | 7 Furlongs | $62,000 | AOC 3U | |
4G VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Alvelo Jean C. | ||||
BMSire: Fusaichi Pegasus | Owner: A.R.D. Racing Stables | |||||
Sire: Holy Boss | Dam: Kung Fu Peggy | |||||
Imaginetheodds | LRL | 4th | 1 1/16 Miles | $36,000 | MCL 35F&M | |
3F VA | Trainer: Voss Katharine M. | Jockey: Cruz Angel | ||||
BMSire: Street Sense | Owner: James W. Arrison | |||||
Sire: Imagining | Dam: Taketheodds | |||||
Kissedbyanangel | LRL | 6th | 1 1/16 Miles | $150,000 | STK 02F | |
2F VA | Trainer: Shankle Joanne | Jockey: Cruz Angel | Selima S. | |||
BMSire: Street Sense | Owner: Joanne Shankle | |||||
Sire: Golden Lad | Dam: Angelinthemorning | |||||
Liquidator | LRL | 5th | 7 Furlongs | $48,000 | ALW 3UF&M | |
3F VA | Trainer: Albert Linda L. | Jockey: Lyapustina Tais | ||||
BMSire: Peace Rules | Owner: Not The 1 Stable, Inc. | |||||
Sire: Divining Rod | Dam: Missy Rules | |||||
Marley's Ghost | LRL | 4th | 1 1/16 Miles | $36,000 | MCL 35F&M | |
3F VA | Trainer: Trombetta Michael J. | Jockey: Rojas Martina | ||||
BMSire: Any Given Saturday | Owner: Taste Of Victory Stables LLC, Frank Maslowski, & Paul Youngblood | |||||
Sire: Mastery | Dam: Winter Book | |||||
Massif | LRL | 10th | 1 1/16 Miles | $150,000 | STK 02 | |
2G VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | Laurel Futurity | |||
BMSire: Mission Impazible | Owner: Respect the Valleys, LLC | |||||
Sire: Sky Mesa | Dam: Society's Song | |||||
Misquillo | LRL | 2nd | 1 1/16 Miles | $28,000 | CLM 3UF&M | |
6M VA | Trainer: Perri Gina | Jockey: Alvelo Jean C. | ||||
BMSire: Sandpit (BRZ) | Owner: Jane E. White | |||||
Sire: Misbah | Dam: Sandtique | |||||
Nineteenamendment | LRL | 5th | 7 Furlongs | $48,000 | ALW 3UF&M | |
3F VA | Trainer: Trombetta Michael J. | Jockey: Rosado Johan | ||||
BMSire: Indian Charlie | Owner: R. Larry Johnson | |||||
Sire: Constitution | Dam: Magger Bags | |||||
Northern Glow | LRL | 5th | 7 Furlongs | $48,000 | ALW 3UF&M | |
3F VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||
BMSire: Not For Love | Owner: Sycamore Hall Thoroughbreds, LLC | |||||
Sire: Union Rags | Dam: Love's Blush | |||||
Passage of Lines | LRL | 3rd | About 1 1/16 Miles | $40,000 | SOC 3U | |
5G VA | Trainer: Ness Jamie | Jockey: Rodriguez Jaime | ||||
BMSire: Northern Afleet | Owner: Troy Johnson & Jagger Inc. | |||||
Sire: Soldat | Dam: Miss May | |||||
Royal Seamstress | LRL | 1st | 6 Furlongs | $52,000 | MSW 35F&M | |
3F VA | Trainer: Gonzalez Claudio A. | Jockey: Torres Jomar | ||||
BMSire: Successful Appeal | Owner: BB Horses | |||||
Sire: Irish War Cry | Dam: Sweet On Smokey | |||||
Run Around Slew | LRL | 1st | 6 Furlongs | $52,000 | MSW 35F&M | |
3F VA | Trainer: Cooney Susan S. | Jockey: Briceno Jean Gregor | ||||
BMSire: Flower Alley | Owner: Quest Realty | |||||
Sire: Practical Joke | Dam: St. Louie Slew | |||||
Sasse's Class | LRL | 10th | 1 1/16 Miles | $150,000 | STK 02 | |
2G VA | Trainer: Milosevic Milan | Jockey: Alvelo Jean C. | Laurel Futurity | |||
BMSire: Action This Day | Owner: Warning Drums Racing LLC | |||||
Sire: Tonalist | Dam: No Satis Action | |||||
Six the Hard Way | LRL | 9th | About 1 1/16 Miles | $100,000 | STK 3UF&M | |
3F VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Barbosa Jeiron | Twixt S. | |||
BMSire: Badge of Silver | Owner: Mi Patria Racing | |||||
Sire: Creative Cause | Dam: Silver Lantana | |||||
Summer Odds | LRL | 5th | 7 Furlongs | $48,000 | ALW 3UF&M | |
5M VA | Trainer: McClure Diana L. | Jockey: Perez Xavier | ||||
BMSire: Rock Slide | Owner: DMC Racing Stable | |||||
Sire: Despite the Odds | Dam: Summer Wind Haley | |||||
Twelveo'clockrock | LRL | 2nd | 1 1/16 Miles | $28,000 | CLM 3UF&M | |
5M VA | Trainer: Barr Donald H. | Jockey: Humphrey William | ||||
BMSire: Malibu Moon | Owner: Walter Vieser II | |||||
Sire: Street Sense | Dam: Clockstrucktwelve | |||||
Understudy Kitty | LRL | 10th | 1 1/16 Miles | $150,000 | STK 02 | |
2C VA | Trainer: Matz Michael R. | Jockey: Ruiz Jorge | Laurel Futurity | |||
BMSire: Bernardini | Owner: Runnymoore Racing, LLC | |||||
Sire: Kitten's Joy | Dam: Theatric | |||||
Virologist | LRL | 4th | 1 1/16 Miles | $36,000 | MCL 35F&M | |
3F VA | Trainer: Bentley Fenneka T. | Jockey: Rosado Johan | ||||
BMSire: Gone West | Owner: Turks Head Turf | |||||
Sire: Uncle Lino | Dam: Pathologist | |||||
Whatsyourbigidea | LRL | 1st | 6 Furlongs | $52,000 | MSW 35F&M | |
3F VA | Trainer: Gaudet Lacey | Jockey: Humphrey William | ||||
BMSire: Dance With Ravens | Owner: Team Gaudet | |||||
Sire: Great Notion | Dam: Weatherurnot | |||||
Air Masque | MED | 2nd | 5 Furlongs | $45,000 | MSW 02F StBrD | |
2F VA | Trainer: Perkins, Jr. Benjamin W. | Jockey: Marin Samuel | ||||
BMSire: Majesticperfection | Owner: Angelinos Racing LLC | |||||
Sire: Air Force Blue | Dam: Masque d'Oiseau | |||||
Avalanche Is Comin | MED | 4th | 1 Mile | $36,000 | MSW 3UF&M | |
3F VA | Trainer: Chichakly Amira | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Uncle Mo | Owner: B Scotland Stables | |||||
Sire: Get Stormy | Dam: Ditch Em | |||||
Duchess of Destin | MED | 4th | 1 Mile | $36,000 | MSW 3UF&M | |
3F VA | Trainer: Breen Kelly J. | Jockey: Lopez Paco | ||||
BMSire: Quiet American | Owner: Rock Talk Farm | |||||
Sire: Destin | Dam: Lou Doctor Lou | |||||
Final Destination | MED | 6th | 1 Mile | $20,000 | MCL 3U | |
3C VA | Trainer: Dini Michael | Jockey: Martin Mattie | ||||
BMSire: Cape Blanco (IRE) | Owner: Michael Dini | |||||
Sire: Tourist | Dam: Sage Hall | |||||
Matty Bo | MED | 5th | 5 Furlongs | $17,000 | CLM 3UF&M | |
3F VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Arroyo Angel S. | ||||
BMSire: Scat Daddy | Owner: Designated Hitters Racing... | |||||
Sire: Eastwood | Dam: Matinee Babe | |||||
Merging Traffic | MED | 6th | 1 Mile | $20,000 | MCL 3U | |
4G VA | Trainer: Montoya Marya K. | Jockey: Laprida Jeremy | ||||
BMSire: Posse | Owner: Michelle Peoples | |||||
Sire: Cross Traffic | Dam: Lode Lady | |||||
Summer Flower | MED | 2nd | 5 Furlongs | $45,000 | MSW 02F StBrD | |
2F VA | Trainer: Dini Michael | Jockey: Martin Mattie | ||||
BMSire: Siphon (BRZ) | Owner: Michael Dini | |||||
Sire: Summer Front | Dam: Phaleonopsis | |||||
Bourbon Strait | SHW | 1st | 2 Miles | $20,000 | MSW 03 | |
3G VA | Trainer: Kingsley, Jr. Archibald J. | Jockey: Mulqueen Stephen | ||||
BMSire: Langfuhr | Owner: Carrington Holdings LLC | |||||
Sire: English Channel | Dam: Bourbon Twist | |||||
Fashion Line | SHW | 7th | 3 1/8 Miles | $7,000 | ALW 5U | |
7G VA | Trainer: Neilson Katherine S. | Jockey: Tierney Conor | ||||
BMSire: Cozzene | Owner: Armata Stable | |||||
Sire: Morning Line | Dam: Well Fashioned | |||||
Lightning Ridge | SHW | 1st | 2 Miles | $20,000 | MSW 03 | |
3G VA | Trainer: Brion Keri | Jockey: Hendriks Parker | ||||
BMSire: Point Given | Owner: KMSN Stable | |||||
Sire: Peace and Justice | Dam: Fareena | |||||
Snow Geese | SHW | 1st | 2 Miles | $20,000 | MSW 03 | |
3C VA | Trainer: Dalton Kate | Jockey: Dalton Bernard | ||||
BMSire: Catienus | Owner: Riverdee Stable and Fowler, Jr., Joseph F. | |||||
Sire: Tourist | Dam: Cat Feathers | |||||
The Chunk | SHW | 1st | 2 Miles | $20,000 | MSW 03 | |
3G VA | Trainer: George Laird R. | Jockey: Beswick Harrison | ||||
BMSire: Engrillado (ARG) | Owner: Clarke Ohrstrom | |||||
Sire: Holy Boss | Dam: Leioa (ARG) |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.