VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON SATURDAY, DECEMBER 6, 2025 | ||||||
| Track | Race | Distance | Purse | Race Condition | ||
|---|---|---|---|---|---|---|
| Buttah | AQU | 7th | 1 Mile | $88,000 | ALW 3U | |
| 3C VA | Trainer: Sciacca Gary | Jockey: Rosario Joel | ||||
| BMSire: Chief Seattle | Owner: Eddie F's Racing | |||||
| Sire: Leofric | Dam: Salty Little Sis | |||||
| Diamond Child | AQU | 11th | 7 Furlongs | $500,000 | STK 02 | |
| 2C VA | Trainer: Giddings Melanie | Jockey: Santana, Jr. Ricardo | New York Stallion Series S. | |||
| BMSire: Street Boss | Owner: Irish Hill Century Farm | |||||
| Sire: Weekend Hideaway | Dam: Boss Barney's Babe | |||||
| Gracie Girl | AQU | 6th | 7 Furlongs | $38,000 | MCL 3UF&M StBrD | |
| 3F VA | Trainer: Levine Bruce N. | Jockey: Silvera Ruben | ||||
| BMSire: Freud | Owner: Bloodlines Racing Partnerships | |||||
| Sire: King for a Day | Dam: Smart and Sassy | |||||
| Kat Stormy | AQU | 6th | 7 Furlongs | $38,000 | MCL 3UF&M StBrD | |
| 3F VA | Trainer: Mott William I. | Jockey: Civaci Sahin | ||||
| BMSire: City Zip | Owner: Dream Maker Racing | |||||
| Sire: Get Stormy | Dam: Bodega Kat | |||||
| Muscle Shoals | AQU | 11th | 7 Furlongs | $500,000 | STK 02 | |
| 2G VA | Trainer: Ferraro M. Anthony | Jockey: Rodriguez Jaime | New York Stallion Series S. | |||
| BMSire: Maclean's Music | Owner: Stonegate Racing Stables | |||||
| Sire: Redesdale | Dam: Chevy to the Levy | |||||
| Scaramanga | AQU | 1st | 6 Furlongs | $28,000 | CLM 3U | |
| 5G VA | Trainer: Potts Wayne | Jockey: Rodriguez Jaime | ||||
| BMSire: First Dude | Owner: Krohn, Nat | |||||
| Sire: Munnings | Dam: Judy's Chance | |||||
| Waitlist | AQU | 7th | 1 Mile | $88,000 | ALW 3U | |
| 4G VA | Trainer: Rice Linda | Jockey: Silvera Ruben | ||||
| BMSire: Scat Daddy | Owner: Alpha Phi Delta Racing | |||||
| Sire: Not This Time | Dam: Grandezza | |||||
| Bobbi Two Steps | CT | 4th | 4 1/2 Furlongs | $15,800 | CLM 3UF&M | |
| 4F VA | Trainer: Jackson Sherry L. | Jockey: Cullum Walter | ||||
| BMSire: Richter Scale | Owner: JGS Mobile Tack Shop LLC (Jason Eugene Gray) | |||||
| Sire: Algorithms | Dam: Uptown Babe | |||||
| Cherokee Castle | CT | 4th | 4 1/2 Furlongs | $15,800 | CLM 3UF&M | |
| 7M VA | Trainer: Rideoutt II Anthony M. | Jockey: Latchman Reshawn | ||||
| BMSire: Max's Pal | Owner: Ernest F. Wills, Jr. | |||||
| Sire: Windsor Castle | Dam: Cherokee Champion | |||||
| Colonial Dancer | CT | 3rd | 6 1/2 Furlongs | $19,100 | MCL 36F&M | |
| 3F VA | Trainer: Deiter Kelly Lynn | Jockey: Villasmil Edgar | ||||
| BMSire: Lone Star Special | Owner: T.J. Albert Racing LLC (T.J. Albert) | |||||
| Sire: Blofeld | Dam: White Oak Swamp | |||||
| First Print | CT | 7th | 4 1/2 Furlongs | $32,800 | ALW 3UF&M StBrD | |
| 3F VA | Trainer: Contreras Javier | Jockey: Nunez Juan Mauricio | ||||
| BMSire: Officer Rocket (GB) | Owner: Javier Contreras | |||||
| Sire: Last Print | Dam: Rocket Ridge | |||||
| Kvellion | CT | 6th | 7 Furlongs | $20,400 | CLM 3U StBrD | |
| 6G VA | Trainer: Gazzier Kristy | Jockey: Latchman Reshawn | ||||
| BMSire: More Than Ready | Owner: Cristina V. Mosby | |||||
| Sire: Swiss Yodeler | Dam: Kvell | |||||
| Little Bit Risky | CT | 8th | 6 1/2 Furlongs | $14,600 | CLM 3U | |
| 3G VA | Trainer: Keil Caitlin | Jockey: Burnham Matilda | ||||
| BMSire: Roman Ruler | Owner: Best in Class Stables (Caitlin Keil) | |||||
| Sire: Great Notion | Dam: Foreverinmyheart | |||||
| Mexicali Mike | CT | 6th | 7 Furlongs | $20,400 | CLM 3U StBrD | |
| 3C VA | Trainer: Runco Jeff C. | Jockey: Belisario Juan | ||||
| BMSire: Distorted Humor | Owner: Eric Steinmann | |||||
| Sire: Creative Cause | Dam: Hands Up | |||||
| Moonlight Mistress | CT | 7th | 4 1/2 Furlongs | $32,800 | ALW 3UF&M StBrD | |
| 3F VA | Trainer: Perry, Jr. Lawrence E. | Jockey: Lopez Antonio | ||||
| BMSire: Blame | Owner: James M. Casey | |||||
| Sire: Juba | Dam: Suzy Moonlight | |||||
| Nay's Only One | CT | 2nd | 6 1/2 Furlongs | $13,600 | CLM 3U | |
| 5G VA | Trainer: Farrior Anthony | Jockey: Ebow III Warren | ||||
| BMSire: Garnered | Owner: Glenn Rubin | |||||
| Sire: Limehouse | Dam: Nay's Back | |||||
| River Rewards Rvf | CT | 4th | 4 1/2 Furlongs | $15,800 | CLM 3UF&M | |
| 7M VA | Trainer: Smith Osborne | Jockey: Ramgeet Andre R. | ||||
| BMSire: Fiber Sonde | Owner: Osborne Smith | |||||
| Sire: Warrior's Reward | Dam: Lovers Song | |||||
| Run Rocky Run | CT | 8th | 6 1/2 Furlongs | $14,600 | CLM 3U | |
| 5G VA | Trainer: Adorno Jean L. | Jockey: Nunez Juan Mauricio | ||||
| BMSire: Labeeb (GB) | Owner: Valls Thoroughbreds LLC (Guillermo Valls) | |||||
| Sire: Irish War Cry | Dam: La Tina | |||||
| Show Time Allen | CT | 6th | 7 Furlongs | $20,400 | CLM 3U StBrD | |
| 4G VA | Trainer: Straughn William E. | Jockey: Araujo Denis Vicente | ||||
| BMSire: Windsor Castle | Owner: William A. Smith, Sr. | |||||
| Sire: Juba | Dam: Allen's Song | |||||
| Stormy Hollow | CT | 8th | 6 1/2 Furlongs | $14,600 | CLM 3U | |
| 4G VA | Trainer: Farrior Anthony | Jockey: Acosta J. D. | ||||
| BMSire: Animal Kingdom | Owner: Andrew Schulwolf | |||||
| Sire: Great Notion | Dam: No | |||||
| Tap the Arches | CT | 6th | 7 Furlongs | $20,400 | CLM 3U StBrD | |
| 4G VA | Trainer: Gur Battulga | Jockey: Lewis Justin M. | ||||
| BMSire: Arch | Owner: Battulga Gur | |||||
| Sire: Juba | Dam: Arch Tiger | |||||
| Uncaptured Warrior | CT | 1st | 6 1/2 Furlongs | $15,800 | CLM 3U | |
| 5G VA | Trainer: Farrior Anthony | Jockey: Acosta J. D. | ||||
| BMSire: Southern Image | Owner: C2 Racing Stable LLC (Clint Cornett) and Ken T. Reimer | |||||
| Sire: Uncaptured | Dam: Standbyyourmangirl | |||||
| Valhalla's Palace | CT | 8th | 6 1/2 Furlongs | $14,600 | CLM 3U | |
| 4G VA | Trainer: Brown Ronney W. | Jockey: Santaella Moises | ||||
| BMSire: Catienus | Owner: Nicole and Ronney W. Brown | |||||
| Sire: Warrior's Reward | Dam: Ransom Due | |||||
| Donegal Moonshine | DED | 9th | 6 1/2 Furlongs | $13,500 | CLM 3U | |
| 4G VA | Trainer: Noel Dane | Jockey: Roman Kevin | ||||
| BMSire: Malibu Moon | Owner: Donegal Racing (Gerald W. Crawford) | |||||
| Sire: Candy Ride (ARG) | Dam: Prospector's Moon | |||||
| Little Bit of That | DED | 2nd | 4 Furlongs | $31,000 | SOC 3UF&M | |
| 6M VA | Trainer: Knudsen Kent | Jockey: Cohen David | ||||
| BMSire: Scat Daddy | Owner: Neal M. Allread | |||||
| Sire: Great Notion | Dam: In My Time | |||||
| Flat to Da Mat | GP | 7th | 1 Mile | $57,000 | AOC 3U | |
| 3C VA | Trainer: Maker Michael J. | Jockey: Bravo Joe | ||||
| BMSire: Flat Out | Owner: JP Racing Stable and Wexford Racing | |||||
| Sire: Omaha Beach | Dam: Deadline | |||||
| Lao Way | GP | 3rd | 1 Mile | $26,500 | MCL 3U | |
| 4G VA | Trainer: Christie Clifton A. | Jockey: Maragh Christian | ||||
| BMSire: Conquest Curlinate | Owner: Clifton A. Christie | |||||
| Sire: Laoban | Dam: Proactive | |||||
| Ruddy Buddy | GP | 9th | 2 Miles | $100,000 | STK 3U | |
| 4C VA | Trainer: Werneth Robert A. | Jockey: Morelos Jose E. | H. Allen Jerkens H. | |||
| BMSire: Maxios (GB) | Owner: Michael G. Marks | |||||
| Sire: Mshawish | Dam: Katanga (GER) | |||||
| Sam Stormy | GP | 7th | 1 Mile | $57,000 | AOC 3U | |
| 5G VA | Trainer: Lopez Mario Roberto | Jockey: Vasquez Miguel Angel | ||||
| BMSire: Maxios (GB) | Owner: Robert Taylor III | |||||
| Sire: Get Stormy | Dam: Midnight Mangata (IRE) | |||||
| Beautiful McClean | LRL | 9th | 7 Furlongs | $30,000 | MCL 36F&M | |
| 3F VA | Trainer: Cooney Susan S. | Jockey: Perez Xavier | ||||
| BMSire: Tiznow | Owner: Twin Oaks Bloodstock LLC | |||||
| Sire: Maclean's Music | Dam: Love in Tokyo | |||||
| Big Bolton | LRL | 6th | 7 Furlongs | $125,000 | STK 02 | |
| 2G VA | Trainer: Milosevic Milan | Jockey: Villalobos Ismerio | Maryland Juvenile S. | |||
| BMSire: Friesan Fire | Owner: Richard F. Blue, Jr. | |||||
| Sire: Holy Boss | Dam: Hot Friesia | |||||
| Biker Baley | LRL | 6th | 7 Furlongs | $125,000 | STK 02 | |
| 2G VA | Trainer: McMahon Hugh I. | Jockey: Toledo Jevian | Maryland Juvenile S. | |||
| BMSire: Verrazano | Owner: SAB Stable Inc. | |||||
| Sire: Irish War Cry | Dam: Fast Fionnuala | |||||
| Curlene's Spirit | LRL | 8th | 7 Furlongs | $125,000 | STK 02F | |
| 2F VA | Trainer: Corrales Jose | Jockey: Chavez Andres | Maryland Juvenile Filly S. | |||
| BMSire: Curlin | Owner: Barak Farm & Sharon Dodgen | |||||
| Sire: Mor Spirit | Dam: Our Curlene | |||||
| Doc's Miracle | LRL | 8th | 7 Furlongs | $125,000 | STK 02F | |
| 2F VA | Trainer: Capuano Gary | Jockey: Hazlewood Yedsit | Maryland Juvenile Filly S. | |||
| BMSire: Archarcharch | Owner: Daniel C. Crowley & Non Stop Stable | |||||
| Sire: Long River | Dam: Hailey's Flip | |||||
| Ginger Snap | LRL | 4th | 6 Furlongs | $49,000 | AOC 02F | |
| 2F VA | Trainer: Bailes W. Robert | Jockey: Boyce Forest | ||||
| BMSire: Eskendereya | Owner: Eric A. Rizer | |||||
| Sire: Galawi (IRE) | Dam: Gingeresk | |||||
| Hanksdiviningrod | LRL | 7th | 1 1/16 Miles | $49,000 | ALW 3U | |
| 4G VA | Trainer: Walters Henry | Jockey: Lopez Carlos Eduardo | ||||
| BMSire: Curlin | Owner: AJ Will Win Stables LLC | |||||
| Sire: Divining Rod | Dam: Watrugonnadorosie | |||||
| Hell Ofa Hillbilly | LRL | 6th | 7 Furlongs | $125,000 | STK 02 | |
| 2C VA | Trainer: Robb John J. | Jockey: Barbosa Jeiron | Maryland Juvenile S. | |||
| BMSire: Friesan Fire | Owner: No Guts No Glory Farm & Super C Racing, Inc. | |||||
| Sire: Irish War Cry | Dam: Hell of Afire | |||||
| Jigger | LRL | 6th | 7 Furlongs | $125,000 | STK 02 | |
| 2C VA | Trainer: Allen III A. Ferris | Jockey: Torrealba J.G. | Maryland Juvenile S. | |||
| BMSire: Quiet American | Owner: Warwick Stable | |||||
| Sire: Bourbon Courage | Dam: Fullerene | |||||
| Just Philtored | LRL | 8th | 7 Furlongs | $125,000 | STK 02F | |
| 2F VA | Trainer: Trombetta Michael J. | Jockey: Torrealba J.G. | Maryland Juvenile Filly S. | |||
| BMSire: Malibu Moon | Owner: London Reid Thoroughbreds | |||||
| Sire: Great Notion | Dam: Slow and Steady | |||||
| Maclean's Rook | LRL | 7th | 1 1/16 Miles | $49,000 | ALW 3U | |
| 3G VA | Trainer: Trombetta Michael J. | Jockey: Villalobos Ismerio | ||||
| BMSire: Animal Kingdom | Owner: PrepsToThePros Racing Stables LLC | |||||
| Sire: Maclean's Music | Dam: Bohemian Queen | |||||
| Noble Status | LRL | 4th | 6 Furlongs | $49,000 | AOC 02F | |
| 2F VA | Trainer: Smith Hamilton A. | Jockey: Briceno Jean Gregor | ||||
| BMSire: Jump Start | Owner: Mens Grille Racing | |||||
| Sire: First Mondays | Dam: Jump for Love | |||||
| Prosecco Rita | LRL | 4th | 6 Furlongs | $49,000 | AOC 02F | |
| 2F VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||
| BMSire: Lion Heart | Owner: Hidden Brook Farm & Golden Lion Racing | |||||
| Sire: Yaupon | Dam: Agave Kiss | |||||
| Rhythm 'n Blues | LRL | 7th | 1 1/16 Miles | $49,000 | ALW 3U | |
| 3G VA | Trainer: Cibelli Jane | Jockey: Rocco, Jr. Joseph | ||||
| BMSire: Point of Entry | Owner: Goodwood Racing XV LLC and Flying Zee Racing Stables, LLC | |||||
| Sire: Maclean's Music | Dam: Miss Katie Bug | |||||
| Roll On Jesse | LRL | 2nd | 1 Mile | $40,000 | CLM 3U | |
| 3G VA | Trainer: Cox Kenneth M. | Jockey: Cruz Angel | ||||
| BMSire: Stay Thirsty | Owner: Bonuccelli Racing | |||||
| Sire: Jess's Dream | Dam: Past Perfect | |||||
| Slewperstitus | LRL | 8th | 7 Furlongs | $125,000 | STK 02F | |
| 2F VA | Trainer: Bailes W. Robert | Jockey: Toledo Jevian | Maryland Juvenile Filly S. | |||
| BMSire: Slew City Slew | Owner: Eric A. Rizer | |||||
| Sire: Great Notion | Dam: Slew of Bullets | |||||
| Summerinthecountry | LRL | 3rd | 6 Furlongs | $41,000 | MCL 36 | |
| 3G VA | Trainer: McMahon Hugh I. | Jockey: Kocakaya Gokhan | ||||
| BMSire: Summer Front | Owner: Larry E. Rabold | |||||
| Sire: Upstart | Dam: Summer Kiss | |||||
| Rectify | RP | 2nd | 5 Furlongs | $11,000 | MCL 35F&M | |
| 3F VA | Trainer: Rushton Stacey | Jockey: Valdez-Jiminez Ernesto | ||||
| BMSire: Tapit | Owner: Rushton Thoroughbreds LLC | |||||
| Sire: Omaha Beach | Dam: Hippocampus | |||||
| Empire of Glory | TAM | 10th | 1 Mile | $55,500 | AOC 02 | |
| 2C VA | Trainer: Lawrence II James L. | Jockey: Morales Pablo | ||||
| BMSire: Curlin | Owner: Marcano Racing | |||||
| Sire: Classic Empire | Dam: Glorify | |||||
| High Yield Hunk | TAM | 10th | 1 Mile | $55,500 | AOC 02 | |
| 2G VA | Trainer: Ferraro M. Anthony | Jockey: Maldonado Gabriel | ||||
| BMSire: Scat Daddy | Owner: Eddie F's Racing | |||||
| Sire: Central Banker | Dam: Prettypriceygirl | |||||
| Spoils of War | TP | 3rd | 1 Mile | $34,500 | CLM 3UF&M | |
| 5M VA | Trainer: De Paz Horacio | Jockey: Carrasco Victor R. | ||||
| BMSire: Patriot Act | Owner: Christopher J. Fabian | |||||
| Sire: War Dancer | Dam: One More Act | |||||
| Palio | WO | 11th | 1 1/16 Miles | $56,100 | CLM 3U | |
| 7G VA | Trainer: Ritchie Sarah | Jockey: Aebly Fraser | ||||
| BMSire: Tale of the Cat | Owner: Barry C. Arnason | |||||
| Sire: Twirling Candy | Dam: Cat's Garden | |||||
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

