VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON SUNDAY, APRIL 2, 2023 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Bustin Bay | AQU | 5th | 1 Mile | $74,000 | AOC 3UF&M StBrD | |
5M VA | Trainer: Baker Charlton | Jockey: Huayas Gherson (Jason) | ||||
BMSire: Frost Giant | Owner: Corms Racing Stable and On The Rise Again Stable | |||||
Sire: Bustin Stones | Dam: Frosty Bay | |||||
Incantation | AQU | 6th | 1 Mile | $55,000 | SOC 03 | |
3C VA | Trainer: Bond H. James | Jockey: Torres Jaime A. | ||||
BMSire: Lawyer Ron | Owner: Ascendant Farms | |||||
Sire: Frank Conversation | Dam: Strange Magic | |||||
Master of None | AQU | 6th | 1 Mile | $55,000 | SOC 03 | |
3G VA | Trainer: Trombetta Michael J. | Jockey: Castellano Javier | ||||
BMSire: Union Rags | Owner: Johnson, R. Larry, R. D. M. Racing Stable and Trombetta, Michael J. | |||||
Sire: Mastery | Dam: Uniquely Chic | |||||
Pretty Miss Keens | AQU | 2nd | 7 Furlongs | $50,000 | CLM 03F | |
3F VA | Trainer: Weaver George | Jockey: Castellano Javier | ||||
BMSire: Meadowlake | Owner: Greyhound Stables and Dunn, Christopher T. | |||||
Sire: Shackleford | Dam: Pretty Meadow | |||||
Badger Tooth | LRL | 2nd | About 1 1/16 Miles | $22,000 | CLM 3U | |
5G VA | Trainer: Bailes W. Robert | Jockey: Araujo Denis | ||||
BMSire: E Dubai | Owner: Robert E. Hafer | |||||
Sire: Imagining | Dam: E Dubai's Humor | |||||
Dance Delilah | LRL | 4th | 5 1/2 Furlongs | $25,000 | MCL 03F | |
3F VA | Trainer: Morgan Carla L. | Jockey: Humphrey William | ||||
BMSire: Luhuk | Owner: Lady Olivia Northcliff LLC | |||||
Sire: Imagining | Dam: Alice Phone Home | |||||
El Tolu | LRL | 3rd | 6 Furlongs | $26,000 | CLM 03 | |
3G VA | Trainer: Klesaris Robert P. | Jockey: Concepcion Axel | ||||
BMSire: More Than Ready | Owner: Michael S. Schmidt | |||||
Sire: Army Mule | Dam: Sandy Belle | |||||
Fashionista | LRL | 8th | 6 Furlongs | $36,000 | MCL 35F&M | |
4F VA | Trainer: Allen, III A. Ferris | Jockey: Karamanos Horacio | ||||
BMSire: Spring At Last | Owner: Walter B. Doggett, III | |||||
Sire: Street Magician | Dam: A Lover's Question | |||||
Golden Angel | LRL | 1st | 6 Furlongs | $25,000 | MCL 35F&M | |
4F VA | Trainer: McMahon Hugh I. | Jockey: Humphrey William | ||||
BMSire: Not For Love | Owner: James A. Blackwell | |||||
Sire: Golden Lad | Dam: Frivolous Pal | |||||
Good Story | LRL | 1st | 6 Furlongs | $25,000 | MCL 35F&M | |
4F VA | Trainer: Eppler Mary E. | Jockey: Concepcion Axel | ||||
BMSire: Read the Footnotes | Owner: Mary E. Eppler Racing Stable, Inc. | |||||
Sire: Great Notion | Dam: Read All About It | |||||
I'm Gittin There | LRL | 7th | 6 Furlongs | $58,000 | AOC 3UF&M | |
4F VA | Trainer: Smith Hamilton A. | Jockey: Barbosa Jeiron | ||||
BMSire: Wildcat Heir | Owner: Hamilton A. Smith | |||||
Sire: Golden Lad | Dam: Perfect Measure | |||||
Lily Mor | LRL | 4th | 5 1/2 Furlongs | $25,000 | MCL 03F | |
3F VA | Trainer: McMahon Hugh I. | Jockey: Concepcion Axel | ||||
BMSire: Paynter | Owner: SAB Stable Inc. | |||||
Sire: Mor Spirit | Dam: Lily Maria | |||||
Lord Mio | LRL | 6th | About 1 1/16 Miles | $17,000 | CLM 3U | |
4G VA | Trainer: Gonzalez Claudio A. | Jockey: Carrasco Victor R. | ||||
BMSire: Mineshaft | Owner: Lugamo Racing Stable LLC | |||||
Sire: Unified | Dam: Causin Commotion | |||||
Proper Attire | LRL | 7th | 6 Furlongs | $58,000 | AOC 3UF&M | |
5M VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
BMSire: Two Punch | Owner: Lucky 7 Stables | |||||
Sire: Imagining | Dam: Inspired Say Eye | |||||
Sir Smoak | LRL | 3rd | 6 Furlongs | $26,000 | CLM 03 | |
3G VA | Trainer: Serey, Jr. Mario | Jockey: Hernandez Jorge F. | ||||
BMSire: Dixie Union | Owner: Mario Serey, Jr. | |||||
Sire: Palace Malice | Dam: Southern Belle | |||||
Sky Buy | LRL | 4th | 5 1/2 Furlongs | $25,000 | MCL 03F | |
3F VA | Trainer: Perri Gina | Jockey: Alvelo Jean C. | ||||
BMSire: Smoke Glacken | Owner: Martin M. Carmichael | |||||
Sire: Cinco Charlie | Dam: Spa Day | |||||
Super Money | LRL | 4th | 5 1/2 Furlongs | $25,000 | MCL 03F | |
3F VA | Trainer: Schoenthal Phil | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Kantharos | Owner: LGB Thoroughbreds | |||||
Sire: Super Ninety Nine | Dam: Doukas | |||||
Thunder Boss | LRL | 1st | 6 Furlongs | $25,000 | MCL 35F&M | |
4F VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||
BMSire: Congrats | Owner: Joel Politi | |||||
Sire: Holy Boss | Dam: Nonikas Thunder |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.