VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON SUNDAY, MAY 4, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Kid Mattie Matt | GP | 8th | 5 1/2 Furlongs | $57,000 | AOC 3UF&M | |
3F VA | Trainer: Engler Jeff | Jockey: Gil Cipriano | ||||
BMSire: Proud Citizen | Owner: Average Joe Racing Stables, Ltd. (Christopher Britton) | |||||
Sire: Midnight Storm | Dam: Newport Blue | |||||
Bad Temper | LRL | 5th | 5 1/2 Furlongs | $18,000 | CLM 3UF&M | |
7M VA | Trainer: Machado Antonio | Jockey: Rodriguez Jaime | ||||
BMSire: Quiet American | Owner: DNG Blessed Stable | |||||
Sire: Super Ninety Nine | Dam: Seven Days | |||||
Ballycurrin | LRL | 1st | 5 1/2 Furlongs | $30,000 | MCL 36F&M | |
3F VA | Trainer: Walters Henry | Jockey: | ||||
BMSire: Forestry | Owner: Flying Pheasant Farm LLC | |||||
Sire: Divining Rod | Dam: Hug a Tree | |||||
Breezing Up | LRL | 7th | 1 Mile | $47,000 | MSW 03 | |
3G VA | Trainer: Barr Donald H. | Jockey: Hamilton Weston | ||||
BMSire: Distorted Humor | Owner: Foxglove Stable | |||||
Sire: Tom's d'Etat | Dam: Non Negotiable | |||||
Call Another Play | LRL | 9th | 1 1/16 Miles | $56,000 | AOC 3UF&M | |
4F VA | Trainer: Trombetta Michael J. | Jockey: Ruiz Jorge | ||||
BMSire: Bernardini | Owner: The Estate of R. Larry Johnson | |||||
Sire: Audible | Dam: Past as Prelude | |||||
Defined Boundaries | LRL | 3rd | 6 Furlongs | $22,000 | CLM 3U | |
3G VA | Trainer: Russell Brittany T. | Jockey: Toledo Jevian | ||||
BMSire: Run Production | Owner: Respect the Valleys, LLC | |||||
Sire: Mo Town | Dam: Yalisha | |||||
Doctor Abbie | LRL | 9th | 1 1/16 Miles | $56,000 | AOC 3UF&M | |
5M VA | Trainer: Kravets Bruce M. | Jockey: Rodriguez Jaime | ||||
BMSire: Crypto Star | Owner: Brian C. Schartz | |||||
Sire: Sky Kingdom | Dam: La Estrellita | |||||
Enabler | LRL | 6th | 1 Mile | $22,000 | CLM 3U | |
3G VA | Trainer: Salzman Timothy E. | Jockey: Gomez Kevin | ||||
BMSire: Montbrook | Owner: Clover Hill Racing LLC | |||||
Sire: Divining Rod | Dam: Who Needs | |||||
Freedom Stance | LRL | 6th | 1 Mile | $22,000 | CLM 3U | |
3G VA | Trainer: Sillaman Richard P. | Jockey: Cruz Angel | ||||
BMSire: Majesticperfection | Owner: LBR Racing Stable & Scott Leavitt | |||||
Sire: American Freedom | Dam: Stand by for News | |||||
Holy Synchronicity | LRL | 2nd | 1 Mile | $37,000 | SOC 3U | |
6G VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: | ||||
BMSire: Fusaichi Pegasus | Owner: A.R.D. Racing Stables | |||||
Sire: Holy Boss | Dam: Kung Fu Peggy | |||||
Ifeelbadforyouson | LRL | 6th | 1 Mile | $22,000 | CLM 3U | |
4G VA | Trainer: Feliciano, Jr. Benjamin M. | Jockey: Del Fabbro Sara | ||||
BMSire: Louis Quatorze | Owner: Make Family First Stable LLC | |||||
Sire: Super Ninety Nine | Dam: Helen Louise | |||||
Intel Agent | LRL | 1st | 5 1/2 Furlongs | $30,000 | MCL 36F&M | |
5M VA | Trainer: Barr Donald H. | Jockey: Hamilton Weston | ||||
BMSire: Olmodavor | Owner: Walter Vieser II | |||||
Sire: Great Notion | Dam: After All | |||||
Judith's Cross | LRL | 1st | 5 1/2 Furlongs | $30,000 | MCL 36F&M | |
3F VA | Trainer: Saville Niall | Jockey: Burnham Matilda | ||||
BMSire: Cape Cross (IRE) | Owner: High Kings Racing LLC | |||||
Sire: Caravaggio | Dam: Danu (IRE) | |||||
Julia's a Fox | LRL | 1st | 5 1/2 Furlongs | $30,000 | MCL 36F&M | |
3F VA | Trainer: Flores Irvin G. | Jockey: Carrasco Victor R. | ||||
BMSire: Tapit | Owner: Lady Olivia Northcliff LLC | |||||
Sire: Bourbon Courage | Dam: White Eye Julia I. | |||||
Kitty's Son | LRL | 7th | 1 Mile | $47,000 | MSW 03 | |
3G VA | Trainer: Corrales Jose | Jockey: Araujo Denis Vicente | ||||
BMSire: Tale of the Cat | Owner: Barak Farm | |||||
Sire: Cupid | Dam: Free Kitty | |||||
Lady Lemoncello | LRL | 1st | 5 1/2 Furlongs | $30,000 | MCL 36F&M | |
4F VA | Trainer: Gaudet Lacey | Jockey: Boyce Forest | ||||
BMSire: Flatter | Owner: Liberty House Racing | |||||
Sire: Unified | Dam: Lemon Schnapps | |||||
Masakado | LRL | 10th | 1 Mile | $20,000 | CLM 3U | |
4G VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
BMSire: Bernardini | Owner: Anthony Farrior | |||||
Sire: First Samurai | Dam: Trust in Hope | |||||
Nancy's Notion | LRL | 1st | 5 1/2 Furlongs | $30,000 | MCL 36F&M | |
3F VA | Trainer: Heil Nancy B. | Jockey: Perez Xavier | ||||
BMSire: Waquoit | Owner: Nancy B. Heil | |||||
Sire: Great Notion | Dam: Susan Karan | |||||
Quit Quay | LRL | 5th | 5 1/2 Furlongs | $18,000 | CLM 3UF&M | |
5M VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Rodriguez Jaime | ||||
BMSire: Circular Quay | Owner: Mi Patria Racing | |||||
Sire: Golden Lad | Dam: Briar Mojo | |||||
Scrappy T Lee | LRL | 3rd | 6 Furlongs | $22,000 | CLM 3U | |
4G VA | Trainer: McMahon Hugh I. | Jockey: Hazlewood Yedsit | ||||
BMSire: Two Punch | Owner: Larry E. Rabold | |||||
Sire: Friesan Fire | Dam: Inspired Say Eye | |||||
Sheherhers | LRL | 5th | 5 1/2 Furlongs | $18,000 | CLM 3UF&M | |
4F VA | Trainer: Wolfendale Scott | Jockey: Hazlewood Yedsit | ||||
BMSire: Broken Vow | Owner: Scott Wolfendale | |||||
Sire: Divining Rod | Dam: Basedonatruestory | |||||
Sneaking Suspicion | LRL | 6th | 1 Mile | $22,000 | CLM 3U | |
5G VA | Trainer: Aguirre, Jr. Anthony | Jockey: Gomez Kevin | ||||
BMSire: Eurosilver | Owner: Mike Dalton | |||||
Sire: Great Notion | Dam: Emerald Song | |||||
Tammy's Magic | LRL | 1st | 5 1/2 Furlongs | $30,000 | MCL 36F&M | |
3F VA | Trainer: Keefe Timothy L. | Jockey: Chavez Andres | ||||
BMSire: Awesome Again | Owner: Charles J. Reed | |||||
Sire: Street Magician | Dam: Formalities Aside | |||||
Warrior's Ransom | LRL | 9th | 1 1/16 Miles | $56,000 | AOC 3UF&M | |
5M VA | Trainer: Ness Jamie | Jockey: Rodriguez Jaime | ||||
BMSire: Stephen Got Even | Owner: Double B Racing Stables and Jagger Inc. | |||||
Sire: Warrior's Reward | Dam: Ransom Past Due | |||||
You Can't Win | LRL | 4th | 1 Mile | $37,000 | SOC 3UF&M | |
4F VA | Trainer: Haynes Ernest M. | Jockey: Acosta J. D. | ||||
BMSire: Distorted Humor | Owner: Ernest M. Haynes | |||||
Sire: Speightster | Dam: Crimson and Gold | |||||
Battle of Bastogne | MNR | 7th | 5 1/2 Furlongs | $15,100 | STR 3U | |
6G VA | Trainer: Ovando Melvin Moises | Jockey: Fernandez Victor R. | ||||
BMSire: Fairbanks | Owner: MM Ovando Stable LLC ( Melvin Moises Ovando) | |||||
Sire: Street Magician | Dam: Vielsalm | |||||
Coal Country | MNR | 6th | 4 1/2 Furlongs | $20,000 | ALW 3UF&M StBrD | |
3F VA | Trainer: Farrior Anthony | Jockey: | ||||
BMSire: Flatter | Owner: Christopher W. Melton | |||||
Sire: Juba | Dam: Three Belles | |||||
Seems to Whisper | MNR | 8th | 6 Furlongs | $7,900 | CLM 3UF&M | |
6M VA | Trainer: Scallan Robert S. | Jockey: Vilchez Maikol | ||||
BMSire: Majestic Warrior | Owner: Donna J. Scallan and Robert S. Scallan | |||||
Sire: Freud | Dam: Evry Lil Breeze | |||||
Stellars in Charge | MNR | 7th | 5 1/2 Furlongs | $15,100 | STR 3U | |
4G VA | Trainer: Farrior Anthony | Jockey: | ||||
BMSire: Cloud Hopping | Owner: Crab Town Stables (Kevin Leary) | |||||
Sire: Take Charge Indy | Dam: Stellar Cloud | |||||
Supermodel | MNR | 4th | 6 Furlongs | $16,500 | MSW 3UF&M | |
3F VA | Trainer: Bernardini Jay P. | Jockey: Barbaran Erik | ||||
BMSire: Comic Strip | Owner: Sterbenz Racing LLC ( Christopher Sterbenz ) | |||||
Sire: Aldrin | Dam: G G's Dolly | |||||
Sweet Windsor | MNR | 4th | 6 Furlongs | $16,500 | MSW 3UF&M | |
5M VA | Trainer: Shuler John R. | Jockey: Whitacre Brandon | ||||
BMSire: War Front | Owner: Shuler Stables LLC (John Shuler) | |||||
Sire: Windsor Castle | Dam: Sweet Advance |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.