VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON SUNDAY, APRIL 27, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Beachfront Breeze | LRL | 2nd | 6 Furlongs | $38,000 | CLM 3UF&M | |
4F VA | Trainer: Simoff Andrew L. | Jockey: Hernandez Andy | ||||
BMSire: Ghostzapper | Owner: M3 Racing Stable | |||||
Sire: Coal Front | Dam: Quick Breeze | |||||
Bermuda Run | LRL | 5th | 1 Mile | $38,000 | CLM 3U | |
4G VA | Trainer: Barr Donald H. | Jockey: Hamilton Weston | ||||
BMSire: Big Top Cat | Owner: Foxglove Stable | |||||
Sire: West Coast | Dam: Rene's Fast Cat | |||||
Christmas Spirit | LRL | 6th | 1 1/16 Miles | $41,000 | MCL 36 | |
3C VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||
BMSire: Harlan's Holiday | Owner: Marie F. Trombetta | |||||
Sire: Vino Rosso | Dam: Patsy's Holiday | |||||
Clare Court | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Meyers Madison F. | Jockey: Russell Sheldon | ||||
BMSire: Mission Impazible | Owner: Respect the Valleys, LLC and Ballyerin Racing LLC | |||||
Sire: Collected | Dam: Society's Song | |||||
Cooltrain | LRL | 4th | 6 Furlongs | $22,000 | MCL 36 | |
4G VA | Trainer: Dilodovico Damon R. | Jockey: Torrealba J.G. | ||||
BMSire: Bellamy Road | Owner: Ronald E. Cuneo & Dilodovico Racing Stable | |||||
Sire: Redeemed | Dam: Picnic Party | |||||
Dwelling Legacy | LRL | 2nd | 6 Furlongs | $38,000 | CLM 3UF&M | |
4F VA | Trainer: Capuano Gary | Jockey: Hazlewood Yedsit | ||||
BMSire: Forest Camp | Owner: Pinochle Partners LLC | |||||
Sire: Blofeld | Dam: Dwelling Place | |||||
Ecliptical Gina | LRL | 7th | 1 Mile | $48,000 | ALW 3UF&M | |
3F VA | Trainer: Stites Flint W. | Jockey: Chiappe Ricardo | ||||
BMSire: Harlan's Holiday | Owner: Maria Montez Haire | |||||
Sire: Eclipticalspraline | Dam: Holiday Hopes | |||||
Flatbed Ford | LRL | 10th | 5 1/2 Furlongs | $22,000 | MCL 03 | |
3G VA | Trainer: Smith Hamilton A. | Jockey: Hazlewood Yedsit | ||||
BMSire: Tapizar | Owner: Hamilton A. Smith | |||||
Sire: Done Talking | Dam: Tap That Cat | |||||
Fletcher | LRL | 5th | 1 Mile | $38,000 | CLM 3U | |
5H VA | Trainer: Lawrence II James L. | Jockey: Barbosa Jeiron | ||||
BMSire: Activist | Owner: James Chandley | |||||
Sire: Blofeld | Dam: Missdixieactivist | |||||
Instparty | LRL | 8th | 5 1/2 Furlongs | $24,000 | SOC 3UF&M | |
6M VA | Trainer: Allen III A. Ferris | Jockey: Barbosa Jeiron | ||||
BMSire: Artie Schiller | Owner: Burning Daylight Farms, Inc. | |||||
Sire: Tourist | Dam: Artie's Party | |||||
Let Fly | LRL | 10th | 5 1/2 Furlongs | $22,000 | MCL 03 | |
3G VA | Trainer: Allen III A. Ferris | Jockey: Hazlewood Yedsit | ||||
BMSire: Emcee | Owner: Burning Daylight Farms, Inc. | |||||
Sire: Sky Mesa | Dam: Agitate | |||||
Lucky One Time | LRL | 10th | 5 1/2 Furlongs | $22,000 | MCL 03 | |
3C VA | Trainer: Salzman Timothy E. | Jockey: Gomez Kevin | ||||
BMSire: Love of Money | Owner: Clover Hill Farm Inc. | |||||
Sire: Lookin At Lucky | Dam: Onemoretimeagain | |||||
Mischievousness | LRL | 7th | 1 Mile | $48,000 | ALW 3UF&M | |
4F VA | Trainer: Gaudet Lacey | Jockey: Toledo Jevian | ||||
BMSire: Not For Love | Owner: Elements Racing, LLC & Steve Williams | |||||
Sire: Maximus Mischief | Dam: Wild for Love | |||||
Missy's Map | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Sullivan Elliot | Jockey: Rodriguez Jaime | ||||
BMSire: Peace Rules | Owner: Dean L. Sexton & Charles H. White | |||||
Sire: Liam's Map | Dam: Missy Rules | |||||
Navani | LRL | 7th | 1 Mile | $48,000 | ALW 3UF&M | |
4F VA | Trainer: Allen III A. Ferris | Jockey: Ruiz Jorge | ||||
BMSire: Two Punch | Owner: Virginia Breeze Racing | |||||
Sire: Hoppertunity | Dam: Kincoralyn | |||||
Nearly a Lady | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
4F VA | Trainer: Wilson Gregory L. | Jockey: Boyce Forest | ||||
BMSire: Flatter | Owner: Gregory L. Wilson | |||||
Sire: Algorithms | Dam: Muselet | |||||
Nick's Notion | LRL | 7th | 1 Mile | $48,000 | ALW 3UF&M | |
3F VA | Trainer: Bailes W. Robert | Jockey: Torrealba J.G. | ||||
BMSire: Malibu Moon | Owner: Eric A. Rizer | |||||
Sire: Great Notion | Dam: In Bella's Honor | |||||
Nothingbutbluesky | LRL | 6th | 1 1/16 Miles | $41,000 | MCL 36 | |
3G VA | Trainer: Rubley Kelly | Jockey: Villalobos Ismerio | ||||
BMSire: Sky Mesa | Owner: Old Dominion Thoroughbreds and KMR Racing Stable LLC | |||||
Sire: Divisidero | Dam: All Things Bright | |||||
Pegster | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Hodsdon Danielle | Jockey: | ||||
BMSire: Medaglia d'Oro | Owner: Ram Racing Stable | |||||
Sire: Speightster | Dam: Preying Mantis | |||||
Quit Quay | LRL | 8th | 5 1/2 Furlongs | $24,000 | SOC 3UF&M | |
5M VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Rodriguez Jaime | ||||
BMSire: Circular Quay | Owner: Mi Patria Racing | |||||
Sire: Golden Lad | Dam: Briar Mojo | |||||
Radiant Tones | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Milosevic Milan | Jockey: Toledo Jevian | ||||
BMSire: Forestry | Owner: Warning Drums Racing LLC | |||||
Sire: Tonalist | Dam: Serena's Joy | |||||
Spice Gal | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
3F VA | Trainer: Flores Irvin G. | Jockey: Hernandez Julio A. | ||||
BMSire: Kipling | Owner: Lady Olivia Northcliff LLC | |||||
Sire: Holy Boss | Dam: Kip Berries | |||||
Spoils of War | LRL | 1st | 5 1/2 Furlongs | $30,000 | CLM 3UF&M | |
5M VA | Trainer: De Paz Horacio | Jockey: Toledo Jevian | ||||
BMSire: Patriot Act | Owner: Christopher J. Fabian | |||||
Sire: War Dancer | Dam: One More Act | |||||
Steam Knot | LRL | 3rd | 1 Mile | $24,000 | MCL 36F&M | |
4F VA | Trainer: Cooney Susan S. | Jockey: Hamilton Weston | ||||
BMSire: Point Given | Owner: Twin Oaks Bloodstock LLC | |||||
Sire: Kitten's Joy | Dam: Cherry Point | |||||
Stormy Hollow | LRL | 4th | 6 Furlongs | $22,000 | MCL 36 | |
4G VA | Trainer: Dilodovico Damon R. | Jockey: Carrasco Victor R. | ||||
BMSire: Animal Kingdom | Owner: Stormy Stable LLC & Dark Hollow Farm | |||||
Sire: Great Notion | Dam: No | |||||
Street Rockin | LRL | 5th | 1 Mile | $38,000 | CLM 3U | |
4G VA | Trainer: Ashby Lynn A. | Jockey: Vega Jose L. | ||||
BMSire: Rock Slide | Owner: William T. Shook | |||||
Sire: Street Magician | Dam: Nickyrocksforpops | |||||
Sugar Bee | LRL | 1st | 5 1/2 Furlongs | $30,000 | CLM 3UF&M | |
4F VA | Trainer: Milosevic Milan | Jockey: Briceno Jean Gregor | ||||
BMSire: Lemon Drop Kid | Owner: Rodney L. Hocker and Sky Racing | |||||
Sire: Mendelssohn | Dam: Silent Thoughts | |||||
Tasker | LRL | 6th | 1 1/16 Miles | $41,000 | MCL 36 | |
4G VA | Trainer: Meyers Madison F. | Jockey: Hamilton Weston | ||||
BMSire: Holy Bull | Owner: Stonelea Stable LLC | |||||
Sire: Lemon Drop Kid | Dam: Sister C | |||||
Wrap and Send | LRL | 6th | 1 1/16 Miles | $41,000 | MCL 36 | |
3G VA | Trainer: De Paz Horacio | Jockey: Toledo Jevian | ||||
BMSire: Tale of the Cat | Owner: JP Racing Stable & Cronan Dempsey | |||||
Sire: Gift Box | Dam: Honest Answer | |||||
Al Loves Josie | MNR | 8th | 6 Furlongs | $8,500 | CLM 3U | |
6G VA | Trainer: Farrior Anthony | Jockey: Mendez Marshall | ||||
BMSire: Lemon Drop Kid | Owner: Richard Burnsworth | |||||
Sire: Holy Boss | Dam: Pick Your Pleasure | |||||
Larimar | MNR | 7th | 4 1/2 Furlongs | $21,000 | CLM 3UF&M | |
8M VA | Trainer: Clouston Eddie | Jockey: Batista Luis Alberto | ||||
BMSire: Speightstown | Owner: Hickory Woods Farm (Larry D. Petri, Jr.) | |||||
Sire: Majesticperfection | Dam: Untainted | |||||
Palmary | MNR | 7th | 4 1/2 Furlongs | $21,000 | CLM 3UF&M | |
5M VA | Trainer: Yoder Susan D. | Jockey: Hernandez Luciano | ||||
BMSire: Mineshaft | Owner: Alan Yahir Rivera | |||||
Sire: Uncle Lino | Dam: Lil Habit of Mine |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.