VA-Certified: Daily Entries By Owner
Note: Horses displayed are registered VA-Certified.
ENTRIES FOR VA CERTIFIED HORSES ON SUNDAY, OCTOBER 1, 2023 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
City Blocks | BAQ | 1st | 6 Furlongs | $75,000 | MSW 02F StBrD | |
2F VA | Trainer: Barker Edward R. | Jockey: Davis Dylan | ||||
BMSire: Uncle Camie | Owner: J and M Racing Stables, Rosen, Scott and Driscoll, James P. | |||||
Sire: Enticed | Dam: Uncle Southern | |||||
Day Away | BAQ | 9th | 1 1/16 Miles | $90,000 | MSW 02F | |
2F VA | Trainer: Contessa Gary C. | Jockey: Gomez Jose Antonio | ||||
BMSire: Lookin At Lucky | Owner: Up and Up Racing | |||||
Sire: Yoshida (JPN) | Dam: Day Is Done | |||||
Electric Eel | BAQ | 2nd | 6 Furlongs | $90,000 | MSW 02 | |
2C VA | Trainer: David Carlos A. | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Cable Boy | Owner: Shore Point Stable | |||||
Sire: Sea Wizard | Dam: She's Hot Wired | |||||
Lil' Hayadoin | BAQ | 1st | 6 Furlongs | $75,000 | MSW 02F StBrD | |
2F VA | Trainer: Serpe Philip M. | Jockey: Lezcano Jose | ||||
BMSire: Cosmonaut | Owner: Big E Stables | |||||
Sire: Bal a Bali (BRZ) | Dam: Selenite | |||||
Two for Charging | BAQ | 8th | 7 Furlongs | $80,000 | ALW 3U StBrD | |
4C VA | Trainer: Abreu Jorge R. | Jockey: Rivera, Jr. Luis R. | ||||
BMSire: Malibu Moon | Owner: Old Tavern Farm, LLC | |||||
Sire: Will Take Charge | Dam: To the Moon Alice | |||||
Jayla | CD | 2nd | 1 1/16 Miles | $50,000 | MCL 3UF&M | |
3F VA | Trainer: Wittek Karyn | Jockey: Elliott Jane | ||||
BMSire: Giant's Causeway | Owner: Elements Racing, LLC (Stephen Smith) | |||||
Sire: Tourist | Dam: Sumizome | |||||
Afraid Not | FX | 3rd | 2 1/8 Miles | $30,000 | MSW 3UF&M | |
4F VA | Trainer: Gomena Julie | Jockey: Galligan Gerard | ||||
BMSire: Seeking the Gold | Owner: Bonnie Rye Stable | |||||
Sire: Tourist | Dam: Trepidation | |||||
Greylover | FX | 1st | 2 1/8 Miles | $20,000 | MCL 3U | |
4G VA | Trainer: Beecher Mark | Jockey: Bargary Jamie | ||||
BMSire: Black Tie Affair (IRE) | Owner: Louisa Stevenson and Achsah O'Donovan | |||||
Sire: Imagining | Dam: Tuxedo Annie | |||||
Look North | FX | 4th | 2 1/8 Miles | $30,000 | MSW 3U | |
4G VA | Trainer: Fisher Jack | Jockey: Bargary Jamie | ||||
BMSire: Rock Hard Ten | Owner: Northwoods Stable | |||||
Sire: Lookin At Lucky | Dam: Oui Bear | |||||
Love Saga | FX | 3rd | 2 1/8 Miles | $30,000 | MSW 3UF&M | |
4F VA | Trainer: Murphy Alicia S. | Jockey: Watters Graham | ||||
BMSire: Malibu Moon | Owner: Ivy Hill Stable LLC | |||||
Sire: Mosler | Dam: Sagamoon | |||||
Mr Jefferson | FX | 2nd | 1 1/4 Miles | $1 | ALW 3U | |
4G VA | Trainer: Morris Neil R. | Jockey: Cundith Sarah | ||||
BMSire: Malibu Moon | Owner: R. Larry Johnson | |||||
Sire: Constitution | Dam: Clockstrucktwelve | |||||
Zap Man | FX | 1st | 2 1/8 Miles | $20,000 | MCL 3U | |
5G VA | Trainer: Cullinane Bryan | Jockey: Cullinane Bryan | ||||
BMSire: Unbridled Jet | Owner: Brian Cullinane | |||||
Sire: Ghostzapper | Dam: Go Unbridled | |||||
Arden'sluckytobe | LRL | 9th | 5 1/2 Furlongs | $48,000 | ALW 3U | |
4G VA | Trainer: McClure Diana L. | Jockey: Reynolds Austin | ||||
BMSire: Rock Slide | Owner: Holly House Farm | |||||
Sire: Madefromlucky | Dam: Summer Wind Haley | |||||
Burroughs Cay | LRL | 7th | 1 Mile | $52,000 | MSW 02 | |
2G VA | Trainer: Cibelli Jane | Jockey: Concepcion Axel | ||||
BMSire: Into Mischief | Owner: Clarke Ohrstrom | |||||
Sire: Holy Boss | Dam: Sawyer | |||||
California Ghost | LRL | 10th | 7 Furlongs | $27,000 | CLM 3U | |
3G VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Alvelo Jean C. | ||||
BMSire: Ghostzapper | Owner: Lugamo Racing Stable LLC | |||||
Sire: California Chrome | Dam: Spooky Tooth | |||||
Call the Question | LRL | 1st | 5 1/2 Furlongs | $52,000 | MSW 02F | |
2F VA | Trainer: Trombetta Michael J. | Jockey: Karamanos Horacio | ||||
BMSire: Street Magician | Owner: R. Larry Johnson | |||||
Sire: Midshipman | Dam: Magician'squestion | |||||
Calming Storm | LRL | 9th | 5 1/2 Furlongs | $48,000 | ALW 3U | |
3G VA | Trainer: Bailes W. Robert | Jockey: Ortiz Yomar Orlando | ||||
BMSire: Great Notion | Owner: Down the Stretch Racing, LLC | |||||
Sire: Bourbon Courage | Dam: Jazzy Idea | |||||
Clouds of White | LRL | 5th | 1 Mile | $44,000 | CLM 3UF&M | |
4F VA | Trainer: Trombetta Michael J. | Jockey: Carrasco Victor R. | ||||
BMSire: Sky Mesa | Owner: R. Larry Johnson | |||||
Sire: Street Magician | Dam: Sky Copper | |||||
Cocktail Dreaming | LRL | 4th | 6 Furlongs | $24,000 | CLM 3UF&M | |
3F VA | Trainer: Magee Kieron | Jockey: Concepcion Axel | ||||
BMSire: Great Notion | Owner: Moshe Mark | |||||
Sire: Bourbon Courage | Dam: Gracie's Hero | |||||
Daily Planet | LRL | 5th | 1 Mile | $44,000 | CLM 3UF&M | |
4F VA | Trainer: Milosevic Milan | Jockey: Marquez Charlie | ||||
BMSire: Malibu Moon | Owner: Patricia V. Haun Beck | |||||
Sire: Editorial | Dam: Luna Luna | |||||
Determined Blue | LRL | 1st | 5 1/2 Furlongs | $52,000 | MSW 02F | |
2F VA | Trainer: Schoenthal Phil | Jockey: Carrasco Victor R. | ||||
BMSire: Quality Road | Owner: D Hatman Thoroughbreds | |||||
Sire: Kantharos | Dam: Drinking Dixie | |||||
Ellie Victorina | LRL | 2nd | 6 Furlongs | $23,000 | CLM 3UF&M | |
3F VA | Trainer: Serey, Jr. Mario | Jockey: Whitacre Grant | ||||
BMSire: Delaware Township | Owner: Baxter Racing Stable | |||||
Sire: Army Mule | Dam: Victorina | |||||
First to Arrive | LRL | 6th | 5 1/2 Furlongs | $52,000 | MSW 02F | |
2F VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||
BMSire: Scat Daddy | Owner: Sycamore Hall Thoroughbreds, LLC | |||||
Sire: Liam's Map | Dam: In My Time | |||||
Free Square | LRL | 8th | 6 Furlongs | $22,000 | CLM 3U | |
4G VA | Trainer: Gaudet Lacey | Jockey: Lyapustina Tais | ||||
BMSire: Cuvee | Owner: Team Gaudet & Herman M. Braude | |||||
Sire: Freedom Child | Dam: Dancing Anna | |||||
Freestanding | LRL | 10th | 7 Furlongs | $27,000 | CLM 3U | |
3G VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||
BMSire: Majesticperfection | Owner: Respect the Valleys, LLC | |||||
Sire: American Freedom | Dam: Stand by for News | |||||
Genieinabridle | LRL | 5th | 1 Mile | $44,000 | CLM 3UF&M | |
3F VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
BMSire: Include | Owner: Gene Gould, Jr. | |||||
Sire: Great Notion | Dam: Include a Check | |||||
Golden Salute | LRL | 3rd | 5 1/2 Furlongs | $44,000 | MCL 35 | |
3G VA | Trainer: Trombetta Michael J. | Jockey: Carrasco Victor R. | ||||
BMSire: Rock Slide | Owner: Willowdale Farms, Ltd. | |||||
Sire: Golden Lad | Dam: Special Salute | |||||
Good Story | LRL | 2nd | 6 Furlongs | $23,000 | CLM 3UF&M | |
4F VA | Trainer: Juarez Calixto | Jockey: Marquez Charlie | ||||
BMSire: Read the Footnotes | Owner: C J Racing | |||||
Sire: Great Notion | Dam: Read All About It | |||||
John Hall | LRL | 9th | 5 1/2 Furlongs | $48,000 | ALW 3U | |
3G VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||
BMSire: Speightstown | Owner: Sycamore Hall Thoroughbreds, LLC | |||||
Sire: Violence | Dam: Who's in Town | |||||
Last Post | LRL | 7th | 1 Mile | $52,000 | MSW 02 | |
2C VA | Trainer: Matz Michael R. | Jockey: Cruz Angel | ||||
BMSire: New Approach (IRE) | Owner: Runnymoore Racing, LLC | |||||
Sire: More Than Ready | Dam: Leafy Shade (IRE) | |||||
Lothario | LRL | 3rd | 5 1/2 Furlongs | $44,000 | MCL 35 | |
3G VA | Trainer: Nagle Sarah | Jockey: Toledo Jevian | ||||
BMSire: Silver Train | Owner: Big Lick Farm | |||||
Sire: The Factor | Dam: Ubu | |||||
Miss Antietam | LRL | 4th | 6 Furlongs | $24,000 | CLM 3UF&M | |
3F VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
BMSire: Victory Gallop | Owner: Gene Gould, Jr. | |||||
Sire: Hard Spun | Dam: American Victory | |||||
Missy Boss | LRL | 6th | 5 1/2 Furlongs | $52,000 | MSW 02F | |
2F VA | Trainer: Allen, III A. Ferris | Jockey: Ortiz Yomar Orlando | ||||
BMSire: Mingun | Owner: Walter B. Doggett, III | |||||
Sire: Holy Boss | Dam: Zeenut | |||||
One Truth | LRL | 9th | 5 1/2 Furlongs | $48,000 | ALW 3U | |
3G VA | Trainer: Dimitriou Harry E. | Jockey: Villegas Jerry | ||||
BMSire: Discreet Cat | Owner: Harry E. Dimitriou | |||||
Sire: Friesan Fire | Dam: Sweet Little Lies | |||||
Radar Alert | LRL | 3rd | 5 1/2 Furlongs | $44,000 | MCL 35 | |
3G VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
BMSire: Great Notion | Owner: Linda L. Zang | |||||
Sire: Imagining | Dam: Waterside Dream | |||||
Rector | LRL | 3rd | 5 1/2 Furlongs | $44,000 | MCL 35 | |
3G VA | Trainer: Meyers Madison F. | Jockey: Rojas Martina | ||||
BMSire: Holy Bull | Owner: Stonelea Stable LLC | |||||
Sire: Speightster | Dam: Sister C | |||||
Scenic Moon | LRL | 7th | 1 Mile | $52,000 | MSW 02 | |
2C VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
BMSire: Not For Love | Owner: Mens Grille Racing | |||||
Sire: Malibu Moon | Dam: Mystic Love | |||||
Sharmin | LRL | 1st | 5 1/2 Furlongs | $52,000 | MSW 02F | |
2F VA | Trainer: McMahon Hugh I. | Jockey: Cruz Angel | ||||
BMSire: Hurricane Run (IRE) | Owner: Larry E. Rabold | |||||
Sire: Mosler | Dam: Casablanca Lily (IRE) | |||||
Starlifter | LRL | 7th | 1 Mile | $52,000 | MSW 02 | |
2G VA | Trainer: Schoenthal Phil | Jockey: Carrasco Victor R. | ||||
BMSire: Street Sense | Owner: Kingdom Bloodstock, Inc. | |||||
Sire: First Mondays | Dam: Deeds Not Words | |||||
Surprise Hello | LRL | 3rd | 5 1/2 Furlongs | $44,000 | MCL 35 | |
4G VA | Trainer: McClure Diana L. | Jockey: Reynolds Austin | ||||
BMSire: Tiznow | Owner: Holly House Farm | |||||
Sire: Golden Years | Dam: Hello Now | |||||
The Big Enchilada | LRL | 3rd | 5 1/2 Furlongs | $44,000 | MCL 35 | |
3G VA | Trainer: Magee Kieron | Jockey: Rodriguez Jaime | ||||
BMSire: Cal Nation | Owner: Helen Marshall | |||||
Sire: Golden Lad | Dam: Noble Nation | |||||
Thunder Boss | LRL | 2nd | 6 Furlongs | $23,000 | CLM 3UF&M | |
4F VA | Trainer: Magee Kieron | Jockey: Concepcion Axel | ||||
BMSire: Congrats | Owner: Periklis P. Moisakis | |||||
Sire: Holy Boss | Dam: Nonikas Thunder | |||||
Voodoo Mama Juju | LRL | 4th | 6 Furlongs | $24,000 | CLM 3UF&M | |
3F VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Chavez Alexander | ||||
BMSire: Union Rags | Owner: Designated Hitters Racing, LLC | |||||
Sire: Hoppertunity | Dam: Fingerpaint | |||||
Zip Line to Heaven | LRL | 9th | 5 1/2 Furlongs | $48,000 | ALW 3U | |
6G VA | Trainer: Trombetta Michael J. | Jockey: Rosado Johan | ||||
BMSire: Holy Bull | Owner: R. Larry Johnson | |||||
Sire: City Zip | Dam: Heaven Knows What | |||||
Love to Zoom | MNR | 2nd | 6 Furlongs | $11,000 | CLM 3UF&M | |
5M VA | Trainer: Clouston Eddie | Jockey: Williams Ajhari | ||||
BMSire: Coronado's Quest | Owner: Michelle Helms | |||||
Sire: Bullsbay | Dam: Love Or Money | |||||
Queen of Class | MNR | 8th | 5 1/2 Furlongs | $8,100 | CLM 3UF&M | |
4F VA | Trainer: Silva Juan Pablo | Jockey: Barrios Ricardo | ||||
BMSire: Tapit | Owner: Tijuana Racing Stables (Juan Pablo Silva), Jeffrey Tenenbaum and Jeffrey Bloom | |||||
Sire: Classic Empire | Dam: Queen Pauline | |||||
Palio | WO | 8th | 7 1/2 Furlongs | $111,000 | AOC 3U | |
5G VA | Trainer: Stidham Michael | Jockey: Hernandez Rafael Manuel | ||||
BMSire: Tale of the Cat | Owner: DARRS, Inc. | |||||
Sire: Twirling Candy | Dam: Cat's Garden | |||||
Sal's Blue Jacket | WO | 5th | 1 1/16 Miles | $125,000 | STK 03F | |
3F VA | Trainer: Stidham Michael | Jockey: Kimura Kazushi | Ontario Damsel S. Presented by Ketel One | |||
BMSire: Golden Gear | Owner: Hinkle Farms | |||||
Sire: Lea | Dam: A Touch of Glory |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.