VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
| ENTRIES FOR VA CERTIFIED HORSES ON SUNDAY, JUNE 14, 2026 | ||||||
| Track | Race | Distance | Purse | Race Condition | ||
|---|---|---|---|---|---|---|
| Precious Medley | CD | 9th | 1 Mile | $83,000 | STR 3UF&M | |
| 4F VA | Trainer: Danner Kelsey | Jockey: Beschizza Adam | ||||
| BMSire: Liam's Map | Owner: Wendell Yates | |||||
| Sire: Copper Bullet | Dam: Lady Iris | |||||
| Airbrush | LRL | 5th | 5 1/2 Furlongs | $37,000 | MCL 36 | |
| 3G VA | Trainer: Gaudet Lacey | Jockey: Toledo Jevian | ||||
| BMSire: Brilliant Speed | Owner: Dark Hollow Farm | |||||
| Sire: Caravaggio | Dam: Fly | |||||
| And Sum | LRL | 4th | 7 Furlongs | $48,000 | ALW 3U | |
| 4G VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||
| BMSire: Not For Love | Owner: Tanterra Stables | |||||
| Sire: Great Notion | Dam: Last Love | |||||
| Chimney Sweep | LRL | 5th | 5 1/2 Furlongs | $37,000 | MCL 36 | |
| 4G VA | Trainer: Aguirre, Jr. Anthony | Jockey: Rocco, Jr. Joseph | ||||
| BMSire: Tabasco Cat | Owner: Ultra Championship Racing LLC | |||||
| Sire: Outflanker | Dam: Saucy Countess | |||||
| Close the Gate | LRL | 4th | 7 Furlongs | $48,000 | ALW 3U | |
| 3G VA | Trainer: Salzman, Jr. John E. | Jockey: Rocco, Jr. Joseph | ||||
| BMSire: Victory Gallop | Owner: Bird and Grady, LLC | |||||
| Sire: Engage | Dam: Bethaven | |||||
| Doc's Miracle | LRL | 7th | 5 1/2 Furlongs | $100,000 | STK 03F | |
| 3F VA | Trainer: Capuano Gary | Jockey: Hazlewood Yedsit | Stormy Blues S. | |||
| BMSire: Archarcharch | Owner: Daniel C. Crowley & Non Stop Stable | |||||
| Sire: Long River | Dam: Hailey's Flip | |||||
| Forget the Rules | LRL | 5th | 5 1/2 Furlongs | $37,000 | MCL 36 | |
| 3G VA | Trainer: Keefe Timothy L. | Jockey: Boyce Forest | ||||
| BMSire: Lemon Drop Kid | Owner: Avalon Farm and Terp Racing LLC | |||||
| Sire: Enticed | Dam: Deborah's Moment | |||||
| Island Bandit | LRL | 2nd | 5 Furlongs | $47,000 | MSW 02 | |
| 2C VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
| BMSire: No Armistice | Owner: No Guts No Glory Farm, Uptown Girl Racing and Moonstruck Stables LLC | |||||
| Sire: Essential Quality | Dam: Onearmedbandit | |||||
| J C's Boys | LRL | 5th | 5 1/2 Furlongs | $37,000 | MCL 36 | |
| 3G VA | Trainer: Bailes W. Robert | Jockey: Toledo Jevian | ||||
| BMSire: Mosler | Owner: WWCD, LLC | |||||
| Sire: Divining Rod | Dam: Miss Nondescript | |||||
| Just Philtored | LRL | 7th | 5 1/2 Furlongs | $100,000 | STK 03F | |
| 3F VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | Stormy Blues S. | |||
| BMSire: Malibu Moon | Owner: Red White and Blue Racing LLC and London Reid Thoroughbreds | |||||
| Sire: Great Notion | Dam: Slow and Steady | |||||
| Kitty's Son | LRL | 4th | 7 Furlongs | $48,000 | ALW 3U | |
| 4G VA | Trainer: Corrales Jose | Jockey: Hazlewood Yedsit | ||||
| BMSire: Tale of the Cat | Owner: Corrales Racing LLC | |||||
| Sire: Cupid | Dam: Free Kitty | |||||
| Masakado | LRL | 8th | 1 1/16 Miles | $24,000 | STR 3U | |
| 5G VA | Trainer: Sillaman Richard P. | Jockey: Vargas Jose E. | ||||
| BMSire: Bernardini | Owner: Larry Metz | |||||
| Sire: First Samurai | Dam: Trust in Hope | |||||
| Prado Road | LRL | 3rd | 5 1/2 Furlongs | $53,000 | AOC 3U | |
| 5G VA | Trainer: Walters Henry | Jockey: Boyce Forest | ||||
| BMSire: Bellamy Road | Owner: AJ Will Win Stables LLC | |||||
| Sire: Golden Lad | Dam: Fools Princess | |||||
| Slewperstitus | LRL | 7th | 5 1/2 Furlongs | $100,000 | STK 03F | |
| 3F VA | Trainer: Bailes W. Robert | Jockey: Toledo Jevian | Stormy Blues S. | |||
| BMSire: Slew City Slew | Owner: Eric A. Rizer | |||||
| Sire: Great Notion | Dam: Slew of Bullets | |||||
| Tax and Tags | LRL | 5th | 5 1/2 Furlongs | $37,000 | MCL 36 | |
| 3G VA | Trainer: Salzman, Jr. John E. | Jockey: Rocco, Jr. Joseph | ||||
| BMSire: Not For Love | Owner: Bird and Grady, LLC | |||||
| Sire: Midshipman | Dam: No More Excuses | |||||
| Your Analysis | LRL | 1st | 1 Mile | $18,000 | CLM 3U | |
| 7G VA | Trainer: McMahon Hugh I. | Jockey: Hazlewood Yedsit | ||||
| BMSire: Hard Spun | Owner: SAB Stable, Inc. | |||||
| Sire: Practical Joke | Dam: Love Abroad | |||||
| Promissione | LS | 2nd | 1 Mile | $33,500 | ALW 3U | |
| 4G VA | Trainer: Pish Danny | Jockey: Hamilton Weston | ||||
| BMSire: Medaglia d'Oro | Owner: Duffy's Racing Stable LLC | |||||
| Sire: Tiz the Law | Dam: Katie's Keepsake | |||||
| Candy Connection | MNR | 5th | 1 Mile | $9,000 | CLM 3U | |
| 4G VA | Trainer: Ccamaque Marco | Jockey: Barbaran Erik | ||||
| BMSire: Mineshaft | Owner: Neal M. Allread | |||||
| Sire: Connect | Dam: Mining for Candy | |||||
| Defiant Giant | MNR | 4th | 1 Mile | $18,000 | STR 3U | |
| 5H VA | Trainer: Shanley Timothy | Jockey: Arroyo, Jr. Norberto | ||||
| BMSire: Giant's Causeway | Owner: Curtis Foster | |||||
| Sire: Lost Treasure (IRE) | Dam: Dance With Giants | |||||
| Junito's Boy | MNR | 3rd | 1 Mile | $19,000 | MSW 36 | |
| 4C VA | Trainer: Gray Christopher L. | Jockey: Monserrate, Jr. Jorge A. | ||||
| BMSire: Hard Spun | Owner: Melissa R. Gray | |||||
| Sire: Aldrin | Dam: Spin Again | |||||
| Sanford Route | MNR | 3rd | 1 Mile | $19,000 | MSW 36 | |
| 3G VA | Trainer: Bernardini Jay P. | Jockey: Garcia Francisco | ||||
| BMSire: Artie Schiller | Owner: Gregory, Seth, Clear Stars Stable and Mitre Box Stable | |||||
| Sire: Tacitus | Dam: Harlan Light | |||||
| Snappin Buttons | MNR | 1st | 1 Mile | $10,000 | CLM 3UF&M | |
| 5M VA | Trainer: Vazquez Juan C. | Jockey: Negron Luis | ||||
| BMSire: Mineshaft | Owner: Next Level Stables | |||||
| Sire: Union Rags | Dam: Canaryinacage | |||||
| Stormy Hollow | MNR | 7th | 5 1/2 Furlongs | $14,500 | CLM 3U | |
| 5G VA | Trainer: Farrior Anthony | Jockey: Barbaran Erik | ||||
| BMSire: Animal Kingdom | Owner: Andrew Schulwolf | |||||
| Sire: Great Notion | Dam: No | |||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

