VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON SUNDAY, JUNE 15, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
American Grant | BAQ | 8th | 1 1/16 Miles | $58,000 | SOC 3U | |
5G VA | Trainer: Brown Bruce R. | Jockey: Santana, Jr. Ricardo | ||||
BMSire: Quiet American | Owner: Behringer, Edward, C. | |||||
Sire: Commissioner | Dam: American Prayer | |||||
Classic Martini | BAQ | 6th | 1 1/16 Miles | $48,000 | MCL 3U StBrD | |
3G VA | Trainer: Levine Bruce N. | Jockey: Silvera Ruben | ||||
BMSire: War Front | Owner: Bloodlines Racing Partnerships | |||||
Sire: Classic Empire | Dam: Conquest War Miss | |||||
Kismeholdmethrlme | BAQ | 6th | 1 1/16 Miles | $48,000 | MCL 3U StBrD | |
3G VA | Trainer: Sciacca Gary | Jockey: Castellano Javier | ||||
BMSire: Union Rags | Owner: Lieberman, Jay A., Fiumera, Frank and Orangio, Guy | |||||
Sire: Solomini | Dam: Moolah Schmoolah | |||||
Laughing Lady | BAQ | 9th | 6 Furlongs | $85,000 | MSW 3UF&M | |
3F VA | Trainer: Dutrow Anthony W. | Jockey: Castellano Javier | ||||
BMSire: Empire Maker | Owner: Harold Lerner LLC and Team D | |||||
Sire: Practical Joke | Dam: Empire Lady | |||||
Makes Sense | BAQ | 1st | 1 1/8 Miles | $85,000 | MSW 3U | |
3C VA | Trainer: Pletcher Todd A. | Jockey: Velazquez John R. | ||||
BMSire: Honor Code | Owner: Centennial Farms | |||||
Sire: Street Sense | Dam: Pure Poison | |||||
Margin of Air | BAQ | 5th | 1 1/16 Miles | $88,000 | AOC 3U | |
6G VA | Trainer: Rodriguez Rudy R. | Jockey: Prat Flavien | ||||
BMSire: Tiznow | Owner: Scuderi, Vincent S., Imperio Michael, Rodriguez, Rudy R. | |||||
Sire: Mineshaft | Dam: Chase Me Now | |||||
Stone Cold Kelly | BAQ | 7th | 1 Mile | $85,000 | MSW 3UF&M | |
3F VA | Trainer: Lawrence II James L. | Jockey: Lezcano Jose | ||||
BMSire: Giant's Causeway | Owner: HYTECK Racing | |||||
Sire: Laoban | Dam: Fly the Flag | |||||
Sweet Tone | BAQ | 6th | 1 1/16 Miles | $48,000 | MCL 3U StBrD | |
4G VA | Trainer: Sciacca Gary | Jockey: Luzzi Lane J. | ||||
BMSire: Grand Slam | Owner: Eddie F's Racing | |||||
Sire: Tonalist | Dam: Sweet Slam | |||||
Willintoriskitall | BAQ | 8th | 1 1/16 Miles | $58,000 | SOC 3U | |
5G VA | Trainer: Ferraro James W. | Jockey: Elliott Christopher | ||||
BMSire: Pomeroy | Owner: Hardoon, Jonathan and Messina, George | |||||
Sire: Superestrella | Dam: Stop the Spending | |||||
Iheartrainacomn | CD | 7th | 1 Mile | $64,000 | CLM 4UF&M | |
6M VA | Trainer: Labra Rogelio | Jockey: Burgos Alberto | ||||
BMSire: Silver Train | Owner: Juan De la Cruz | |||||
Sire: Windsor Castle | Dam: Last Train | |||||
Minimo | HAW | 5th | 6 Furlongs | $10,500 | CLM 3U | |
4G VA | Trainer: Rosas Rigo | Jockey: Reyes Frank | ||||
BMSire: Uncle Mo | Owner: DNG Blessed Stable (David Nunez) | |||||
Sire: Vino Rosso | Dam: Mo's M V P | |||||
Rambert | HAW | 2nd | 5 1/2 Furlongs | $14,500 | CLM 3UF&M | |
6M VA | Trainer: Rodriguez Eduardo | Jockey: Hernandez Olaf | ||||
BMSire: Malibu Moon | Owner: Irosofun Stable (David Rodriguez) | |||||
Sire: Declaration of War | Dam: Dance Play | |||||
A P M Notion | LRL | 4th | 5 1/2 Furlongs | $24,000 | CLM 3UF&M | |
4F VA | Trainer: Mohan David R. | Jockey: Ortiz Yomar Orlando | ||||
BMSire: Tapizar | Owner: APM Stables Inc | |||||
Sire: Great Notion | Dam: Malabar | |||||
Any Fools Gold | LRL | 4th | 5 1/2 Furlongs | $24,000 | CLM 3UF&M | |
4F VA | Trainer: Haughton Donnovan | Jockey: Karamanos Horacio | ||||
BMSire: Sky Mesa | Owner: Chuckie, Inc. | |||||
Sire: Golden Lad | Dam: Cherokee Sky | |||||
Ascendance | LRL | 11th | 1 Mile | $15,500 | CLM 3U | |
4G VA | Trainer: Cox Kenneth M. | Jockey: Cruz Angel | ||||
BMSire: Run Production | Owner: Herradura Racing | |||||
Sire: Tamarkuz | Dam: Yalisha | |||||
Biscuitwiththeboss | LRL | 10th | 5 1/2 Furlongs | $100,000 | STK 03F | |
3F VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | Stormy Blues S. | |||
BMSire: Twirling Candy | Owner: Joel Politi | |||||
Sire: Holy Boss | Dam: Candy Striper | |||||
Cap'n Dusty | LRL | 6th | 5 1/2 Furlongs | $53,000 | AOC 3U | |
4G VA | Trainer: Nagle Sarah | Jockey: Torrealba J.G. | ||||
BMSire: Macho Uno | Owner: Big Lick Farm | |||||
Sire: Point of Entry | Dam: Leda's Swan | |||||
Clare Court | LRL | 9th | 5 1/2 Furlongs | $24,000 | MCL 36F&M | |
3F VA | Trainer: Meyers Madison F. | Jockey: Russell Sheldon | ||||
BMSire: Mission Impazible | Owner: Respect the Valleys, LLC and Ballyerin Racing LLC | |||||
Sire: Collected | Dam: Society's Song | |||||
Coffeewithchris | LRL | 11th | 1 Mile | $15,500 | CLM 3U | |
5G VA | Trainer: Magana Jose J. | Jockey: Rodriguez Yan | ||||
BMSire: Outflanker | Owner: Pepe Stable & J L M Jacona Stable | |||||
Sire: Ride On Curlin | Dam: Andiemac | |||||
Double Airo | LRL | 10th | 5 1/2 Furlongs | $100,000 | STK 03F | |
3F VA | Trainer: Bailes W. Robert | Jockey: | Stormy Blues S. | |||
BMSire: Orb | Owner: Eric A. Rizer | |||||
Sire: Airoforce | Dam: Double Axel | |||||
Granuaile | LRL | 7th | 1 Mile | $30,000 | MCL 36F&M | |
4F VA | Trainer: Corrales Jose | Jockey: Chavez Andres | ||||
BMSire: Mizzen Mast | Owner: Barak Farm, Dino's Thoroughbreds, LLC, Gary Tackett and Corrales Racing, LLC | |||||
Sire: Holy Boss | Dam: Furiosa | |||||
Hazednconfused | LRL | 3rd | 5 1/2 Furlongs | $15,500 | CLM 3U | |
5G VA | Trainer: Mancilla Carlos A. | Jockey: Rodriguez Jaime | ||||
BMSire: Utopia (JPN) | Owner: Eduardo Leiva | |||||
Sire: Juba | Dam: Celestial Haze | |||||
Heard On Thestreet | LRL | 6th | 5 1/2 Furlongs | $53,000 | AOC 3U | |
4G VA | Trainer: Geralis Emanuel J. | Jockey: Rodriguez Jaime | ||||
BMSire: Not For Love | Owner: Paterpop Racing | |||||
Sire: Street Magician | Dam: Classy Coco | |||||
Hermoso Momento | LRL | 9th | 5 1/2 Furlongs | $24,000 | MCL 36F&M | |
3F VA | Trainer: Munoz Carlos | Jockey: Araujo Denis Vicente | ||||
BMSire: War Front | Owner: Jose Aguilar | |||||
Sire: Game Winner | Dam: First Wave | |||||
Holey Moley | LRL | 1st | About 2 1/8 Miles | $40,000 | MSW 4U | |
5G VA | Trainer: Foley Barry | Jockey: Korrell Virginia | ||||
BMSire: Pleasant Tap | Owner: Molly Willis & Paul Willis | |||||
Sire: Holy Boss | Dam: Kisser N Run | |||||
Intel Agent | LRL | 9th | 5 1/2 Furlongs | $24,000 | MCL 36F&M | |
5M VA | Trainer: Barr Donald H. | Jockey: Hamilton Weston | ||||
BMSire: Olmodavor | Owner: Walter Vieser II | |||||
Sire: Great Notion | Dam: After All | |||||
Midnight Renegade | LRL | 11th | 1 Mile | $15,500 | CLM 3U | |
5G VA | Trainer: Gonzalez Claudio A. | Jockey: Hernandez Jorge F. | ||||
BMSire: Broken Vow | Owner: MCA Racing Stable LLC | |||||
Sire: Midnight Lute | Dam: Royal Renege | |||||
Miss Smarty Z | LRL | 9th | 5 1/2 Furlongs | $24,000 | MCL 36F&M | |
3F VA | Trainer: McClellan Erin C. | Jockey: Conner Tyler | ||||
BMSire: Jump Start | Owner: MOC 38 Racing, LLC | |||||
Sire: Smarty Jones | Dam: Zahava | |||||
Monster Summer | LRL | 4th | 5 1/2 Furlongs | $24,000 | CLM 3UF&M | |
4F VA | Trainer: Reynolds Joan A. | Jockey: Boyce Forest | ||||
BMSire: Oratory | Owner: Charles J. Reed | |||||
Sire: Summer Front | Dam: Monster Sleeping | |||||
Paperback Edition | LRL | 4th | 5 1/2 Furlongs | $24,000 | CLM 3UF&M | |
4F VA | Trainer: Eppler Mary E. | Jockey: Perez Xavier | ||||
BMSire: Read the Footnotes | Owner: Mary E. Eppler Racing Stable, Inc. | |||||
Sire: Super Ninety Nine | Dam: Read All About It | |||||
Radiant Tones | LRL | 7th | 1 Mile | $30,000 | MCL 36F&M | |
3F VA | Trainer: Milosevic Milan | Jockey: Briceno Jean Gregor | ||||
BMSire: Forestry | Owner: Warning Drums Racing LLC | |||||
Sire: Tonalist | Dam: Serena's Joy | |||||
Rapido Rosa | LRL | 4th | 5 1/2 Furlongs | $24,000 | CLM 3UF&M | |
3F VA | Trainer: Corrales Jose | Jockey: Araujo Denis Vicente | ||||
BMSire: Stroll | Owner: Barak Farm | |||||
Sire: Mosler | Dam: Tripscar | |||||
Safe Trust | LRL | 10th | 5 1/2 Furlongs | $100,000 | STK 03F | |
3F VA | Trainer: Corrales Jose | Jockey: Araujo Denis Vicente | Stormy Blues S. | |||
BMSire: Super Ninety Nine | Owner: Barak Farm | |||||
Sire: Mosler | Dam: Annie Trust | |||||
Scrappy T Lee | LRL | 5th | 5 1/2 Furlongs | $21,000 | CLM 3U | |
4G VA | Trainer: McMahon Hugh I. | Jockey: Perez Xavier | ||||
BMSire: Two Punch | Owner: Larry E. Rabold | |||||
Sire: Friesan Fire | Dam: Inspired Say Eye | |||||
Sharmin | LRL | 4th | 5 1/2 Furlongs | $24,000 | CLM 3UF&M | |
4F VA | Trainer: McMahon Hugh I. | Jockey: Hamilton Weston | ||||
BMSire: Hurricane Run (IRE) | Owner: Larry E. Rabold | |||||
Sire: Mosler | Dam: Casablanca Lily (IRE) | |||||
Shkhara Fire | LRL | 10th | 5 1/2 Furlongs | $100,000 | STK 03F | |
3F VA | Trainer: Corrales Jose | Jockey: Cruz Angel | Stormy Blues S. | |||
BMSire: Langfuhr | Owner: Barak Farm & Dino's Thoroughbreds, LLC | |||||
Sire: Friesan Fire | Dam: Rysy | |||||
Smilingontheinside | LRL | 7th | 1 Mile | $30,000 | MCL 36F&M | |
3F VA | Trainer: Farrior Anthony | Jockey: Cruz Angel | ||||
BMSire: Cozzene | Owner: Ultra Championship Racing LLC | |||||
Sire: Vekoma | Dam: Two's Cozy | |||||
Stormy Hollow | LRL | 5th | 5 1/2 Furlongs | $21,000 | CLM 3U | |
4G VA | Trainer: Dilodovico Damon R. | Jockey: Carrasco Victor R. | ||||
BMSire: Animal Kingdom | Owner: Stormy Stable LLC & Dark Hollow Farm | |||||
Sire: Great Notion | Dam: No | |||||
Valerie Street | LRL | 7th | 1 Mile | $30,000 | MCL 36F&M | |
3F VA | Trainer: Maldonado Jonathan | Jockey: Toledo Jevian | ||||
BMSire: Broken Vow | Owner: Michael E. Anderson | |||||
Sire: Street Strategy | Dam: Wild Escape | |||||
Viscious Gossip | LRL | 10th | 5 1/2 Furlongs | $100,000 | STK 03F | |
3F VA | Trainer: Magana Jose J. | Jockey: Briceno Jean Gregor | Stormy Blues S. | |||
BMSire: Big Bad Bob (IRE) | Owner: Pepe Stable & J L M Jacona Stable | |||||
Sire: Volatile | Dam: Miss Gossip (IRE) | |||||
Where's Ray | LRL | 6th | 5 1/2 Furlongs | $53,000 | AOC 3U | |
5G VA | Trainer: Salzman Timothy E. | Jockey: Gomez Kevin | ||||
BMSire: Old Forester | Owner: Megan Salzman | |||||
Sire: Mshawish | Dam: Edgehill Road | |||||
Who Says So | LRL | 5th | 5 1/2 Furlongs | $21,000 | CLM 3U | |
3G VA | Trainer: Allen III A. Ferris | Jockey: Ortiz Yomar Orlando | ||||
BMSire: Yes It's True | Owner: Anthony Lucarelli | |||||
Sire: Hoppertunity | Dam: Rumor Ridge | |||||
Sav'n Money | LS | 4th | 5 Furlongs | $33,000 | MSW 02 | |
2C VA | Trainer: Gustafson Austin | Jockey: Cabrera David | ||||
BMSire: Mineshaft | Owner: Forge Ahead Stables LLC | |||||
Sire: Yaupon | Dam: Windhoek | |||||
Claire's Darling | MNR | 1st | 7 Furlongs | $11,000 | CLM 3UF&M | |
7M VA | Trainer: Demczyk Virginia | Jockey: Oliveros Charle | ||||
BMSire: Wagon Limit | Owner: Virginia Demczyk | |||||
Sire: Imagining | Dam: Ganza | |||||
Connect the Dots | MNR | 7th | 6 Furlongs | $18,000 | ALW 3U StBrD | |
3C VA | Trainer: Farrior Anthony | Jockey: Mendez Marshall | ||||
BMSire: Polish Numbers | Owner: Jill Daniel | |||||
Sire: Connect | Dam: Happy Numbers | |||||
Generous Woman | MNR | 7th | 6 Furlongs | $18,000 | ALW 3U StBrD | |
4F VA | Trainer: Ewell, Sr. Devan | Jockey: Oliveros Charle | ||||
BMSire: Changeintheweather | Owner: John Julia | |||||
Sire: Golden Lad | Dam: Changingoftheguard | |||||
Tap N Glo | MNR | 6th | 5 1/2 Furlongs | $8,300 | CLM 3UF&M | |
6M VA | Trainer: Bernardini Jay P. | Jockey: Barbaran Erik | ||||
BMSire: Awesome Again | Owner: Richard Burnsworth, Kristina Buyea, and Navy Chiefs Racing Stable (Stephen DiStefano) | |||||
Sire: Tapiture | Dam: Aunt Glo | |||||
Thunder Boss | MNR | 6th | 5 1/2 Furlongs | $8,300 | CLM 3UF&M | |
6M VA | Trainer: Harigeorgiou Konstantinos | Jockey: Paucar Edgar | ||||
BMSire: Congrats | Owner: Chris-nefeli-dina Stables, LLC (Konstantinos Harigeorgiou) | |||||
Sire: Holy Boss | Dam: Nonikas Thunder | |||||
Captured Darling | MTH | 8th | 6 Furlongs | $68,750 | AOC 3UF&M StBrD | |
5M VA | Trainer: McBurney Patrick B. | Jockey: Barbosa Jeiron | ||||
BMSire: Formal Dinner | Owner: Lisbeth Dodd | |||||
Sire: Uncaptured | Dam: Debonair Darling | |||||
I Can Explain | MTH | 5th | 5 1/2 Furlongs | $59,375 | MSW 3U StBrD | |
3F VA | Trainer: Nunn Douglas | Jockey: Gonzalez Jorge Luis | ||||
BMSire: Eddington | Owner: Grimm Racing Stables LLC | |||||
Sire: Sea Wizard | Dam: Spa Sunrise | |||||
Meet Me At Mundis | MTH | 4th | 6 Furlongs | $57,500 | AOC 3U | |
7G VA | Trainer: Synnefias Panagiotis A. | Jockey: Concepcion Axel | ||||
BMSire: Rock Hard Ten | Owner: Premier Stable | |||||
Sire: Competitive Edge | Dam: Magic Ten | |||||
Bigdaddysboy | PRX | 9th | 6 1/2 Furlongs | $55,000 | SOC 3U | |
4G VA | Trainer: Perri Gina | Jockey: Crispin Alexander | ||||
BMSire: Louis Quatorze | Owner: Robert E. Gamber | |||||
Sire: Imagining | Dam: Bigdaddysgirl | |||||
Carmelina | PRX | 6th | 6 Furlongs | $100,000 | STK 3UF&M StBrD | |
4F VA | Trainer: Reid, Jr. Robert E. | Jockey: Lopez Paco | Unique Bella S. | |||
BMSire: St Averil | Owner: Cash is King LLC and LC Racing LLC | |||||
Sire: Maximus Mischief | Dam: Complete St. | |||||
Doctor Abbie | PRX | 6th | 6 Furlongs | $100,000 | STK 3UF&M StBrD | |
5M VA | Trainer: Kravets Bruce M. | Jockey: Pennington Frankie | Unique Bella S. | |||
BMSire: Crypto Star | Owner: Brian C. Schartz | |||||
Sire: Sky Kingdom | Dam: La Estrellita | |||||
Gamerun | PRX | 1st | 6 Furlongs | $21,000 | CLM 3U | |
5G VA | Trainer: Bouchard Leslye G. | Jockey: Hernandez Andy | ||||
BMSire: Yes It's True | Owner: Leslye G. Bouchard | |||||
Sire: Runhappy | Dam: Kelwynne | |||||
Gurt's Warrior | PRX | 5th | 1 Mile 70 Yards | $21,000 | CLM 3U | |
5G VA | Trainer: Solis Jacinto | Jockey: Haddock Dexter | ||||
BMSire: Jump Start | Owner: JC Racing | |||||
Sire: Warrior's Reward | Dam: Gurt Girls | |||||
Holy Kingdom | PRX | 3rd | 1 Mile 70 Yards | $21,000 | CLM 3UF&M | |
4F VA | Trainer: Santaella-Calderon Jose M. | Jockey: Gonzalez, Jr. Franklin | ||||
BMSire: Bluegrass Cat | Owner: Maria Marquez and Santaella Stable | |||||
Sire: Sky Kingdom | Dam: Insidious Cat | |||||
Hot Love | PRX | 1st | 6 Furlongs | $21,000 | CLM 3U | |
5H VA | Trainer: Whylie Herold O. | Jockey: Bowman Adam | ||||
BMSire: Not For Love | Owner: Emerald Racing Stable LLC | |||||
Sire: Golden Lad | Dam: Who's in Love | |||||
Lady Zeta | PRX | 8th | 6 1/2 Furlongs | $55,000 | SOC 3UF&M | |
6M VA | Trainer: Ness Jamie | Jockey: Adorno Abner | ||||
BMSire: Lemon Drop Kid | Owner: Top Notch Racing | |||||
Sire: Midshipman | Dam: Lemon Patch | |||||
Majestic Lion | PRX | 5th | 1 Mile 70 Yards | $21,000 | CLM 3U | |
5G VA | Trainer: Caban Carlos E. | Jockey: Ocasio Luis M. | ||||
BMSire: Lion Heart | Owner: Lilly Stable | |||||
Sire: Hoppertunity | Dam: Angelic Lioness | |||||
Mary Q | PRX | 6th | 6 Furlongs | $100,000 | STK 3UF&M StBrD | |
5M VA | Trainer: Moore Michael M. | Jockey: Hernandez Andy | Unique Bella S. | |||
BMSire: Musket Man | Owner: Hardesty Stables | |||||
Sire: Social Inclusion | Dam: Musket Mary | |||||
Valiant Majesty | PRX | 8th | 6 1/2 Furlongs | $55,000 | SOC 3UF&M | |
6M VA | Trainer: Arce Josue | Jockey: Lopez Paco | ||||
BMSire: Bwana Charlie | Owner: Trending Stable and Mpire Racing | |||||
Sire: Valiant Minister | Dam: Don'tcallmecharley | |||||
Winbori | PRX | 3rd | 1 Mile 70 Yards | $21,000 | CLM 3UF&M | |
4F VA | Trainer: Whylie Herold O. | Jockey: Mitchell Richard | ||||
BMSire: Include | Owner: Emerald Racing Stable LLC | |||||
Sire: Winchill | Dam: Borino | |||||
Winning Candy | PRX | 5th | 1 Mile 70 Yards | $21,000 | CLM 3U | |
5G VA | Trainer: Demasi Kathleen A. | Jockey: Sanchez Mychel J. | ||||
BMSire: Candy Ride (ARG) | Owner: Pewter Stable | |||||
Sire: Winchill | Dam: White Candy | |||||
Camanoe | SA | 5th | 1 Mile | $34,000 | SOC 3UF&M | |
4F VA | Trainer: Thomas Jonathan | Jockey: Berrios Hector Isaac | ||||
BMSire: Dynaformer | Owner: Augustin Stables | |||||
Sire: Catholic Boy | Dam: Dyna Waltz (GB) | |||||
Palio | WO | 7th | 7 1/2 Furlongs | $114,600 | AOC 3U | |
7G VA | Trainer: Ritchie Sarah | Jockey: Moran Pietro | ||||
BMSire: Tale of the Cat | Owner: Barry C. Arnason | |||||
Sire: Twirling Candy | Dam: Cat's Garden |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.