Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
| RESULTS FOR SATURDAY, NOVEMBER 8, 2025 | ||||||||
| Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
|---|---|---|---|---|---|---|---|---|
| Crossingthechannel | 2nd | 7th | LRL | 6 Furlongs | $49,000 | $9,400 | MSW 02 | |
| 2C VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||||
| Dam: In the Navy Now | Owner: The Estate of R. Larry Johnson and R. D. M. Racing Stable | |||||||
| CHART | Sire: Omaha Beach | BMSire: Midshipman | ||||||
| Breeder: R. Larry Johnson | ||||||||
| Hay Chief | 3rd | 4th | LRL | 1 1/16 Miles | $19,640 | $1,800 | CLM 3U | |
| 5G VA | Trainer: McMahon Hugh I. | Jockey: Hazlewood Yedsit | ||||||
| Dam: Aruban Truth | Owner: Rabold Larry E. | |||||||
| CHART | Sire: Brody's Cause | BMSire: Yes It's True | ||||||
| Breeder: Christopher Elser | ||||||||
| Oh You Fancy Huh | 6th | 4th | CT | 4 1/2 Furlongs | $12,400 | $248 | MCL 36F&M | |
| 3F VA | Trainer: Covello Andrea A. | Jockey: Rios-Conde Alexis | ||||||
| Dam: Glitter N Bows | Owner: Covello, Andrea A. and Miranda, Marlene | |||||||
| CHART | Sire: Eastwood | BMSire: Oxbow | ||||||
| Breeder: Devin A. Boyce | ||||||||
| Three Times | 9th | 5th | LRL | 1 Mile | $34,045 | $500 | SOC 3UF&M | |
| 4F VA | Trainer: Delacour Arnaud | Jockey: Sanchez Mychel J. | ||||||
| Dam: Tres Linda | Owner: Legacy Racing LLC | |||||||
| CHART | Sire: Not This Time | BMSire: Marquetry | ||||||
| Breeder: Ann Mudge Backer/Smitten Farm | ||||||||
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

