Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR SATURDAY, APRIL 26, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Bull Rider | 1st | 5th | CT | 7 Furlongs | $11,300 | $6,696 | CLM 3U StBrD | |
3G VA | Trainer: Figgins III Ollie L. | Jockey: Bocachica Arnaldo | ||||||
Dam: Pascuala | Owner: Figgins, Jr. Ollie L. | |||||||
CHART | Sire: Bullsbay | BMSire: Nicanor | ||||||
Breeder: Ollie Larry Figgins | ||||||||
Calculated Luv | 4th | 5th | FON | 6 Furlongs | $11,000 | $550 | SOC 3U | |
4G VA | Trainer: Gonzalez Isai V. | Jockey: Roman Kevin | ||||||
Dam: South Beach Luv | Owner: Tate Anthony | |||||||
CHART | Sire: Algorithms | BMSire: Sligo Bay (IRE) | ||||||
Breeder: Clare Rosalind Sokolsky | ||||||||
Princess Vanellope | 1st | 7th | FON | 6 Furlongs | $7,000 | $4,200 | CLM 3UF&M | |
4F VA | Trainer: Rushton Trevor | Jockey: Cunningham Travis | ||||||
Dam: Ava Rae | Owner: Rushton Trevor | |||||||
CHART | Sire: Tapiture | BMSire: Soaring Empire | ||||||
Breeder: Rustic Ridge Farm | ||||||||
Then What Time | 7th | 1st | LRL | 1 Mile | $48,200 | $300 | MSW 36 | |
3G VA | Trainer: Duarte, Jr. Jorge | Jockey: Sanchez Mychel J. | ||||||
Dam: Belvedera | Owner: Colts Neck Stables LLC | |||||||
CHART | Sire: Not This Time | BMSire: Awesome Again | ||||||
Breeder: Ann Mudge Backer/Smitten Farm |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.