Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR SATURDAY, JULY 12, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Blue Ice | 2nd | 1st | CNL | 5 1/2 Furlongs | $45,000 | $13,500 | MCL 3UF&M | |
3F VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | ||||||
Dam: Gem | Owner: Morgan's Ford Farm | |||||||
CHART | Sire: Frosted | BMSire: Elusive Quality | ||||||
Breeder: Morgan's Ford Farm | ||||||||
Flame Dancer | 5th | 10th | CNL | 1 Mile | $87,500 | $1,200 | MSW 3UF&M StBrD | |
3F VA | Trainer: Delacour Arnaud | Jockey: Centeno Daniel | ||||||
Dam: Conquest Inatwirl | Owner: Iapetus Racing LLC | |||||||
CHART | Sire: Flameaway | BMSire: Twirling Candy | ||||||
Breeder: Christopher L. Elser & George Elser | ||||||||
Kendama | 4th | 7th | CNL | 1 1/16 Miles | $40,000 | $3,000 | CLM 3U | |
8G VA | Trainer: Magee Kieron | Jockey: Villalobos Ismerio | ||||||
Dam: Bilboquet | Owner: Kaya Gokmen | |||||||
CHART | Sire: Uncle Mo | BMSire: Smart Strike | ||||||
Breeder: Audley Farm Equine | ||||||||
Power Dance | 2nd | 10th | CNL | 1 Mile | $87,500 | $17,500 | MSW 3UF&M StBrD | |
3F VA | Trainer: Grainger William | Jockey: Gallardo Antonio A. | ||||||
Dam: Pursuing Fate | Owner: Grainger William | |||||||
CHART | Sire: Higher Power | BMSire: In Summation | ||||||
Breeder: Best A Luck Farm LLC & Best Foot Forward Holdings INC. | ||||||||
Saxton | 4th | 9th | CNL | 7 Furlongs | $125,000 | $7,500 | STK 03 StBrD | |
3G VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | Star De Naskra S. | |||||
Dam: Winning Thread | Owner: The Elkstone Group LLC (Stuart Grant) | |||||||
CHART | Sire: Mosler | BMSire: Lookin At Lucky | ||||||
Breeder: Lazy Lane Farms, LLC. | ||||||||
Smokey Rain | 9th | 1st | CNL | 5 1/2 Furlongs | $45,000 | $1,200 | MCL 3UF&M | |
5M VA | Trainer: Jones, Jr. Michael E. | Jockey: Cruz Angel | ||||||
Dam: Gator Gone Wild | Owner: English Racing Stables | |||||||
CHART | Sire: Irish War Cry | BMSire: Gators N Bears | ||||||
Breeder: Sam E. English | ||||||||
Stone Cold Flex | 9th | 11th | GP | 1 Mile 70 Yards | $24,500 | $200 | CLM 3U | |
3G VA | Trainer: Eppler Mary E. | Jockey: Perez Edgar | ||||||
Dam: Preppy | Owner: Casa Blanca Stables LLC | |||||||
CHART | Sire: Audible | BMSire: Curlin | ||||||
Breeder: Chester Stables, LLC | ||||||||
Street Vendor | 1st | 8th | CTM | 1 1/8 Miles | $18,000 | $10,800 | STR 3U | |
6G VA | Trainer: Smith Craig Robert | Jockey: Prescod N'Rico | ||||||
Dam: Street Interest | Owner: Highfield Investment Group, Inc. | |||||||
CHART | Sire: Nyquist | BMSire: Street Cry (IRE) | ||||||
Breeder: Morgan's Ford Farm | ||||||||
Winfinity | 1st | 5th | CNL | 7 Furlongs | $125,000 | $75,000 | STK 03F StBrD | |
3F VA | Trainer: Ortiz John Alexander | Jockey: Curtis Ben | Miss Disco S. | |||||
Dam: Winter | Owner: Dream Big Racing, LLC | |||||||
CHART | Sire: Not This Time | BMSire: Awesome Again | ||||||
Breeder: Ann Mudge Backer/Smitten Farm |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.