Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
| RESULTS FOR SATURDAY, MAY 9, 2026 | ||||||||
| Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
|---|---|---|---|---|---|---|---|---|
| Arie Ferrari | 1st | 6th | CT | 6 1/2 Furlongs | $21,900 | $13,056 | CLM 3U StBrD | |
| 4C VA | Trainer: Runco Jeff C. | Jockey: Raspaldo Jahnxander | ||||||
| Dam: Across | Owner: Steinmann Eric | |||||||
| CHART | Sire: Aldrin | BMSire: City Zip | ||||||
| Breeder: O'Sullivan Farms LLC & Eric Steinmann | ||||||||
| Boss Lily | 3rd | 3rd | LRL | 1 1/16 Miles | $29,520 | $2,400 | MCL 36 | |
| 3G VA | Trainer: Wilson Gregory L. | Jockey: Vargas Jose E. | ||||||
| Dam: Forever Lily | Owner: Wilson Gregory L. | |||||||
| CHART | Sire: Holy Boss | BMSire: D'wildcat | ||||||
| Breeder: Lady Olivia at North Cliff Farm | ||||||||
| Fire At Midnight | 4th | 5th | LRL | 7 Furlongs | $23,890 | $1,100 | CLM 3UF&M | |
| 9M VA | Trainer: Hall Aimee D. | Jockey: Vargas Jose E. | ||||||
| Dam: Cross Eyed Mary | Owner: Jaxson Lane Stable | |||||||
| CHART | Sire: Fierce Wind | BMSire: Thunder Gulch | ||||||
| Breeder: Susan Halsey Minor | ||||||||
| Got a Complex | 6th | 4th | WO | 5 1/2 Furlongs | $63,800 | $500 | OCL 3UF&M | |
| 4F VA | Trainer: Rombis Debra E. | Jockey: Anderson Jodeien | ||||||
| Dam: Magician's Vanity | Owner: DR Against the Wind, Inc. | |||||||
| CHART | Sire: Complexity | BMSire: Street Magician | ||||||
| Breeder: R. Larry Johnson | ||||||||
| Mila Candy | 6th | 5th | BAQ | 6 Furlongs | $88,000 | $880 | AOC 3UF&M | |
| 4F VA | Trainer: Kantarmaci Ilkay | Jockey: Gonzalez Silvestre | ||||||
| Dam: Filia | Owner: Kantarmaci, Ilkay, Gaiety Stables LLC and Five Horsemen Stables | |||||||
| CHART | Sire: Twirling Candy | BMSire: Fastnet Rock (AUS) | ||||||
| Breeder: Audley Farm Equine, LLC | ||||||||
| Roark | 2nd | 6th | CT | 6 1/2 Furlongs | $21,900 | $4,352 | CLM 3U StBrD | |
| 5G VA | Trainer: Brown Ronney W. | Jockey: Ebow III Warren | ||||||
| Dam: Dixie Dazzle | Owner: Brown Kenneth L. | |||||||
| CHART | Sire: Limehouse | BMSire: Peak Dancer | ||||||
| Breeder: Darlene Bowlin | ||||||||
| Treasurthememories | 8th | 6th | LRL | 1 1/16 Miles | $28,169 | $1,000 | MCL 36 | |
| 3G VA | Trainer: Trombetta Michael J. | Jockey: Villalobos Ismerio | ||||||
| Dam: Sarah's Treasure | Owner: Estate of R. Larry Johnson and R. D. M. Racing Stable | |||||||
| CHART | Sire: Independence Hall | BMSire: Eskendereya | ||||||
| Breeder: Victor M Santiago & Karen M Freer | ||||||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

