Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR SATURDAY, FEBRUARY 8, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Bang Bang Fury | 3rd | 3rd | OP | 6 Furlongs | $110,000 | $11,000 | MSW 3UF&M | |
4F VA | Trainer: Von Hemel Donnie K. | Jockey: Arrieta Francisco | ||||||
Dam: Ready Reply | Owner: Stockseth, Norma Lee and Dunn, Todd | |||||||
CHART | Sire: Violence | BMSire: More Than Ready | ||||||
Breeder: Chance Farm | ||||||||
Contrabandist | 7th | 4th | FG | 6 Furlongs | $59,000 | $0 | AOC 03 | |
3C VA | Trainer: Noel Dane | Jockey: Pedroza, Jr. Marcelino | ||||||
Dam: Summertime Green | Owner: Donegal Racing | |||||||
CHART | Sire: Gun Runner | BMSire: Empire Maker | ||||||
Breeder: Ann Mudge Backer & Smitten Farm | ||||||||
Everydayisagift | 6th | 1st | CT | 4 1/2 Furlongs | $12,400 | $248 | CLM 3UF&M | |
5M VA | Trainer: Aylor Natasha L. | Jockey: Lopez Antonio | ||||||
Dam: In Step Dancer | Owner: Aylor Natasha L. | |||||||
CHART | Sire: Country Day | BMSire: Student Council | ||||||
Breeder: Virginia Lazenby Racing Stable LLC | ||||||||
Karma's Inthehouse | 4th | 2nd | LRL | 7 Furlongs | $51,935 | $2,350 | MSW 46 | |
5G VA | Trainer: McClure Diana L. | Jockey: Lyapustina Tais | ||||||
Dam: Gal Next Door | Owner: DMC Racing Stable | |||||||
CHART | Sire: Imagining | BMSire: Limehouse | ||||||
Breeder: Didier Plasencia | ||||||||
Kluvyameanandnasty | 6th | 2nd | CT | 4 1/2 Furlongs | $29,800 | $593 | ALW 3U | |
5M VA | Trainer: Atkins Michael G. | Jockey: Araujo Denis Vicente | ||||||
Dam: Kluvyabye | Owner: Atkins Michael G. | |||||||
CHART | Sire: Midshipman | BMSire: Windsor Castle | ||||||
Breeder: Michael G. Atkins | ||||||||
Small Sailor | 9th | 6th | MVR | 6 Furlongs | $14,900 | $149 | CLM 3U | |
5G VA | Trainer: Salcedo Ramon | Jockey: Smith Diogdinabi | ||||||
Dam: Ship Ahoy | Owner: Salcedo Ramon | |||||||
CHART | Sire: Speightster | BMSire: Midshipman | ||||||
Breeder: Gregg Hugo Moore |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.