Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR FRIDAY, AUGUST 12, 2022 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Boondoggle | 2nd | 4th | LRL | 1 Mile | $18,445 | $3,400 | CLM 3U | |
8G VA | Trainer: Magee Kieron | Jockey: Alvelo Jean C. | ||||||
Dam: Golden Margarita | Owner: Plod Boy Stables LLC | |||||||
CHART | Sire: Gone Clubbing | BMSire: Stop the Music | ||||||
Breeder: Leanne Hester | ||||||||
My Maggie Moo | 3rd | 7th | MTH | 1 Mile 70 Yards | $60,000 | $6,000 | AOC 3UF&M | |
4F VA | Trainer: McBurney Patrick B. | Jockey: Rendon Jairo | ||||||
Dam: Tiztalented | Owner: ABL Stable, Bossone, Dominic, Donnelly, Peter and Oberdorff, W. | |||||||
CHART | Sire: Bernardini | BMSire: Tiznow | ||||||
Breeder: Audley Farm Equine, LLC | ||||||||
Skip to My Lute | 4th | 3rd | GP | 7 Furlongs | $55,000 | $2,000 | MSW 02F | |
2F VA | Trainer: Casse Mark E. | Jockey: Leon Sonny | ||||||
Dam: Skipalong | Owner: Bloom Racing Stable LLC (Jeffrey Bloom) | |||||||
CHART | Sire: Midnight Lute | BMSire: Include | ||||||
Breeder: Morgan's Ford Farm |
©2022 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.