Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR FRIDAY, JULY 11, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Blackthorne Brusca | 6th | 9th | CNL | 1 1/16 Miles | $32,000 | $1,200 | MCL 3U | |
3G VA | Trainer: Cooney Susan S. | Jockey: Hamilton Weston | ||||||
Dam: Pauper's Queen | Owner: Quest Realty | |||||||
CHART | Sire: Summer Front | BMSire: Royal Academy | ||||||
Breeder: Quest Realty | ||||||||
Blame the River | 10th | 9th | CNL | 1 1/16 Miles | $32,000 | $1,200 | MCL 3U | |
3G VA | Trainer: Flores Irvin G. | Jockey: Ortiz Yomar Orlando | ||||||
Dam: Blame the Dress | Owner: Lady Olivia Northcliff LLC | |||||||
CHART | Sire: Long River | BMSire: Blame | ||||||
Breeder: Lady Olivia at North Cliff, LLC | ||||||||
Boss Lily | 8th | 2nd | CNL | 5 1/2 Furlongs | $55,000 | $1,200 | MOC 02 | |
2G VA | Trainer: Flores Irvin G. | Jockey: Alonso Jose Luis | ||||||
Dam: Forever Lily | Owner: Lady Olivia Northcliff LLC | |||||||
CHART | Sire: Holy Boss | BMSire: D'wildcat | ||||||
Breeder: Lady Olivia at North Cliff Farm | ||||||||
Contrivance | 8th | 7th | WO | 6 1/2 Furlongs | $40,700 | $500 | SOC 3U | |
4G VA | Trainer: Squires Nathan | Jockey: Forde Xarel | ||||||
Dam: Legato | Owner: Thompson, Jr. William B. | |||||||
CHART | Sire: Mor Spirit | BMSire: Where's the Ring | ||||||
Breeder: William B. Thompson | ||||||||
Gabriel's Wing | 4th | 3rd | CNL | 6 Furlongs | $90,000 | $4,500 | ALW 3U StBrD | |
5G VA | Trainer: Figgins III Ollie L. | Jockey: Hamilton Weston | ||||||
Dam: Need an Angel | Owner: Pennington III Ray M. | |||||||
CHART | Sire: Collected | BMSire: Pulpit | ||||||
Breeder: Old Chapel Farm LLC | ||||||||
Hold Up | 6th | 5th | CNL | 5 1/2 Furlongs | $35,000 | $1,200 | CLM 3U | |
5G VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | ||||||
Dam: Securely | Owner: Martinez Fernando | |||||||
CHART | Sire: Bodemeister | BMSire: Uncle Mo | ||||||
Breeder: Audley Farm Equine, LLC | ||||||||
Motion Granted | 7th | 2nd | WO | 1 1/16 Miles | $52,400 | $500 | CLM 3U | |
4G VA | Trainer: Squires Nathan | Jockey: Moran David | ||||||
Dam: Adjudicate | Owner: Thompson, Jr. William B. | |||||||
CHART | Sire: Exaggerator | BMSire: Jump Start | ||||||
Breeder: William B. Thompson Jr. | ||||||||
Princess Vanellope | 5th | 4th | HCN | 6 Furlongs | $6,100 | $183 | STR 3UF&M | |
4F VA | Trainer: Rushton Temple D. | Jockey: Medina Jose Angel | ||||||
Dam: Ava Rae | Owner: Rushton Trevor | |||||||
CHART | Sire: Tapiture | BMSire: Soaring Empire | ||||||
Breeder: Rustic Ridge Farm | ||||||||
Wheneveruremember | 3rd | 4th | CNL | 5 1/2 Furlongs | $45,000 | $6,750 | MCL 3U | |
3C VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||||
Dam: A Great Time | Owner: The Estate of R. Larry Johnson and R. D. M. Racing Stable | |||||||
CHART | Sire: Gun Runner | BMSire: Street Magician | ||||||
Breeder: R. Larry Johnson | ||||||||
Work Hard | 2nd | 5th | DEL | 1 1/16 Miles | $45,000 | $11,250 | MSW 3U | |
4G VA | Trainer: Capuano Gary | Jockey: Rodriguez Yan | ||||||
Dam: Pearls | Owner: Pocket 3's Racing LLC | |||||||
CHART | Sire: Audible | BMSire: Black Tie Affair (IRE) | ||||||
Breeder: Morgan's Ford Farm |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.