Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR FRIDAY, FEBRUARY 7, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Andy'sbourbonguy | 7th | 8th | LRL | 5 1/2 Furlongs | $24,610 | $300 | MCL 03 | |
3C VA | Trainer: Allen III A. Ferris | Jockey: Chavez Andres | ||||||
Dam: Arty'sbourbongirl | Owner: Kocher Andrew | |||||||
CHART | Sire: Cloud Computing | BMSire: Bellamy Road | ||||||
Breeder: Andrew Todd Kocher | ||||||||
Donate Life | 6th | 1st | CT | 6 1/2 Furlongs | $18,500 | $370 | CLM 3UF&M | |
4F VA | Trainer: Schoenthal Phil | Jockey: Cruz Angel | ||||||
Dam: Quargent | Owner: HnR Nothhaft Horse Racing, LLC and Kingdom Bloodstock, Inc. | |||||||
CHART | Sire: Munnings | BMSire: War Front | ||||||
Breeder: Audley Farm Equine, LLC | ||||||||
We Called Sol | 4th | 8th | LRL | 5 1/2 Furlongs | $24,610 | $1,100 | MCL 03 | |
3G VA | Trainer: Bailes W. Robert | Jockey: Briceno Jean Gregor | ||||||
Dam: Game Girl | Owner: Kuhn, Chris and Smith, Steve | |||||||
CHART | Sire: Liam's Map | BMSire: Congrats | ||||||
Breeder: Chris Kuhn & Steve Smith |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.