Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR FRIDAY, SEPTEMBER 22, 2023 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Clarification | 2nd | 2nd | CT | 4 1/2 Furlongs | $26,500 | $5,273 | MSW 36F&M | |
4F VA | Trainer: Pickett Crystal G. | Jockey: Ho Wesley | ||||||
Dam: South Beach Luv | Owner: Sokolsky Clare R. | |||||||
CHART | Sire: Ironicus | BMSire: Sligo Bay (IRE) | ||||||
Breeder: Patricia Ann Hegland | ||||||||
E J's Revenge | 5th | 5th | PIM | 6 Furlongs | $18,665 | $510 | CLM 3U | |
8G VA | Trainer: Murtaugh Andrew J. | Jockey: Batista Jan C. | ||||||
Dam: Stoneway | Owner: Murtaugh Andrew J. | |||||||
CHART | Sire: I Want Revenge | BMSire: Storm Boot | ||||||
Breeder: S. Bruce Smart | ||||||||
Racarino | 1st | 4th | BTP | 6 Furlongs | $11,600 | $6,960 | CLM 3U | |
5G VA | Trainer: Melancon Paul | Jockey: Reyes Frank | ||||||
Dam: Rare Penny | Owner: Campos Family Ventures LLC | |||||||
CHART | Sire: Mineshaft | BMSire: Pleasantly Perfect | ||||||
Breeder: Lazy Lane Farms, LLC. | ||||||||
Surfboard | 7th | 7th | DEL | 6 Furlongs | $38,500 | $150 | AOC 02 | |
2G VA | Trainer: Russell Brittany T. | Jockey: Gomez Kevin | ||||||
Dam: Suburb | Owner: Respect the Valleys, LLC, BTR Racing, Inc. and Olds, Amanda | |||||||
CHART | Sire: Include | BMSire: City Zip | ||||||
Breeder: Morgan's Ford Farm |
©2023 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.