Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
| RESULTS FOR FRIDAY, MAY 15, 2026 | ||||||||
| Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
|---|---|---|---|---|---|---|---|---|
| Gold Dart | 7th | 8th | CT | 7 Furlongs | $34,100 | $140 | ALW 3UF&M | |
| 4F VA | Trainer: Keller Christopher M. | Jockey: Ho Wesley | ||||||
| Dam: Darting | Owner: Twin Oaks Bloodstock LLC | |||||||
| CHART | Sire: Goldencents | BMSire: During | ||||||
| Breeder: Althea Richards & Warrendale Sales | ||||||||
| Hay Chief | 4th | 7th | PEN | 1 1/16 Miles | $17,000 | $1,020 | CLM 3U | |
| 6G VA | Trainer: McMahon Demelza | Jockey: Rea Hunter | ||||||
| Dam: Aruban Truth | Owner: Rabold Larry E. | |||||||
| CHART | Sire: Brody's Cause | BMSire: Yes It's True | ||||||
| Breeder: Christopher Elser | ||||||||
| Kuhner | 12th | 5th | LRL | 5 1/2 Furlongs | $49,795 | $1,000 | MCL 36 | |
| 3G VA | Trainer: Bailes W. Robert | Jockey: Barbosa Jeiron | ||||||
| Dam: Outrank | Owner: Smith, Steven R. and Kuhn, Chris | |||||||
| CHART | Sire: Hard Spun | BMSire: Colonel John | ||||||
| Breeder: Christopher Kuhn & Steve Smith | ||||||||
| Late Nite Call | 3rd | 10th | LRL | 1 1/8 Miles | $125,000 | $12,500 | STK 3UF&M | |
| 4F VA | Trainer: Saville Niall | Jockey: Perez Xavier | Allaire DuPont Distaff S. | |||||
| Dam: Clockstrucktwelve | Owner: Harris Richard E. | |||||||
| CHART | Sire: Audible | BMSire: Malibu Moon | ||||||
| Breeder: R. Larry Johnson | ||||||||
| Mac Gowan | 5th | 5th | WO | 5 1/2 Furlongs | $65,700 | $1,713 | MOC 3U | |
| 3G VA | Trainer: Desruisseaux Dale A. | Jockey: Flores Eswan | ||||||
| Dam: Looking Great | Owner: Jones Robert M. | |||||||
| CHART | Sire: Tacitus | BMSire: Include | ||||||
| Breeder: Morgan's Ford Farm | ||||||||
| Ray of Sunshine | 1st | 6th | CT | 6 1/2 Furlongs | $34,100 | $13,584 | ALW 3U | |
| 4G VA | Trainer: Murdock Stephen | Jockey: Latchman Reshawn | ||||||
| Dam: Burren Trail (IRE) | Owner: Funkhouser John C. | |||||||
| CHART | Sire: Golden Years | BMSire: Shamardal | ||||||
| Breeder: O'Sullivan Farms LLC & Eric Steinmann | ||||||||
| Se Thar Barr | 2nd | 5th | LRL | 5 1/2 Furlongs | $49,795 | $8,200 | MCL 36 | |
| 4G VA | Trainer: Cooney Susan S. | Jockey: Karamanos Horacio | ||||||
| Dam: Embarr | Owner: Cooney Susan S. | |||||||
| CHART | Sire: The Factor | BMSire: Royal Academy | ||||||
| Breeder: Susan S. Cooney | ||||||||
| Sporting Lady | 7th | 11th | LRL | 5 1/2 Furlongs | $100,000 | $0 | STK 3UF&M | |
| 4F VA | Trainer: Brion Keri | Jockey: Gaffalione Tyler | The Very One S. | |||||
| Dam: Securely | Owner: Three Diamonds Farm | |||||||
| CHART | Sire: Munnings | BMSire: Uncle Mo | ||||||
| Breeder: Audley Farm Equine, LLC | ||||||||
| Thank Ya Pete | 2nd | 1st | CT | 6 1/2 Furlongs | $24,400 | $4,880 | SOC 3U | |
| 6G VA | Trainer: Cromer Leslie | Jockey: Ebow III Warren | ||||||
| Dam: Holly Go Lively | Owner: Cromer Leslie | |||||||
| CHART | Sire: Karakontie (JPN) | BMSire: Lite the Fuse | ||||||
| Breeder: Douglas Kent Daniels | ||||||||
| Turkish Tea | 6th | 3rd | CT | 7 Furlongs | $20,500 | $407 | MCL 36F&M | |
| 3F VA | Trainer: Farrior Anthony | Jockey: Acosta J. D. | ||||||
| Dam: Paterson | Owner: Kaya Gokmen | |||||||
| CHART | Sire: Disco Partner | BMSire: Uncle Mo | ||||||
| Breeder: Gokmen Kaya | ||||||||
| Typhoon Kuhn | 13th | 5th | LRL | 5 1/2 Furlongs | $49,795 | $1,000 | MCL 36 | |
| 4G VA | Trainer: Bailes W. Robert | Jockey: Lopez Carlos Eduardo | ||||||
| Dam: Weather Girl | Owner: Smith, Steven R. and Kuhn, Chris | |||||||
| CHART | Sire: World of Trouble | BMSire: Artie Schiller | ||||||
| Breeder: Chris Kuhn & Steve Smith | ||||||||
©2026 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.

