Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR THURSDAY, JANUARY 23, 2025 | ||||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Donate Life | 1st | 4th | CT | 7 Furlongs | $16,500 | $9,816 | CLM 3UF&M | |
4F VA | Trainer: Schoenthal Phil | Jockey: Cruz Angel | ||||||
Dam: Quargent | Owner: HnR Nothhaft Horse Racing, LLC and Kingdom Bloodstock, Inc. | |||||||
CHART | Sire: Munnings | BMSire: War Front | ||||||
Breeder: Audley Farm Equine, LLC | ||||||||
Drum and Drummer | 5th | 7th | TUP | 5 Furlongs | $10,300 | $309 | CLM 4U | |
7G VA | Trainer: Silva Juan Pablo | Jockey: McGregor Kiaman | ||||||
Dam: Early Mass | Owner: Jacobs, Jeff and Tijuana Racing Stables | |||||||
CHART | Sire: Congrats | BMSire: Pleasant Tap | ||||||
Breeder: Morgan's Ford Farm | ||||||||
Makaan | 4th | 4th | CT | 7 Furlongs | $16,500 | $818 | CLM 3UF&M | |
6M VA | Trainer: Soldo Elaine | Jockey: Acosta J. D. | ||||||
Dam: Lotsa Noodles | Owner: 247 North LLC | |||||||
CHART | Sire: Morning Line | BMSire: Mass Media | ||||||
Breeder: Robert Bachelor & John Stahlin | ||||||||
Sir Maximus | 8th | 9th | SA | 6 Furlongs | $34,000 | $500 | SOC 4U | |
4G VA | Trainer: Periban Jorge | Jockey: Baze Tyler | ||||||
Dam: Delicate Affair | Owner: Tricar Stables, Inc. | |||||||
CHART | Sire: Maximus Mischief | BMSire: Langfuhr | ||||||
Breeder: Knockgriffin Farm | ||||||||
Small Sailor | 4th | 6th | MVR | 5 1/2 Furlongs | $14,900 | $372 | CLM 3U | |
5G VA | Trainer: Salcedo Ramon | Jockey: Smith Diogdinabi | ||||||
Dam: Ship Ahoy | Owner: Salcedo Ramon | |||||||
CHART | Sire: Speightster | BMSire: Midshipman | ||||||
Breeder: Gregg Hugo Moore |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.