Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR THURSDAY, MAY 15, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Buzzaway | 5th | 5th | PIM | 1 1/8 Miles | $30,000 | $900 | CLM 3UF&M | |
4F VA | Trainer: De Paz Horacio | Jockey: Toledo Jevian | ||||||
Dam: Blazeaway | Owner: Kubeck Dennis | |||||||
CHART | Sire: Aldrin | BMSire: Proud Citizen | ||||||
Breeder: Carlos Moore & Gillian Gordon-Moore | ||||||||
My Boss Lady | 2nd | 5th | PEN | 1 Mile | $12,000 | $2,400 | CLM 3UF&M | |
7M VA | Trainer: Salvaggio Mark V. | Jockey: Conner Tyler | ||||||
Dam: Moonlight Lady | Owner: Lengel David R. | |||||||
CHART | Sire: Street Boss | BMSire: Malibu Moon | ||||||
Breeder: Lazy Lane Farms, LLC. | ||||||||
My Dear Antonia | 2nd | 5th | PIM | 1 1/8 Miles | $30,000 | $6,000 | CLM 3UF&M | |
3F VA | Trainer: McMahon Hugh I. | Jockey: Hazlewood Yedsit | ||||||
Dam: Kiowa | Owner: Rabold Larry E. | |||||||
CHART | Sire: Kitten's Joy | BMSire: Stephen Got Even | ||||||
Breeder: Kitten's Joy Syndicate & Corner Farm | ||||||||
Ship the Goods | 2nd | 3rd | CT | 4 1/2 Furlongs | $13,300 | $2,548 | CLM 3U | |
5G VA | Trainer: Brown Ronney W. | Jockey: Lopez Carlos Eduardo | ||||||
Dam: Senate Caucus | Owner: Brown, Nicole and Brown, Ronney W. | |||||||
CHART | Sire: Munnings | BMSire: Siphon (BRZ) | ||||||
Breeder: Corner Farm & John Behrendt | ||||||||
Thank Ya Pete | 1st | 6th | CT | 6 1/2 Furlongs | $12,400 | $7,272 | CLM 3U | |
5G VA | Trainer: Obed-Letts Keturah E. | Jockey: Rivera Javier | ||||||
Dam: Holly Go Lively | Owner: Austin Marvin R. | |||||||
CHART | Sire: Karakontie (JPN) | BMSire: Lite the Fuse | ||||||
Breeder: Douglas Kent Daniels |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.